State of Connecticut (1Q 2016) |
All Industry |
Estimated employment | 1,420 |
Mean wage | $47.50 |
Entry wage | $27.77 |
10th percentile wage | $25.31 |
50th percentile wage | $42.43 |
90th percentile wage | $80.34 |
|
Top Employing Industries |
Industry | Employment Percent |
Credit Intermediation and Related Activities | 860 | 60.4% |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 210 | 15.1% |
Management of Companies and Enterprises | 150 | 10.4% |
Administrative and Support Services | 30 | 2% |
Insurance Carriers and Related Activities | 20 | 1.6% |
|
Best Paying Industries |
Industry | Employment Median Wage |
Securities, Commodity Contracts, and Other Financial Investments and Related Activities | 210 | 48.91 |
Public Administration | 20 | 45.45 |
Credit Intermediation and Related Activities | 860 | 43.72 |
Hospitals | 10 | 39.09 |
Insurance Carriers and Related Activities | 20 | 37.83 |