State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - Most Recent Labor Force Data for Connecticut Towns
   Current Labor Force Data for Connecticut Towns (LAUS) - State of Connecticut Last Updated: January 7th, 2026
The Local Area Unemployment Statistics (LAUS) program produces monthly employment, unemployment, and labor force data for Census regions and divisions, States, counties, metropolitan areas, and many cities, by place of residence. The LAUS program is a federal-state cooperative endeavor in which states develop state and sub-state data using concepts, definitions, and technical procedures prescribed by the Bureau of Labor Statistics (BLS). A major source of labor force data estimates, the Current Population Survey (CPS) includes a sample of over 600 Connecticut households each month regarding the labor force status of their occupants.

Labor force measures are based on the civilian noninstitutional population 16 years old and over. People with jobs are counted as employed. People who are jobless, looking for jobs, and available for work are regarded as unemployed, and people who are neither employed nor unemployed are considelightblue not in the labor force. The unemployment rate represents the percentage of the labor force that is unemployed. Annual average data is published after benchmark revisions are made.

November 2025 (2024 Benchmark) - Current Monthly Data
TOWNS
Not Seasonally Adjusted Labor Force Employed Unemployed Unemployment Rate
STATE OF CONNECTICUT 1,944,254 1,862,534 81,720 4.2%
Andover 1,839 1,777 62 3.4
Ansonia 10,592 10,028 564 5.3
Ashford 2,046 1,945 101 4.9
Avon  9,642 9,312 330 3.4
Barkhamsted 2,107 2,033 74 3.5
Beacon Falls  3,586 3,443 143 4
Berlin  11,493 11,088 405 3.5
Bethany 3,377 3,258 119 3.5
Bethel 12,014 11,562 452 3.8
Bethlehem 1,807 1,741 66 3.7
Bloomfield 11,685 11,152 533 4.6
Bolton 2,704 2,622 82 3
Bozrah  1,374 1,327 47 3.4
Branford  16,502 15,834 668 4
Bridgeport  77,881 73,734 4,147 5.3
Bridgewater 896 866 30 3.3
Bristol  34,792 33,188 1,604 4.6
Brookfield 9,512 9,158 354 3.7
Brooklyn 4,193 4,000 193 4.6
Burlington  5,442 5,263 179 3.3
Canaan 578 554 24 4.2
Canterbury 2,744 2,631 113 4.1
Canton 5,095 4,889 206 4
Chaplin  1,304 1,253 51 3.9
Cheshire 14,200 13,667 533 3.8
Chester  1,927 1,855 72 3.7
Clinton  7,796 7,526 270 3.5
Colchester 8,573 8,242 331 3.9
Colebrook  832 801 31 3.7
Columbia 2,764 2,659 105 3.8
Cornwall 871 844 27 3.1
Coventry  6,558 6,297 261 4
Cromwell 7,466 7,139 327 4.4
Danbury  49,118 47,334 1,784 3.6
Darien  10,443 10,112 331 3.2
Deep River  2,600 2,523 77 3
Derby  6,662 6,302 360 5.4
Durham 4,473 4,335 138 3.1
East Granby  2,737 2,631 106 3.9
East Haddam  4,650 4,467 183 3.9
East Hampton 7,000 6,760 240 3.4
East Hartford  26,487 24,993 1,494 5.6
East Haven  16,141 15,455 686 4.3
East Lyme  9,286 8,944 342 3.7
East Windsor  6,457 6,197 260 4
Eastford  931 895 36 3.9
Easton   3,971 3,833 138 3.5
Ellington  9,021 8,672 349 3.9
Enfield  21,692 20,773 919 4.2
Essex  3,884 3,762 122 3.1
Fairfield  31,961 30,707 1,254 3.9
Farmington  14,965 14,418 547 3.7
Franklin  973 927 46 4.7
Glastonbury 19,413 18,753 660 3.4
Goshen 1,915 1,854 61 3.2
Granby 6,109 5,889 220 3.6
Greenwich 31,230 30,169 1,061 3.4
Griswold  6,564 6,292 272 4.1
Groton  17,876 17,160 716 4
Guilford  11,432 11,015 417 3.6
Haddam  4,808 4,645 163 3.4
Hamden 34,505 33,116 1,389 4
Hampton 923 884 39 4.2
Hartford  56,880 53,307 3,573 6.3
Hartland  1,156 1,124 32 2.8
Harwinton  3,261 3,161 100 3.1
Hebron  4,912 4,729 183 3.7
Kent  1,456 1,396 60 4.1
Killingly  9,173 8,711 462 5
Killingworth 3,110 2,989 121 3.9
Lebanon 3,915 3,776 139 3.6
Ledyard  7,954 7,652 302 3.8
Lisbon  2,097 2,013 84 4
Litchfield 4,538 4,381 157 3.5
Lyme  1,287 1,246 41 3.2
Madison  9,560 9,252 308 3.2
Manchester 32,401 30,969 1,432 4.4
Mansfield  11,777 11,263 514 4.4
Marlborough  3,260 3,143 117 3.6
Meriden  32,252 30,732 1,520 4.7
Middlebury 4,057 3,901 156 3.8
Middlefield  2,312 2,222 90 3.9
Middletown  27,144 26,053 1,091 4
Milford 32,448 31,263 1,185 3.7
Monroe  10,767 10,359 408 3.8
Montville  9,613 9,273 340 3.5
Morris 1,288 1,239 49 3.8
Naugatuck  18,485 17,663 822 4.4
New Britain  37,596 35,484 2,112 5.6
New Canaan  9,383 9,074 309 3.3
New Fairfield 6,940 6,678 262 3.8
New Hartford 3,994 3,878 116 2.9
New Haven 71,694 68,321 3,373 4.7
New London  13,698 12,966 732 5.3
New Milford 15,707 15,083 624 4
Newington  17,573 16,927 646 3.7
Newtown  14,806 14,262 544 3.7
Norfolk 856 829 27 3.2
North Branford  7,607 7,326 281 3.7
North Canaan  1,453 1,407 46 3.2
North Haven  14,030 13,519 511 3.6
North Stonington  2,763 2,668 95 3.4
Norwalk 53,987 51,916 2,071 3.8
Norwich 20,125 19,213 912 4.5
Old Lyme  4,031 3,900 131 3.2
Old Saybrook  5,760 5,556 204 3.5
Orange  7,775 7,496 279 3.6
Oxford 7,236 6,971 265 3.7
Plainfield  8,300 7,938 362 4.4
Plainville  10,393 9,961 432 4.2
Plymouth  6,619 6,333 286 4.3
Pomfret  2,317 2,239 78 3.4
Portland  5,130 4,944 186 3.6
Preston  2,418 2,325 93 3.8
Prospect 4,899 4,695 204 4.2
Putnam  4,878 4,641 237 4.9
Redding 4,306 4,139 167 3.9
Ridgefield  12,497 12,040 457 3.7
Rocky Hill  11,332 10,880 452 4
Roxbury  1,396 1,361 35 2.5
Salem  2,281 2,185 96 4.2
Salisbury  2,049 1,977 72 3.5
Scotland  808 785 23 2.8
Seymour  9,553 9,160 393 4.1
Sharon  1,610 1,569 41 2.5
Shelton  22,852 21,908 944 4.1
Sherman  2,042 1,965 77 3.8
Simsbury  13,247 12,780 467 3.5
Somers  4,992 4,810 182 3.6
South Windsor  14,370 13,836 534 3.7
Southbury  9,984 9,563 421 4.2
Southington 24,636 23,747 889 3.6
Sprague 1,603 1,523 80 5
Stafford  6,208 5,938 270 4.3
Stamford  81,480 78,596 2,884 3.5
Sterling  1,730 1,646 84 4.9
Stonington  9,608 9,246 362 3.8
Stratford 29,055 27,759 1,296 4.5
Suffield  8,038 7,725 313 3.9
Thomaston  4,390 4,214 176 4
Thompson  5,607 5,361 246 4.4
Tolland  8,399 8,116 283 3.4
Torrington 19,867 18,959 908 4.6
Trumbull  18,792 18,035 757 4
Union 420 401 19 4.5
Vernon  16,771 16,070 701 4.2
Voluntown  1,556 1,504 52 3.3
Wallingford 25,427 24,472 955 3.8
Warren  732 712 20 2.7
Washington  2,019 1,958 61 3
Waterbury 53,089 49,771 3,318 6.2
Waterford  10,280 9,853 427 4.2
Watertown 12,611 12,101 510 4
West Hartford 34,741 33,516 1,225 3.5
West Haven  29,363 28,000 1,363 4.6
Westbrook  3,934 3,805 129 3.3
Weston  5,363 5,200 163 3
Westport 12,915 12,461 454 3.5
Wethersfield  14,871 14,309 562 3.8
Willington 2,954 2,826 128 4.3
Wilton  9,851 9,525 326 3.3
Winchester  5,490 5,212 278 5.1
Windham 11,726 11,102 624 5.3
Windsor 16,597 15,897 700 4.2
Windsor Locks  7,202 6,910 292 4.1
Wolcott  9,502 9,163 339 3.6
Woodbridge  4,709 4,538 171 3.6
Woodbury 5,286 5,100 186 3.5
Woodstock  4,630 4,435 195 4.2
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees