2010 Connecticut Towns (K-N) Annual Average
Covered Employment & Wages by Industry
(2010 QCEW Program Data)

A  B  C   D  E  F  G   H   K   L  M  N  O   P  R  S  T   U  V  W
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Kent   Total - All Industries 165 1,058 $35,880,751 $33,916
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 15 36 $1,250,807 $35,151
31 Manufacturing 4 23 $1,335,185 $57,427
42 Wholesale Trade * * * *
44 Retail Trade 29 115 $2,378,139 $20,740
51 Information * * * *
52 Finance and Insurance 4 19 $711,499 $38,287
53 Real Estate and Rental and Leasing 7 16 $684,198 $42,986
54 Professional, Scientific, and Technical Services 10 16 $454,985 $28,888
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services 8 249 $8,335,327 $33,486
62 Health Care and Social Assistance 12 184 $6,671,758 $36,325
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 19 35 $1,009,305 $28,975
   
  Total Government 13 98 $4,193,397 $42,790
  Federal Government 2 10 $433,989 $43,764
  State Government 3 13 $738,226 $59,058
  Local/Municipal Government 8 76 $3,021,182 $39,972
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Killingly   Total - All Industries 472 8,267 $335,787,910 $40,618
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining 3 24 $793,430 $32,832
22 Utilities 4 88 $12,527,545 $142,358
23 Construction 48 173 $9,085,240 $52,541
31 Manufacturing 30 1,776 $88,104,071 $49,601
42 Wholesale Trade * * * *
44 Retail Trade 67 1,059 $26,962,207 $25,462
48 Transportation and Warehousing 16 887 $37,681,432 $42,478
51 Information * * * *
52 Finance and Insurance 21 118 $5,246,474 $44,651
53 Real Estate and Rental and Leasing 14 52 $2,011,989 $38,817
54 Professional, Scientific, and Technical Services 32 292 $20,466,063 $70,149
56 Administrative and Support and Waste Management and Remediation Services 29 121 $3,422,023 $28,281
61 Educational Services 4 10 $148,725 $14,873
62 Health Care and Social Assistance 42 1,061 $34,061,910 $32,096
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 40 551 $8,085,150 $14,682
81 Other Services (except Public Administration) 58 189 $3,094,984 $16,412
   
  Total Government 33 1,313 $59,402,430 $45,233
  Federal Government 7 37 $1,807,720 $48,968
  State Government 11 598 $29,400,598 $49,137
  Local/Municipal Government 15 678 $28,194,112 $41,584
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Killingworth   Total - All Industries 150 672 $31,187,368 $46,416
   
23 Construction 26 43 $2,010,877 $46,855
31 Manufacturing 5 12 $436,502 $35,392
42 Wholesale Trade 26 76 $5,503,618 $72,021
44 Retail Trade 9 51 $1,512,021 $29,503
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 6 16 $700,506 $44,242
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 18 72 $5,876,769 $82,097
56 Administrative and Support and Waste Management and Remediation Services 17 52 $1,598,681 $30,548
61 Educational Services * * * *
62 Health Care and Social Assistance 7 62 $848,695 $13,744
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 6 22 $259,033 $11,730
81 Other Services (except Public Administration) 11 21 $450,645 $21,459
   
  Total Government 8 195 $10,878,361 $55,810
  State Government 2 23 $1,567,526 $69,668
  Local/Municipal Government 6 172 $9,310,835 $54,002
TOP
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Lebanon   Total - All Industries 118 1,241 $41,541,698 $33,465
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 21 42 $1,148,997 $27,576
31 Manufacturing * * * *
42 Wholesale Trade 8 50 $2,200,467 $43,936
44 Retail Trade 5 26 $878,362 $34,446
48 Transportation and Warehousing 3 4 $137,933 $36,782
51 Information * * * *
52 Finance and Insurance 3 12 $380,363 $32,603
53 Real Estate and Rental and Leasing 5 14 $551,963 $39,901
54 Professional, Scientific, and Technical Services 11 26 $1,639,386 $63,256
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 13 32 $922,257 $29,201
62 Health Care and Social Assistance 8 107 $3,538,391 $33,069
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 7 51 $771,560 $15,055
81 Other Services (except Public Administration) * * * *
   
  Total Government 12 300 $13,241,947 $44,177
  Federal Government 2 2 $141,508 $58,555
  State Government 2 14 $908,274 $64,877
  Local/Municipal Government 8 283 $12,192,165 $43,031
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ledyard   Total - All Industries 244 13,305 $483,536,668 $36,342
   
11 Agriculture, Forestry, Fishing and Hunting 6 47 $1,168,460 $24,949
23 Construction 35 450 $24,004,722 $53,344
31 Manufacturing 4 75 $6,893,682 $92,223
42 Wholesale Trade 8 33 $2,479,262 $74,564
44 Retail Trade 14 153 $3,465,557 $22,688
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 5 25 $742,291 $29,891
53 Real Estate and Rental and Leasing 12 29 $1,419,777 $48,818
54 Professional, Scientific, and Technical Services 26 143 $8,908,791 $62,408
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 11 58 $1,914,158 $32,767
61 Educational Services 4 19 $735,780 $39,068
62 Health Care and Social Assistance 25 280 $9,385,493 $33,550
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 29 1,033 $23,100,594 $22,359
81 Other Services (except Public Administration) 30 137 $3,934,483 $28,806
   
  Total Government 23 10,701 $391,471,344 $36,581
  Federal Government 1 24 $1,144,884 $48,718
  State Government 2 26 $1,637,870 $63,401
  Local/Municipal Government 20 10,652 $388,688,590 $36,489
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Lisbon   Total - All Industries 90 1,635 $39,149,864 $23,951
   
23 Construction 15 38 $1,394,742 $37,029
31 Manufacturing * * * *
42 Wholesale Trade 3 4 $281,646 $64,995
44 Retail Trade 24 993 $21,881,078 $22,026
51 Information * * * *
52 Finance and Insurance 4 11 $307,476 $28,166
53 Real Estate and Rental and Leasing 3 4 $282,067 $70,517
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
62 Health Care and Social Assistance 6 73 $1,246,596 $17,194
72 Accommodation and Food Services 8 246 $3,861,760 $15,720
81 Other Services (except Public Administration) 6 20 $263,801 $13,081
   
  Total Government 10 129 $5,877,003 $45,588
  State Government 2 11 $524,628 $48,427
  Local/Municipal Government 8 118 $5,352,375 $45,327
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Litchfield   Total - All Industries 393 3,227 $122,567,260 $37,984
   
11 Agriculture, Forestry, Fishing and Hunting 4 29 $972,100 $33,046
23 Construction 41 122 $5,251,486 $43,222
31 Manufacturing 11 54 $1,222,749 $22,714
42 Wholesale Trade 15 42 $2,677,175 $64,124
44 Retail Trade 55 494 $16,254,447 $32,937
48 Transportation and Warehousing * * * *
51 Information 8 54 $1,702,777 $31,339
52 Finance and Insurance 17 143 $9,014,053 $63,257
53 Real Estate and Rental and Leasing 10 21 $1,652,990 $79,662
54 Professional, Scientific, and Technical Services 42 105 $5,229,618 $49,688
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 31 111 $3,350,210 $30,205
61 Educational Services * * * *
62 Health Care and Social Assistance 28 384 $12,602,559 $32,784
71 Arts, Entertainment, and Recreation 13 111 $2,575,739 $23,257
72 Accommodation and Food Services 30 351 $5,902,825 $16,825
81 Other Services (except Public Administration) 52 130 $2,761,153 $21,322
   
  Total Government 28 687 $38,309,152 $55,743
  Federal Government 3 77 $2,327,596 $30,196
  State Government 11 246 $16,796,336 $68,370
  Local/Municipal Government 14 365 $19,185,220 $52,634
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Lyme   Total - All Industries 58 191 $8,495,581 $44,557
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 10 37 $1,917,659 $51,481
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 8 7 $378,748 $53,470
56 Administrative and Support and Waste Management and Remediation Services * * * *
62 Health Care and Social Assistance 3 9 $467,711 $51,968
71 Arts, Entertainment, and Recreation * * * *
81 Other Services (except Public Administration) 13 19 $463,938 $24,205
   
  Total Government 8 24 $660,191 $27,700
  Federal Government 1 1 $66,818 $57,273
  Local/Municipal Government 7 23 $593,373 $26,178
TOP
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Madison   Total - All Industries 622 4,620 $201,798,815 $43,678
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 56 121 $5,111,563 $42,157
31 Manufacturing 14 125 $6,646,383 $53,030
42 Wholesale Trade 80 188 $21,484,509 $114,381
44 Retail Trade 66 622 $18,251,610 $29,328
48 Transportation and Warehousing * * * *
51 Information 7 82 $2,877,032 $34,944
52 Finance and Insurance 44 180 $14,439,974 $80,259
53 Real Estate and Rental and Leasing 16 26 $1,432,363 $54,394
54 Professional, Scientific, and Technical Services 74 245 $15,879,777 $64,793
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 42 170 $8,174,808 $48,087
61 Educational Services 10 228 $10,529,359 $46,131
62 Health Care and Social Assistance 71 804 $28,506,648 $35,452
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 39 501 $9,275,046 $18,507
81 Other Services (except Public Administration) 66 203 $5,580,995 $27,459
99 Unclassifiable/unknown industry * * * *
   
  Total Government 19 893 $41,597,903 $46,578
  Federal Government 1 4 $248,129 $62,032
  State Government 1 60 $2,892,016 $47,934
  Local/Municipal Government 17 829 $38,457,758 $46,405
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Manchester   Total - All Industries 1,607 27,422 $1,147,215,188 $41,836
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
23 Construction 125 904 $51,170,300 $56,594
31 Manufacturing 80 2,468 $154,510,322 $62,603
42 Wholesale Trade 98 846 $51,611,101 $61,018
44 Retail Trade 316 6,404 $168,517,991 $26,313
48 Transportation and Warehousing 28 1,424 $57,562,432 $40,423
51 Information 20 598 $28,560,817 $47,741
52 Finance and Insurance 75 357 $20,051,969 $56,207
53 Real Estate and Rental and Leasing 52 220 $6,245,809 $28,422
54 Professional, Scientific, and Technical Services 147 923 $59,115,050 $64,041
55 Management of Companies and Enterprises 9 409 $31,525,441 $77,095
56 Administrative and Support and Waste Management and Remediation Services 68 423 $11,267,823 $26,622
61 Educational Services 20 222 $7,841,071 $35,347
62 Health Care and Social Assistance 174 4,827 $255,614,404 $52,952
71 Arts, Entertainment, and Recreation 14 107 $1,868,908 $17,439
72 Accommodation and Food Services 155 2,989 $48,332,100 $16,169
81 Other Services (except Public Administration) 188 758 $20,260,778 $26,715
   
  Total Government 35 3,508 $172,249,859 $49,109
  Federal Government 6 135 $7,793,162 $57,656
  State Government 10 1,356 $58,308,507 $43,011
  Local/Municipal Government 19 2,017 $106,148,190 $52,635
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Mansfield   Total - All Industries 333 11,005 $536,485,263 $48,748
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
23 Construction 20 98 $6,116,597 $62,255
31 Manufacturing 5 31 $1,191,223 $38,950
42 Wholesale Trade 15 53 $4,738,825 $89,836
44 Retail Trade 28 589 $13,558,872 $23,007
51 Information 8 49 $1,168,389 $23,724
52 Finance and Insurance 17 90 $3,967,990 $44,007
53 Real Estate and Rental and Leasing 18 73 $2,261,000 $30,832
54 Professional, Scientific, and Technical Services 41 294 $16,678,140 $56,744
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 9 17 $547,277 $31,574
61 Educational Services * * * *
62 Health Care and Social Assistance 46 1,091 $45,839,708 $42,026
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 43 1,075 $20,418,166 $19,001
81 Other Services (except Public Administration) 40 309 $13,392,065 $43,328
   
  Total Government 26 7,077 $402,389,638 $56,862
  Federal Government 5 41 $2,286,741 $55,548
  State Government 6 6,185 $365,963,403 $59,170
  Local/Municipal Government 15 850 $34,139,494 $40,144
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Marlborough   Total - All Industries 150 1,097 $41,425,051 $37,776
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 16 39 $1,545,696 $39,465
31 Manufacturing 5 92 $5,250,490 $56,813
42 Wholesale Trade 16 24 $2,949,770 $125,079
44 Retail Trade 13 87 $1,724,186 $19,875
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 7 85 $3,981,845 $46,708
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 16 42 $1,888,875 $45,243
56 Administrative and Support and Waste Management and Remediation Services 7 18 $333,058 $18,085
61 Educational Services 5 9 $277,573 $32,339
62 Health Care and Social Assistance 21 317 $12,048,036 $38,006
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 13 142 $2,121,994 $14,952
81 Other Services (except Public Administration) 13 16 $292,836 $17,838
   
  Total Government 9 183 $8,154,650 $44,480
  State Government 3 38 $1,666,933 $44,255
  Local/Municipal Government 6 146 $6,487,717 $44,538
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Meriden   Total - All Industries 1,320 21,379 $980,735,472 $45,874
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 97 734 $43,651,710 $59,491
31 Manufacturing 81 2,354 $142,956,604 $60,740
42 Wholesale Trade 71 521 $33,085,640 $63,524
44 Retail Trade 237 3,169 $81,043,099 $25,577
48 Transportation and Warehousing 32 530 $17,945,479 $33,881
51 Information 16 793 $61,495,847 $77,581
52 Finance and Insurance 61 546 $36,058,700 $65,991
53 Real Estate and Rental and Leasing 46 269 $10,607,993 $39,459
54 Professional, Scientific, and Technical Services 88 563 $32,895,952 $58,438
55 Management of Companies and Enterprises 4 474 $29,128,521 $61,453
56 Administrative and Support and Waste Management and Remediation Services 65 1,329 $44,760,688 $33,678
61 Educational Services 9 272 $9,570,709 $35,219
62 Health Care and Social Assistance 163 4,556 $204,467,223 $44,879
71 Arts, Entertainment, and Recreation 5 28 $315,600 $11,476
72 Accommodation and Food Services 123 1,612 $25,994,747 $16,128
81 Other Services (except Public Administration) 168 820 $20,297,715 $24,756
99 Unclassifiable/unknown industry 3 3 $19,500 $6,500
   
  Total Government 48 2,649 $175,647,915 $66,314
  Federal Government 4 125 $8,717,518 $69,508
  State Government 22 689 $57,008,598 $82,711
  Local/Municipal Government 22 1,834 $109,921,799 $59,933
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Middlebury   Total - All Industries 256 3,436 $196,852,994 $57,294
   
22 Utilities * * * *
23 Construction 18 77 $4,606,416 $59,759
31 Manufacturing 10 136 $8,967,902 $65,981
42 Wholesale Trade 17 121 $10,364,564 $85,481
44 Retail Trade 23 200 $8,175,761 $40,896
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 13 77 $5,719,676 $74,282
53 Real Estate and Rental and Leasing 6 11 $413,797 $38,197
54 Professional, Scientific, and Technical Services 30 136 $10,383,476 $76,116
55 Management of Companies and Enterprises 5 453 $58,832,654 $129,873
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 40 788 $42,354,141 $53,749
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 17 182 $3,018,649 $16,578
81 Other Services (except Public Administration) 32 142 $3,270,484 $22,978
   
  Total Government 15 557 $27,933,689 $50,195
  Federal Government 2 16 $883,243 $54,634
  State Government 1 1 $29,398 $29,398
  Local/Municipal Government 12 540 $27,021,048 $50,085
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Middlefield   Total - All Industries 138 1,556 $74,548,628 $47,926
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 20 176 $7,202,684 $41,041
31 Manufacturing 11 560 $37,222,017 $66,478
42 Wholesale Trade 13 52 $2,697,775 $52,131
44 Retail Trade 10 46 $1,001,373 $21,968
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 3 10 $1,084,756 $112,216
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 11 35 $1,592,620 $46,163
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 11 59 $1,704,723 $28,691
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 7 37 $440,161 $12,004
81 Other Services (except Public Administration) 13 47 $1,152,598 $24,567
   
  Total Government 13 168 $8,136,898 $48,386
  Federal Government 2 9 $389,814 $41,766
  State Government 1 1 $79,971 $79,971
  Local/Municipal Government 10 158 $7,667,113 $48,577
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Middletown   Total - All Industries 1,260 26,590 $1,561,891,278 $58,741
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities 3 136 $15,659,324 $114,790
23 Construction 113 744 $49,899,195 $67,031
31 Manufacturing 66 3,965 $321,681,716 $81,123
42 Wholesale Trade 76 696 $37,190,300 $53,454
44 Retail Trade 125 1,625 $54,876,580 $33,775
48 Transportation and Warehousing 20 481 $21,647,538 $45,044
51 Information 23 254 $14,018,487 $55,119
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 43 226 $7,939,864 $35,067
54 Professional, Scientific, and Technical Services 136 1,069 $74,097,149 $69,309
55 Management of Companies and Enterprises 9 301 $29,711,924 $98,738
56 Administrative and Support and Waste Management and Remediation Services 63 840 $29,954,979 $35,657
61 Educational Services * * * *
62 Health Care and Social Assistance 171 5,550 $298,616,828 $53,803
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 101 1,401 $28,413,045 $20,275
81 Other Services (except Public Administration) 167 917 $28,664,854 $31,262
99 Unclassifiable/unknown industry * * * *
   
  Total Government 54 5,664 $369,385,850 $65,216
  Federal Government 4 90 $5,726,237 $63,507
  State Government 29 3,962 $282,807,092 $71,387
  Local/Municipal Government 21 1,612 $80,852,521 $50,149
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Milford   Total - All Industries 1,924 27,528 $1,351,654,174 $49,101
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 163 1,030 $68,165,970 $66,181
31 Manufacturing 155 3,652 $239,992,625 $65,715
42 Wholesale Trade 163 1,343 $93,063,269 $69,282
44 Retail Trade 296 5,733 $156,268,707 $27,259
48 Transportation and Warehousing 22 320 $12,279,428 $38,333
51 Information 28 570 $39,579,132 $69,457
52 Finance and Insurance 96 893 $61,336,417 $68,667
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 228 1,352 $104,462,313 $77,279
55 Management of Companies and Enterprises 8 414 $47,945,948 $115,765
56 Administrative and Support and Waste Management and Remediation Services 105 1,504 $47,517,587 $31,591
61 Educational Services 22 370 $12,989,244 $35,074
62 Health Care and Social Assistance 152 3,145 $197,422,129 $62,782
71 Arts, Entertainment, and Recreation 26 405 $7,974,837 $19,675
72 Accommodation and Food Services 160 2,258 $36,591,524 $16,205
81 Other Services (except Public Administration) 213 978 $26,681,521 $27,296
99 Unclassifiable/unknown industry * * * *
   
  Total Government 32 2,667 $148,211,888 $55,578
  Federal Government 4 180 $12,098,539 $67,152
  State Government 9 459 $29,496,615 $64,228
  Local/Municipal Government 19 2,027 $106,616,734 $52,590
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Monroe   Total - All Industries 599 5,185 $224,098,051 $43,220
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 75 200 $9,515,874 $47,679
31 Manufacturing 34 546 $40,207,682 $73,607
42 Wholesale Trade 59 264 $17,860,699 $67,548
44 Retail Trade 58 906 $27,147,848 $29,973
48 Transportation and Warehousing 8 81 $2,882,940 $35,813
51 Information 7 30 $4,385,407 $148,239
52 Finance and Insurance 30 128 $6,273,911 $49,047
53 Real Estate and Rental and Leasing 10 33 $1,546,325 $47,579
54 Professional, Scientific, and Technical Services 70 247 $16,781,120 $67,848
55 Management of Companies and Enterprises 3 6 $457,590 $79,581
56 Administrative and Support and Waste Management and Remediation Services 51 406 $19,376,798 $47,697
61 Educational Services 6 22 $441,420 $20,531
62 Health Care and Social Assistance 48 346 $9,595,600 $27,720
71 Arts, Entertainment, and Recreation 9 228 $3,581,840 $15,739
72 Accommodation and Food Services 48 593 $8,736,239 $14,743
81 Other Services (except Public Administration) 62 187 $4,564,075 $24,461
99 Unclassifiable/unknown industry * * * *
   
  Total Government 17 876 $46,345,949 $52,891
  Federal Government 2 105 $6,014,031 $57,459
  Local/Municipal Government 15 772 $40,331,918 $52,272
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Montville   Total - All Industries 351 14,482 $531,508,234 $36,702
   
21 Mining * * * *
22 Utilities * * * *
23 Construction 48 255 $12,232,373 $47,970
31 Manufacturing 8 421 $20,190,610 $47,959
42 Wholesale Trade 12 102 $5,304,807 $51,923
44 Retail Trade 59 842 $19,665,989 $23,370
48 Transportation and Warehousing 12 131 $6,142,351 $46,769
51 Information 3 11 $430,294 $38,824
52 Finance and Insurance 15 60 $2,242,140 $37,214
53 Real Estate and Rental and Leasing 5 19 $619,340 $31,897
54 Professional, Scientific, and Technical Services 19 66 $3,106,413 $46,772
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 19 52 $1,603,702 $30,791
61 Educational Services * * * *
62 Health Care and Social Assistance 27 345 $11,556,249 $33,472
71 Arts, Entertainment, and Recreation 3 12 $71,284 $6,024
72 Accommodation and Food Services 40 1,159 $24,311,178 $20,978
81 Other Services (except Public Administration) 43 236 $6,359,372 $26,985
   
  Total Government 28 10,581 $403,161,433 $38,104
  Federal Government 3 29 $1,320,196 $45,007
  State Government 5 542 $38,116,886 $70,305
  Local/Municipal Government 20 10,009 $363,724,351 $36,340
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Morris   Total - All Industries 83 403 $11,561,321 $28,664
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 20 27 $690,283 $25,566
31 Manufacturing 5 52 $1,846,670 $35,570
42 Wholesale Trade * * * *
44 Retail Trade 6 21 $387,242 $18,223
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
56 Administrative and Support and Waste Management and Remediation Services 6 12 $311,961 $25,466
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 10 14 $542,078 $38,264
   
  Total Government 10 83 $2,798,698 $33,924
  Federal Government 1 5 $244,938 $48,988
  Local/Municipal Government 9 78 $2,553,760 $32,952
TOP
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Naugatuck   Total - All Industries 544 7,235 $304,951,578 $42,149
   
22 Utilities * * * *
23 Construction 65 386 $20,577,670 $53,287
31 Manufacturing 50 1,159 $63,688,036 $54,951
42 Wholesale Trade 34 609 $34,773,345 $57,076
44 Retail Trade 62 951 $24,623,261 $25,892
48 Transportation and Warehousing * * * *
51 Information 3 34 $810,352 $23,602
52 Finance and Insurance 26 309 $15,363,093 $49,679
53 Real Estate and Rental and Leasing 15 44 $1,195,524 $27,483
54 Professional, Scientific, and Technical Services 42 176 $8,514,585 $48,493
55 Management of Companies and Enterprises 4 86 $7,205,638 $84,276
56 Administrative and Support and Waste Management and Remediation Services 14 127 $5,845,876 $46,182
61 Educational Services 8 65 $1,035,375 $15,908
62 Health Care and Social Assistance 45 928 $30,834,116 $33,229
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 54 742 $9,893,635 $13,335
81 Other Services (except Public Administration) 91 296 $5,913,206 $19,971
   
  Total Government 22 1,093 $57,119,214 $52,279
  Federal Government 4 72 $3,977,567 $55,566
  Local/Municipal Government 18 1,021 $53,141,647 $52,049
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
New Britain   Total - All Industries 1,116 24,657 $1,249,977,998 $50,694
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 81 643 $42,113,736 $65,530
31 Manufacturing 105 3,634 $243,192,076 $66,924
42 Wholesale Trade 51 400 $21,335,818 $53,306
44 Retail Trade 151 1,604 $46,072,757 $28,716
48 Transportation and Warehousing * * * *
51 Information 9 459 $33,001,494 $71,899
52 Finance and Insurance 38 959 $58,519,183 $61,021
53 Real Estate and Rental and Leasing 43 172 $6,167,948 $35,965
54 Professional, Scientific, and Technical Services 104 501 $34,777,636 $69,393
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 49 947 $24,207,577 $25,574
61 Educational Services * * * *
62 Health Care and Social Assistance 157 7,007 $366,337,049 $52,285
71 Arts, Entertainment, and Recreation 14 254 $4,272,511 $16,821
72 Accommodation and Food Services 71 825 $13,570,749 $16,458
81 Other Services (except Public Administration) 174 808 $23,815,620 $29,487
99 Unclassifiable/unknown industry * * * *
   
  Total Government 34 5,523 $291,112,806 $52,707
  Federal Government 2 127 $7,705,657 $60,754
  State Government 15 2,935 $146,718,287 $49,996
  Local/Municipal Government 17 2,462 $136,688,862 $55,523
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
New Canaan   Total - All Industries 925 6,089 $394,730,512 $64,822
   
21 Mining * * * *
23 Construction 61 273 $21,935,425 $80,399
31 Manufacturing 4 14 $777,933 $54,913
42 Wholesale Trade 61 125 $13,227,716 $105,611
44 Retail Trade 97 715 $22,934,809 $32,088
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 96 437 $88,379,865 $202,397
53 Real Estate and Rental and Leasing 29 66 $5,499,103 $83,849
54 Professional, Scientific, and Technical Services 123 294 $25,205,944 $85,881
55 Management of Companies and Enterprises 6 179 $29,394,379 $164,062
56 Administrative and Support and Waste Management and Remediation Services 47 167 $12,508,034 $75,011
61 Educational Services 20 363 $22,476,361 $61,947
62 Health Care and Social Assistance 43 782 $37,096,985 $47,423
71 Arts, Entertainment, and Recreation 23 259 $10,709,074 $41,308
72 Accommodation and Food Services 45 514 $12,519,190 $24,341
81 Other Services (except Public Administration) 232 595 $16,785,124 $28,222
99 Unclassifiable/unknown industry * * * *
   
  Total Government 16 1,114 $64,940,301 $58,308
  Federal Government 1 5 $348,653 $68,587
  State Government 1 19 $772,213 $39,942
  Local/Municipal Government 14 1,089 $63,819,435 $58,586
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
New Fairfield   Total - All Industries 253 1,643 $78,133,296 $47,558
   
23 Construction 33 94 $3,896,463 $41,378
31 Manufacturing 4 33 $1,529,620 $46,706
42 Wholesale Trade 21 78 $6,742,803 $86,910
44 Retail Trade 23 222 $5,910,619 $26,614
48 Transportation and Warehousing * * * *
51 Information * * * *
