Connecticut Department of Labor Home Connecticut Labor Market Information Home
Home About Us Publications FAQ Glossary Contact Us
Labor Market Information - Most Recent Labor Force Data for Connecticut Towns
 Current Labor Force Data for Connecticut Towns (LAUS) - State of Connecticut Last Updated: January 23, 2012
The Local Area Unemployment Statistics (LAUS) program produces monthly employment, unemployment, and labor force data for Census regions and divisions, States, counties, metropolitan areas, and many cities, by place of residence. The LAUS program is a federal-state cooperative endeavor in which states develop state and sub-state data using concepts, definitions, and technical procedures prescribed by the Bureau of Labor Statistics (BLS). A major source of labor force data estimates, the Current Population Survey (CPS) includes a sample of over 1,200 Connecticut households each month regarding the labor force status of their occupants.

Labor force measures are based on the civilian noninstitutional population 16 years old and over. People with jobs are counted as employed. People who are jobless, looking for jobs, and available for work are regarded as unemployed, and people who are neither employed nor unemployed are considered not in the labor force. The unemployment rate represents the percentage of the labor force that is unemployed. Annual average data is published after benchmark revisions are made.

December 2011 - Current Monthly Data
Not Seasonally Adjusted LABOR FORCE EMPLOYED UNEMPLOYED UNEMPLOYMENT RATE
STATE OF CONNECTICUT 1,878,100 1,735,800 142,300 7.6
Andover 2,000 1,897 103 5.1
Ansonia 10,015 9,098 917 9.2
Ashford 2,704 2,515 189 7.0
Avon 9,289 8,859 430 4.6
Barkhamsted 2,273 2,109 164 7.2
Beacon Falls 3,340 3,123 217 6.5
Berlin 11,697 10,949 748 6.4
Bethany 3,107 2,955 152 4.9
Bethel 10,922 10,260 662 6.1
Bethlehem 2,004 1,885 119 5.9
Bloomfield 10,352 9,450 902 8.7
Bolton 3,085 2,918 167 5.4
Bozrah 1,470 1,348 122 8.3
Branford 17,239 16,178 1,061 6.2
Bridgeport 63,749 56,262 7,487 11.7
Bridgewater 1,037 991 46 4.4
Bristol 34,697 32,036 2,661 7.7
Brookfield 9,331 8,782 549 5.9
Brooklyn 3,978 3,629 349 8.8
Burlington 5,462 5,138 324 5.9
Canaan 611 566 45 7.4
Canterbury 3,152 2,914 238 7.6
Canton 5,869 5,540 329 5.6
Chaplin 1,514 1,407 107 7.1
Cheshire 14,675 13,785 890 6.1
Chester 2,255 2,141 114 5.1
Clinton 7,940 7,445 495 6.2
Colchester 9,086 8,476 610 6.7
Colebrook 815 783 32 3.9
Columbia 3,105 2,929 176 5.7
Cornwall 827 782 45 5.4
Coventry 7,211 6,726 485 6.7
Cromwell 8,017 7,486 531 6.6
Danbury 45,323 42,507 2,816 6.2
Darien 9,152 8,672 480 5.2
Deep River 2,571 2,412 159 6.2
Derby 6,849 6,303 546 8.0
Durham 4,310 4,081 229 5.3
East Granby 3,054 2,872 182 6.0
East Haddam 5,279 4,975 304 5.8
East Hampton 7,387 6,759 628 8.5
East Hartford 25,878 23,383 2,495 9.6
East Haven 16,166 14,816 1,350 8.4
East Lyme 9,790 9,118 672 6.9
East Windsor 6,502 6,001 501 7.7
Eastford 1,027 965 62 6.0
Easton 3,731 3,520 211 5.7
Ellington 9,184 8,581 603 6.6
Enfield 23,795 22,178 1,617 6.8
Essex 3,809 3,581 228 6.0
Fairfield 28,473 26,602 1,871 6.6
Farmington 13,114 12,400 714 5.4
Franklin 1,133 1,080 53 4.7
Glastonbury 18,519 17,576 943 5.1
Goshen 1,675 1,557 118 7.0
Granby 6,422 6,059 363 5.7
Greenwich 30,415 28,794 1,621 5.3
Griswold 7,123 6,560 563 7.9
Groton 18,842 17,230 1,612 8.6
Guilford 12,966 12,288 678 5.2
Haddam 5,028 4,766 262 5.2
Hamden 31,029 28,714 2,315 7.5
Hampton 1,268 1,179 89 7.0
Hartford 50,958 43,697 7,261 14.2
Hartland 1,231 1,152 79 6.4
Harwinton 3,209 3,018 191 6.0
Hebron 5,604 5,294 310 5.5
Kent 1,576 1,495 81 5.1
Killingly 9,640 8,738 902 9.4
Killingworth 3,636 3,435 201 5.5
Lebanon 4,467 4,144 323 7.2
Ledyard 8,382 7,823 559 6.7
Lisbon 2,514 2,357 157 6.2
Litchfield 4,382 4,093 289 6.6
Lyme 1,110 1,057 53 4.8
Madison 10,041 9,517 524 5.2
Manchester 32,970 30,596 2,374 7.2
Mansfield 13,638 12,689 949 7.0
Marlborough 3,700 3,484 216 5.8
Meriden 31,820 28,870 2,950 9.3
Middlebury 3,961 3,725 236 6.0
Middlefield 2,404 2,255 149 6.2
Middletown 27,340 25,536 1,804 6.6
Milford 32,722 30,514 2,208 6.7
Monroe 10,579 9,943 636 6.0
Montville 10,838 10,012 826 7.6
Morris 1,290 1,192 98 7.6
Naugatuck 17,287 15,740 1,547 8.9
New Britain 35,340 31,621 3,719 10.5
New Canaan 8,919 8,491 428 4.8
New Fairfield 7,639 7,182 457 6.0
New Hartford 3,848 3,623 225 5.8
New Haven 56,364 49,778 6,586 11.7
New London 13,588 12,197 1,391 10.2
New Milford 16,459 15,510 949 5.8
Newington 16,949 15,877 1,072 6.3
Newtown 14,216 13,465 751 5.3
No. Stonington 3,210 3,019 191 6.0
Norfolk 939 881 58 6.2
North Branford 8,373 7,806 567 6.8
North Canaan 1,751 1,606 145 8.3
North Haven 13,176 12,243 933 7.1
Norwalk 48,639 45,397 3,242 6.7
Norwich 20,458 18,591 1,867 9.1
Old Lyme 4,078 3,842 236 5.8
Old Saybrook 5,478 5,149 329 6.0
Orange 7,201 6,795 406 5.6
Oxford 7,609 7,166 443 5.8
Plainfield 8,443 7,662 781 9.3
Plainville 10,188 9,485 703 6.9
Plymouth 6,896 6,348 548 7.9
Pomfret 2,302 2,130 172 7.5
Portland 5,422 5,102 320 5.9
Preston 2,818 2,635 183 6.5
Prospect 5,381 5,008 373 6.9
Putnam 5,367 4,892 475 8.9
Redding 4,684 4,425 259 5.5
Ridgefield 11,814 11,186 628 5.3
Rocky Hill 10,894 10,228 666 6.1
Roxbury 1,356 1,288 68 5.0
Salem 2,581 2,408 173 6.7
Salisbury 1,936 1,833 103 5.3
Scotland 1,027 970 57 5.6
Seymour 9,337 8,651 686 7.3
Sharon 1,548 1,467 81 5.2
Shelton 23,143 21,649 1,494 6.5
Sherman 2,199 2,059 140 6.4
Simsbury 12,222 11,575 647 5.3
Somers 4,874 4,507 367 7.5
South Windsor 15,048 14,263 785 5.2
Southbury 9,086 8,553 533 5.9
Southington 24,780 23,155 1,625 6.6
Sprague 1,796 1,628 168 9.4
Stafford 7,045 6,471 574 8.1
Stamford 67,672 63,288 4,384 6.5
Sterling 2,161 1,946 215 9.9
Stonington 10,302 9,729 573 5.6
Stratford 25,970 23,834 2,136 8.2
Suffield 7,499 7,031 468 6.2
Thomaston 4,609 4,305 304 6.6
Thompson 5,442 5,013 429 7.9
Tolland 8,558 8,100 458 5.4
Torrington 19,812 18,123 1,689 8.5
Trumbull 17,887 16,760 1,127 6.3
Union 486 460 26 5.3
Vernon 17,941 16,698 1,243 6.9
Voluntown 1,629 1,470 159 9.8
Wallingford 25,397 23,659 1,738 6.8
Warren 733 700 33 4.5
Washington 1,923 1,819 104 5.4
Waterbury 50,341 44,389 5,952 11.8
Waterford 10,289 9,510 779 7.6
Watertown 12,251 11,363 888 7.2
West Hartford 29,663 27,787 1,876 6.3
West Haven 30,010 27,350 2,660 8.9
Westbrook 3,726 3,484 242 6.5
Weston 4,879 4,650 229 4.7
Westport 12,773 12,122 651 5.1
Wethersfield 13,443 12,485 958 7.1
Willington 3,957 3,720 237 6.0
Wilton 8,279 7,849 430 5.2
Winchester 5,999 5,483 516 8.6
Windham 12,220 11,006 1,214 9.9
Windsor 16,663 15,393 1,270 7.6
Windsor Locks 7,118 6,596 522 7.3
Wolcott 9,127 8,402 725 7.9
Woodbridge 4,826 4,611 215 4.5
Woodbury 5,411 5,132 279 5.2
Woodstock 4,738 4,469 269 5.7
2011 Monthly Historical Data
January - December
Go to the State of Connecticut website