State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - Most Recent Labor Force Data for Connecticut Towns
   Current Labor Force Data for Connecticut Towns (LAUS) - State of Connecticut Last Updated: September 18, 2025
The Local Area Unemployment Statistics (LAUS) program produces monthly employment, unemployment, and labor force data for Census regions and divisions, States, counties, metropolitan areas, and many cities, by place of residence. The LAUS program is a federal-state cooperative endeavor in which states develop state and sub-state data using concepts, definitions, and technical procedures prescribed by the Bureau of Labor Statistics (BLS). A major source of labor force data estimates, the Current Population Survey (CPS) includes a sample of over 600 Connecticut households each month regarding the labor force status of their occupants.

Labor force measures are based on the civilian noninstitutional population 16 years old and over. People with jobs are counted as employed. People who are jobless, looking for jobs, and available for work are regarded as unemployed, and people who are neither employed nor unemployed are considelightblue not in the labor force. The unemployment rate represents the percentage of the labor force that is unemployed. Annual average data is published after benchmark revisions are made.

September 2025 (2024 Benchmark) - Current Monthly Data
TOWNS
Not Seasonally Adjusted Labor Force Employed Unemployed Unemployment Rate
STATE OF CONNECTICUT 1,932,694 1,858,373 74,321 3.8%
Andover 1,824 1,771 53 2.9
Ansonia 10,550 10,025 525 5
Ashford 2,052 1,970 82 4
Avon  9,571 9,278 293 3.1
Barkhamsted 2,125 2,047 78 3.7
Beacon Falls  3,553 3,442 111 3.1
Berlin  11,412 11,047 365 3.2
Bethany 3,332 3,238 94 2.8
Bethel 11,928 11,515 413 3.5
Bethlehem 1,794 1,740 54 3
Bloomfield 11,608 11,111 497 4.3
Bolton 2,701 2,612 89 3.3
Bozrah  1,384 1,335 49 3.5
Branford  16,304 15,734 570 3.5
Bridgeport  77,463 73,546 3,917 5.1
Bridgewater 889 863 26 2.9
Bristol  34,596 33,175 1,421 4.1
Brookfield 9,462 9,120 342 3.6
Brooklyn 4,228 4,052 176 4.2
Burlington  5,456 5,299 157 2.9
Canaan 576 558 18 3.1
Canterbury 2,759 2,665 94 3.4
Canton 5,056 4,872 184 3.6
Chaplin  1,325 1,269 56 4.2
Cheshire 14,155 13,661 494 3.5
Chester  1,906 1,845 61 3.2
Clinton  7,721 7,487 234 3
Colchester 8,591 8,295 296 3.4
Colebrook  826 807 19 2.3
Columbia 2,738 2,649 89 3.3
Cornwall 873 850 23 2.6
Coventry  6,510 6,274 236 3.6
Cromwell 7,389 7,102 287 3.9
Danbury  48,707 47,138 1,569 3.2
Darien  10,387 10,070 317 3.1
Deep River  2,595 2,510 85 3.3
Derby  6,612 6,299 313 4.7
Durham 4,439 4,313 126 2.8
East Granby  2,719 2,622 97 3.6
East Haddam  4,611 4,444 167 3.6
East Hampton 6,939 6,725 214 3.1
East Hartford  26,218 24,902 1,316 5
East Haven  15,975 15,357 618 3.9
East Lyme  9,326 9,002 324 3.5
East Windsor  6,416 6,175 241 3.8
Eastford  934 906 28 3
Easton   3,960 3,823 137 3.5
Ellington  8,951 8,640 311 3.5
Enfield  21,506 20,696 810 3.8
Essex  3,847 3,742 105 2.7
Fairfield  31,740 30,629 1,111 3.5
Farmington  14,827 14,365 462 3.1
Franklin  976 933 43 4.4
Glastonbury 19,286 18,685 601 3.1
Goshen 1,912 1,867 45 2.4
Granby 6,042 5,868 174 2.9
Greenwich 31,034 30,044 990 3.2
Griswold  6,584 6,333 251 3.8
Groton  17,892 17,271 621 3.5
Guilford  11,302 10,945 357 3.2
Haddam  4,756 4,620 136 2.9
Hamden 34,179 32,906 1,273 3.7
Hampton 930 895 35 3.8
Hartford  56,438 53,111 3,327 5.9
Hartland  1,162 1,132 30 2.6
Harwinton  3,272 3,182 90 2.8
Hebron  4,886 4,712 174 3.6
Kent  1,449 1,405 44 3
Killingly  9,248 8,824 424 4.6
Killingworth 3,070 2,973 97 3.2
Lebanon 3,923 3,800 123 3.1
Ledyard  7,959 7,702 257 3.2
Lisbon  2,106 2,026 80 3.8
Litchfield 4,542 4,410 132 2.9
Lyme  1,279 1,239 40 3.1
Madison  9,454 9,194 260 2.8
Manchester 32,210 30,855 1,355 4.2
Mansfield  11,628 11,222 406 3.5
Marlborough  3,231 3,131 100 3.1
Meriden  31,990 30,537 1,453 4.5
Middlebury 4,038 3,900 138 3.4
Middlefield  2,281 2,210 71 3.1
Middletown  26,954 25,918 1,036 3.8
Milford 32,119 31,066 1,053 3.3
Monroe  10,665 10,333 332 3.1
Montville  9,645 9,334 311 3.2
Morris 1,285 1,248 37 2.9
Naugatuck  18,430 17,656 774 4.2
New Britain  37,232 35,353 1,879 5
New Canaan  9,315 9,037 278 3
New Fairfield 6,887 6,650 237 3.4
New Hartford 4,016 3,904 112 2.8
New Haven 70,987 67,889 3,098 4.4
New London  13,694 13,051 643 4.7
New Milford 15,632 15,021 611 3.9
Newington  17,454 16,865 589 3.4
Newtown  14,703 14,203 500 3.4
Norfolk 860 835 25 2.9
North Branford  7,544 7,280 264 3.5
North Canaan  1,453 1,417 36 2.5
North Haven  13,896 13,434 462 3.3
North Stonington  2,764 2,686 78 2.8
Norwalk 53,517 51,701 1,816 3.4
Norwich 20,141 19,338 803 4
Old Lyme  3,984 3,880 104 2.6
Old Saybrook  5,709 5,527 182 3.2
Orange  7,693 7,448 245 3.2
Oxford 7,208 6,969 239 3.3
Plainfield  8,399 8,040 359 4.3
Plainville  10,316 9,925 391 3.8
Plymouth  6,599 6,330 269 4.1
Pomfret  2,345 2,267 78 3.3
Portland  5,074 4,918 156 3.1
Preston  2,419 2,340 79 3.3
Prospect 4,863 4,693 170 3.5
Putnam  4,917 4,700 217 4.4
Redding 4,266 4,122 144 3.4
Ridgefield  12,401 11,990 411 3.3
Rocky Hill  11,238 10,840 398 3.5
Roxbury  1,400 1,370 30 2.1
Salem  2,277 2,199 78 3.4
Salisbury  2,050 1,990 60 2.9
Scotland  822 795 27 3.3
Seymour  9,521 9,157 364 3.8
Sharon  1,612 1,579 33 2
Shelton  22,804 21,900 904 4
Sherman  2,035 1,957 78 3.8
Simsbury  13,164 12,733 431 3.3
Somers  4,957 4,793 164 3.3
South Windsor  14,279 13,785 494 3.5
Southbury  9,924 9,559 365 3.7
Southington 24,453 23,660 793 3.2
Sprague 1,594 1,533 61 3.8
Stafford  6,163 5,916 247 4
Stamford  81,037 78,272 2,765 3.4
Sterling  1,747 1,667 80 4.6
Stonington  9,634 9,306 328 3.4
Stratford 28,920 27,688 1,232 4.3
Suffield  7,946 7,697 249 3.1
Thomaston  4,365 4,213 152 3.5
Thompson  5,633 5,430 203 3.6
Tolland  8,323 8,087 236 2.8
Torrington 19,927 19,087 840 4.2
Trumbull  18,734 17,989 745 4
Union 421 407 14 3.3
Vernon  16,663 16,011 652 3.9
Voluntown  1,580 1,524 56 3.5
Wallingford 25,163 24,317 846 3.4
Warren  738 717 21 2.8
Washington  2,032 1,972 60 3
Waterbury 52,893 49,752 3,141 5.9
Waterford  10,271 9,917 354 3.4
Watertown 12,574 12,097 477 3.8
West Hartford 34,499 33,393 1,106 3.2
West Haven  29,079 27,823 1,256 4.3
Westbrook  3,903 3,785 118 3
Weston  5,327 5,178 149 2.8
Westport 12,828 12,410 418 3.3
Wethersfield  14,741 14,256 485 3.3
Willington 2,919 2,815 104 3.6
Wilton  9,778 9,486 292 3
Winchester  5,497 5,247 250 4.5
Windham 11,699 11,174 525 4.5
Windsor 16,496 15,839 657 4
Windsor Locks  7,148 6,884 264 3.7
Wolcott  9,470 9,160 310 3.3
Woodbridge  4,655 4,509 146 3.1
Woodbury 5,264 5,098 166 3.2
Woodstock  4,685 4,492 193 4.1
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees