| Waterbury LMA (1Q 2016) |
| All Industry |
| Estimated employment | 940 |
| Mean wage | $15.76 |
| Entry wage | $10.75 |
| 10th percentile wage | $10.11 |
| 50th percentile wage | $12.89 |
| 90th percentile wage | $26.61 |
 |
| Top Employing Industries |
| Industry | Employment / Percent |
| Trade, Transportation and Utilities | 580 | 62% |
| Manufacturing | 100 | 10.4% |
| Construction | 10 | 1.1% |
| Professional and Business Services | | |
 |
| Top Paying Industries |
| Industry | Employment / Median Wage |
| Construction | 10 | $18.46 |
| Manufacturing | 100 | $14.66 |
| Professional and Business Services | | $14.08 |
| Trade, Transportation and Utilities | 580 | $12.18 |
 |