| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 800 |
| Mean wage | $104.19 |
| Entry wage | $58.35 |
| 10th percentile wage | $34.68 |
| 50th percentile wage | N/A |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Ambulatory Health Care Services | 340 | 42.7% |
| Hospitals | 290 | 35.7% |
| Public Administration | 80 | 9.5% |
| Nursing and Residential Care Facilities | 30 | 3.3% |
| Social Assistance | 30 | 3.1% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Ambulatory Health Care Services | 340 | |
| Hospitals | 290 | |
| Nursing and Residential Care Facilities | 30 | |
| Social Assistance | 30 | |
| Public Administration | 80 | |