| State of Connecticut (1Q 2016) |
| All Industry |
| Estimated employment | 1,210 |
| Mean wage | $95.95 |
| Entry wage | $51.78 |
| 10th percentile wage | $31.58 |
| 50th percentile wage | N/A |
| 90th percentile wage | N/A |
 |
| Top Employing Industries |
| Industry | Employment Percent |
| Ambulatory Health Care Services | 980 | 81.4% |
| Hospitals | 190 | 15.9% |
| Educational Services | 30 | 2.5% |
 |
| Best Paying Industries |
| Industry | Employment Median Wage |
| Hospitals | 190 | 91.01 |
| Educational Services | 30 | |
| Ambulatory Health Care Services | 980 | |