State of Connecticut Home Follow Research on FacebookFollow CTDOL on InstagramFollow CTDOL on LinkedINFollow CTDOL on YouTube
Connecticut Department of Labor Home Connecticut Labor Market Information Home Connecticut Labor Market Information Home
Home About Publications FAQ Glossary Contact
Labor Market Information - Most Recent Labor Force Data for Connecticut Towns
   Current Labor Force Data for Connecticut Towns (LAUS) - State of Connecticut Last Updated: June 23, 2025
The Local Area Unemployment Statistics (LAUS) program produces monthly employment, unemployment, and labor force data for Census regions and divisions, States, counties, metropolitan areas, and many cities, by place of residence. The LAUS program is a federal-state cooperative endeavor in which states develop state and sub-state data using concepts, definitions, and technical procedures prescribed by the Bureau of Labor Statistics (BLS). A major source of labor force data estimates, the Current Population Survey (CPS) includes a sample of over 600 Connecticut households each month regarding the labor force status of their occupants.

Labor force measures are based on the civilian noninstitutional population 16 years old and over. People with jobs are counted as employed. People who are jobless, looking for jobs, and available for work are regarded as unemployed, and people who are neither employed nor unemployed are considelightblue not in the labor force. The unemployment rate represents the percentage of the labor force that is unemployed. Annual average data is published after benchmark revisions are made.

May 2025 (2024 Benchmark) - Current Monthly Data
TOWNS
Not Seasonally Adjusted Labor Force Employed Unemployed Unemployment Rate
STATE OF CONNECTICUT 1,957,732 1,881,420 76,312 3.9%
Andover 1,846 1,788 58 3.1
Ansonia 10,669 10,172 497 4.7
Ashford 2,041 1,964 77 3.8
Avon  9,690 9,369 321 3.3
Barkhamsted 2,105 2,036 69 3.3
Beacon Falls  3,613 3,493 120 3.3
Berlin  11,534 11,155 379 3.3
Bethany 3,397 3,295 102 3
Bethel 12,154 11,689 465 3.8
Bethlehem 1,829 1,766 63 3.4
Bloomfield 11,723 11,219 504 4.3
Bolton 2,725 2,637 88 3.2
Bozrah  1,420 1,355 65 4.6
Branford  16,557 16,012 545 3.3
Bridgeport  78,611 74,588 4,023 5.1
Bridgewater 900 876 24 2.7
Bristol  35,039 33,663 1,376 3.9
Brookfield 9,603 9,259 344 3.6
Brooklyn 4,196 4,039 157 3.7
Burlington  5,458 5,269 189 3.5
Canaan 581 555 26 4.5
Canterbury 2,738 2,656 82 3
Canton 5,102 4,919 183 3.6
Chaplin  1,312 1,265 47 3.6
Cheshire 14,328 13,862 466 3.3
Chester  1,932 1,860 72 3.7
Clinton  7,776 7,547 229 2.9
Colchester 8,727 8,415 312 3.6
Colebrook  819 802 17 2.1
Columbia 2,772 2,675 97 3.5
Cornwall 868 845 23 2.6
Coventry  6,575 6,335 240 3.7
Cromwell 7,449 7,159 290 3.9
Danbury  49,587 47,853 1,734 3.5
Darien  10,551 10,223 328 3.1
Deep River  2,625 2,530 95 3.6
Derby  6,713 6,392 321 4.8
Durham 4,469 4,347 122 2.7
East Granby  2,727 2,647 80 2.9
East Haddam  4,655 4,480 175 3.8
East Hampton 7,027 6,779 248 3.5
East Hartford  26,427 25,144 1,283 4.9
East Haven  16,258 15,629 629 3.9
East Lyme  9,431 9,132 299 3.2
East Windsor  6,474 6,235 239 3.7
Eastford  937 903 34 3.6
Easton   4,018 3,878 140 3.5
Ellington  9,042 8,725 317 3.5
Enfield  21,743 20,898 845 3.9
Essex  3,871 3,773 98 2.5
Fairfield  32,259 31,063 1,196 3.7
Farmington  14,981 14,505 476 3.2
Franklin  993 947 46 4.6
Glastonbury 19,470 18,867 603 3.1
Goshen 1,919 1,856 63 3.3
Granby 6,125 5,925 200 3.3
Greenwich 31,550 30,499 1,051 3.3
Griswold  6,674 6,424 250 3.7
Groton  18,106 17,520 586 3.2
Guilford  11,511 11,139 372 3.2
Haddam  4,791 4,658 133 2.8
Hamden 34,846 33,489 1,357 3.9
Hampton 920 892 28 3
Hartford  56,978 53,628 3,350 5.9
Hartland  1,154 1,125 29 2.5
Harwinton  3,267 3,164 103 3.2
Hebron  4,912 4,757 155 3.2
Kent  1,441 1,397 44 3.1
Killingly  9,199 8,795 404 4.4
Killingworth 3,094 2,997 97 3.1
Lebanon 3,986 3,855 131 3.3
Ledyard  8,095 7,813 282 3.5
Lisbon  2,142 2,055 87 4.1
Litchfield 4,526 4,385 141 3.1
Lyme  1,294 1,249 45 3.5
Madison  9,650 9,357 293 3
Manchester 32,513 31,156 1,357 4.2
Mansfield  11,934 11,331 603 5.1
Marlborough  3,267 3,162 105 3.2
Meriden  32,580 31,078 1,502 4.6
Middlebury 4,093 3,957 136 3.3
Middlefield  2,302 2,228 74 3.2
Middletown  27,177 26,126 1,051 3.9
Milford 32,682 31,616 1,066 3.3
Monroe  10,843 10,479 364 3.4
Montville  9,784 9,468 316 3.2
Morris 1,282 1,241 41 3.2
Naugatuck  18,666 17,916 750 4
New Britain  37,699 35,698 2,001 5.3
New Canaan  9,524 9,173 351 3.7
New Fairfield 7,028 6,751 277 3.9
New Hartford 4,016 3,882 134 3.3
New Haven 72,438 69,091 3,347 4.6
New London  13,839 13,239 600 4.3
New Milford 15,796 15,249 547 3.5
Newington  17,606 17,030 576 3.3
Newtown  14,928 14,418 510 3.4
Norfolk 860 830 30 3.5
North Branford  7,699 7,409 290 3.8
North Canaan  1,450 1,409 41 2.8
North Haven  14,132 13,672 460 3.3
North Stonington  2,817 2,724 93 3.3
Norwalk 54,401 52,485 1,916 3.5
Norwich 20,479 19,617 862 4.2
Old Lyme  4,033 3,911 122 3
Old Saybrook  5,752 5,571 181 3.1
Orange  7,825 7,580 245 3.1
Oxford 7,313 7,071 242 3.3
Plainfield  8,324 8,014 310 3.7
Plainville  10,394 10,021 373 3.6
Plymouth  6,726 6,423 303 4.5
Pomfret  2,337 2,260 77 3.3
Portland  5,133 4,958 175 3.4
Preston  2,456 2,374 82 3.3
Prospect 4,926 4,762 164 3.3
Putnam  4,887 4,685 202 4.1
Redding 4,346 4,184 162 3.7
Ridgefield  12,587 12,172 415 3.3
Rocky Hill  11,334 10,945 389 3.4
Roxbury  1,402 1,362 40 2.9
Salem  2,304 2,231 73 3.2
Salisbury  2,041 1,979 62 3
Scotland  824 792 32 3.9
Seymour  9,653 9,291 362 3.8
Sharon  1,610 1,570 40 2.5
Shelton  23,106 22,221 885 3.8
Sherman  2,044 1,986 58 2.8
Simsbury  13,299 12,857 442 3.3
Somers  5,027 4,839 188 3.7
South Windsor  14,406 13,920 486 3.4
Southbury  10,070 9,699 371 3.7
Southington 24,675 23,890 785 3.2
Sprague 1,617 1,555 62 3.8
Stafford  6,220 5,974 246 4
Stamford  82,220 79,458 2,762 3.4
Sterling  1,741 1,662 79 4.5
Stonington  9,775 9,441 334 3.4
Stratford 29,371 28,080 1,291 4.4
Suffield  8,020 7,772 248 3.1
Thomaston  4,428 4,274 154 3.5
Thompson  5,648 5,412 236 4.2
Tolland  8,425 8,165 260 3.1
Torrington 19,808 18,980 828 4.2
Trumbull  18,941 18,244 697 3.7
Union 421 405 16 3.8
Vernon  16,854 16,167 687 4.1
Voluntown  1,566 1,519 47 3
Wallingford 25,609 24,748 861 3.4
Warren  735 713 22 3
Washington  2,018 1,960 58 2.9
Waterbury 53,710 50,482 3,228 6
Waterford  10,429 10,060 369 3.5
Watertown 12,728 12,274 454 3.6
West Hartford 34,864 33,718 1,146 3.3
West Haven  29,636 28,316 1,320 4.5
Westbrook  3,935 3,815 120 3
Weston  5,423 5,257 166 3.1
Westport 13,073 12,598 475 3.6
Wethersfield  14,888 14,395 493 3.3
Willington 2,941 2,843 98 3.3
Wilton  9,930 9,630 300 3
Winchester  5,440 5,217 223 4.1
Windham 11,935 11,336 599 5
Windsor 16,645 15,993 652 3.9
Windsor Locks  7,222 6,951 271 3.8
Wolcott  9,608 9,294 314 3.3
Woodbridge  4,740 4,589 151 3.2
Woodbury 5,340 5,173 167 3.1
Woodstock  4,638 4,477 161 3.5
State of Connecticut Department of Labor - Office of Research, 200 Folly Brook Boulevard, Wethersfield, CT 06109
LMI Home | CTDOL Home | Feedback | This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more)
ct.gov logo with flag embelishment About CT Policies Accessibility Directories Social Media For State Employees