Connecticut Department of Labor Home Connecticut Economic Scorecard Home
 State of Connecticut - Workforce Sector Economic Scorecard (2001 - 2023) Last Updated: September 18, 2023
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
Jan 1,719.1 1,672.7 1,601.0 1,626.5 1,642.4 1,653.7 1,665.7 1,683.9 1,687.2 1,697.5 1,696.2 1,695.9 1,699.3 1,583.8 1,646.5 1,681.9
Feb 1,719.8 1,665.7 1,601.8 1,629.8 1,647.3 1,652.2 1,662.2 1,681.3 1,690.7 1,695.7 1,697.9 1,696.2 1,697.5 1,588.6 1,658.8 1,687.0
Mar 1,720.9 1,655.1 1,603.7 1,628.3 1,650.2 1,657.4 1,665.6 1,681.6 1,696.0 1,696.3 1,696.5 1,695.8 1,683.9 1,598.1 1,665.9 1,685.3
Apr 1,718.1 1,638.2 1,612.9 1,638.4 1,643.0 1,660.2 1,671.3 1,683.8 1,691.5 1,694.5 1,693.8 1,697.4 1,408.4 1,599.5 1,667.6 1,686.5
May 1,715.5 1,639.6 1,621.8 1,634.3 1,644.5 1,659.8 1,672.2 1,688.3 1,692.8 1,697.0 1,698.3 1,697.5 1,440.9 1,607.8 1,666.6 1,691.8
Jun 1,714.6 1,632.6 1,616.3 1,631.0 1,645.9 1,665.0 1,672.3 1,690.7 1,688.8 1,698.6 1,702.4 1,696.7 1,499.1 1,615.1 1,666.9 1,689.3
Jul 1,708.6 1,624.2 1,621.7 1,637.9 1,646.5 1,668.9 1,675.1 1,685.9 1,694.0 1,696.8 1,700.4 1,697.1 1,531.8 1,628.6 1,670.8 1,691.2
Aug 1,706.8 1,621.8 1,623.4 1,634.9 1,646.9 1,665.3 1,675.8 1,685.9 1,693.5 1,697.0 1,700.8 1,693.2 1,556.0 1,625.7 1,672.1 1,693.3
Sep 1,702.0 1,622.8 1,622.1 1,638.1 1,651.0 1,663.1 1,676.8 1,687.9 1,693.1 1,696.6 1,700.5 1,696.6 1,577.4 1,627.5 1,673.4
Oct 1,696.4 1,617.7 1,627.0 1,635.6 1,653.2 1,662.4 1,677.3 1,690.8 1,693.8 1,694.8 1,700.7 1,696.3 1,585.2 1,637.4 1,669.4
Nov 1,691.0 1,617.4 1,625.4 1,635.9 1,653.4 1,664.1 1,680.0 1,691.8 1,693.3 1,695.0 1,699.4 1,696.6 1,585.1 1,641.2 1,674.6
Dec 1,682.2 1,615.8 1,626.6 1,639.4 1,655.8 1,660.8 1,680.9 1,689.5 1,695.1 1,694.5 1,702.4 1,692.4 1,580.9 1,646.3 1,673.1
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
Jan 1,779.8 1,751.3 1,712.6 1,736.0 1,752.2 1,712.0 1,738.3 1,788.4 1,787.0 1,836.3 1,828.3 1,862.8 1,869.4 1,688.9 1,862.0 1,837.5
Feb 1,779.8 1,745.6 1,715.0 1,736.4 1,749.6 1,710.2 1,743.6 1,789.8 1,789.4 1,840.1 1,831.8 1,863.5 1,863.2 1,688.0 1,864.5 1,835.0
Mar 1,779.2 1,741.2 1,718.4 1,736.7 1,745.6 1,709.8 1,748.7 1,790.3 1,792.1 1,842.9 1,836.7 1,864.1 1,856.4 1,688.7 1,866.0 1,830.4
Apr 1,778.0 1,738.5 1,722.6 1,736.4 1,740.2 1,711.6 1,753.3 1,789.7 1,794.8 1,844.3 1,842.2 1,865.1 1,686.7 1,689.9 1,865.8 1,828.8
May 1,776.4 1,736.6 1,727.4 1,736.1 1,734.4 1,714.8 1,757.7 1,788.3 1,797.5 1,844.5 1,846.9 1,866.6 1,687.1 1,691.5 1,863.6 1,826.5
Jun 1,774.7 1,734.7 1,731.4 1,736.6 1,728.7 1,718.3 1,762.5 1,786.3 1,800.1 1,843.2 1,850.7 1,868.5 1,686.3 1,713.0 1,859.1 1,827.1
Jul 1,773.1 1,732.3 1,734.1 1,738.6 1,723.9 1,721.1 1,767.4 1,784.1 1,802.7 1,840.9 1,853.6 1,870.2 1,690.4 1,732.9 1,852.5 1,827.9
Aug 1,771.3 1,728.8 1,735.7 1,742.0 1,720.4 1,723.2 1,772.0 1,782.5 1,805.2 1,838.0 1,856.0 1,871.6 1,692.4 1,753.2 1,845.6 1,829.2
Sep 1,768.8 1,724.3 1,736.1 1,746.3 1,718.2 1,725.0 1,776.0 1,781.6 1,807.6 1,835.0 1,857.9 1,873.2 1,695.7 1,773.1 1,840.2
Oct 1,765.8 1,719.2 1,736.0 1,750.3 1,716.9 1,727.1 1,779.7 1,781.8 1,810.0 1,832.7 1,859.4 1,874.6 1,694.8 1,794.6 1,837.0
Nov 1,761.9 1,714.7 1,735.8 1,752.7 1,715.8 1,729.9 1,783.1 1,783.0 1,812.7 1,831.4 1,860.8 1,875.0 1,693.2 1,816.5 1,837.1
Dec 1,757.0 1,712.3 1,735.8 1,753.3 1,714.2 1,733.6 1,786.0 1,784.8 1,815.9 1,831.6 1,861.9 1,873.5 1,690.9 1,839.1 1,838.1
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
Jan 1,869.6 1,885.2 1,892.6 1,917.1 1,912.4 1,866.7 1,873.7 1,901.7 1,885.9 1,924.2 1,908.3 1,933.7 1,943.5 1,816.7 1,956.7 1,912.9
Feb 1,871.0 1,885.0 1,897.3 1,915.8 1,908.6 1,864.3 1,876.4 1,901.7 1,886.9 1,927.4 1,910.7 1,933.3 1,937.9 1,813.9 1,953.7 1,910.8
Mar 1,872.5 1,885.8 1,902.0 1,914.3 1,904.3 1,863.1 1,879.3 1,901.0 1,888.1 1,929.7 1,914.5 1,932.8 1,931.6 1,813.0 1,950.4 1,905.6
Apr 1,874.1 1,887.5 1,906.6 1,912.5 1,899.2 1,863.9 1,882.0 1,899.2 1,889.3 1,930.6 1,918.6 1,932.9 1,837.4 1,814.5 1,947.7 1,901.4
May 1,875.9 1,889.3 1,910.8 1,911.1 1,893.6 1,866.2 1,884.8 1,896.4 1,890.7 1,930.1 1,922.2 1,933.9 1,911.2 1,812.9 1,943.4 1,897.6
Jun 1,877.9 1,891.0 1,914.1 1,910.7 1,888.0 1,868.8 1,887.9 1,892.8 1,892.1 1,928.2 1,924.9 1,936.0 1,904.3 1,835.1 1,937.0 1,897.3
Jul 1,879.9 1,891.9 1,916.5 1,911.5 1,882.6 1,870.8 1,891.5 1,889.1 1,893.5 1,925.5 1,926.8 1,938.6 1,912.5 1,851.1 1,928.7 1,896.8
Aug 1,881.5 1,891.8 1,918.2 1,913.4 1,878.2 1,871.3 1,894.8 1,886.2 1,895.0 1,922.2 1,928.5 1,941.3 1,871.2 1,868.1 1,919.9 1,896.6
Sep 1,882.6 1,890.6 1,919.3 1,915.5 1,875.2 1,870.8 1,897.5 1,884.3 1,896.7 1,918.8 1,930.0 1,943.9 1,859.3 1,883.3 1,916.1
Oct 1,883.7 1,888.8 1,919.6 1,917.1 1,873.2 1,870.1 1,899.4 1,883.6 1,898.6 1,915.9 1,931.4 1,946.1 1,839.3 1,901.3 1,913.8
Nov 1,884.6 1,887.9 1,919.4 1,917.1 1,871.5 1,870.3 1,900.5 1,884.0 1,900.8 1,913.9 1,932.6 1,947.5 1,830.2 1,918.3 1,913.7
Dec 1,885.2 1,889.1 1,918.4 1,915.3 1,869.4 1,871.5 1,901.2 1,884.9 1,903.6 1,913.2 1,933.4 1,946.8 1,824.4 1,937.4 1,914.3

 State of Connecticut - Workforce Sector Economic Scorecard (2001 - 2022) Last Updated: September 18, 2023
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
Jan 4.9 6.9 9.0 9.2 8.2 8.2 7.2 6.1 5.5 4.9 4.5 3.7 3.8 7.0 4.8 3.9
Feb 5.0 7.1 9.0 9.2 8.2 8.1 7.0 6.0 5.5 4.9 4.1 3.6 3.9 6.9 4.6 4.0
Mar 5.1 7.3 9.1 9.2 8.3 8.1 6.9 5.9 5.4 4.9 4.1 3.6 3.9 6.9 4.3 3.9
Apr 5.2 7.5 9.1 9.1 8.3 8.0 6.8 5.8 5.3 4.8 4.0 3.5 8.2 6.9 4.2 3.8
May 5.3 7.7 9.1 9.0 8.4 7.9 6.7 5.7 5.3 4.7 3.9 3.5 11.7 6.7 4.1 3.7
Jun 5.5 7.9 9.1 8.9 8.5 7.9 6.6 5.7 5.2 4.7 3.9 3.5 11.4 6.7 4.0 3.7
Jul 5.7 8.1 9.1 8.8 8.5 7.8 6.5 5.6 5.1 4.6 3.8 3.5 11.6 6.4 4.0 3.6
Aug 5.9 8.2 9.1 8.7 8.5 7.8 6.5 5.6 5.0 4.5 3.8 3.6 9.6 6.2 3.9 3.6
Sep 6.1 8.4 9.2 8.6 8.4 7.7 6.4 5.6 5.0 4.5 3.7 3.6 8.8 5.8 4.0
Oct 6.3 8.5 9.2 8.5 8.4 7.5 6.3 5.6 4.9 4.5 3.7 3.7 7.9 5.6 4.0
Nov 6.4 8.7 9.3 8.4 8.3 7.4 6.3 5.6 4.9 4.5 3.7 3.7 7.5 5.3 4.0
Dec 6.6 8.8 9.3 8.3 8.2 7.3 6.2 5.6 4.9 4.5 3.7 3.8 7.3 5.1 4.0
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
Jan 89.8 133.8 180.0 181.1 160.2 154.7 135.4 113.3 98.9 87.9 80.0 70.8 74.1 127.8 94.6 75.4
Feb 91.3 139.5 182.3 179.4 159.0 154.1 132.9 111.9 97.5 87.3 78.9 69.8 74.8 125.9 89.2 75.7
Mar 93.3 144.6 183.6 177.6 158.7 153.3 130.6 110.7 96.0 86.8 77.7 68.7 75.2 124.4 84.5 75.3
Apr 96.1 149.0 184.0 176.1 159.0 152.3 128.7 109.4 94.5 86.2 76.5 67.7 150.7 124.6 81.9 72.6
May 99.5 152.8 183.5 175.0 159.3 151.4 127.0 108.0 93.2 85.6 75.3 67.3 224.1 121.4 79.8 71.1
Jun 103.2 156.3 182.7 174.1 159.3 150.6 125.5 106.5 92.0 85.0 74.2 67.5 218.0 122.1 78.0 70.1
Jul 106.8 159.6 182.3 173.0 158.7 149.7 124.1 105.0 90.9 84.6 73.2 68.4 222.2 118.2 76.2 68.9
Aug 110.3 162.9 182.6 171.4 157.8 148.2 122.8 103.7 89.8 84.2 72.5 69.7 178.8 115.0 74.2 67.3
Sep 113.8 166.3 183.2 169.3 157.0 145.8 121.5 102.7 89.0 83.7 72.1 70.7 163.7 110.2 75.9
Oct 117.9 169.7 183.7 166.8 156.3 143.0 119.7 101.8 88.6 83.1 72.0 71.6 144.6 106.8 76.8
Nov 122.7 173.2 183.6 164.3 155.7 140.4 117.5 101.0 88.1 82.5 71.9 72.5 137.0 101.9 76.6
Dec 128.2 176.8 182.6 162.0 155.2 137.9 115.2 100.1 87.7 81.6 71.5 73.3 133.5 98.3 76.2
Month 2008 Y/Y 2009 Y/Y 2010 Y/Y 2011 Y/Y 2012 Y/Y 2013 Y/Y 2014 Y/Y 2015 Y/Y 2016 Y/Y 2017 Y/Y 2018 Y/Y 2019 Y/Y 2020 Y/Y 2021 Y/Y 2022 Y/Y 2023 Y/Y
Jan 4,126 5,256 6,290 5,423 5,402 5,054 4,733 4,228 3,833 3,891 3,671 3,464 3,400 13,241 4,832 3,819
Feb 4,130 5,508 6,157 5,385 5,328 5,077 4,649 4,232 3,803 3,855 3,696 3,384 3,394 13,587 4,478 3,872
Mar 4,137 5,752 6,057 5,314 5,322 5,045 4,623 4,215 3,774 3,911 3,664 3,324 4,739 12,669 4,029 3,926
Apr 4,166 5,941 5,941 5,303 5,288 5,049 4,581 4,180 3,767 3,878 3,663 3,397 8,476 9,060 3,790 3,954
May 4,210 6,089 5,848 5,303 5,259 5,032 4,553 4,156 3,783 3,878 3,613 3,384 10,120 7,758 3,442 4,095
Jun 4,264 6,251 5,738 5,277 5,286 4,970 4,547 4,144 3,832 3,825 3,554 3,439 10,757 7,189 3,198 4,549
Jul 4,315 6,411 5,629 5,254 5,264 5,002 4,464 4,110 3,827 3,834 3,522 3,400 11,406 6,614 3,709 4,274
Aug 4,459 6,464 5,606 5,167 5,254 4,982 4,433 4,103 3,827 3,808 3,487 3,404 11,807 6,289 3,851 4,092
Sep 4,564 6,508 5,556 5,212 5,174 4,962 4,409 4,077 3,839 3,806 3,438 3,412 12,047 6,076 3,872
Oct 4,672 6,516 5,537 5,188 5,158 4,953 4,362 4,052 3,853 3,778 3,410 3,411 12,277 5,848 3,870
Nov 4,804 6,480 5,478 5,445 5,073 4,765 4,347 3,991 3,865 3,773 3,400 3,396 12,548 5,572 3,875
Dec 4,945 6,414 5,414 5,450 5,081 4,792 4,290 3,910 3,879 3,716 3,515 3,443 12,728 5,267 3,894