![]() |
![]() |
![]() |
Home | About | Publications | FAQ | Glossary | Contact | ![]() |
![]() |
United States Nonfarm Employment / Unemployment 1982 - present
![]() ![]() |
![]() |
Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics. |
![]() |
![]() |
Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Jan | 132,778 | 135,425 | 137,476 | 138,399 | 134,069 | 129,798 | 130,842 | 133,246 | 135,265 | 137,552 | 140,562 | 143,198 | 145,639 | 147,670 | 150,114 | 152,098 | 142,969 | 150,106 | 155,007 |
Feb | 133,033 | 135,731 | 137,554 | 138,323 | 133,311 | 129,700 | 131,052 | 133,518 | 135,544 | 137,707 | 140,829 | 143,410 | 145,845 | 148,058 | 150,092 | 152,371 | 143,544 | 151,010 | 155,255 |
Mar | 133,153 | 136,040 | 137,781 | 138,255 | 132,493 | 129,864 | 131,277 | 133,744 | 135,689 | 137,986 | 140,924 | 143,666 | 145,975 | 148,281 | 150,320 | 150,944 | 144,328 | 151,424 | 155,472 |
Apr | 133,516 | 136,211 | 137,843 | 138,038 | 131,825 | 130,115 | 131,604 | 133,827 | 135,876 | 138,298 | 141,202 | 143,856 | 146,172 | 148,426 | 150,563 | 130,430 | 144,614 | 151,678 | 155,689 |
May | 133,687 | 136,247 | 137,993 | 137,847 | 131,470 | 130,645 | 131,704 | 133,935 | 136,091 | 138,501 | 141,540 | 143,901 | 146,389 | 148,755 | 150,630 | 133,055 | 145,096 | 152,042 | 155,970 |
Jun | 133,940 | 136,328 | 138,072 | 137,689 | 131,002 | 130,501 | 131,936 | 134,007 | 136,269 | 138,833 | 141,695 | 144,152 | 146,588 | 148,966 | 150,797 | 137,620 | 145,789 | 152,412 | 156,075 |
Jul | 134,297 | 136,522 | 138,042 | 137,492 | 130,661 | 130,420 | 131,991 | 134,153 | 136,391 | 139,076 | 141,989 | 144,515 | 146,772 | 149,022 | 150,879 | 139,064 | 146,558 | 152,980 | 156,311 |
Aug | 134,495 | 136,688 | 138,017 | 137,209 | 130,480 | 130,424 | 132,124 | 134,330 | 136,635 | 139,258 | 142,130 | 144,664 | 146,907 | 149,272 | 151,111 | 140,799 | 147,221 | 153,332 | 156,476 |
Sep | 134,551 | 136,824 | 138,103 | 136,758 | 130,240 | 130,339 | 132,345 | 134,512 | 136,819 | 139,563 | 142,265 | 144,961 | 146,999 | 149,361 | 151,318 | 141,760 | 147,778 | 153,682 | 156,773 |
Oct | 134,644 | 136,848 | 138,174 | 136,294 | 130,062 | 130,620 | 132,557 | 134,671 | 137,039 | 139,805 | 142,585 | 145,069 | 147,147 | 149,526 | 151,447 | 142,479 | 148,559 | 154,006 | 156,923 |
Nov | 135,001 | 137,069 | 138,292 | 135,546 | 130,059 | 130,754 | 132,701 | 134,834 | 137,314 | 140,089 | 142,810 | 145,189 | 147,377 | 149,622 | 151,662 | 142,743 | 149,173 | 154,296 | |
Dec | 135,161 | 137,253 | 138,398 | 134,849 | 129,808 | 130,835 | 132,901 | 135,075 | 137,368 | 140,366 | 143,083 | 145,408 | 147,521 | 149,805 | 151,764 | 142,475 | 149,742 | 154,556 | |
![]() | |||||||||||||||||||
Month | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Jan | 98,732 | 100,678 | 103,753 | 107,161 | 109,188 | 109,050 | 108,367 | 109,794 | 112,598 | 116,504 | 118,318 | 121,363 | 124,813 | 127,704 | 131,009 | 132,698 | 130,852 | 130,579 | 130,765 |
Feb | 98,847 | 100,919 | 104,214 | 107,427 | 109,432 | 108,731 | 108,313 | 110,044 | 112,779 | 116,692 | 118,734 | 121,675 | 125,019 | 128,118 | 131,120 | 132,785 | 130,732 | 130,443 | 130,822 |
Mar | 98,934 | 101,164 | 104,489 | 107,621 | 109,636 | 108,568 | 108,360 | 109,992 | 113,240 | 116,907 | 118,990 | 121,989 | 125,164 | 128,234 | 131,605 | 132,753 | 130,721 | 130,233 | 131,139 |
Apr | 99,121 | 101,499 | 104,732 | 107,791 | 109,670 | 108,351 | 108,515 | 110,295 | 113,587 | 117,065 | 119,156 | 122,284 | 125,447 | 128,598 | 131,884 | 132,456 | 130,617 | 130,176 | 131,410 |
May | 99,248 | 101,728 | 104,962 | 107,913 | 109,833 | 108,249 | 108,648 | 110,570 | 113,923 | 117,050 | 119,489 | 122,551 | 125,847 | 128,810 | 132,106 | 132,412 | 130,633 | 130,197 | 131,694 |
Jun | 99,155 | 101,900 | 105,326 | 108,027 | 109,857 | 108,337 | 108,717 | 110,751 | 114,237 | 117,285 | 119,770 | 122,816 | 126,078 | 129,088 | 132,060 | 132,296 | 130,683 | 130,192 | 131,789 |
Jul | 99,473 | 102,247 | 105,550 | 108,069 | 109,823 | 108,290 | 108,799 | 111,060 | 114,607 | 117,377 | 120,015 | 123,112 | 126,208 | 129,422 | 132,226 | 132,171 | 130,583 | 130,183 | 131,849 |
Aug | 99,588 | 102,420 | 105,674 | 108,120 | 109,609 | 108,301 | 108,922 | 111,209 | 114,899 | 117,639 | 120,201 | 123,092 | 126,547 | 129,569 | 132,231 | 132,024 | 130,587 | 130,153 | 131,936 |
Sep | 99,934 | 102,647 | 106,013 | 108,369 | 109,521 | 108,334 | 108,955 | 111,455 | 115,254 | 117,880 | 120,402 | 123,577 | 126,745 | 129,781 | 132,356 | 131,765 | 130,498 | 130,252 | 132,082 |
Oct | 100,121 | 103,138 | 106,276 | 108,476 | 109,373 | 108,361 | 109,135 | 111,733 | 115,457 | 118,029 | 120,663 | 123,924 | 126,950 | 130,179 | 132,352 | 131,452 | 130,621 | 130,439 | 132,433 |
Nov | 100,308 | 103,372 | 106,617 | 108,752 | 109,220 | 108,301 | 109,279 | 111,989 | 115,872 | 118,168 | 120,949 | 124,229 | 127,224 | 130,466 | 132,553 | 131,142 | 130,618 | 130,482 | 132,509 |
Dec | 100,509 | 103,661 | 106,898 | 108,836 | 109,172 | 108,333 | 109,502 | 112,323 | 116,174 | 118,325 | 121,145 | 124,551 | 127,599 | 130,780 | 132,718 | 130,985 | 130,470 | 130,595 | 132,633 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() |
Month | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Jan | 5.4 | 6.4 | 7.3 | 7.3 | 6.6 | 5.6 | 5.6 | 5.3 | 4.6 | 4.3 | 4.0 | 4.2 | 5.7 | 5.8 | 5.7 | 5.3 | 4.7 | 4.6 | 5.0 | 7.8 | 9.8 | 9.1 | 8.3 | 8.0 | 6.6 | 5.7 | 4.8 | 4.7 | 4.0 | 4.0 | 3.5 | 6.3 | 4.0 | 3.4 |
Feb | 5.3 | 6.6 | 7.4 | 7.1 | 6.6 | 5.4 | 5.5 | 5.2 | 4.6 | 4.4 | 4.1 | 4.2 | 5.7 | 5.9 | 5.6 | 5.4 | 4.8 | 4.5 | 4.9 | 8.3 | 9.8 | 9.0 | 8.3 | 7.7 | 6.7 | 5.5 | 4.9 | 4.6 | 4.1 | 3.8 | 3.5 | 6.2 | 3.8 | 3.6 |
Mar | 5.2 | 6.8 | 7.4 | 7.0 | 6.5 | 5.4 | 5.5 | 5.2 | 4.7 | 4.2 | 4.0 | 4.3 | 5.7 | 5.9 | 5.8 | 5.2 | 4.7 | 4.4 | 5.1 | 8.7 | 9.9 | 9.0 | 8.2 | 7.5 | 6.7 | 5.4 | 5.0 | 4.4 | 4.0 | 3.8 | 4.4 | 6.1 | 3.6 | 3.5 |
Apr | 5.4 | 6.7 | 7.4 | 7.1 | 6.4 | 5.8 | 5.6 | 5.1 | 4.3 | 4.3 | 3.8 | 4.4 | 5.9 | 6.0 | 5.6 | 5.2 | 4.7 | 4.5 | 5.0 | 9.0 | 9.9 | 9.1 | 8.2 | 7.6 | 6.2 | 5.4 | 5.1 | 4.4 | 4.0 | 3.6 | 14.7 | 6.1 | 3.6 | 3.4 |
May | 5.4 | 6.9 | 7.6 | 7.1 | 6.1 | 5.6 | 5.6 | 4.9 | 4.4 | 4.2 | 4.0 | 4.3 | 5.8 | 6.1 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 9.4 | 9.6 | 9.0 | 8.2 | 7.5 | 6.3 | 5.6 | 4.8 | 4.4 | 3.8 | 3.7 | 13.2 | 5.8 | 3.6 | 3.7 |
Jun | 5.2 | 6.9 | 7.8 | 7.0 | 6.1 | 5.6 | 5.3 | 5.0 | 4.5 | 4.3 | 4.0 | 4.5 | 5.8 | 6.3 | 5.6 | 5.0 | 4.6 | 4.6 | 5.6 | 9.5 | 9.4 | 9.1 | 8.2 | 7.5 | 6.1 | 5.3 | 4.9 | 4.3 | 4.0 | 3.6 | 11.0 | 5.9 | 3.6 | 3.6 |
Jul | 5.5 | 6.8 | 7.7 | 6.9 | 6.1 | 5.7 | 5.5 | 4.9 | 4.5 | 4.3 | 4.0 | 4.6 | 5.8 | 6.2 | 5.5 | 5.0 | 4.7 | 4.7 | 5.8 | 9.5 | 9.4 | 9.0 | 8.2 | 7.3 | 6.2 | 5.2 | 4.8 | 4.3 | 3.8 | 3.7 | 10.2 | 5.4 | 3.5 | 3.5 |
Aug | 5.7 | 6.9 | 7.6 | 6.8 | 6.0 | 5.7 | 5.1 | 4.8 | 4.5 | 4.2 | 4.1 | 4.9 | 5.7 | 6.1 | 5.4 | 4.9 | 4.7 | 4.6 | 6.1 | 9.6 | 9.5 | 9.0 | 8.1 | 7.2 | 6.1 | 5.1 | 4.9 | 4.4 | 3.8 | 3.7 | 8.4 | 5.2 | 3.7 | 3.8 |
Sep | 5.9 | 6.9 | 7.6 | 6.7 | 5.9 | 5.6 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 5.0 | 5.7 | 6.1 | 5.4 | 5.0 | 4.5 | 4.7 | 6.1 | 9.8 | 9.5 | 9.0 | 7.8 | 7.2 | 5.9 | 5.0 | 5.0 | 4.3 | 3.7 | 3.5 | 7.9 | 4.8 | 3.5 | 3.8 |
Oct | 5.9 | 7.0 | 7.3 | 6.8 | 5.8 | 5.5 | 5.2 | 4.7 | 4.5 | 4.1 | 3.9 | 5.3 | 5.7 | 6.0 | 5.5 | 5.0 | 4.4 | 4.7 | 6.5 | 10.0 | 9.4 | 8.8 | 7.8 | 7.2 | 5.7 | 5.0 | 4.9 | 4.2 | 3.8 | 3.6 | 6.9 | 4.5 | 3.7 | 3.9 |
Nov | 6.2 | 7.0 | 7.4 | 6.6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.4 | 4.1 | 3.9 | 5.5 | 5.9 | 5.8 | 5.4 | 5.0 | 4.5 | 4.7 | 6.8 | 9.9 | 9.8 | 8.6 | 7.7 | 6.9 | 5.8 | 5.1 | 4.7 | 4.2 | 3.8 | 3.6 | 6.7 | 4.2 | 3.6 | |
Dec | 6.3 | 7.3 | 7.4 | 6.5 | 5.5 | 5.6 | 5.4 | 4.7 | 4.4 | 4.0 | 3.9 | 5.7 | 6.0 | 5.7 | 5.4 | 4.9 | 4.4 | 5.0 | 7.3 | 9.9 | 9.3 | 8.5 | 7.9 | 6.7 | 5.6 | 5.0 | 4.7 | 4.1 | 3.9 | 3.6 | 6.7 | 3.9 | 3.5 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() |
![]() | ||
State of Connecticut Department of Labor - Office of Research 200 Folly Brook Boulevard, Wethersfield, CT 06109 LMI Home | CTDOL Home | CT.gov | Feedback | Disclaimer | Privacy Policy | Accessibility Policy This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more) |
![]() | |
![]() |