![]() |
![]() |
![]() |
Home | About | Publications | FAQ | Glossary | Contact | ![]() |
![]() |
United States Nonfarm Employment / Unemployment 1982 - present
![]() ![]() |
![]() |
Nonfarm employment estimates are derived from a survey of businesses to measure jobs by industry. The estimates include all full- and parttime wage and salary employees who worked during or received pay for the pay period which includes the 12th of the month. Excluded from these estimates are proprietors, self-employed workers, private household employees and unpaid family workers. In some cases, due to space constraints, all industry estimates are not shown. Call (860) 263-6275 for a more comprehensive breakout of nonfarm employment estimates. These data are developed in cooperation with the U.S. Department of Labor, Bureau of Labor Statistics. |
![]() |
![]() |
Month | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Jan | 130,769 | 132,774 | 135,429 | 137,477 | 138,403 | 134,055 | 129,790 | 130,841 | 133,250 | 135,263 | 137,548 | 140,568 | 143,205 | 145,628 | 147,662 | 150,100 | 152,128 | 143,017 | 149,744 |
Feb | 130,825 | 133,032 | 135,737 | 137,558 | 138,324 | 133,312 | 129,698 | 131,053 | 133,512 | 135,541 | 137,714 | 140,839 | 143,417 | 145,818 | 148,064 | 150,124 | 152,504 | 143,727 | 150,458 |
Mar | 131,142 | 133,156 | 136,047 | 137,793 | 138,275 | 132,512 | 129,879 | 131,288 | 133,752 | 135,680 | 137,968 | 140,910 | 143,654 | 145,960 | 148,289 | 150,348 | 151,006 | 144,431 | 150,856 |
Apr | 131,411 | 133,518 | 136,205 | 137,842 | 138,035 | 131,817 | 130,110 | 131,602 | 133,834 | 135,871 | 138,293 | 141,194 | 143,851 | 146,165 | 148,468 | 150,636 | 130,513 | 144,694 | 151,292 |
May | 131,694 | 133,690 | 136,244 | 137,993 | 137,858 | 131,475 | 130,650 | 131,703 | 133,934 | 136,093 | 138,511 | 141,525 | 143,892 | 146,388 | 148,801 | 150,713 | 133,155 | 145,141 | 151,682 |
Jun | 131,793 | 133,942 | 136,325 | 138,069 | 137,687 | 131,008 | 130,511 | 131,939 | 134,007 | 136,274 | 138,837 | 141,699 | 144,150 | 146,585 | 148,984 | 150,843 | 137,660 | 145,698 | |
Jul | 131,848 | 134,296 | 136,520 | 138,038 | 137,491 | 130,668 | 130,427 | 131,999 | 134,159 | 136,386 | 139,069 | 142,001 | 144,521 | 146,768 | 149,050 | 150,921 | 139,048 | 146,387 | |
Aug | 131,937 | 134,498 | 136,694 | 138,015 | 137,213 | 130,485 | 130,422 | 132,125 | 134,331 | 136,628 | 139,257 | 142,126 | 144,664 | 146,913 | 149,269 | 151,081 | 140,713 | 146,904 | |
Sep | 132,093 | 134,566 | 136,843 | 138,095 | 136,753 | 130,244 | 130,357 | 132,358 | 134,518 | 136,815 | 139,566 | 142,281 | 144,953 | 147,012 | 149,326 | 151,244 | 141,632 | 147,328 | |
Oct | 132,447 | 134,655 | 136,852 | 138,174 | 136,272 | 130,045 | 130,625 | 132,562 | 134,677 | 137,040 | 139,818 | 142,587 | 145,071 | 147,153 | 149,471 | 151,337 | 142,279 | 148,005 | |
Nov | 132,503 | 134,993 | 137,063 | 138,284 | 135,545 | 130,057 | 130,750 | 132,694 | 134,833 | 137,304 | 140,109 | 142,824 | 145,201 | 147,353 | 149,573 | 151,589 | 142,612 | 148,652 | |
Dec | 132,624 | 135,149 | 137,249 | 138,392 | 134,839 | 129,788 | 130,822 | 132,896 | 135,072 | 137,373 | 140,377 | 143,097 | 145,415 | 147,529 | 149,821 | 151,789 | 142,497 | 149,240 | |
![]() | |||||||||||||||||||
Month | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 |
Jan | 96,372 | 98,732 | 100,678 | 103,753 | 107,161 | 109,199 | 109,055 | 108,369 | 109,794 | 112,595 | 116,501 | 118,316 | 121,363 | 124,812 | 127,702 | 131,005 | 132,698 | 130,852 | 130,580 |
Feb | 96,503 | 98,847 | 100,919 | 104,214 | 107,427 | 109,435 | 108,734 | 108,311 | 110,044 | 112,781 | 116,697 | 118,739 | 121,675 | 125,016 | 128,120 | 131,124 | 132,789 | 130,736 | 130,444 |
Mar | 96,842 | 98,934 | 101,164 | 104,489 | 107,621 | 109,644 | 108,574 | 108,365 | 109,994 | 113,242 | 116,907 | 118,993 | 121,990 | 125,164 | 128,227 | 131,596 | 132,747 | 130,717 | 130,232 |
Apr | 97,038 | 99,121 | 101,499 | 104,732 | 107,791 | 109,686 | 108,364 | 108,519 | 110,296 | 113,586 | 117,069 | 119,158 | 122,286 | 125,442 | 128,597 | 131,888 | 132,463 | 130,623 | 130,177 |
May | 97,312 | 99,248 | 101,728 | 104,962 | 107,913 | 109,839 | 108,249 | 108,649 | 110,568 | 113,921 | 117,049 | 119,486 | 122,546 | 125,844 | 128,808 | 132,105 | 132,410 | 130,634 | 130,196 |
Jun | 97,459 | 99,155 | 101,900 | 105,326 | 108,027 | 109,856 | 108,334 | 108,715 | 110,749 | 114,238 | 117,286 | 119,769 | 122,814 | 126,076 | 129,089 | 132,061 | 132,299 | 130,684 | 130,194 |
Jul | 97,648 | 99,473 | 102,247 | 105,550 | 108,069 | 109,824 | 108,292 | 108,793 | 111,055 | 114,610 | 117,380 | 120,015 | 123,111 | 126,205 | 129,414 | 132,236 | 132,177 | 130,590 | 130,191 |
Aug | 97,840 | 99,588 | 102,420 | 105,674 | 108,120 | 109,616 | 108,310 | 108,925 | 111,206 | 114,896 | 117,634 | 120,199 | 123,093 | 126,544 | 129,569 | 132,230 | 132,028 | 130,587 | 130,149 |
Sep | 98,045 | 99,934 | 102,647 | 106,013 | 108,369 | 109,518 | 108,336 | 108,959 | 111,448 | 115,247 | 117,875 | 120,410 | 123,585 | 126,752 | 129,772 | 132,353 | 131,771 | 130,501 | 130,254 |
Oct | 98,233 | 100,121 | 103,138 | 106,276 | 108,476 | 109,367 | 108,357 | 109,139 | 111,733 | 115,458 | 118,031 | 120,665 | 123,929 | 126,954 | 130,177 | 132,351 | 131,454 | 130,628 | 130,454 |
Nov | 98,443 | 100,308 | 103,372 | 106,617 | 108,752 | 109,214 | 108,296 | 109,272 | 111,984 | 115,869 | 118,175 | 120,961 | 124,235 | 127,231 | 130,466 | 132,556 | 131,142 | 130,615 | 130,474 |
Dec | 98,609 | 100,509 | 103,661 | 106,898 | 108,836 | 109,166 | 108,328 | 109,495 | 112,314 | 116,165 | 118,320 | 121,143 | 124,549 | 127,596 | 130,772 | 132,709 | 130,982 | 130,472 | 130,588 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() |
Month | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Jan | 5.4 | 5.4 | 6.4 | 7.3 | 7.3 | 6.6 | 5.6 | 5.6 | 5.3 | 4.6 | 4.3 | 4.0 | 4.2 | 5.7 | 5.8 | 5.7 | 5.3 | 4.7 | 4.6 | 5.0 | 7.8 | 9.8 | 9.1 | 8.3 | 8.0 | 6.6 | 5.7 | 4.8 | 4.7 | 4.0 | 4.0 | 3.5 | 6.4 | 4.0 |
Feb | 5.2 | 5.3 | 6.6 | 7.4 | 7.1 | 6.6 | 5.4 | 5.5 | 5.2 | 4.6 | 4.4 | 4.1 | 4.2 | 5.7 | 5.9 | 5.6 | 5.4 | 4.8 | 4.5 | 4.9 | 8.3 | 9.8 | 9.0 | 8.3 | 7.7 | 6.7 | 5.5 | 4.9 | 4.6 | 4.1 | 3.8 | 3.5 | 6.2 | 3.8 |
Mar | 5.0 | 5.2 | 6.8 | 7.4 | 7.0 | 6.5 | 5.4 | 5.5 | 5.2 | 4.7 | 4.2 | 4.0 | 4.3 | 5.7 | 5.9 | 5.8 | 5.2 | 4.7 | 4.4 | 5.1 | 8.7 | 9.9 | 9.0 | 8.2 | 7.5 | 6.7 | 5.4 | 5.0 | 4.4 | 4.0 | 3.8 | 4.4 | 6.0 | 3.6 |
Apr | 5.2 | 5.4 | 6.7 | 7.4 | 7.1 | 6.4 | 5.8 | 5.6 | 5.1 | 4.3 | 4.3 | 3.8 | 4.4 | 5.9 | 6.0 | 5.6 | 5.2 | 4.7 | 4.5 | 5.0 | 9.0 | 9.9 | 9.1 | 8.2 | 7.6 | 6.2 | 5.4 | 5.1 | 4.4 | 4.0 | 3.6 | 14.7 | 6.0 | 3.6 |
May | 5.2 | 5.4 | 6.9 | 7.6 | 7.1 | 6.1 | 5.6 | 5.6 | 4.9 | 4.4 | 4.2 | 4.0 | 4.3 | 5.8 | 6.1 | 5.6 | 5.1 | 4.6 | 4.4 | 5.4 | 9.4 | 9.6 | 9.0 | 8.2 | 7.5 | 6.3 | 5.6 | 4.8 | 4.4 | 3.8 | 3.6 | 13.2 | 5.8 | 3.6 |
Jun | 5.3 | 5.2 | 6.9 | 7.8 | 7.0 | 6.1 | 5.6 | 5.3 | 5.0 | 4.5 | 4.3 | 4.0 | 4.5 | 5.8 | 6.3 | 5.6 | 5.0 | 4.6 | 4.6 | 5.6 | 9.5 | 9.4 | 9.1 | 8.2 | 7.5 | 6.1 | 5.3 | 4.9 | 4.3 | 4.0 | 3.6 | 11.0 | 5.9 | |
Jul | 5.2 | 5.5 | 6.8 | 7.7 | 6.9 | 6.1 | 5.7 | 5.5 | 4.9 | 4.5 | 4.3 | 4.0 | 4.6 | 5.8 | 6.2 | 5.5 | 5.0 | 4.7 | 4.7 | 5.8 | 9.5 | 9.4 | 9.0 | 8.2 | 7.3 | 6.2 | 5.2 | 4.8 | 4.3 | 3.8 | 3.7 | 10.2 | 5.4 | |
Aug | 5.2 | 5.7 | 6.9 | 7.6 | 6.8 | 6.0 | 5.7 | 5.1 | 4.8 | 4.5 | 4.2 | 4.1 | 4.9 | 5.7 | 6.1 | 5.4 | 4.9 | 4.7 | 4.6 | 6.1 | 9.6 | 9.5 | 9.0 | 8.1 | 7.2 | 6.1 | 5.1 | 4.9 | 4.4 | 3.8 | 3.7 | 8.4 | 5.2 | |
Sep | 5.3 | 5.9 | 6.9 | 7.6 | 6.7 | 5.9 | 5.6 | 5.2 | 4.9 | 4.6 | 4.2 | 3.9 | 5.0 | 5.7 | 6.1 | 5.4 | 5.0 | 4.5 | 4.7 | 6.1 | 9.8 | 9.5 | 9.0 | 7.8 | 7.2 | 5.9 | 5.0 | 5.0 | 4.3 | 3.7 | 3.5 | 7.9 | 4.7 | |
Oct | 5.3 | 5.9 | 7.0 | 7.3 | 6.8 | 5.8 | 5.5 | 5.2 | 4.7 | 4.5 | 4.1 | 3.9 | 5.3 | 5.7 | 6.0 | 5.5 | 5.0 | 4.4 | 4.7 | 6.5 | 10.0 | 9.4 | 8.8 | 7.8 | 7.2 | 5.7 | 5.0 | 4.9 | 4.2 | 3.8 | 3.6 | 6.9 | 4.6 | |
Nov | 5.4 | 6.2 | 7.0 | 7.4 | 6.6 | 5.6 | 5.6 | 5.4 | 4.6 | 4.4 | 4.1 | 3.9 | 5.5 | 5.9 | 5.8 | 5.4 | 5.0 | 4.5 | 4.7 | 6.8 | 9.9 | 9.8 | 8.6 | 7.7 | 6.9 | 5.8 | 5.1 | 4.7 | 4.2 | 3.8 | 3.6 | 6.7 | 4.2 | |
Dec | 5.4 | 6.3 | 7.3 | 7.4 | 6.5 | 5.5 | 5.6 | 5.4 | 4.7 | 4.4 | 4.0 | 3.9 | 5.7 | 6.0 | 5.7 | 5.4 | 4.9 | 4.4 | 5.0 | 7.3 | 9.9 | 9.3 | 8.5 | 7.9 | 6.7 | 5.6 | 5.0 | 4.7 | 4.1 | 3.9 | 3.6 | 6.7 | 3.9 |
![]() | ||
![]() | ||
![]() ![]() |
Top | |
![]() | ||
![]() |
![]() | ![]() ![]() ![]() | ![]() |
![]() |
![]() | ||
State of Connecticut Department of Labor - Office of Research 200 Folly Brook Boulevard, Wethersfield, CT 06109 LMI Home | CTDOL Home | CT.gov | Feedback | Disclaimer | Privacy Policy | Accessibility Policy This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. (more) |
![]() | |
![]() |