| Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2014 - 2024 Annual Openings |
1Q2016 Wages |
Occupation Requirements Education/Work Experience Training Avail. |
Find Employers/ Employment
 |
| 2014 |
2024 |
Change # / % |
Growth |
Total |
Demand |
Hourly |
Annual |
Info |
Total, All Occupations | 1,850,862 | 1,964,003 | 113,141 | 6.1% | 12,860 | 55,816 |  | $21.45 | $44,615 |  |  |
 | Management | 141,262 | 151,573 | 10,311 | 7.3% | 1,040 | 4,273 |  | $55.95 | $116,375 |  |  |
Top Executives | 41,366 | 44,244 | 2,878 | 7.0% | 289 | 1,286 |  |  |
 | Chief Executives | 5,932 | 6,173 | 241 | 4.1% | 24 | 125 |  | $90.00 | $187,200 |  | Bachelors +5 years |  |  |  |  |  |  |
 | General and Operations Managers | 35,083 | 37,731 | 2,648 | 7.6% | 265 | 1,153 |  | $57.22 | $119,005 |  | Bachelors +5 years |  |  |  |  |  |
Advertising, Marketing, Promotions, Public Relations, and Sales Managers | 13,585 | 14,645 | 1,060 | 7.8% | 106 | 442 |  |  |
 | Advertising and Promotions Managers | 299 | 306 | 7 | 2.3% | 1 | 11 |  | $57.18 | $118,934 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Marketing Managers | 4,945 | 5,462 | 517 | 10.5% | 52 | 169 |  | $62.64 | $130,283 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Sales Managers | 7,169 | 7,610 | 441 | 6.2% | 44 | 214 |  | $64.60 | $134,386 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Public Relations and Fundraising Managers | 1,172 | 1,267 | 95 | 8.1% | 10 | 50 |  | $54.38 | $113,121 |  | Bachelors +5 years |  |  |  |  |  |
Operations Specialties Managers | 33,771 | 36,958 | 3,187 | 9.4% | 319 | 1,043 |  |  |
 | Administrative Services Managers | 4,335 | 4,619 | 284 | 6.6% | 28 | 109 |  | $48.61 | $101,117 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Computer and Information Systems Managers | 6,907 | 8,443 | 1,536 | 22.2% | 154 | 236 |  | $63.52 | $132,114 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Financial Managers | 14,136 | 15,063 | 927 | 6.6% | 93 | 428 |  | $61.99 | $128,952 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Industrial Production Managers | 2,686 | 2,768 | 82 | 3.0% | 8 | 84 |  | $51.98 | $108,107 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Purchasing Managers | 1,330 | 1,379 | 49 | 3.7% | 5 | 36 |  | $55.87 | $116,222 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Transportation, Storage, and Distribution Managers | 1,152 | 1,220 | 68 | 5.9% | 7 | 32 |  | $49.07 | $102,069 |  | High School +5 years |  |  |  |  |  |  |
 | Compensation and Benefits Managers | 306 | 322 | 16 | 5.2% | 2 | 11 |  | $60.42 | $125,667 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Human Resources Managers | 2,027 | 2,214 | 187 | 9.2% | 19 | 78 |  | $56.74 | $118,033 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Training and Development Managers | 892 | 930 | 38 | 4.3% | 4 | 30 |  | $56.79 | $118,105 |  | Bachelors +5 years |  |  |  |  |  |
Other Management Occupations | 52,540 | 55,726 | 3,186 | 6.1% | 326 | 1,502 |  |  |
 | Construction Managers | 6,183 | 6,537 | 354 | 5.7% | 35 | 121 |  | $49.79 | $103,563 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Education Administrators, Preschool and Childcare Center/Program | 971 | 1,015 | 44 | 4.5% | 4 | 32 |  | $25.06 | $52,140 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Education Administrators, Elementary and Secondary School | 3,416 | 3,468 | 52 | 1.5% | 5 | 104 |  |  | $131,193 |  | Masters +5 years |  |  |  |  |  |  |
 | Education Administrators, Postsecondary | 1,937 | 2,117 | 180 | 9.3% | 18 | 74 |  | $37.98 | $78,982 |  | Masters <5 years |  |  |  |  |  |  |
 | Education Administrators, All Other | 382 | 403 | 21 | 5.5% | 2 | 13 |  | $51.42 | $106,971 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Architectural and Engineering Managers | 3,247 | 3,493 | 246 | 7.6% | 25 | 125 |  | $67.55 | $140,496 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Food Service Managers | 5,450 | 5,654 | 204 | 3.7% | 20 | 130 |  | $26.35 | $54,811 |  | High School <5 years |  |  |  |  |  |  |
 | Lodging Managers | 241 | 256 | 15 | 6.2% | 2 | 7 |  | $24.70 | $51,372 |  | High School <5 years |  |  |  |  |  |  |
 | Medical and Health Services Managers | 5,356 | 5,821 | 465 | 8.7% | 46 | 181 |  | $52.68 | $109,580 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Natural Sciences Managers | 1,139 | 1,182 | 43 | 3.8% | 4 | 28 |  | $66.79 | $138,940 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Postmasters and Mail Superintendents | 171 | 123 | -48 | -28.1% | 0 | 4 |  | $37.57 | $78,133 |  | High School < 5 years Moderate OJT |  |  |  |  |  |  |
 | Property, Real Estate, and Community Association Managers | 3,861 | 4,180 | 319 | 8.3% | 32 | 99 |  | $30.28 | $62,987 |  | High School <5 years |  |  |  |  |  |  |
 | Social and Community Service Managers | 4,199 | 4,765 | 566 | 13.5% | 57 | 168 |  | $31.90 | $66,354 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Emergency Management Directors | 133 | 131 | -2 | -1.5% | 0 | 2 |  | $38.69 | $80,476 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Managers, All Other | 13,115 | 13,845 | 730 | 5.6% | 73 | 362 |  | $53.26 | $110,778 |  | Bachelors <5 years |  |  |  |  |  |
 |
 |
   |
 |
 |
|
|
 |
| Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2014-24 Annual Openings |
1Q2016 Wages |
Occupation Requirements Education/Work Experience Training Avail. |
Find Employers/ Employment
 |
| 2014 |
2024 |
Change # / % |
Growth |
Total |
Demand |
Hourly |
Annual |
Info |
 | Business and Financial Operations | 102,730 | 111,613 | 8,883 | 8.6% | 954 | 3,102 |  | $35.53 | $73,896 |  |  |
Business Operations Specialists | 58,640 | 63,943 | 5,303 | 9.0% | 541 | 1,618 |  |  |
 | Buyers and Purchasing Agents, Farm Products | 85 | 91 | 6 | 7.1% | 1 | 3 |  | $17.59 | $36,585 |  | Bachelors Long OJT |  |  |  |  |  |  |
 | Wholesale and Retail Buyers, Except Farm Products | 1,172 | 1,206 | 34 | 2.9% | 3 | 40 |  | $26.01 | $54,115 |  | Bachelors Long OJT |  |  |  |  |  |  |
 | Purchasing Agents, Except Wholesale, Retail, and Farm Products | 4,256 | 4,421 | 165 | 3.9% | 16 | 133 |  | $31.94 | $66,426 |  | Bachelors Long OJT |  |  |  |  |  |  |
 | Claims Adjusters, Examiners, and Investigators | 5,481 | 5,609 | 128 | 2.3% | 13 | 149 |  | $32.29 | $67,162 |  | High School Long OJT |  |  |  |  |  |  |
 | Insurance Appraisers, Auto Damage | 215 | 205 | -10 | -4.7% | 0 | 5 |  | $33.11 | $68,851 |  | Postsecondary Moderate OJT |  |  |  |  |  |  |
 | Compliance Officers | 3,417 | 3,587 | 170 | 5.0% | 17 | 65 |  | $37.62 | $78,256 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Cost Estimators | 2,175 | 2,385 | 210 | 9.7% | 21 | 83 |  | $36.20 | $75,298 |  | Bachelors |  |  |  |  |  |  |
 | Human Resources Specialists | 5,862 | 6,315 | 453 | 7.7% | 45 | 188 |  | $31.31 | $65,136 |  | Bachelors |  |  |  |  |  |  |
 | Labor Relations Specialists | 1,171 | 1,072 | -99 | -8.4% | 0 | 28 |  | $26.27 | $54,637 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Logisticians | 1,142 | 1,209 | 67 | 5.9% | 7 | 23 |  | $35.81 | $74,469 |  | Bachelors |  |  |  |  |  |  |
 | Management Analysts | 11,991 | 13,850 | 1,859 | 15.5% | 186 | 352 |  | $43.81 | $91,109 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Meeting, Convention, and Event Planners | 1,158 | 1,249 | 91 | 7.9% | 9 | 23 |  | $29.61 | $61,575 |  | Bachelors |  |  |  |  |  |  |
 | Fundraisers | 1,726 | 1,896 | 170 | 9.9% | 17 | 41 |  | $26.57 | $55,251 |  | Bachelors |  |  |  |  |  |  |
 | Compensation, Benefits, and Job Analysis Specialists | 1,250 | 1,338 | 88 | 7.0% | 9 | 39 |  | $34.22 | $71,174 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Training and Development Specialists | 2,913 | 3,126 | 213 | 7.3% | 21 | 92 |  | $34.43 | $71,604 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Market Research Analysts and Marketing Specialists | 7,171 | 8,501 | 1,330 | 18.5% | 133 | 219 |  | $30.32 | $63,069 |  | Bachelors |  |  |  |  |  |  |
 | Business Operations Specialists, All Other | 7,278 | 7,693 | 415 | 5.7% | 42 | 129 |  | $34.61 | $71,982 |  | Bachelors |  |  |  |  |  |  |
Financial Specialists | 44,090 | 47,670 | 3,580 | 8.1% | 413 | 1,483 |  |  |
 | Accountants and Auditors | 18,359 | 20,179 | 1,820 | 9.9% | 182 | 672 |  | $35.85 | $74,551 |  | Bachelors |  |  |  |  |  |  |
 | Appraisers and Assessors of Real Estate | 938 | 952 | 14 | 1.5% | 1 | 16 |  | $34.24 | $71,225 |  | Bachelors Long OJT |  |  |  |  |  |  |
 | Budget Analysts | 850 | 884 | 34 | 4.0% | 3 | 24 |  | $40.64 | $84,529 |  | Bachelors |  |  |  |  |  |  |
 | Credit Analysts | 1,401 | 1,373 | -28 | -2.0% | 0 | 61 |  | $42.43 | $88,243 |  | Bachelors |  |  |  |  |  |  |
 | Financial Analysts | 6,167 | 6,918 | 751 | 12.2% | 75 | 202 |  | $39.50 | $82,154 |  | Bachelors |  |  |  |  |  |  |
 | Personal Financial Advisors | 5,847 | 7,255 | 1,408 | 24.1% | 141 | 288 |  | $49.04 | $101,997 |  | Bachelors Long OJT |  |  |  |  |  |  |
 | Insurance Underwriters | 4,278 | 3,786 | -492 | -11.5% | 0 | 81 |  | $35.58 | $74,009 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Financial Examiners | 595 | 621 | 26 | 4.4% | 3 | 18 |  | $40.36 | $83,945 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Credit Counselors | 117 | 123 | 6 | 5.1% | 1 | 3 |  | $21.51 | $44,731 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Loan Officers | 2,297 | 2,284 | -13 | -0.6% | 0 | 38 |  | $34.44 | $71,634 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Tax Examiners and Collectors, and Revenue Agents | 845 | 825 | -20 | -2.4% | 0 | 35 |  | $40.16 | $83,526 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Tax Preparers | 1,026 | 1,044 | 18 | 1.8% | 2 | 28 |  | $19.75 | $41,087 |  | High School Moderate OJT |  |  |  |  |  |  |
 | Financial Specialists, All Other | 1,370 | 1,426 | 56 | 4.1% | 6 | 20 |  | $33.98 | $70,673 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 |
 |
   |
 |
 |
|
|
 |
| Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2014-24 Annual Openings |
1Q2016 Wages |
Occupation Requirements Education/Work Experience Training Avail. |
Find Employers/ Employment
 |
| 2014 |
2024 |
Change # / % |
Growth |
Total |
Demand |
Hourly |
Annual |
Info |
 | Computer and Mathematical | 48,013 | 55,623 | 7,610 | 15.9% | 803 | 1,538 |  | $41.30 | $85,897 |  |  |
Computer Occupations | 45,386 | 52,269 | 6,883 | 15.2% | 730 | 1,406 |  |  |
 | Computer Systems Analysts | 7,892 | 9,773 | 1,881 | 23.8% | 188 | 290 |  | $44.36 | $92,278 |  | Bachelors |  |  |  |  |  |  |
 | Computer Programmers | 5,147 | 4,727 | -420 | -8.2% | 0 | 127 |  | $38.87 | $80,835 |  | Bachelors |  |  |  |  |  |  |
 | Software Developers, Applications | 8,832 | 10,806 | 1,974 | 22.4% | 197 | 323 |  | $45.64 | $94,926 |  | Bachelors |  |  |  |  |  |  |
 | Software Developers, Systems Software | 4,421 | 5,430 | 1,009 | 22.8% | 101 | 164 |  | $48.52 | $100,922 |  | Bachelors |  |  |  |  |  |  |
 | Web Developers | 1,610 | 2,019 | 409 | 25.4% | 41 | 62 |  | $32.50 | $67,616 |  | Associates |  |  |  |  |  |  |
 | Database Administrators | 1,484 | 1,617 | 133 | 9.0% | 13 | 45 |  | $42.84 | $89,103 |  | Bachelors <5 years |  |  |  |  |  |  |
 | Network and Computer Systems Administrators | 3,742 | 4,101 | 359 | 9.6% | 36 | 84 |  | $40.10 | $83,412 |  | Bachelors |  |  |  |  |  |  |
 | Computer Network Architects | 1,295 | 1,436 | 141 | 10.9% | 14 | 31 |  | $53.87 | $112,041 |  | Bachelors +5 years |  |  |  |  |  |  |
 | Computer User Support Specialists | 7,292 | 8,262 | 970 | 13.3% | 97 | 191 |  | $26.69 | $55,523 |  | None |  |  |  |  |  |  |
 | Computer Network Support Specialists | 1,162 | 1,304 | 142 | 12.2% | 14 | 29 |  | $36.95 | $76,858 |  | Associates |  |  |  |  |  |  |
 | Computer Occupations, All Other | 1,526 | 1,664 | 138 | 9.0% | 14 | 34 |  | $45.30 | $94,216 |  | Bachelors |  |  |  |  |  |  |
Mathematical Science Occupations | 2,627 | 3,354 | 727 | 27.7% | 73 | 132 |  |  |
 | Actuaries | 995 | 1,159 | 164 | 16.5% | 16 | 46 |  | $47.82 | $99,471 |  | Bachelors Long OJT |  |  |  |  |  |  |
 | Operations Research Analysts | 1,192 | 1,607 | 415 | 34.8% | 42 | 63 |  | $44.19 | $91,913 |  | Bachelors |  |  |  |  |  |  |
 | Statisticians | 420 | 567 | 147 | 35.0% | 15 | 22 |  | $48.62 | $101,135 |  | Masters |  |  |  |  |  |  |
 |
 |
   |
 |
 |
|
|
 |
| Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2014-24 Annual Openings |
1Q2016 Wages |
Occupation Requirements Education/Work Experience Training Avail. |
Find Employers/ Employment
 |
| 2014 |
2024 |
Change # / % |
Growth |
Total |
Demand |
Hourly |
Annual |
Info |
 | Architecture and Engineering | 35,496 | 38,389 | 2,893 | 8.1% | 308 | 1,202 |  | $39.77 | $82,712 |  |  |
Architects, Surveyors, and Cartographers | 3,240 | 3,279 | 39 | 1.2% | 8 | 70 |  |  |
 | Architects, Except Landscape and Naval | 2,402 | 2,465 | 63 | 2.6% | 6 | 46 |  | $39.71 | $82,590 |  | Bachelors Internship/ Residency |  |  |  |  |  |  |
 | Landscape Architects | 278 | 283 | 5 | 1.8% | 0 | 5 |  | $35.94 | $74,758 |  | Bachelors Internship/ Residency |  |  |  |  |  |  |
 | Surveyors | 512 | 472 | -40 | -7.8% | 0 | 16 |  | $28.76 | $59,814 |  | Bachelors <5 years |  |  |  |  |  |  |
Engineers | 23,885 | 26,168 | 2,283 | 9.6% | 232 | 908 |  |  |
 | Aerospace Engineers | 2,081 | 2,082 | 1 | 0.1% | 0 | 60 |  | $51.80 | $107,739 |  | Bachelors |  |  |  |  |  |  |
 | Biomedical Engineers | 123 | 161 | 38 | 30.9% | 4 | 7 |  | $44.04 | $91,609 |  | Bachelors |  |  |  |  |  |  |
 | Chemical Engineers | 341 | 353 | 12 | 3.5% | 1 | 10 |  | $44.58 | $92,725 |  | Bachelors |  |  |  |  |  |  |
 | Civil Engineers | 3,947 | 4,150 | 203 | 5.1% | 20 | 136 |  | $42.76 | $88,951 |  | Bachelors |  |  |  |  |  |  |
 | Computer Hardware Engineers | 360 | 397 | 37 | 10.3% | 4 | 11 |  | $50.23 | $104,472 |  | Bachelors |  |  |  |  |  |  |
 | Electrical Engineers | 1,986 | 1,961 | -25 | -1.3% | 0 | 44 |  | $44.28 | $92,116 |  | Bachelors |  |  |  |  |  |  |
 | Electronics Engineers, Except Computer | 743 | 730 | -13 | -1.8% | 0 | 16 |  | $47.80 | $99,430 |  | Bachelors |  |  |  |  |  |  |
 | Environmental Engineers | 604 | 664 | 60 | 9.9% | 6 | 23 |  | $44.65 | $92,877 |  | Bachelors |  |  |  |  |  |  |
 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | 163 | 175 | 12 | 7.4% | 1 | 6 |  | $46.91 | $97,584 |  | Bachelors |  |  |  |  |  |  |
 | Industrial Engineers | 4,274 | 4,639 | 365 | 8.5% | 36 | 161 |  | $41.91 | $87,175 |  | Bachelors |  |  |  |  |  |  |
 | Materials Engineers | 581 | 662 | 81 | 13.9% | 8 | 28 |  | $48.34 | $100,546 |  | Bachelors |  |  |  |  |  |  |
 | Mechanical Engineers | 6,066 | 7,323 | 1,257 | 20.7% | 126 | 318 |  | $40.03 | $83,259 |  | Bachelors |  |  |  |  |  |  |
 | Nuclear Engineers | 842 | 858 | 16 | 1.9% | 2 | 24 |  | $55.92 | $116,301 |  | Bachelors |  |  |  |  |  |  |
 | Engineers, All Other | 1,530 | 1,697 | 167 | 10.9% | 17 | 48 |  | $48.09 | $100,019 |  | Bachelors |  |  |  |  |  |  |
Drafters, Engineering Technicians, and Mapping Technicians | 8,371 | 8,942 | 571 | 6.8% | 68 | 225 |  |  |
 | Architectural and Civil Drafters | 797 | 735 | -62 | -7.8% | 0 | 9 |  | $27.57 | $57,349 |  | Associates |  |  |  |  |  |  |
 | Electrical and Electronics Drafters | 376 | 420 | 44 | 11.7% | 4 | 8 |  | $32.66 | $67,920 |  | Associates |  |  |  |  |  |  |
 | Mechanical Drafters | 1,797 | 2,036 | 239 | 13.3% | 24 | 45 |  | $28.49 | $59,246 |  | Associates |  |  |  |  |  |  |
 | Drafters, All Other | 125 | 114 | -11 | -8.8% | 0 | 2 |  | $26.33 | $54,762 |  | Associates |  |  |  |  |  |  |
 | Aerospace Engineering and Operations Technicians | 115 | 121 | 6 | 5.2% | 1 | 4 |  | $37.19 | $77,345 |  | Associates |  |  |  |  |  |  |
 | Civil Engineering Technicians | 434 | 433 | -1 | -0.2% | 0 | 11 |  | $30.50 | $63,426 |  | Associates |  |  |  |  |  |  |
 | Electrical and Electronics Engineering Technicians | 1,521 | 1,587 | 66 | 4.3% | 7 | 44 |  | $30.39 | $63,213 |  | Associates |  |  |  |  |  |  |
 | Electro-Mechanical Technicians | 70 | 67 | -3 | -4.3% | 0 | 2 |  | $31.06 | $64,623 |  | Associates |  |  |  |  |  |  |
 | Environmental Engineering Technicians | 175 | 192 | 17 | 9.7% | 2 | 6 |  | $23.30 | $48,462 |  | Associates |  |  |  |  |  |  |
 | Industrial Engineering Technicians | 964 | 1,005 | 41 | 4.3% | 4 | 28 |  | $30.81 | $64,096 |  | Associates |  |  |  |  |  |  |
 | Mechanical Engineering Technicians | 916 | 1,096 | 180 | 19.6% | 18 | 40 |  | $30.56 | $63,558 |  | Associates |  |  |  |  |  |  |
 | Engineering Technicians, Except Drafters, All Other | 588 | 659 | 71 | 12.1% | 7 | 21 |  | $33.62 | $69,919 |  | Associates |  |  |  |  |  |  |
 | Surveying and Mapping Technicians | 286 | 257 | -29 | -10.1% | 0 | 3 |  | $26.02 | $54,113 |  | High School Moderate OJT |  |  |  |  |  |  |
 |
 |
   |
 |
 |
|
|
 |
| Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2014-24 Annual Openings |
1Q2016 Wages |
Occupation Requirements Education/Work Experience Training Avail. |
Find Employers/ Employment
 |
| 2014 |
2024 |
Change # / % |
Growth |
Total |
Demand |
Hourly |
Annual |
Info |
 | Life, Physical, and Social Science | 14,305 | 15,821 | 1,516 | 10.6% | 153 | 531 |  | $38.46 | $80,003 |  |  |
Life Scientists | 3,838 | 4,056 | 218 | 5.7% | 22 | 140 |  |  |
 | Soil and Plant Scientists | 101 | 104 | 3 | 3.0% | 0 | 4 |  | $33.68 | $70,051 |  | Bachelors |  |  |  |  |  |  |
 | Biochemists and Biophysicists | 321 | 352 | 31 | 9.7% | 3 | 12 |  | $54.56 | $113,481 |  | Doctoral Professional |  |  |  |  |  |  |
 | Microbiologists | 157 | 163 | 6 | 3.8% | 1 | 5 |  | $39.75 | $82,681 |  | Bachelors |  |  |  |  |  |  |
 | Zoologists and Wildlife Biologists | 67 | 67 | 0 | 0.0% | 0 | 2 |  | $44.66 | $92,877 |  | Bachelors |  |  |  |  |  |  |
 | Foresters | 76 | 80 | 4 | 5.3% | 0 | 3 |  | $38.92 | $80,936 |  | Bachelors |  |  |  |  |  |  |
 | Epidemiologists | 106 | 105 | -1 | -0.9% | 0 | 3 |  | $41.63 | $86,607 |  | Masters |  |  |  |  |  |  |
 | Medical Scientists, Except Epidemiologists | 2,720 | 2,886 | 166 | 6.1% | 17 | 101 |  | $54.73 | $113,836 |  | Doctoral Professional |  |  |  |  |  |  |
 | Life Scientists, All Other | 181 | 188 | 7 | 3.9% | 1 | 7 |  | $42.43 | $88,251 |  | Bachelors |  |  |  |  |  |  |
Physical Scientists | 2,581 | 2,822 | 241 | 9.3% | 24 | 86 |  |  |
 | Physicists | 133 | 136 | 3 | 2.3% | 0 | 2 |  |  |  |  | Doctoral Professional |  |  |  |  |  |  |
 | Chemists | 1,366 | 1,508 | 142 | 10.4% | 14 | 44 |  | $38.23 | $79,506 |  | Bachelors |  |  |  |  |  |  |
 | Materials Scientists | 117 | 123 | 6 | 5.1% | 1 | 4 |  | $47.39 | $98,568 |  | Bachelors |  |  |  |  |  |  |
 | Environmental Scientists and Specialists, Including Health | 716 | 784 | 68 | 9.5% | 7 | 29 |  | $33.68 | $70,061 |  | Bachelors |  |  |  |  |  |  |
 | Geoscientists, Except Hydrologists and Geographers | 67 | 68 | 1 | 1.5% | 0 | 2 |  | $38.57 | $80,226 |  | Bachelors |  |  |  |  |  |  |
 | Hydrologists | 62 | 71 | 9 | 14.5% | 1 | 3 |  | $36.95 | $76,848 |  | Bachelors |  |  |  |  |  |  |
 | Physical Scientists, All Other | 94 | 96 | 2 | 2.1% | 0 | 1 |  | $44.80 | $93,191 |  | Bachelors |  |  |  |  |  |  |
Social Scientists and Related Workers | 5,155 | 6,032 | 877 | 17.0% | 88 | 190 |  |  |
 | Economists | 164 | 174 | 10 | 6.1% | 1 | 5 |  | $44.14 | $91,801 |  | Masters |  |  |  |  |  |  |
 | Survey Researchers | 494 | 556 | 62 | 12.6% | 6 | 12 |  | $33.59 | $69,868 |  | Masters |  |  |  |  |  |  |
 | Clinical, Counseling, and School Psychologists | 3,608 | 4,358 | 750 | 20.8% | 75 | 152 |  | $41.99 | $87,348 |  | Doctoral Professional Internship/ Residency |  |  |  |  |  |  |
 | Psychologists, All Other | 184 | 204 | 20 | 10.9% | 2 | 6 |  | $45.91 | $95,484 |  | Masters Internship/ Residency |  |  |  |  |  |  |
 | Urban and Regional Planners | 324 | 329 | 5 | 1.5% | 0 | 6 |  | $39.65 | $82,468 |  | Masters |  |  |  |  |  |  |
 | Social Scientists and Related Workers, All Other | 286 | 314 | 28 | 9.8% | 3 | 6 |  | $42.54 | $88,484 |  | Bachelors |  |  |  |  |  |  |
Life, Physical, and Social Science Technicians | 2,731 | 2,911 | 180 | 6.6% | 18 | 113 |  |  |
 | Biological Technicians | 594 | 647 | 53 | 8.9% | 5 | 22 |  | $24.56 | $51,080 |  | Bachelors |  |  |  |  |  |  |
 | Chemical Technicians | 906 | 941 | 35 | 3.9% | 4 | 31 |  | $23.26 | $48,381 |  | Associates Moderate OJT |  |  |  |  |  |  |
 | Nuclear Technicians | 118 | 135 | 17 | 14.4% | 2 | 7 |  | $40.90 | $85,086 |  | Associates Moderate OJT |  |  |  |  |  |  |
 | Social Science Research Assistants | 90 | 86 | -4 | -4.4% | 0 | 4 |  | $22.94 | $47,712 |  | Bachelors |  |  |  |  |  |  |
 | Environmental Science and Protection Technicians, Including Health | 332 | 337 | 5 | 1.5% | 0 | 14 |  | $19.10 | $39,738 |  | Associates |  |  |  |  |  |  |
 | Forensic Science Technicians | 97 | 107 | 10 | 10.3% | 1 | 5 |  | $35.74 | $74,342 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
 | Life, Physical, and Social Science Technicians, All Other | 520 | 580 | 60 | 11.5% | 6 | 28 |  | $24.87 | $51,709 |  | Associates |  |  |  |  |  |  |
 |
 |
   |
 |
 |
|
|
 |
| Occupational Group / Group Title / Job Description / Job Title |
Employment Projections |
2014-24 Annual Openings |
1Q2016 Wages |
Occupation Requirements Education/Work Experience Training Avail. |
Find Employers/ Employment
 |
| 2014 |
2024 |
Change # / % |
Growth |
Total |
Demand |
Hourly |
Annual |
Info |
 | Community and Social Service | 40,317 | 44,760 | 4,443 | 11.0% | 446 | 1,310 |  | $24.32 | $50,572 |  |  |
Counselors, Social Workers, and Other Community and Social Service Specialists | 36,963 | 41,124 | 4,161 | 11.3% | 418 | 1,208 |  |  |
 | Substance Abuse and Behavioral Disorder Counselors | 3,256 | 3,855 | 599 | 18.4% | 60 | 128 |  | $22.54 | $46,890 |  | Bachelors |  |  |  |  |  |  |
 | Educational, Guidance, School, and Vocational Counselors | 4,737 | 5,208 | 471 | 9.9% | 47 | 146 |  | $27.87 | $57,968 |  | Masters |  |  |  |  |  |  |
 | Marriage and Family Therapists | 443 | 517 | 74 | 16.7% | 7 | 16 |  | $23.00 | $47,823 |  | Masters Internship/ Residency |  |  |  |  |  |  |
 | Mental Health Counselors | 2,776 | 3,245 | 469 | 16.9% | 47 | 105 |  | $21.63 | $44,983 |  | Masters Internship/ Residency |  |  |  |  |  |  |
 | Rehabilitation Counselors | 2,581 | 3,019 | 438 | 17.0% | 44 | 98 |  | $20.00 | $41,584 |  | Masters |  |  |  |  |  |  |
 | Counselors, All Other | 472 | 519 | 47 | 10.0% | 5 | 15 |  | $20.20 | $42,010 |  | Masters |  |  |  |  |  |  |
 | Child, Family, and School Social Workers | 5,688 | 5,945 | 257 | 4.5% | 26 | 163 |  | $33.15 | $68,955 |  | Bachelors |  |  |  |  |  |  |
 | Healthcare Social Workers | 2,253 | 2,429 | 176 | 7.8% | 18 | 72 |  | $30.29 | $63,010 |  | Masters |  |  |  |  |  |  |
 | Mental Health and Substance Abuse Social Workers | 2,222 | 2,523 | 301 | 13.6% | 30 | 84 |  | $29.24 | $60,819 |  | Bachelors |  |  |  |  |  |  |
 | Health Educators | 615 | 655 | 40 | 6.5% | 4 | 16 |  | $24.91 | $51,800 |  | Bachelors |  |  |  |  |  |  |
 | Social and Human Service Assistants | 8,086 | 9,089 | 1,003 | 12.4% | 100 | 259 |  | $18.37 | $38,216 |  | High School Short OJT |  |  |  |  |  |  |
 | Community Health Workers | 699 | 790 | 91 | 13.0% | 9 | 23 |  | $18.96 | $39,433 |  | High School Short OJT |  |  |  |  |  |  |
 | Community and Social Service Specialists, All Other | 1,753 | 1,952 | 199 | 11.4% | 20 | 54 |  | $18.40 | $38,277 |  | Masters |  |  |  |  |  |  |
Religious Workers | 3,354 | 3,636 | 282 | 8.4% | 28 | 102 |  |  |
 | Clergy | 2,321 | 2,512 | 191 | 8.2% | 19 | 69 |  | $26.37 | $54,833 |  | Bachelors Moderate OJT |  |  |  |  |  |  |
