JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Average | ||
BRIDGEPORT/NORWALK | Labor Force | 399,300 | 398,000 | 402,800 | 397,200 | 400,900 | 409,500 | 417,400 | 413,200 | 400,200 | 402,900 | 404,700 | 403,200 | 404,100 |
Employed | 376,900 | 375,600 | 382,200 | 378,300 | 380,800 | 387,500 | 393,400 | 390,600 | 380,800 | 383,500 | 384,800 | 382,600 | 383,100 | |
Unemployed | 22,400 | 22,400 | 20,500 | 18,900 | 20,100 | 22,000 | 24,000 | 22,600 | 19,400 | 19,400 | 19,900 | 20,600 | 21,000 | |
Unemp. Rate % | 5.6 | 5.6 | 5.1 | 4.8 | 5.0 | 5.4 | 5.8 | 5.5 | 4.9 | 4.8 | 4.9 | 5.1 | 5.2 | |
BRISTOL/NEW BRITAIN | Labor Force | 117,000 | 116,900 | 117,400 | 116,100 | 116,100 | 117,400 | 119,200 | 117,500 | 115,300 | 116,200 | 116,800 | 116,300 | 116,900 |
Employed | 108,400 | 108,300 | 109,600 | 109,000 | 108,900 | 109,900 | 111,200 | 110,000 | 108,700 | 109,600 | 109,500 | 108,700 | 109,300 | |
Unemployed | 8,700 | 8,600 | 7,900 | 7,100 | 7,200 | 7,500 | 8,100 | 7,500 | 6,700 | 6,700 | 7,300 | 7,600 | 7,600 | |
Unemp. Rate % | 7.4 | 7.4 | 6.7 | 6.1 | 6.2 | 6.4 | 6.8 | 6.4 | 5.8 | 5.7 | 6.3 | 6.6 | 6.5 | |
DANBURY/TORRINGTON | Labor Force | 160,700 | 159,000 | 160,900 | 159,900 | 160,700 | 163,000 | 165,800 | 163,800 | 159,300 | 160,400 | 161,000 | 160,600 | 161,200 |
Employed | 153,000 | 151,400 | 154,000 | 153,800 | 154,700 | 156,400 | 158,300 | 156,900 | 153,800 | 154,900 | 155,000 | 154,200 | 154,700 | |
Unemployed | 7,700 | 7,700 | 7,000 | 6,100 | 6,000 | 6,600 | 7,500 | 6,900 | 5,500 | 5,500 | 5,900 | 6,300 | 6,600 | |
Unemp. Rate % | 4.8 | 4.8 | 4.3 | 3.8 | 3.7 | 4.1 | 4.5 | 4.2 | 3.5 | 3.4 | 3.7 | 3.9 | 4.1 | |
NORTHEAST | Labor Force | 68,500 | 68,200 | 68,700 | 67,900 | 68,500 | 70,400 | 71,600 | 70,500 | 68,500 | 68,700 | 68,500 | 68,100 | 69,000 |
Employed | 63,500 | 63,300 | 64,400 | 64,100 | 64,600 | 66,000 | 66,500 | 66,100 | 65,000 | 65,000 | 64,600 | 64,000 | 64,800 | |
Unemployed | 5,000 | 4,900 | 4,300 | 3,900 | 3,800 | 4,400 | 5,100 | 4,300 | 3,500 | 3,700 | 3,900 | 4,000 | 4,200 | |
Unemp. Rate % | 7.3 | 7.1 | 6.3 | 5.7 | 5.6 | 6.2 | 7.2 | 6.2 | 5.1 | 5.3 | 5.7 | 5.9 | 6.1 | |
HARTFORD | Labor Force | 379,900 | 379,300 | 381,500 | 378,000 | 378,900 | 384,400 | 389,900 | 384,600 | 376,800 | 379,900 | 380,200 | 379,200 | 381,000 |
Employed | 355,400 | 355,300 | 359,300 | 357,400 | 357,100 | 360,400 | 364,500 | 360,800 | 356,300 | 359,400 | 359,200 | 356,400 | 358,500 | |
Unemployed | 24,500 | 24,100 | 22,100 | 20,500 | 21,700 | 24,000 | 25,300 | 23,800 | 20,400 | 20,500 | 21,000 | 22,800 | 22,600 | |
Unemp. Rate % | 6.5 | 6.3 | 5.8 | 5.4 | 5.7 | 6.2 | 6.5 | 6.2 | 5.4 | 5.4 | 5.5 | 6.0 | 5.9 | |
MERIDEN/MIDDLETOWN | Labor Force | 102,100 | 102,500 | 102,800 | 101,800 | 102,500 | 104,200 | 106,000 | 104,400 | 101,700 | 102,600 | 102,400 | 102,000 | 102,900 |
Employed | 95,300 | 95,700 | 96,600 | 96,300 | 96,500 | 97,900 | 99,100 | 98,200 | 96,300 | 96,900 | 96,500 | 95,800 | 96,800 | |
Unemployed | 6,800 | 6,700 | 6,200 | 5,500 | 6,000 | 6,300 | 6,900 | 6,300 | 5,400 | 5,700 | 5,900 | 6,200 | 6,200 | |
Unemp. Rate % | 6.7 | 6.6 | 6.1 | 5.4 | 5.9 | 6.0 | 6.5 | 6.0 | 5.3 | 5.6 | 5.8 | 6.1 | 6.0 | |
NEW HAVEN | Labor Force | 220,000 | 222,100 | 222,300 | 222,900 | 223,000 | 226,600 | 230,100 | 228,500 | 222,100 | 223,500 | 222,700 | 221,800 | 223,800 |
Employed | 207,400 | 209,700 | 211,100 | 212,400 | 211,800 | 214,500 | 216,600 | 215,400 | 211,100 | 212,400 | 210,800 | 209,600 | 211,900 | |
Unemployed | 12,600 | 12,400 | 11,300 | 10,500 | 11,200 | 12,100 | 13,500 | 13,000 | 11,000 | 11,000 | 11,900 | 12,200 | 11,900 | |
Unemp. Rate % | 5.7 | 5.6 | 5.1 | 4.7 | 5.0 | 5.3 | 5.9 | 5.7 | 5.0 | 4.9 | 5.3 | 5.5 | 5.3 | |
SOUTHEAST | Labor Force | 118,800 | 118,900 | 120,300 | 119,800 | 121,400 | 125,100 | 128,600 | 127,500 | 121,800 | 120,900 | 120,400 | 119,600 | 121,900 |
Employed | 112,300 | 112,300 | 114,300 | 114,100 | 115,300 | 118,100 | 120,900 | 120,200 | 115,600 | 114,900 | 114,400 | 113,400 | 115,500 | |
Unemployed | 6,500 | 6,600 | 6,000 | 5,700 | 6,100 | 7,000 | 7,800 | 7,300 | 6,200 | 6,000 | 6,000 | 6,200 | 6,400 | |
Unemp. Rate % | 5.5 | 5.5 | 5.0 | 4.8 | 5.1 | 5.6 | 6.0 | 5.7 | 5.1 | 5.0 | 5.0 | 5.1 | 5.3 | |
WATERBURY | Labor Force | 130,400 | 130,500 | 131,100 | 130,900 | 131,500 | 134,200 | 134,600 | 133,700 | 130,500 | 130,600 | 130,900 | 130,500 | 131,600 |
Employed | 121,500 | 121,500 | 122,800 | 123,500 | 124,100 | 126,300 | 125,800 | 125,400 | 123,500 | 123,500 | 123,500 | 122,800 | 123,700 | |
Unemployed | 8,900 | 9,000 | 8,200 | 7,400 | 7,400 | 8,000 | 8,700 | 8,300 | 6,900 | 7,100 | 7,400 | 7,700 | 7,900 | |
Unemp. Rate % | 6.8 | 6.9 | 6.3 | 5.7 | 5.6 | 5.9 | 6.5 | 6.2 | 5.3 | 5.4 | 5.6 | 5.9 | 6.0 | |
STATEWIDE | Labor Force | 1,696,700 | 1,695,400 | 1,707,800 | 1,694,500 | 1,703,400 | 1,734,800 | 1,763,100 | 1,743,700 | 1,696,000 | 1,705,600 | 1,707,600 | 1,701,300 | 1,712,500 |
Employed | 1,593,600 | 1,593,100 | 1,614,300 | 1,608,900 | 1,613,800 | 1,636,900 | 1,656,200 | 1,643,700 | 1,611,000 | 1,620,100 | 1,618,300 | 1,607,600 | 1,618,100 | |
Unemployed | 103,100 | 102,300 | 93,500 | 85,600 | 89,700 | 97,900 | 106,900 | 100,000 | 85,000 | 85,500 | 89,300 | 93,700 | 94,400 | |
Unemp. Rate % | 6.1 | 6.0 | 5.5 | 5.1 | 5.3 | 5.6 | 6.1 | 5.7 | 5.0 | 5.0 | 5.2 | 5.5 | 5.5 | |
Note: Revised labor force estimates for 1990-1995 reflect incorporation of revised 1990 Census population inputs. In addition, the estimates starting with January 1994 are not directly comparable to the data prior to that date due to the redesign of the Current Population Survey by the U.S. Bureau of Labor Statistics. Published by the Connecticut Department of Labor, Office of Research Last Updated: April 14, 1999 |