Occupational Group/Group Title/Job Description/Job Title |
Employment Projections |
2018 - 2028 Annual |
1Q2020 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2018 |
2028 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Training and Development Specialists | 3,954 | 4,344 | 390 | 9.9% | 124 | 321 | 39 | 484 | $34.74 | $72,267 | Bachelor's < 5 years | | | |
|
| Recreation Workers | 6,624 | 7,255 | 631 | 9.5% | 414 | 739 | 63 | 1,216 | $13.50 | $28,080 | High School Short OJT | | | |
|
| Industrial Truck and Tractor Operators | 3,795 | 4,143 | 348 | 9.2% | 119 | 328 | 35 | 482 | $17.67 | $36,749 | No formal credential Short OJT | | | |
|
| Cooks, Institution and Cafeteria | 3,605 | 3,934 | 329 | 9.1% | 200 | 333 | 33 | 566 | $19.07 | $39,657 | No formal credential Short OJT | | | |
|
| Construction Laborers | 10,295 | 11,222 | 927 | 9.0% | 360 | 837 | 93 | 1,290 | $24.64 | $51,250 | No formal credential Short OJT | | | |
|
| First-Line Supervisors of Construction Trades and Extraction Workers | 5,583 | 6,069 | 486 | 8.7% | 174 | 432 | 49 | 655 | $38.20 | $79,445 | High School + 5 years | | | |
|
| Laborers and Freight, Stock, and Material Movers, Hand | 30,077 | 32,668 | 2,591 | 8.6% | 1,417 | 2,940 | 259 | 4,616 | $15.21 | $31,647 | No formal credential Short OJT | | | |
|
| Human Resources Specialists | 7,573 | 8,211 | 638 | 8.4% | 211 | 581 | 64 | 856 | $34.21 | $71,157 | Bachelor's
| | | |
|
| First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling | 4,992 | 5,410 | 418 | 8.4% | 165 | 390 | 42 | 597 | $29.75 | $61,874 | High School < 5 years | | | |
|
| Operating Engineers and Other Construction Equipment Operators | 3,072 | 3,328 | 256 | 8.3% | 109 | 260 | 26 | 395 | $34.89 | $72,584 | High School Mod. OJT | | | |
|
| Sales Representatives, Services, All Other | 7,551 | 8,164 | 613 | 8.1% | 232 | 763 | 61 | 1,056 | $31.16 | $64,801 | High School Mod. OJT | | | |
|
| Bus Drivers, School or Special Client | 7,953 | 8,588 | 635 | 8.0% | 642 | 402 | 64 | 1,108 | | | High School Short OJT | | | |
|
| General and Operations Managers | 32,515 | 35,083 | 2,568 | 7.9% | 709 | 2,226 | 257 | 3,192 | $65.58 | $136,409 | Bachelor's + 5 years | | | |
|
| Managers, All Other | 15,568 | 16,791 | 1,223 | 7.9% | 410 | 817 | 122 | 1,349 | | | Bachelor's < 5 years | | | |
|
| Amusement and Recreation Attendants | 2,930 | 3,158 | 228 | 7.8% | 324 | 377 | 23 | 724 | $12.35 | $25,680 | No formal credential Short OJT | | | |
|
| Lawyers | 9,817 | 10,566 | 749 | 7.6% | 219 | 270 | 75 | 564 | $64.51 | $134,188 | Doctoral Professional
| | | |
|
| Licensed Practical and Licensed Vocational Nurses | 10,294 | 11,077 | 783 | 7.6% | 363 | 452 | 78 | 893 | $28.11 | $58,468 | Postsecondary Non-degree Award
| | | |
|
| Landscaping and Groundskeeping Workers | 17,702 | 19,027 | 1,325 | 7.5% | 752 | 1,626 | 132 | 2,510 | $17.70 | $36,804 | No formal credential Short OJT | | | |
|
| Marketing Managers | 6,179 | 6,640 | 461 | 7.5% | 130 | 438 | 46 | 614 | $69.42 | $144,371 | Bachelor's + 5 years | | | |
|
| Childcare Workers | 19,319 | 20,757 | 1,438 | 7.4% | 1,482 | 1,508 | 144 | 3,134 | $13.12 | $27,286 | High School Short OJT | | | |
|
| Light Truck or Delivery Services Drivers | 13,243 | 14,224 | 981 | 7.4% | 565 | 996 | 98 | 1,659 | $17.36 | $36,106 | High School Short OJT | | | |
|
| Child, Family, and School Social Workers | 5,631 | 6,044 | 413 | 7.3% | 172 | 398 | 41 | 611 | $33.18 | $68,999 | Bachelor's
| | | |
|
| Registered Nurses | 39,003 | 41,859 | 2,856 | 7.3% | 1,122 | 1,037 | 286 | 2,445 | $40.08 | $83,381 | Bachelor's
| | | |
|
| Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 1,796 | 1,925 | 129 | 7.2% | 245 | 204 | 13 | 462 | $12.14 | $25,257 | No formal credential Short OJT | | | |
|
| First-Line Supervisors of Production and Operating Workers | 8,331 | 8,929 | 598 | 7.2% | 274 | 608 | 60 | 942 | $36.51 | $75,937 | High School < 5 years | | | |
|
| Carpenters | 7,985 | 8,546 | 561 | 7.0% | 258 | 597 | 56 | 911 | $28.48 | $59,244 | High School Apprenticeship | | | |
|
| Billing and Posting Clerks | 5,913 | 6,315 | 402 | 6.8% | 252 | 412 | 40 | 704 | $22.15 | $46,081 | High School Mod. OJT | | | |
|
| Nursing Assistants | 16,969 | 18,086 | 1,117 | 6.6% | 942 | 1,022 | 112 | 2,076 | $16.77 | $34,878 | Postsecondary Non-degree Award
| | | |
|
| Business Operations Specialists, All Other | 7,505 | 7,996 | 491 | 6.5% | 210 | 534 | 49 | 793 | | | Bachelor's
| | | |
|
| Maintenance and Repair Workers, General | 11,955 | 12,734 | 779 | 6.5% | 433 | 764 | 78 | 1,275 | $23.52 | $48,924 | High School Mod. OJT | | | |
|
| Heavy and Tractor-Trailer Truck Drivers | 14,201 | 15,114 | 913 | 6.4% | 603 | 1,063 | 91 | 1,757 | $24.36 | $50,664 | Postsecondary Non-degree Award Short OJT | | | |
|
| Accountants and Auditors | 18,272 | 19,430 | 1,158 | 6.3% | 532 | 1,225 | 116 | 1,873 | $37.98 | $78,986 | Bachelor's
| | | |
|
| Insurance Sales Agents | 7,397 | 7,860 | 463 | 6.3% | 281 | 460 | 46 | 787 | $28.42 | $59,105 | High School Mod. OJT | | | |
|
Occupational Group/Group Title/Job Description/Job Title |
Employment Projections |
2018 - 2028 Annual |
1Q2020 Wages |
Occupation Requirements Education/Work Experience Training Availability |
Find Employers Search for Employment
|
2018 |
2028 |
10 Year Change Net / Percent |
Exits |
Transfers |
Change |
Total |
Hourly |
Annual |
| Coaches and Scouts | 3,840 | 4,079 | 239 | 6.2% | 224 | 354 | 24 | 602 | $ | $35,301 | Bachelor's
| | | |
|
| Sales Managers | 8,274 | 8,788 | 514 | 6.2% | 174 | 583 | 51 | 808 | $64.63 | $134,444 | Bachelor's < 5 years | | | |
|
| Preschool Teachers, Except Special Education | 8,031 | 8,491 | 460 | 5.7% | 327 | 502 | 46 | 875 | $17.83 | $37,089 | Associate's
| | | |
|
| Teachers and Instructors, All Other, Except Substitute Teachers | 3,267 | 3,447 | 180 | 5.5% | 194 | 189 | 18 | 401 | | | Bachelor's
| | | |
|
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4,189 | 4,420 | 231 | 5.5% | 131 | 321 | 23 | 475 | $47.42 | $98,634 | Bachelor's Mod. OJT | | | |
|
| Personal Financial Advisors | 4,917 | 5,179 | 262 | 5.3% | 114 | 267 | 26 | 407 | $48.72 | $101,345 | Bachelor's Long OJT | | | |
|
| Financial Analysts | 7,198 | 7,580 | 382 | 5.3% | 142 | 485 | 38 | 665 | | | Bachelor's
| | | |
|
| First-Line Supervisors of Mechanics, Installers, and Repairers | 5,068 | 5,328 | 260 | 5.1% | 163 | 314 | 26 | 503 | $36.79 | $76,515 | High School < 5 years | | | |
|
| First-Line Supervisors of Housekeeping and Janitorial Workers | 3,574 | 3,756 | 182 | 5.1% | 154 | 262 | 18 | 434 | $27.71 | $57,642 | High School < 5 years | | | |
|
| Police and Sheriff's Patrol Officers | 6,046 | 6,350 | 304 | 5.0% | 149 | 286 | 30 | 465 | $36.57 | $76,060 | High School Mod. OJT | | | |
|
| Maids and Housekeeping Cleaners | 14,737 | 15,456 | 719 | 4.9% | 1,068 | 964 | 72 | 2,104 | $13.07 | $27,194 | No formal credential Short OJT | | | |
|
| First-Line Supervisors of Food Preparation and Serving Workers | 9,393 | 9,846 | 453 | 4.8% | 419 | 1,049 | 45 | 1,513 | $20.97 | $43,623 | High School < 5 years | | | |
|
| Receptionists and Information Clerks | 15,690 | 16,431 | 741 | 4.7% | 935 | 1,222 | 74 | 2,231 | $17.61 | $36,617 | High School Short OJT | | | |
|
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 14,320 | 14,992 | 672 | 4.7% | 446 | 1,091 | 67 | 1,604 | $34.22 | $71,164 | High School Mod. OJT | | | |
|
| Cleaners of Vehicles and Equipment | 3,539 | 3,705 | 166 | 4.7% | 180 | 347 | 17 | 544 | $13.03 | $27,105 | No formal credential Short OJT | | | |
|
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 3,556 | 3,718 | 162 | 4.6% | 406 | 427 | 16 | 849 | $12.27 | $25,504 | No formal credential Short OJT | | | |
|
| Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers | 4,165 | 4,348 | 183 | 4.4% | 183 | 301 | 18 | 502 | $18.20 | $37,861 | High School Mod. OJT | | | |
|
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 33,396 | 34,799 | 1,403 | 4.2% | 2,085 | 2,405 | 140 | 4,630 | $16.21 | $33,735 | No formal credential Short OJT | | | |
|
| Bartenders | 7,626 | 7,939 | 313 | 4.1% | 364 | 1,005 | 31 | 1,400 | $12.25 | $25,473 | No formal credential Short OJT | | | |
|
| Food Servers, Nonrestaurant | 4,536 | 4,719 | 183 | 4.0% | 340 | 382 | 18 | 740 | $13.54 | $28,152 | No formal credential Short OJT | | | |
|
| Food Preparation Workers | 13,441 | 13,982 | 541 | 4.0% | 1,005 | 1,366 | 54 | 2,425 | $13.29 | $27,637 | No formal credential Short OJT | | | |
|
| Dining Room and Cafeteria Attendants and Bartender Helpers | 4,588 | 4,698 | 110 | 2.4% | 383 | 411 | 11 | 805 | $12.28 | $25,535 | No formal credential Short OJT | | | |
|
| Stock Clerks and Order Fillers | 18,638 | 19,015 | 377 | 2.0% | 953 | 1,553 | 38 | 2,544 | | | High School Short OJT | | | |
|
| Gaming Dealers | 2,986 | 3,036 | 50 | 1.7% | 183 | 283 | 5 | 471 | | | High School Short OJT | | | |
|
| Shipping, Receiving, and Traffic Clerks | 7,356 | 7,470 | 114 | 1.5% | 248 | 488 | 11 | 747 | $18.11 | $37,651 | High School Short OJT | | | |
|
| Waiters and Waitresses | 33,218 | 33,653 | 435 | 1.3% | 2,320 | 4,097 | 44 | 6,461 | $11.75 | $24,443 | No formal credential Short OJT | | | |
|
| Securities, Commodities, and Financial Services Sales Agents | 4,859 | 4,910 | 51 | 1.0% | 126 | 336 | 5 | 467 | $39.72 | $82,619 | Bachelor's Mod. OJT | | | |
|
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 2,787 | 2,816 | 29 | 1.0% | 111 | 346 | 3 | 460 | $13.99 | $29,102 | No formal credential Short OJT | | | |
|
| Counter and Rental Clerks | 3,589 | 3,620 | 31 | 0.9% | 182 | 280 | 3 | 465 | $14.73 | $30,657 | No formal credential Short OJT | | | |
|
| Security Guards | 11,587 | 11,674 | 87 | 0.8% | 593 | 904 | 9 | 1,506 | $15.66 | $32,560 | High School Short OJT | | | |
|
| Office and Administrative Support Workers, All Other | 7,395 | 7,404 | 9 | 0.1% | 311 | 549 | 1 | 861 | $12.16 | $25,279 | High School Short OJT | | | |
|
| Teacher Assistants | 16,423 | 16,384 | -39 | -0.2% | 870 | 858 | -4 | 1,724 | $ | $35,056 | Some College
| | | |
|
| Insurance Claims and Policy Processing Clerks | 4,512 | 4,486 | -26 | -0.6% | 166 | 281 | -3 | 444 | $25.59 | $53,230 | High School Mod. OJT | | | |
|
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 5,772 | 5,735 | -37 | -0.6% | 648 | 601 | -4 | 1,245 | | | No formal credential Short OJT | | | |
|
| Substitute Teachers | 4,480 | 4,424 | -56 | -1.3% | 257 | 250 | -6 | 501 | $14.16 | $29,438 | Bachelor's
| | | |
|
| Secondary School Teachers, Except Special and Career/Technical Education | 16,387 | 16,151 | -236 | -1.4% | 452 | 688 | -24 | 1,116 | $ | $80,603 | Bachelor's
| | | |
|
| Middle School Teachers, Except Special and Career/Technical Education | 8,616 | 8,486 | -130 | -1.5% | 266 | 365 | -13 | 618 | $ | $82,227 | Bachelor's
| | | |
|
| First-Line Supervisors of Office and Administrative Support Workers | 27,753 | 27,313 | -440 | -1.6% | 1,032 | 1,852 | -44 | 2,840 | $31.19 | $64,876 | High School < 5 years | | | |
|
| Elementary School Teachers, Except Special Education | 16,494 | 16,221 | -273 | -1.7% | 509 | 698 | -27 | 1,180 | $ | $80,214 | Bachelor's
| | | |
|
| Dishwashers | 7,116 | 6,989 | -127 | -1.8% | 525 | 594 | -13 | 1,106 | $12.13 | $25,247 | No formal credential Short OJT | | | |
|
| First-Line Supervisors of Non-Retail Sales Workers | 4,400 | 4,321 | -79 | -1.8% | 141 | 276 | -8 | 409 | $38.14 | $79,328 | High School < 5 years | | | |
|
| Packers and Packagers, Hand | 6,814 | 6,685 | -129 | -1.9% | 404 | 569 | -13 | 960 | $13.36 | $27,790 | No formal credential Short OJT | | | |
|
| Retail Salespersons | 48,548 | 47,567 | -981 | -2.0% | 2,762 | 4,258 | -98 | 6,922 | $13.86 | $28,813 | No formal credential Short OJT | | | |
|
| First-Line Supervisors of Retail Sales Workers | 20,177 | 19,687 | -490 | -2.4% | 689 | 1,502 | -49 | 2,142 | $24.23 | $50,390 | High School < 5 years | | | |
|
| Buyers and Purchasing Agents | 6,068 | 5,909 | -159 | -2.6% | 189 | 436 | -16 | 609 | $33.39 | $69,467 | Bachelor's Mod. OJT | | | |
|
| Customer Service Representatives | 31,580 | 30,737 | -843 | -2.7% | 1,496 | 2,656 | -84 | 4,068 | $18.56 | $38,614 | High School Short OJT | | | |
|
| Driver/Sales Workers | 3,947 | 3,806 | -141 | -3.6% | 160 | 281 | -14 | 427 | $17.71 | $36,842 | High School Short OJT | | | |
|
| Bookkeeping, Accounting, and Auditing Clerks | 19,505 | 18,775 | -730 | -3.7% | 1,164 | 1,066 | -73 | 2,157 | $23.45 | $48,775 | Some College Mod. OJT | | | |
|
| Automotive Service Technicians and Mechanics | 9,602 | 9,229 | -373 | -3.9% | 256 | 661 | -37 | 880 | $24.06 | $50,049 | Postsecondary Non-degree Award Short OJT | | | |
|
| Office Clerks, General | 31,220 | 29,969 | -1,251 | -4.0% | 1,710 | 1,952 | -125 | 3,537 | $18.57 | $38,625 | High School Short OJT | | | |
|
| Cashiers | 42,515 | 40,724 | -1,791 | -4.2% | 3,714 | 4,137 | -179 | 7,672 | $12.21 | $25,419 | No formal credential Short OJT | | | |
|
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 31,119 | 28,206 | -2,913 | -9.4% | 1,520 | 1,800 | -291 | 3,029 | $23.39 | $48,662 | High School Short OJT | | | |
|
| Assemblers and Fabricators, All Other, Including Team Assemblers | 9,634 | 8,686 | -948 | -9.8% | 375 | 692 | -95 | 972 | | | High School Mod. OJT | | | |
|
| Inspectors, Testers, Sorters, Samplers, and Weighers | 8,406 | 7,550 | -856 | -10.2% | 317 | 666 | -86 | 897 | $24.01 | $49,948 | High School Mod. OJT | | | |
|
| Tellers | 5,225 | 4,556 | -669 | -12.8% | 240 | 350 | -67 | 523 | $16.41 | $34,118 | High School Short OJT | | | |
|
| Cooks, Fast Food | 6,890 | 5,988 | -902 | -13.1% | 342 | 569 | -90 | 821 | $13.58 | $28,234 | No formal credential Short OJT | | | |
|
| Executive Secretaries and Executive Administrative Assistants | 8,561 | 6,713 | -1,848 | -21.6% | 391 | 463 | -185 | 669 | $35.01 | $72,824 | High School < 5 years | | | |
|
|
|
* Annual Job Openings refer to expected number of new workers needed due to growth in employment or to replace
workers who have left the workforce.
N/A = Not Available. |