|
Hartford LMA (73450) - Not Seasonally Adjusted | June 2024 | June 2023 | Y-to-Y Change | May 2024 |
# | % |
TOTAL NONFARM EMPLOYMENT | 592,500 | 584,400 | 8,100 | 1.4 | 590,700 |
TOTAL PRIVATE | 498,000 | 494,100 | 3,900 | 0.8 | 493,200 |
GOODS PRODUCING INDUSTRIES | 79,400 | 78,500 | 900 | 1.1 | 78,500 |
CONSTRUCTION, NAT. RES. & MINING | 23,800 | 22,300 | 1,500 | 6.7 | 23,700 |
MANUFACTURING | 55,600 | 56,200 | -600 | -1.1 | 54,800 |
Durable Goods | 45,500 | 45,900 | -400 | -0.9 | 44,800 |
Non-Durable Goods | 10,100 | 10,300 | -200 | -1.9 | 10,000 |
SERVICE PROVIDING INDUSTRIES | 513,100 | 505,900 | 7,200 | 1.4 | 512,200 |
TRADE, TRANSPORTATION, UTILITIES | 92,400 | 93,200 | -800 | -0.9 | 92,100 |
Wholesale Trade | 16,500 | 16,700 | -200 | -1.2 | 16,600 |
Retail Trade | 49,800 | 51,100 | -1,300 | -2.5 | 49,800 |
Transportation, Warehousing, & Utilities | 26,100 | 25,400 | 700 | 2.8 | 25,700 |
Transportation and Warehousing | 25,400 | 24,700 | 700 | 2.8 | 25,000 |
INFORMATION | 8,400 | 9,000 | -600 | -6.7 | 8,500 |
FINANCIAL ACTIVITIES | 51,400 | 51,800 | -400 | -0.8 | 51,000 |
Depository Credit Institutions | 4,800 | 4,800 | 0 | 0.0 | 4,800 |
Insurance Carriers & Related Activities | 35,200 | 35,500 | -300 | -0.8 | 34,900 |
PROFESSIONAL & BUSINESS SERVICES | 76,000 | 75,900 | 100 | 0.1 | 75,700 |
Professional, Scientific | 37,700 | 35,500 | 2,200 | 6.2 | 37,100 |
Management of Companies | 12,900 | 12,400 | 500 | 4.0 | 12,700 |
Administrative and Support | 25,400 | 28,000 | -2,600 | -9.3 | 25,900 |
EDUCATIONAL AND HEALTH SERVICES | 116,900 | 114,100 | 2,800 | 2.5 | 116,200 |
Educational Services | 13,700 | 13,200 | 500 | 3.8 | 14,100 |
Health Care and Social Assistance | 103,200 | 100,900 | 2,300 | 2.3 | 102,100 |
Ambulatory Health Care | 34,700 | 33,600 | 1,100 | 3.3 | 34,000 |
LEISURE AND HOSPITALITY | 51,600 | 49,700 | 1,900 | 3.8 | 48,800 |
Accommodation and Food Services | 42,200 | 39,900 | 2,300 | 5.8 | 40,600 |
OTHER SERVICES | 21,900 | 21,900 | 0 | 0.0 | 22,400 |
GOVERNMENT | 94,500 | 90,300 | 4,200 | 4.7 | 97,500 |
Federal | 5,600 | 5,500 | 100 | 1.8 | 5,600 |
State & Local | 88,900 | 84,800 | 4,100 | 4.8 | 91,900 |
Current month's data are preliminary. Prior months' data have been revised. All data are benchmarked to March 2024. |
|
|
More industry detail data is available for the State and its labor market areas at: https://www1.ctdol.state.ct.us/lmi/202/202_minorareas_wia.asp.The data published there differ from the data in the preceding tables, in that they are collected from a near-universe count of Connecticut employers covered by unemployment insurance (UI) programs, while the data here is sample-based.The Web site data does not contain estimates of employment not covered by UI programs, and is lagged several months behind the current employment estimates presented here. |
|
|