Construction Employment (Seasonally Adjusted, 000s)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 70,200 55,300 48,000 50,400 47,200 51,700 48,400 54,100 57,500 60,600 64,100 65,000 65,300 61,500 62,900 66,800 66,700 68,500 69,000 58,900 48,600 50,200 51,900 52,600 53,400 56,800 59,600 58,500 57,800 60,000 58,800 58,600 60,700 63,100 61,700
Feb 70,000 53,500 47,400 50,300 46,900 50,900 49,500 54,700 58,000 60,700 63,600 65,200 65,500 60,700 63,000 66,500 67,500 67,700 69,000 57,900 47,900 50,700 52,000 52,800 53,900 57,000 59,300 58,300 58,200 59,900 59,200 58,500 61,100 62,700 62,700
Mar 69,400 53,400 47,600 49,200 47,000 51,200 50,600 54,600 58,000 60,500 65,600 65,300 65,800 60,700 64,400 66,300 67,600 68,100 68,600 56,700 47,900 50,500 51,900 52,900 53,700 56,700 60,000 58,100 57,900 59,600 59,300 58,900 61,500 62,500 63,400
Apr 65,500 52,800 46,900 46,300 49,200 51,000 51,500 55,300 58,100 60,000 64,100 65,500 64,600 60,300 65,500 66,400 67,100 68,300 67,600 55,000 50,500 51,400 51,200 53,200 54,900 57,500 59,700 58,200 57,800 60,300 49,300 58,900 61,700 62,300 64,400
May 64,000 52,200 47,000 47,000 49,200 50,500 52,300 55,800 58,000 59,800 64,200 65,800 63,800 61,200 65,800 66,000 66,900 68,900 66,600 55,100 50,400 51,500 50,700 53,400 55,400 58,100 59,200 58,400 58,300 60,000 53,800 58,900 61,100 62,100 63,100
Jun 62,300 51,900 47,700 47,100 49,000 50,500 53,100 56,300 58,300 60,000 64,300 65,800 63,700 61,300 65,800 66,100 67,000 69,100 65,800 54,600 50,400 51,800 50,900 53,500 55,700 58,400 59,000 58,600 58,600 59,700 55,900 59,000 60,700 62,000 62,900
Jul 61,200 51,200 48,700 47,500 49,300 50,100 53,500 55,900 58,400 60,400 64,300 65,900 63,000 62,100 65,800 66,100 67,100 68,900 65,200 53,800 50,400 51,900 50,900 53,700 56,000 57,900 59,100 58,500 58,700 59,900 56,600 59,400 60,700 62,000 63,000
Aug 59,800 50,700 48,100 47,700 49,700 50,000 53,600 56,000 58,900 60,600 64,400 65,900 62,700 62,400 66,200 65,900 67,100 68,900 64,600 53,400 50,500 51,800 51,100 53,800 56,300 57,800 59,200 58,400 59,000 59,800 57,400 59,600 60,900 62,000 62,600
Sep 59,700 50,500 47,900 47,900 49,900 50,100 53,500 56,300 59,000 60,500 64,800 65,500 62,400 62,500 66,700 65,800 67,000 68,500 63,700 53,200 50,400 51,900 51,100 54,000 56,400 58,000 58,800 58,500 59,400 59,800 57,700 59,900 61,000 62,000 61,900
Oct 57,800 49,900 48,200 47,600 50,900 50,100 54,200 56,500 59,000 61,900 65,000 65,200 62,100 62,900 67,000 65,400 67,300 68,900 62,800 52,600 50,500 51,800 51,800 53,700 56,600 58,500 58,500 58,500 59,900 59,700 58,100 60,300 61,200 62,700 61,900
Nov 56,900 49,200 48,200 47,800 51,000 50,500 54,400 56,600 59,400 62,500 65,200 64,700 61,900 63,600 67,100 65,600 67,200 69,000 61,500 52,300 50,600 52,100 51,500 53,800 56,600 58,700 58,600 58,100 59,900 59,900 58,500 60,300 61,200 62,300
Dec 56,100 48,600 48,200 48,800 51,900 50,300 54,400 57,200 59,800 63,100 65,600 65,000 61,300 63,300 67,200 65,200 67,500 68,700 60,300 52,000 50,800 51,900 52,300 53,600 56,900 59,400 58,500 57,400 60,000 58,300 58,600 60,700 61,300 61,500
State of Connecticut Department of Labor, Office of Research

Export Table data into Excel