STATE OF CONNECTICUT AVERAGE WEEKLY INITIAL CLAIMS (Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Jan | 5,668 | 7,160 | 4,061 | 4,495 | 4,899 | 3,650 | 3,260 | 3,393 | 5,155 | 6,366 | 6,855 | 5,661 | 5,357 | 4,524 | 4,627 | 3,832 | 3,253 | 3,958 | 3,618 | 4,039 | 5,546 | 5,271 | 4,688 | 4,722 | 3,751 | 4,043 | 4,083 | 6,263 | 5,225 | 5,604 | 5,134 | 4,972 | 4,591 | 4,193 | 3,683 | 3,870 | 3,591 | 3,233 | 2,905 | 7,226 | 3,585 |
Feb | 6,951 | 6,129 | 4,151 | 4,360 | 4,105 | 3,612 | 3,237 | 3,831 | 4,774 | 6,448 | 7,129 | 5,502 | 4,842 | 4,846 | 4,605 | 3,869 | 3,572 | 3,911 | 3,316 | 4,232 | 4,678 | 4,967 | 4,436 | 3,851 | 3,872 | 4,117 | 4,181 | 7,143 | 5,831 | 5,732 | 4,944 | 5,205 | 4,198 | 4,274 | 3,960 | 3,583 | 3,977 | 2,994 | 2,937 | 7,431 | 2,837 |
Mar | 7,087 | 6,230 | 3,914 | 4,379 | 4,225 | 3,400 | 3,127 | 3,705 | 5,481 | 6,118 | 6,483 | 5,915 | 5,676 | 4,918 | 4,208 | 4,032 | 3,446 | 3,974 | 3,424 | 5,038 | 5,397 | 5,167 | 4,298 | 4,377 | 4,009 | 3,874 | 4,126 | 7,232 | 6,183 | 5,238 | 5,202 | 4,721 | 4,289 | 3,936 | 3,393 | 4,014 | 3,456 | 2,611 | 19,120 | 7,780 | 2,275 |
Apr | 7,271 | 5,684 | 3,997 | 4,608 | 4,111 | 3,123 | 2,899 | 4,229 | 5,464 | 6,512 | 6,082 | 5,781 | 5,242 | 4,804 | 4,304 | 4,391 | 3,536 | 3,709 | 3,243 | 4,537 | 5,373 | 5,063 | 4,201 | 4,045 | 4,059 | 4,060 | 4,332 | 6,779 | 5,397 | 5,353 | 4,861 | 4,907 | 4,430 | 4,014 | 3,923 | 3,486 | 3,411 | 4,113 | 43,485 | 5,366 | 2,848 |
May | 7,680 | 5,455 | 3,905 | 4,687 | 4,006 | 3,275 | 3,102 | 3,906 | 5,672 | 6,383 | 6,038 | 5,443 | 5,239 | 4,946 | 4,362 | 3,771 | 3,684 | 3,733 | 3,202 | 5,230 | 6,422 | 5,134 | 4,159 | 3,929 | 4,068 | 3,907 | 4,450 | 6,752 | 5,372 | 5,537 | 5,059 | 4,757 | 4,258 | 3,823 | 4,054 | 4,061 | 3,302 | 3,126 | 29,732 | 8,702 | 3,066 |
Jun | 7,447 | 5,289 | 3,806 | 4,608 | 3,991 | 3,083 | 3,183 | 4,469 | 5,316 | 6,486 | 6,255 | 5,208 | 4,751 | 5,263 | 4,024 | 3,859 | 3,807 | 3,726 | 3,683 | 4,847 | 5,755 | 4,908 | 4,169 | 3,923 | 4,178 | 4,096 | 4,755 | 6,577 | 5,202 | 4,721 | 4,927 | 4,237 | 4,130 | 3,967 | 4,388 | 3,762 | 3,077 | 3,567 | 9,562 | 4,109 | 1,800 |
Jul | 7,283 | 5,062 | 4,101 | 4,668 | 3,615 | 3,252 | 3,984 | 4,584 | 5,232 | 6,630 | 5,975 | 4,920 | 4,932 | 5,004 | 4,374 | 3,696 | 3,869 | 3,658 | 3,349 | 5,349 | 5,196 | 5,193 | 4,050 | 4,061 | 4,093 | 3,950 | 4,749 | 6,621 | 5,413 | 5,259 | 4,923 | 5,326 | 4,283 | 3,831 | 3,751 | 3,853 | 3,463 | 2,973 | 10,921 | 3,892 | 10,124 |
Aug | 7,214 | 4,999 | 3,631 | 4,601 | 3,907 | 3,081 | 3,459 | 4,644 | 5,233 | 8,114 | 6,160 | 5,059 | 4,807 | 4,686 | 4,138 | 3,677 | 4,092 | 3,748 | 3,939 | 5,500 | 5,173 | 4,826 | 4,007 | 4,267 | 3,960 | 3,844 | 5,543 | 6,504 | 6,332 | 5,112 | 4,936 | 4,605 | 4,115 | 4,004 | 3,996 | 3,601 | 3,069 | 3,081 | 8,641 | 4,031 | 5,915 |
Sep | 10,083 | 5,566 | 3,970 | 4,371 | 3,891 | 2,953 | 3,122 | 4,690 | 6,432 | 6,717 | 6,175 | 5,184 | 4,769 | 4,733 | 4,114 | 3,531 | 4,914 | 3,806 | 3,240 | 5,767 | 5,322 | 4,853 | 4,331 | 4,150 | 3,947 | 3,805 | 5,452 | 6,128 | 5,419 | 6,130 | 4,994 | 4,638 | 4,187 | 3,720 | 3,915 | 3,893 | 3,087 | 3,275 | 7,504 | 3,789 | 4,170 |
Oct | 8,942 | 5,029 | 3,921 | 4,990 | 3,636 | 2,672 | 3,608 | 4,673 | 6,074 | 6,144 | 5,678 | 5,276 | 4,613 | 4,848 | 4,188 | 3,533 | 3,561 | 3,406 | 3,284 | 5,906 | 5,481 | 4,670 | 4,029 | 4,323 | 3,828 | 3,990 | 5,657 | 5,705 | 5,363 | 5,300 | 4,958 | 4,804 | 4,102 | 3,744 | 4,002 | 3,619 | 3,237 | 3,303 | 7,286 | 3,472 | 3,459 |
Nov | 8,615 | 4,331 | 4,618 | 4,156 | 3,819 | 2,924 | 3,322 | 4,756 | 6,068 | 7,636 | 5,700 | 5,872 | 4,479 | 4,925 | 3,860 | 3,667 | 3,984 | 3,471 | 3,644 | 5,863 | 5,116 | 4,424 | 4,020 | 3,986 | 4,011 | 4,347 | 6,210 | 5,830 | 5,038 | 7,720 | 7,016 | 4,564 | 4,389 | 3,558 | 3,691 | 3,605 | 3,500 | 3,329 | 7,061 | 3,376 | 3,500 |
Dec | 6,921 | 5,167 | 5,054 | 4,033 | 3,775 | 3,339 | 4,066 | 4,638 | 5,382 | 6,913 | 4,587 | 4,432 | 4,944 | 4,409 | 4,770 | 4,585 | 3,897 | 3,454 | 3,138 | 4,525 | 5,168 | 4,627 | 4,054 | 4,336 | 4,552 | 4,888 | 6,312 | 5,592 | 4,753 | 4,457 | 4,434 | 4,672 | 4,273 | 3,677 | 3,853 | 3,428 | 4,441 | 4,861 | 6,397 | 3,780 | 3,952 |
Connecticut Department of Labor - Office of Research |
STATE OF CONNECTICUT AVERAGE WEEKLY INITIAL CLAIMS (Not Seasonally Adjusted) | |||||||||||||||||||||||||||||||||||||||||
1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Jan | 8,289 | 10,677 | 6,222 | 7,059 | 7,858 | 5,978 | 5,441 | 5,751 | 8,819 | 11,008 | 11,895 | 9,840 | 9,260 | 7,822 | 8,003 | 6,688 | 5,726 | 7,041 | 6,438 | 7,151 | 9,715 | 8,856 | 7,590 | 7,394 | 6,135 | 6,571 | 6,616 | 10,344 | 8,854 | 8,967 | 8,395 | 8,070 | 7,363 | 6,620 | 5,702 | 5,849 | 5,306 | 4,697 | 4,181 | 10,334 | 5,111 |
Feb | 5,890 | 5,286 | 3,674 | 4,006 | 3,936 | 3,593 | 3,317 | 4,018 | 5,087 | 6,891 | 7,620 | 5,882 | 5,169 | 5,145 | 4,870 | 4,083 | 3,750 | 4,080 | 3,472 | 4,458 | 4,997 | 5,584 | 4,941 | 4,296 | 4,555 | 4,771 | 4,820 | 7,845 | 6,256 | 5,804 | 4,916 | 5,186 | 4,173 | 4,226 | 3,865 | 3,438 | 3,739 | 2,785 | 2,708 | 6,856 | 2,611 |
Mar | 5,359 | 4,716 | 2,979 | 3,359 | 3,268 | 2,675 | 2,501 | 3,020 | 4,548 | 5,190 | 5,592 | 5,144 | 4,955 | 4,279 | 3,647 | 3,469 | 2,969 | 3,403 | 2,914 | 4,272 | 4,302 | 4,295 | 3,552 | 3,627 | 3,340 | 3,293 | 3,375 | 6,305 | 5,107 | 4,247 | 4,168 | 3,794 | 3,491 | 3,290 | 2,935 | 3,602 | 3,222 | 2,501 | 18,646 | 7,634 | 2,247 |
Apr | 6,167 | 4,805 | 3,354 | 3,830 | 3,411 | 2,617 | 2,482 | 3,710 | 4,941 | 6,038 | 5,728 | 5,453 | 4,956 | 4,533 | 4,043 | 4,101 | 3,305 | 3,505 | 3,198 | 4,500 | 5,695 | 5,269 | 4,430 | 4,412 | 4,439 | 4,453 | 4,801 | 7,066 | 5,666 | 5,540 | 5,134 | 5,182 | 4,673 | 4,248 | 4,170 | 3,774 | 3,760 | 4,628 | 49,471 | 6,158 | 3,283 |
May | 5,855 | 4,173 | 2,986 | 3,563 | 3,000 | 2,423 | 2,271 | 2,847 | 4,128 | 4,696 | 4,499 | 4,115 | 3,987 | 3,793 | 3,347 | 2,882 | 2,813 | 2,858 | 2,470 | 4,017 | 4,899 | 3,774 | 3,107 | 2,923 | 3,132 | 2,927 | 3,446 | 5,222 | 4,107 | 4,097 | 3,749 | 3,536 | 3,197 | 2,907 | 3,098 | 3,095 | 2,493 | 2,339 | 22,070 | 6,451 | 2,277 |
Jun | 7,399 | 5,212 | 3,716 | 4,468 | 3,853 | 2,971 | 3,063 | 4,299 | 5,116 | 6,236 | 6,035 | 5,049 | 4,667 | 5,237 | 4,085 | 3,994 | 3,995 | 3,941 | 3,788 | 4,976 | 5,880 | 4,982 | 4,247 | 4,018 | 4,180 | 4,141 | 4,799 | 6,743 | 5,421 | 5,119 | 5,452 | 4,710 | 4,640 | 4,498 | 5,087 | 4,453 | 3,743 | 4,408 | 12,045 | 5,214 | 2,294 |
Jul | 10,734 | 7,414 | 5,945 | 6,679 | 5,084 | 4,442 | 5,267 | 5,833 | 6,398 | 7,772 | 6,808 | 5,530 | 5,515 | 5,581 | 4,843 | 4,042 | 4,143 | 3,830 | 3,379 | 5,388 | 5,212 | 5,034 | 3,968 | 4,115 | 4,094 | 4,059 | 4,672 | 6,600 | 5,296 | 5,019 | 4,749 | 5,132 | 4,138 | 3,728 | 3,665 | 3,774 | 3,389 | 2,922 | 10,713 | 3,822 | 9,947 |
Aug | 6,719 | 4,572 | 3,279 | 4,115 | 3,490 | 2,736 | 3,039 | 4,013 | 4,446 | 6,785 | 5,077 | 4,136 | 3,913 | 3,823 | 3,399 | 3,059 | 3,424 | 3,128 | 3,074 | 4,306 | 4,072 | 3,904 | 3,220 | 3,379 | 3,162 | 3,106 | 4,827 | 5,458 | 5,182 | 4,131 | 4,012 | 3,770 | 3,394 | 3,309 | 3,303 | 2,987 | 2,567 | 2,608 | 7,420 | 3,517 | 5,218 |
Sep | 6,399 | 3,480 | 2,445 | 2,666 | 2,362 | 1,803 | 1,928 | 2,952 | 4,136 | 4,429 | 4,130 | 3,506 | 3,236 | 3,226 | 2,814 | 2,430 | 3,407 | 2,653 | 2,246 | 4,007 | 3,701 | 3,347 | 2,865 | 2,751 | 2,737 | 2,665 | 3,924 | 4,455 | 3,861 | 4,403 | 3,445 | 3,209 | 2,919 | 2,608 | 2,758 | 2,735 | 2,159 | 2,263 | 5,143 | 2,580 | 2,838 |
Oct | 6,569 | 3,642 | 2,810 | 3,547 | 2,599 | 1,940 | 2,681 | 3,546 | 4,681 | 4,783 | 4,442 | 4,149 | 3,636 | 3,818 | 3,272 | 2,728 | 2,724 | 2,608 | 2,577 | 4,626 | 4,304 | 3,565 | 3,148 | 3,344 | 3,039 | 3,212 | 4,511 | 4,609 | 4,371 | 4,082 | 3,885 | 3,770 | 3,215 | 2,916 | 3,087 | 2,752 | 2,406 | 2,392 | 5,153 | 2,421 | 2,389 |
Nov | 7,559 | 3,780 | 3,946 | 3,460 | 3,094 | 2,343 | 2,667 | 3,890 | 5,088 | 6,522 | 4,933 | 5,073 | 3,859 | 4,207 | 3,290 | 3,110 | 3,379 | 2,936 | 3,077 | 4,958 | 4,332 | 3,799 | 3,583 | 3,503 | 3,516 | 3,842 | 5,430 | 4,997 | 4,296 | 7,384 | 6,371 | 4,123 | 3,939 | 3,205 | 3,345 | 3,291 | 3,181 | 3,002 | 6,254 | 2,938 | 3,001 |
Dec | 11,458 | 8,564 | 8,398 | 6,693 | 6,176 | 5,325 | 6,277 | 6,915 | 7,742 | 9,729 | 6,373 | 6,137 | 6,820 | 6,078 | 6,529 | 6,240 | 5,283 | 4,698 | 4,476 | 6,477 | 7,444 | 6,799 | 5,889 | 6,536 | 6,208 | 6,432 | 8,121 | 7,321 | 6,548 | 6,605 | 6,700 | 7,020 | 6,334 | 5,364 | 5,528 | 4,841 | 6,211 | 6,774 | 8,935 | 5,282 | 5,508 |
Connecticut Department of Labor - Office of Research |