New Haven Labor Market Area Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 280,300 | 269,500 | 258,500 | 257,000 | 255,000 | 257,900 | 258,700 | 261,900 | 266,700 | 272,700 | 277,400 | 276,100 | 276,400 | 273,900 | 273,100 | 275,100 | 277,700 | 278,500 | 282,900 | 274,700 | 265,400 | 268,800 | 272,200 | 275,200 | 279,400 | 282,600 | 283,000 | 288,300 | 288,600 | 289,600 | 295,800 | 281,300 | 294,100 | 300,700 | 304,300 |
Feb | 279,400 | 267,800 | 258,100 | 256,900 | 254,300 | 258,700 | 259,900 | 262,900 | 268,700 | 273,200 | 277,800 | 275,700 | 276,000 | 273,700 | 272,400 | 274,900 | 278,500 | 278,600 | 283,000 | 273,700 | 265,600 | 268,600 | 273,900 | 274,300 | 278,800 | 282,300 | 284,500 | 288,000 | 289,400 | 290,300 | 295,900 | 281,500 | 296,600 | 299,900 | 304,600 |
Mar | 279,800 | 267,100 | 257,500 | 255,600 | 255,000 | 258,700 | 259,800 | 263,100 | 267,300 | 274,100 | 278,800 | 275,600 | 276,700 | 272,600 | 273,100 | 273,300 | 278,700 | 278,600 | 282,800 | 272,000 | 265,600 | 268,200 | 274,300 | 276,200 | 279,000 | 282,700 | 286,900 | 288,300 | 289,200 | 290,000 | 293,200 | 283,200 | 297,400 | 299,400 | 127,400 |
Apr | 278,500 | 265,400 | 257,300 | 256,000 | 255,700 | 259,000 | 258,500 | 265,100 | 267,700 | 274,100 | 277,100 | 276,000 | 277,300 | 271,800 | 272,800 | 276,200 | 279,400 | 279,500 | 281,300 | 269,100 | 266,100 | 270,300 | 274,000 | 277,300 | 280,200 | 282,600 | 284,900 | 288,400 | 289,200 | 290,600 | 250,100 | 283,500 | 299,000 | 298,900 | 306,400 |
May | 277,800 | 264,200 | 257,100 | 256,300 | 255,000 | 258,500 | 260,000 | 264,800 | 268,300 | 274,200 | 277,000 | 276,000 | 278,100 | 271,300 | 272,900 | 275,600 | 279,500 | 279,200 | 281,200 | 269,400 | 267,300 | 269,500 | 274,700 | 277,100 | 279,700 | 283,100 | 285,800 | 288,600 | 290,200 | 290,900 | 257,600 | 285,000 | 298,300 | 300,600 | 306,500 |
Jun | 277,400 | 264,300 | 257,100 | 255,500 | 254,200 | 257,400 | 261,300 | 264,600 | 269,900 | 274,700 | 276,800 | 276,900 | 279,100 | 269,700 | 272,400 | 275,900 | 279,400 | 280,200 | 280,400 | 268,500 | 267,000 | 269,300 | 274,200 | 278,000 | 279,800 | 283,300 | 285,400 | 289,500 | 290,400 | 290,400 | 267,900 | 286,100 | 297,400 | 301,300 | 307,500 |
Jul | 277,300 | 262,500 | 257,500 | 254,500 | 255,800 | 257,600 | 260,300 | 263,900 | 271,500 | 275,300 | 276,600 | 275,700 | 277,300 | 271,300 | 274,900 | 276,400 | 279,200 | 280,400 | 278,800 | 266,200 | 268,500 | 269,700 | 274,000 | 278,800 | 281,000 | 282,500 | 286,000 | 287,500 | 290,700 | 291,100 | 274,000 | 287,500 | 297,700 | 301,600 | |
Aug | 276,600 | 261,700 | 257,300 | 254,500 | 254,800 | 258,000 | 260,800 | 263,200 | 272,300 | 277,300 | 276,500 | 276,200 | 277,500 | 271,300 | 274,600 | 275,600 | 279,100 | 280,600 | 278,400 | 266,900 | 268,500 | 270,300 | 274,100 | 279,000 | 280,800 | 282,700 | 285,800 | 287,800 | 290,100 | 292,400 | 279,200 | 289,300 | 296,700 | 302,100 | |
Sep | 275,100 | 261,500 | 257,000 | 255,800 | 255,800 | 258,300 | 260,600 | 263,500 | 272,100 | 274,900 | 276,600 | 276,400 | 277,400 | 268,400 | 272,300 | 275,900 | 278,500 | 280,700 | 278,300 | 268,000 | 268,000 | 270,100 | 274,500 | 278,300 | 281,600 | 283,100 | 286,800 | 287,200 | 289,800 | 293,700 | 281,900 | 289,400 | 297,700 | 303,500 | |
Oct | 273,300 | 260,100 | 258,100 | 257,600 | 256,000 | 257,200 | 261,400 | 263,600 | 272,900 | 276,900 | 276,300 | 275,800 | 275,900 | 271,600 | 275,400 | 275,000 | 278,900 | 281,600 | 278,100 | 267,100 | 268,400 | 270,200 | 274,600 | 278,700 | 281,100 | 284,700 | 287,000 | 287,600 | 289,900 | 294,500 | 281,800 | 291,000 | 297,200 | 302,300 | |
Nov | 272,300 | 259,600 | 257,400 | 256,900 | 256,300 | 256,400 | 261,400 | 264,200 | 273,500 | 276,200 | 276,500 | 275,700 | 275,600 | 272,500 | 275,100 | 276,300 | 278,900 | 281,500 | 278,500 | 267,500 | 267,600 | 269,900 | 274,900 | 279,000 | 281,900 | 284,400 | 285,700 | 287,700 | 289,700 | 295,900 | 281,000 | 292,500 | 298,100 | 303,400 | |
Dec | 270,700 | 259,600 | 257,100 | 257,900 | 257,100 | 257,700 | 261,600 | 264,600 | 273,500 | 277,100 | 276,700 | 275,400 | 275,300 | 272,200 | 275,500 | 276,600 | 279,300 | 281,600 | 276,900 | 267,600 | 267,100 | 270,000 | 275,600 | 277,400 | 281,900 | 284,500 | 287,700 | 288,600 | 291,700 | 295,600 | 280,900 | 293,600 | 299,200 | 302,600 | |
State of Connecticut Department of Labor, Office of Research |