 |
| Business and Financial Operations Occupations - Employment Projections (2008-2018) |
 |
 |
Occupational Group Title  | Employment | 2008-2018 Openings | 2010 Wages | Education Information   | Employment |
| Job Description / Job Title / Green Job | 2008 | 2018 | Change | Total | Growth | Hot Jobs | Mean | All | Education Required | Programs | Employers/Jobs |
 |
Business and Financial Operations Occupations | 88,001 | 95,528 | 8.6% | 2,528 | 780 |  | $36.67 |  |  |
 |
Business Operations Specialists | 47,211 | 50,719 | 7.4% | 1,387 | 358 |  |
 | Agents and Business Managers of Artists, Performers, and Athletes |  | 545 | 652 | 19.6% | 23 | 11 |  | 52.65 |  | Bach./higher+work exp. |  |  |  |
 |  | Purchasing Agents and Buyers, Farm Products |  | 111 | 113 | 1.8% | 3 | 0 |  | 39.08 |  | Long-term OTJ training |  |  |  |
 |  | Wholesale and Retail Buyers, Except Farm Products |  | 1,468 | 1,399 | -4.7% | 37 | 0 |  | 35.44 |  | Long-term OTJ training |  |  |  |
 |  | Purchasing Agents, Except Wholesale, Retail, and Farm Products |  | 3,950 | 4,298 | 8.8% | 139 | 35 |  | 31.85 |  | Long-term OTJ training |  |  |  |
 |  | Claims Adjusters, Examiners, and Investigators |  | 5,635 | 5,749 | 2.0% | 154 | 11 |  | 30.58 |  | Long-term OTJ training |  |  |  |
 |  | Insurance Appraisers, Auto Damage |  | 151 | 148 | -2.0% | 4 | 0 |  | 28.83 |  | Postsecondary vocat. |  |  |  |
 |  | Compliance Officers, Exc. Agric./Constr./Health & Safety/Transp. |  | 3,132 | 3,898 | 24.5% | 110 | 77 |  | 33.79 |  | Long-term OTJ training |  |  |  |
 |  | Cost Estimators |  | 2,518 | 2,803 | 11.3% | 85 | 29 |  | 33.14 |  | Bachelor's degree |  |  |  |
 |  | Emergency Management Specialists |  | 177 | 198 | 11.9% | 6 | 2 |  | 31.53 |  | Work exp. in related occ. |  |  |  |
 |  | Employment, Recruitment, and Placement Specialists |  | 3,003 | 3,385 | 12.7% | 116 | 38 |  | 30.59 |  | Bachelor's degree |  |  |  |
 |  | Compensation, Benefits, and Job Analysis Specialists |  | 1,118 | 1,268 | 13.4% | 44 | 15 |  | 31.39 |  | Bachelor's degree |  |  |  |
 |  | Training and Development Specialists |  | 3,400 | 3,878 | 14.1% | 137 | 48 |  | 30.45 |  | Bachelor's degree |  |  |  |
 |  | Human Resources, Training, & Labor Relations Specialists, All Other |  | 1,947 | 2,214 | 13.7% | 78 | 27 |  | 32.80 |  | Bachelor's degree |  |  |  |
 |  | Logisticians |  | 771 | 840 | 8.9% | 24 | 7 |  | 36.64 |  | Bachelor's degree |  |  |  |
 |  | Management Analysts |  | 11,544 | 11,881 | 2.9% | 232 | 34 |  | 42.61 |  | Bach./higher+work exp. |  |  |  |
 |  | Meeting and Convention Planners |  | 641 | 706 | 10.1% | 21 | 7 |  | 27.00 |  | Bachelor's degree |  |  |  |
 |  | Business Operations Specialists, All Other |  | 7,100 | 7,289 | 2.7% | 177 | 19 |  | 34.37 |  | Bachelor's degree |  |  |  |
Financial Specialists | 40,790 | 44,809 | 9.9% | 1,140 | 422 |  |
 | Accountants and Auditors |  | 17,439 | 19,339 | 10.9% | 485 | 190 |  | 34.90 |  | Bachelor's degree |  |  |  |
 |  | Appraisers and Assessors of Real Estate |  | 845 | 837 | -0.9% | 15 | 0 |  | 31.78 |  | Associate degree |  |  |  |
 |  | Budget Analysts |  | 998 | 1,037 | 3.9% | 22 | 4 |  | 36.32 |  | Bachelor's degree |  |  |  |
 |  | Credit Analysts |  | 1,060 | 1,191 | 12.4% | 32 | 13 |  | 40.96 |  | Bachelor's degree |  |  |  |
 |  | Financial Analysts |  | 5,806 | 6,592 | 13.5% | 184 | 79 |  | 46.64 |  | Bachelor's degree |  |  |  |
 |  | Personal Financial Advisors |  | 4,368 | 5,380 | 23.2% | 148 | 101 |  | 61.46 |  | Bachelor's degree |  |  |  |
 |  | Insurance Underwriters |  | 3,665 | 3,546 | -3.2% | 107 | 0 |  | 37.65 |  | Bachelor's degree |  |  |  |
 |  | Financial Examiners |  | 285 | 370 | 29.8% | 14 | 9 |  | 43.20 |  | Bachelor's degree |  |  |  |
 |  | Loan Counselors |  | 438 | 474 | 8.2% | 9 | 4 |  | 22.21 |  | Bachelor's degree |  |  |  |
 |  | Loan Officers |  | 2,590 | 2,773 | 7.1% | 46 | 18 |  | 33.45 |  | Moderate OTJ training |  |  |  |
 |  | Tax Examiners, Collectors, and Revenue Agents |  | 821 | 815 | -0.7% | 29 | 0 |  | 35.94 |  | Bachelor's degree |  |  |  |
 |  | Tax Preparers |  | 536 | 469 | -12.5% | 9 | 0 |  | 17.01 |  | Moderate OTJ training |  |  |  |
 |  | Financial Specialists, All Other |  | 1,939 | 1,986 | 2.4% | 40 | 5 |  | 39.58 |  | Bachelor's degree |  |  |  |
| Top |
 |
|
 |