JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Annual Average | ||
Plainville | Labor Force | 9,352 | 9,335 | 9,416 | 9,287 | 9,292 | 9,429 | 9,496 | 9,381 | 9,200 | 9,284 | 9,247 | 9,190 | 9,326 |
Employed | 8,614 | 8,630 | 8,797 | 8,757 | 8,779 | 8,861 | 8,950 | 8,902 | 8,778 | 8,844 | 8,826 | 8,789 | 8,794 | |
Unemployed | 738 | 705 | 619 | 530 | 513 | 568 | 546 | 479 | 422 | 440 | 421 | 401 | 532 | |
Unemp. Rate % | 7.9 | 7.6 | 6.6 | 5.7 | 5.5 | 6.0 | 5.7 | 5.1 | 4.6 | 4.7 | 4.6 | 4.4 | 5.7 | |
Plymouth | Labor Force | 6,366 | 6,415 | 6,465 | 6,329 | 6,322 | 6,400 | 6,485 | 6,382 | 6,185 | 6,261 | 6,231 | 6,208 | 6,337 |
Employed | 5,858 | 5,869 | 5,982 | 5,954 | 5,970 | 6,025 | 6,086 | 6,054 | 5,969 | 6,014 | 6,002 | 5,977 | 5,980 | |
Unemployed | 508 | 546 | 483 | 375 | 352 | 375 | 399 | 328 | 216 | 247 | 229 | 231 | 357 | |
Unemp. Rate % | 8.0 | 8.5 | 7.5 | 5.9 | 5.6 | 5.9 | 6.2 | 5.1 | 3.5 | 3.9 | 3.7 | 3.7 | 5.6 | |
Portland | Labor Force | 4,591 | 4,582 | 4,643 | 4,531 | 4,571 | 4,625 | 4,667 | 4,637 | 4,534 | 4,578 | 4,577 | 4,576 | 4,593 |
Employed | 4,263 | 4,271 | 4,354 | 4,334 | 4,345 | 4,385 | 4,429 | 4,406 | 4,344 | 4,377 | 4,368 | 4,350 | 4,352 | |
Unemployed | 328 | 311 | 289 | 197 | 226 | 240 | 238 | 231 | 190 | 201 | 209 | 226 | 241 | |
Unemp. Rate % | 7.1 | 6.8 | 6.2 | 4.3 | 4.9 | 5.2 | 5.1 | 5.0 | 4.2 | 4.4 | 4.6 | 4.9 | 5.2 | |
Rocky Hill | Labor Force | 9,387 | 9,377 | 9,475 | 9,390 | 9,430 | 9,536 | 9,575 | 9,539 | 9,384 | 9,459 | 9,392 | 9,381 | 9,444 |
Employed | 8,857 | 8,874 | 9,046 | 9,004 | 9,027 | 9,111 | 9,203 | 9,154 | 9,025 | 9,094 | 9,075 | 9,037 | 9,042 | |
Unemployed | 530 | 503 | 429 | 386 | 403 | 425 | 372 | 385 | 359 | 365 | 317 | 344 | 402 | |
Unemp. Rate % | 5.6 | 5.4 | 4.5 | 4.1 | 4.3 | 4.5 | 3.9 | 4.0 | 3.8 | 3.9 | 3.4 | 3.7 | 4.3 | |
Simsbury | Labor Force | 11,188 | 11,216 | 11,435 | 11,352 | 11,401 | 11,527 | 11,659 | 11,518 | 11,357 | 11,406 | 11,418 | 11,360 | 11,403 |
Employed | 10,844 | 10,864 | 11,074 | 11,023 | 11,051 | 11,155 | 11,267 | 11,207 | 11,050 | 11,134 | 11,110 | 11,064 | 11,070 | |
Unemployed | 344 | 352 | 361 | 329 | 350 | 372 | 392 | 311 | 307 | 272 | 308 | 296 | 333 | |
Unemp. Rate % | 3.1 | 3.1 | 3.2 | 2.9 | 3.1 | 3.2 | 3.4 | 2.7 | 2.7 | 2.4 | 2.7 | 2.6 | 2.9 | |
Somers | Labor Force | 3,974 | 3,989 | 4,045 | 4,010 | 4,014 | 4,029 | 4,095 | 4,045 | 3,950 | 3,969 | 3,950 | 3,963 | 4,003 |
Employed | 3,737 | 3,744 | 3,817 | 3,799 | 3,809 | 3,844 | 3,883 | 3,862 | 3,808 | 3,837 | 3,829 | 3,813 | 3,815 | |
Unemployed | 237 | 245 | 228 | 211 | 205 | 185 | 212 | 183 | 142 | 132 | 121 | 150 | 188 | |
Unemp. Rate % | 6.0 | 6.1 | 5.6 | 5.3 | 5.1 | 4.6 | 5.2 | 4.5 | 3.6 | 3.3 | 3.1 | 3.8 | 4.7 | |
Southington | Labor Force | 20,576 | 20,550 | 20,868 | 20,655 | 20,664 | 20,842 | 21,064 | 20,845 | 20,448 | 20,627 | 20,599 | 20,473 | 20,685 |
Employed | 19,315 | 19,351 | 19,725 | 19,634 | 19,684 | 19,868 | 20,067 | 19,961 | 19,681 | 19,831 | 19,789 | 19,707 | 19,718 | |
Unemployed | 1,261 | 1,199 | 1,143 | 1,021 | 980 | 974 | 997 | 884 | 767 | 796 | 810 | 766 | 967 | |
Unemp. Rate % | 6.1 | 5.8 | 5.5 | 4.9 | 4.7 | 4.7 | 4.7 | 4.2 | 3.8 | 3.9 | 3.9 | 3.7 | 4.7 | |
South Windsor | Labor Force | 12,896 | 12,840 | 13,021 | 12,948 | 12,951 | 13,065 | 13,203 | 13,121 | 12,870 | 12,956 | 12,888 | 12,877 | 12,970 |
Employed | 12,273 | 12,296 | 12,534 | 12,476 | 12,507 | 12,624 | 12,751 | 12,684 | 12,506 | 12,601 | 12,574 | 12,522 | 12,529 | |
Unemployed | 623 | 544 | 487 | 472 | 444 | 441 | 452 | 437 | 364 | 355 | 314 | 355 | 441 | |
Unemp. Rate % | 4.8 | 4.2 | 3.7 | 3.6 | 3.4 | 3.4 | 3.4 | 3.3 | 2.8 | 2.7 | 2.4 | 2.8 | 3.4 | |
Stafford | Labor Force | 5,709 | 5,742 | 5,782 | 5,741 | 5,744 | 5,756 | 5,846 | 5,815 | 5,615 | 5,620 | 5,639 | 5,620 | 5,719 |
Employed | 5,312 | 5,322 | 5,425 | 5,400 | 5,413 | 5,464 | 5,519 | 5,489 | 5,412 | 5,454 | 5,442 | 5,420 | 5,423 | |
Unemployed | 397 | 420 | 357 | 341 | 331 | 292 | 327 | 326 | 203 | 166 | 197 | 200 | 296 | |
Unemp. Rate % | 7.0 | 7.3 | 6.2 | 5.9 | 5.8 | 5.1 | 5.6 | 5.6 | 3.6 | 3.0 | 3.5 | 3.6 | 5.2 | |
Suffield | Labor Force | 5,664 | 5,630 | 5,724 | 5,625 | 5,660 | 5,700 | 5,783 | 5,696 | 5,610 | 5,662 | 5,634 | 5,652 | 5,670 |
Employed | 5,318 | 5,328 | 5,431 | 5,406 | 5,420 | 5,470 | 5,525 | 5,496 | 5,419 | 5,460 | 5,449 | 5,426 | 5,429 | |
Unemployed | 346 | 302 | 293 | 219 | 240 | 230 | 258 | 200 | 191 | 202 | 185 | 226 | 241 | |
Unemp. Rate % | 6.1 | 5.4 | 5.1 | 3.9 | 4.2 | 4.0 | 4.5 | 3.5 | 3.4 | 3.6 | 3.3 | 4.0 | 4.3 |
Note: Revised labor force estimates for 1990-1997 reflect incorporation of revised 1990 Census population inputs. In addition, the estimates starting with January 1994 are not directly comparable to the data prior to that date due to the redesign of the Current Population Survey by the U.S. Bureau of Labor Statistics.