Covered Employment & Wages by Industry

(2007 QCEW Program Data)

A  B  C   D  E  F  G   H   K   L  M  N  O   P  R  S  T   U  V  W
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Andover   Total - All Industries 54 570 $17,162,416 $30,127
   
23 Construction 13 36 $1,848,241 $50,986
31 Manufacturing * * * *
42 Wholesale Trade 4 10 $218,971 $22,459
44 Retail Trade 4 20 $303,731 $15,187
48 Transportation and Warehousing * * * *
51 Information * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services 5 16 $284,652 $17,339
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) * * * *
   
  Total Government 5 94 $3,272,323 $34,781
  Federal Government 1 7 $282,343 $41,318
  State Government 1 1 $79,657 $79,657
  Local/Municipal Government 3 86 $2,910,323 $33,743
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ansonia   Total - All Industries 329 3,724 $137,799,517 $36,999
   
22 Utilities 3 59 $4,270,879 $72,388
23 Construction 43 170 $7,134,214 $41,904
31 Manufacturing 15 500 $25,820,729 $51,659
42 Wholesale Trade 12 56 $3,726,564 $67,145
44 Retail Trade 50 860 $22,116,768 $25,715
48 Transportation and Warehousing 6 10 $400,671 $40,067
51 Information 3 8 $141,847 $17,731
52 Finance and Insurance 12 67 $2,670,048 $39,753
53 Real Estate and Rental and Leasing 11 40 $791,041 $19,900
54 Professional, Scientific, and Technical Services 28 95 $4,285,216 $44,911
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 17 68 $2,332,174 $34,297
61 Educational Services * * * *
62 Health Care and Social Assistance 38 580 $22,515,572 $38,798
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 23 279 $4,695,248 $16,844
81 Other Services (except Public Administration) 42 215 $3,883,806 $18,099
99 Unclassifiable/unknown industry * * * *
   
  Total Government 19 691 $32,802,623 $47,494
  Federal Government 3 42 $2,407,529 $57,896
  State Government 2 99 $5,110,159 $51,488
  Local/Municipal Government 14 550 $25,284,935 $45,987
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ashford   Total - All Industries 69 483 $13,914,543 $28,784
   
23 Construction 11 43 $1,530,909 $36,021
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade 7 38 $684,009 $18,200
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 9 18 $370,276 $21,058
99 Unclassifiable/unknown industry * * * *
   
  Total Government 13 150 $5,303,679 $35,338
  Federal Government 2 9 $388,935 $42,429
  Local/Municipal Government 11 141 $4,914,744 $34,877
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Avon   Total - All Industries 766 8,156 $401,339,559 $49,209
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 48 171 $10,839,525 $63,420
31 Manufacturing 16 710 $41,205,961 $58,077
42 Wholesale Trade 56 117 $11,053,467 $94,812
44 Retail Trade 93 1,080 $24,923,727 $23,081
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 99 829 $82,031,165 $98,922
53 Real Estate and Rental and Leasing 33 168 $6,466,772 $38,493
54 Professional, Scientific, and Technical Services 116 649 $51,098,393 $78,714
55 Management of Companies and Enterprises 4 10 $1,031,193 $105,763
56 Administrative and Support and Waste Management and Remediation Services 45 415 $23,745,469 $57,241
61 Educational Services * * * *
62 Health Care and Social Assistance 100 1,318 $48,989,733 $37,160
71 Arts, Entertainment, and Recreation 11 232 $4,571,115 $19,682
72 Accommodation and Food Services 40 804 $14,344,125 $17,848
81 Other Services (except Public Administration) 61 224 $5,586,466 $24,995
99 Unclassifiable/unknown industry * * * *
   
  Total Government 18 761 $39,565,502 $51,969
  Federal Government 1 30 $1,488,123 $49,059
  State Government 2 21 $1,309,391 $63,614
  Local/Municipal Government 15 710 $36,767,988 $51,756
 
TOP
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Barkhamsted   Total - All Industries 76 562 $18,860,796 $33,540
   
23 Construction 10 52 $1,503,674 $29,150
31 Manufacturing 7 102 $4,630,932 $45,513
42 Wholesale Trade 3 7 $761,826 $115,720
44 Retail Trade 8 61 $2,066,427 $33,830
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 5 19 $838,824 $43,201
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation 3 12 $97,886 $8,272
72 Accommodation and Food Services 8 63 $763,483 $12,087
81 Other Services (except Public Administration) 5 9 $206,059 $21,882
   
  Total Government 12 136 $5,867,650 $43,224
  Federal Government 2 3 $155,509 $58,316
  State Government 2 10 $275,268 $28,476
  Local/Municipal Government 8 123 $5,436,873 $44,053
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Beacon Falls   Total - All Industries 113 1,059 $48,734,960 $46,027
   
23 Construction 20 227 $12,834,037 $56,642
31 Manufacturing 18 238 $11,310,362 $47,556
42 Wholesale Trade 11 77 $5,263,099 $68,575
44 Retail Trade 8 33 $602,921 $18,457
48 Transportation and Warehousing 7 70 $2,294,019 $32,578
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 3 6 $498,533 $83,089
54 Professional, Scientific, and Technical Services * * * *
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 8 57 $1,250,334 $21,968
61 Educational Services * * * *
62 Health Care and Social Assistance 3 21 $888,905 $41,996
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 3 11 $113,292 $10,458
81 Other Services (except Public Administration) 7 16 $377,772 $23,248
   
  Total Government 18 273 $11,871,103 $43,550
  Federal Government 1 10 $547,445 $57,626
  State Government 3 30 $1,745,034 $57,529
  Local/Municipal Government 14 233 $9,578,624 $41,154
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Berlin   Total - All Industries 724 12,012 $619,092,455 $51,541
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities 5 124 $11,556,292 $93,196
23 Construction 81 732 $44,721,965 $61,089
31 Manufacturing 94 2,167 $121,215,657 $55,933
42 Wholesale Trade 76 746 $43,197,672 $57,899
44 Retail Trade 80 1,269 $33,601,233 $26,487
48 Transportation and Warehousing 8 172 $5,412,382 $31,452
51 Information * * * *
52 Finance and Insurance 33 177 $9,433,536 $53,397
53 Real Estate and Rental and Leasing 12 49 $1,904,117 $38,794
54 Professional, Scientific, and Technical Services 56 707 $30,910,815 $43,706
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 42 627 $23,378,814 $37,287
61 Educational Services 8 123 $2,369,792 $19,280
62 Health Care and Social Assistance 46 681 $25,297,404 $37,170
71 Arts, Entertainment, and Recreation 12 177 $2,908,714 $16,426
72 Accommodation and Food Services 47 427 $6,301,668 $14,775
81 Other Services (except Public Administration) 89 369 $12,369,576 $33,514
99 Unclassifiable/unknown industry * * * *
   
  Total Government 16 816 $39,805,317 $48,791
  Federal Government 2 41 $2,244,269 $54,627
  State Government 1 11 $391,216 $37,259
  Local/Municipal Government 13 764 $37,169,832 $48,636
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethany   Total - All Industries 143 1,115 $52,732,193 $47,297
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 29 105 $4,349,161 $41,355
31 Manufacturing 15 253 $18,345,054 $72,606
42 Wholesale Trade * * * *
44 Retail Trade 8 28 $495,058 $17,948
48 Transportation and Warehousing 7 119 $4,171,631 $35,056
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 12 77 $4,772,356 $62,113
56 Administrative and Support and Waste Management and Remediation Services 10 24 $749,438 $31,778
61 Educational Services * * * *
62 Health Care and Social Assistance 9 72 $1,751,933 $24,389
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 5 27 $238,250 $8,770
81 Other Services (except Public Administration) 19 49 $1,704,474 $35,144
   
  Total Government 10 275 $13,123,475 $47,794
  Federal Government 0 14 $181,000 $12,929
  State Government 1 60 $4,779,505 $79,109
  Local/Municipal Government 9 200 $8,162,970 $40,781
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethel   Total - All Industries 593 6,942 $350,886,883 $50,543
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 97 470 $27,940,102 $59,510
31 Manufacturing 53 1,256 $71,550,948 $56,964
42 Wholesale Trade 64 379 $23,123,493 $61,066
44 Retail Trade 60 1,009 $29,064,925 $28,794
48 Transportation and Warehousing 7 212 $8,764,447 $41,325
51 Information 6 149 $7,969,852 $53,459
52 Finance and Insurance 21 229 $12,931,604 $56,429
53 Real Estate and Rental and Leasing 20 60 $3,770,902 $63,199
54 Professional, Scientific, and Technical Services 49 206 $13,581,010 $65,927
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 42 252 $12,835,146 $50,866
61 Educational Services 6 25 $623,371 $25,018
62 Health Care and Social Assistance 32 748 $22,549,159 $30,143
71 Arts, Entertainment, and Recreation 7 83 $1,368,634 $16,506
72 Accommodation and Food Services 48 468 $8,377,052 $17,909
81 Other Services (except Public Administration) 54 200 $4,726,329 $23,592
99 Unclassifiable/unknown industry * * * *
   
  Total Government 21 758 $35,629,070 $47,004
  Federal Government 3 41 $2,141,615 $51,813
  State Government 1 6 $340,629 $59,240
  Local/Municipal Government 17 711 $33,146,826 $46,625
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethlehem   Total - All Industries 105 670 $21,227,861 $31,695
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 29 129 $4,962,005 $38,440
31 Manufacturing * * * *
42 Wholesale Trade 8 11 $601,130 $55,065
44 Retail Trade 5 45 $674,610 $14,936
48 Transportation and Warehousing * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 3 6 $308,979 $54,526
54 Professional, Scientific, and Technical Services 5 20 $553,087 $27,540
56 Administrative and Support and Waste Management and Remediation Services 11 37 $1,142,595 $30,812
61 Educational Services * * * *
62 Health Care and Social Assistance 6 174 $5,934,881 $34,174
71 Arts, Entertainment, and Recreation 5 10 $86,429 $8,716
72 Accommodation and Food Services 5 38 $525,019 $13,816
81 Other Services (except Public Administration) 13 35 $1,009,660 $29,195
   
  Total Government 7 103 $3,606,334 $35,155
  Federal Government 1 8 $370,514 $48,328
  State Government 1 1 $79,657 $79,657
  Local/Municipal Government 5 94 $3,156,163 $33,606
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bloomfield   Total - All Industries 820 16,641 1,087,688,718 $65,362
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 88 1,063 $64,394,720 $60,559
31 Manufacturing 87 4,104 $264,481,137 $64,441
42 Wholesale Trade 60 804 $55,636,221 $69,206
44 Retail Trade 63 885 $21,785,063 $24,625
48 Transportation and Warehousing * * * *
51 Information 15 160 $8,315,973 $51,948
52 Finance and Insurance 49 3,216 $402,065,370 $125,037
53 Real Estate and Rental and Leasing 32 164 $6,782,778 $41,400
54 Professional, Scientific, and Technical Services 74 709 $48,511,730 $68,415
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 53 474 $15,108,049 $31,879
61 Educational Services 13 113 $3,628,724 $32,042
62 Health Care and Social Assistance 103 1,944 $77,301,064 $39,755
71 Arts, Entertainment, and Recreation 10 231 $5,818,336 $25,224
72 Accommodation and Food Services 36 644 $9,332,293 $14,489
81 Other Services (except Public Administration) 86 385 $12,599,304 $32,754
99 Unclassifiable/unknown industry * * * *
   
  Total Government 19 809 $38,492,035 $47,555
  Federal Government 4 57 $3,389,413 $59,032
  State Government 2 22 $944,923 $43,950
  Local/Municipal Government 13 731 $34,157,699 $46,759
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bolton   Total - All Industries 137 1,248 $45,181,872 $36,195
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 32 111 $4,557,433 $41,151
31 Manufacturing 10 338 $12,511,268 $37,070
42 Wholesale Trade 8 33 $2,803,631 $85,825
44 Retail Trade 16 115 $3,184,941 $27,675
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 4 3 $189,074 $63,025
53 Real Estate and Rental and Leasing 8 15 $352,497 $23,115
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services 8 31 $845,856 $27,359
61 Educational Services * * * *
62 Health Care and Social Assistance 7 44 $1,269,478 $29,072
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 10 41 $1,450,674 $35,819
   
  Total Government 11 273 $10,781,607 $39,505
  Federal Government 0 16 $206,857 $12,929
  State Government 2 17 $1,627,506 $95,736
  Local/Municipal Government 9 240 $8,947,244 $37,293
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bozrah   Total - All Industries 82 1,082 $42,954,912 $39,700
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 18 65 $3,508,246 $53,698
31 Manufacturing 4 176 $7,102,797 $40,395
42 Wholesale Trade 5 45 $2,373,420 $52,841
44 Retail Trade 7 49 $1,176,452 $24,091
48 Transportation and Warehousing 9 383 $15,940,525 $41,675
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 8 36 $1,187,898 $32,620
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 6 20 $225,517 $11,371
   
  Total Government 6 74 $2,758,112 $37,188
  Federal Government 3 11 $428,380 $39,241
  Local/Municipal Government 3 63 $2,329,732 $36,834
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Branford   Total - All Industries 1,138 12,975 $573,282,842 $44,183
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 127 1,194 $74,282,188 $62,239
31 Manufacturing 68 1,544 $83,132,624 $53,860
42 Wholesale Trade 91 558 $38,686,411 $69,372
44 Retail Trade 136 1,961 $56,888,547 $29,012
48 Transportation and Warehousing 20 142 $4,506,244 $31,790
51 Information 17 144 $7,960,240 $55,311
52 Finance and Insurance 66 312 $17,487,957 $56,096
53 Real Estate and Rental and Leasing 33 286 $8,778,906 $30,651
54 Professional, Scientific, and Technical Services 125 927 $94,493,249 $101,989
55 Management of Companies and Enterprises 3 22 $2,416,840 $110,274
56 Administrative and Support and Waste Management and Remediation Services 55 700 $19,387,438 $27,700
61 Educational Services 18 352 $9,538,295 $27,130
62 Health Care and Social Assistance 109 1,529 $54,411,097 $35,598
71 Arts, Entertainment, and Recreation 16 221 $6,361,401 $28,763
72 Accommodation and Food Services 89 1,315 $20,901,149 $15,893
81 Other Services (except Public Administration) 138 710 $24,803,831 $34,931
99 Unclassifiable/unknown industry * * * *
   
  Total Government 21 1,040 $48,544,460 $46,681
  Federal Government 3 73 $4,402,016 $60,233
  State Government 2 16 $1,071,431 $68,027
  Local/Municipal Government 16 951 $43,071,013 $45,286
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bridgeport   Total - All Industries 2,395 44,603 2,109,742,583 $47,300
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities 10 394 $36,013,847 $91,425
23 Construction 205 1,475 $88,541,071 $60,028
31 Manufacturing 215 5,592 $297,245,082 $53,159
42 Wholesale Trade 120 1,088 $62,316,170 $57,298
44 Retail Trade 298 3,446 $113,457,017 $32,925
48 Transportation and Warehousing 44 728 $22,234,094 $30,552
51 Information 27 1,187 $49,750,309 $41,913
52 Finance and Insurance 101 2,544 $179,038,468 $70,388
53 Real Estate and Rental and Leasing 101 437 $18,985,245 $43,461
54 Professional, Scientific, and Technical Services 204 1,206 $93,312,804 $77,379
55 Management of Companies and Enterprises 12 310 $23,428,042 $75,513
56 Administrative and Support and Waste Management and Remediation Services 113 2,206 $54,030,195 $24,495
61 Educational Services 27 904 $37,663,093 $41,659
62 Health Care and Social Assistance 290 10,446 $469,701,887 $44,964
71 Arts, Entertainment, and Recreation 32 735 $17,988,359 $24,491
72 Accommodation and Food Services 201 2,118 $32,977,609 $15,570
81 Other Services (except Public Administration) 303 1,220 $35,069,247 $28,755
99 Unclassifiable/unknown industry * * * *
   
  Total Government 87 8,525 $476,799,051 $55,932
  Federal Government 24 625 $43,586,943 $69,702
  State Government 33 2,505 $153,606,908 $61,332
  Local/Municipal Government 30 5,395 $279,605,200 $51,828
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bridgewater   Total - All Industries 57 245 $11,160,118 $45,645
   
11 Agriculture, Forestry, Fishing and Hunting 4 14 $443,093 $32,620
22 Utilities * * * *
23 Construction 12 18 $645,931 $35,233
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade 3 28 $539,733 $19,392
51 Information * * * *
52 Finance and Insurance 3 12 $398,845 $32,559
54 Professional, Scientific, and Technical Services * * * *
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation 6 13 $432,037 $33,448
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 6 10 $437,479 $44,870
   
  Total Government 5 56 $3,131,304 $55,999
  Federal Government 2 22 $1,666,969 $76,642
  State Government 1 1 $79,657 $79,657
  Local/Municipal Government 2 33 $1,384,678 $41,437
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bristol   Total - All Industries 1,253 21,231 1,053,026,093 $49,598
   
21 Mining * * * *
23 Construction 157 680 $32,388,086 $47,606
31 Manufacturing 157 3,523 $210,459,161 $59,741
42 Wholesale Trade 67 558 $24,158,109 $43,301
44 Retail Trade 164 2,816 $77,102,657 $27,380
48 Transportation and Warehousing 17 187 $4,811,647 $25,742
51 Information 20 3,045 $290,447,181 $95,377
52 Finance and Insurance 56 631 $35,686,346 $56,555
53 Real Estate and Rental and Leasing 46 193 $7,513,332 $38,845
54 Professional, Scientific, and Technical Services 82 477 $29,282,032 $61,388
55 Management of Companies and Enterprises 8 195 $26,547,764 $136,376
56 Administrative and Support and Waste Management and Remediation Services 63 567 $24,342,671 $42,913
61 Educational Services 8 131 $3,771,350 $28,698
62 Health Care and Social Assistance 129 3,618 $132,441,838 $36,611
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 83 1,140 $16,444,075 $14,421
81 Other Services (except Public Administration) 153 645 $13,784,689 $21,377
99 Unclassifiable/unknown industry * * * *
   
  Total Government 29 2,197 $113,739,880 $51,761
  Federal Government 4 118 $6,740,226 $57,000
  State Government 6 88 $4,484,671 $51,205
  Local/Municipal Government 19 1,992 $102,514,983 $51,474
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Brookfield   Total - All Industries 678 7,649 $313,471,674 $40,981
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 89 592 $30,081,507 $50,778
31 Manufacturing 34 1,104 $71,427,235 $64,728
42 Wholesale Trade 64 321 $20,909,508 $65,240
44 Retail Trade 90 1,388 $41,060,533 $29,581
48 Transportation and Warehousing * * * *
51 Information 7 65 $2,849,351 $44,176
52 Finance and Insurance 31 127 $5,350,708 $42,049
53 Real Estate and Rental and Leasing 16 36 $1,609,111 $45,115
54 Professional, Scientific, and Technical Services 89 385 $21,459,361 $55,775
55 Management of Companies and Enterprises 3 8 $610,174 $77,895
56 Administrative and Support and Waste Management and Remediation Services 39 148 $4,316,743 $29,118
61 Educational Services 13 92 $1,368,073 $14,952
62 Health Care and Social Assistance 60 1,358 $45,753,959 $33,690
71 Arts, Entertainment, and Recreation 12 97 $2,106,803 $21,813
72 Accommodation and Food Services 39 468 $8,604,304 $18,392
81 Other Services (except Public Administration) 57 482 $11,769,620 $24,423
99 Unclassifiable/unknown industry * * * *
   
  Total Government 19 604 $31,014,819 $51,363
  Federal Government 1 30 $1,526,445 $51,166
  State Government 1 9 $546,237 $63,027
  Local/Municipal Government 17 565 $28,942,137 $51,195
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Brooklyn   Total - All Industries 162 1,386 $48,498,990 $34,992
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 18 51 $1,848,308 $36,480
31 Manufacturing 7 55 $2,161,487 $39,122
42 Wholesale Trade 10 10 $1,027,904 $99,475
44 Retail Trade 27 199 $6,821,895 $34,281
48 Transportation and Warehousing 4 54 $1,352,308 $24,966
51 Information * * * *
52 Finance and Insurance 11 25 $780,949 $30,827
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 8 17 $865,645 $50,426
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 18 296 $7,687,637 $26,016
71 Arts, Entertainment, and Recreation 6 22 $170,923 $7,799
72 Accommodation and Food Services 7 115 $1,397,533 $12,152
81 Other Services (except Public Administration) 16 56 $1,779,040 $32,007
   
  Total Government 16 376 $18,834,455 $50,047
  Federal Government 3 17 $878,508 $52,189
  State Government 5 149 $9,542,690 $64,117
  Local/Municipal Government 8 211 $8,413,257 $39,936
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Burlington   Total - All Industries 165 1,151 $46,646,411 $40,536
   
23 Construction 40 91 $3,917,199 $43,204
31 Manufacturing 6 65 $3,489,555 $53,617
42 Wholesale Trade 18 38 $2,458,809 $64,004
44 Retail Trade 8 35 $502,980 $14,440
48 Transportation and Warehousing * * * *
52 Finance and Insurance 8 21 $1,522,667 $72,508
53 Real Estate and Rental and Leasing 5 7 $109,800 $15,686
54 Professional, Scientific, and Technical Services 15 53 $2,285,367 $43,120
56 Administrative and Support and Waste Management and Remediation Services * * * *
62 Health Care and Social Assistance 9 153 $8,087,568 $52,889
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 6 89 $930,701 $10,497
81 Other Services (except Public Administration) 13 16 $256,573 $16,553
   
  Total Government 16 448 $20,728,473 $46,295
  Federal Government 0 14 $181,000 $12,929
  State Government 2 31 $2,325,468 $75,625
  Local/Municipal Government 14 403 $18,222,005 $45,216
 
TOP
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canaan   Total - All Industries 86 650 $25,270,642 $38,868
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 11 37 $1,751,576 $47,879
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade * * * *
51 Information * * * *
52 Finance and Insurance 6 45 $1,780,285 $39,932
53 Real Estate and Rental and Leasing 3 6 $130,799 $23,782
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services 4 21 $567,972 $27,046
61 Educational Services * * * *
62 Health Care and Social Assistance 8 35 $833,471 $23,533
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 16 27 $741,320 $27,204
   
  Total Government 5 202 $9,630,978 $47,639
  Federal Government 2 10 $442,196 $46,142
  Local/Municipal Government 3 193 $9,188,782 $47,713
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canterbury   Total - All Industries 81 530 $15,604,634 $29,466
   
11 Agriculture, Forestry, Fishing and Hunting 3 37 $636,679 $17,364
23 Construction 19 56 $1,620,635 $28,983
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade 7 77 $1,718,645 $22,466
48 Transportation and Warehousing * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services 8 50 $839,723 $16,739
81 Other Services (except Public Administration) 11 32 $508,305 $16,010
   
  Total Government 7 157 $5,876,288 $37,548
  Federal Government 1 9 $405,040 $44,186
  State Government 1 1 $60,642 $60,642
  Local/Municipal Government 5 147 $5,410,606 $36,849
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canton   Total - All Industries 412 3,441 $119,611,706 $34,758
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 49 392 $17,451,275 $44,500
31 Manufacturing 9 32 $926,586 $29,031
42 Wholesale Trade 30 106 $7,451,655 $70,465
44 Retail Trade 86 1,158 $27,881,042 $24,084
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 22 133 $9,862,454 $74,061
53 Real Estate and Rental and Leasing 8 32 $1,171,738 $36,522
54 Professional, Scientific, and Technical Services 47 160 $12,388,849 $77,430
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 25 163 $6,016,119 $36,965
61 Educational Services 8 27 $512,781 $19,051
62 Health Care and Social Assistance 17 131 $4,150,683 $31,705
71 Arts, Entertainment, and Recreation 6 34 $434,718 $12,755
72 Accommodation and Food Services 25 350 $4,967,824 $14,187
81 Other Services (except Public Administration) 54 226 $6,683,739 $29,640
   
  Total Government 18 446 $18,334,650 $41,148
  Federal Government 5 25 $1,156,439 $45,951
  Local/Municipal Government 13 420 $17,178,211 $40,860
  NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Chaplin   Total - All Industries 41 328 $9,151,957 $27,905
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 9 21 $399,148 $19,314
31 Manufacturing * * * *
44 Retail Trade * * * *
48 Transportation and Warehousing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) * * * *
   
  Total Government 12 172 $6,254,321 $36,415
  Federal Government 2 9 $415,385 $46,154
  State Government 1 1 $79,657 $79,657
  Local/Municipal Government 9 162 $5,759,279 $35,606
