Covered Employment & Wages by Industry

(2006 QCEW Program Data)

A  B  C   D  E  F  G   H   K   L  M  N  O   P  R  S  T   U  V  W
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Kent   Total - All Industries 168 1,206 $40,353,022 $33,465
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 17 63 $1,912,414 $30,356
31 Manufacturing 6 35 $949,333 $27,189
42 Wholesale Trade 4 3 $143,410 $52,149
44 Retail Trade 29 143 $2,870,996 $20,100
51 Information * * * *
52 Finance and Insurance 6 21 $826,780 $39,845
53 Real Estate and Rental and Leasing 7 20 $608,976 $30,197
54 Professional, Scientific, and Technical Services 14 37 $2,195,854 $58,687
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services 7 327 $12,139,034 $37,160
62 Health Care and Social Assistance 11 172 $5,481,906 $31,964
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 20 48 $1,109,743 $23,363
   
  Total Government 13 90 $3,312,068 $36,869
  Federal Government 2 6 $290,049 $49,723
  State Government 3 11 $353,445 $32,377
  Local/Municipal Government 8 73 $2,668,574 $36,514
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Killingly   Total - All Industries 480 8,372 $346,046,949 $41,333
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining 3 23 $869,269 $37,658
22 Utilities 6 99 $8,326,928 $84,110
23 Construction 52 237 $11,157,349 $47,144
31 Manufacturing 31 2,053 $93,930,459 $45,762
42 Wholesale Trade 25 686 $42,313,416 $61,666
44 Retail Trade 63 754 $18,480,690 $24,505
48 Transportation and Warehousing 16 1,002 $37,589,371 $37,502
51 Information * * * *
52 Finance and Insurance 23 122 $5,137,962 $42,114
53 Real Estate and Rental and Leasing 18 71 $2,361,471 $33,299
54 Professional, Scientific, and Technical Services 30 346 $30,483,192 $88,165
56 Administrative and Support and Waste Management and Remediation Services 25 111 $2,502,035 $22,541
61 Educational Services * * * *
62 Health Care and Social Assistance 45 918 $28,482,778 $31,041
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 34 386 $5,920,372 $15,325
81 Other Services (except Public Administration) 61 186 $3,464,720 $18,644
   
  Total Government 33 1,278 $51,292,930 $40,130
  Federal Government 6 26 $1,302,070 $50,080
  State Government 11 557 $23,903,284 $42,901
  Local/Municipal Government 16 695 $26,087,576 $37,536
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Killingworth   Total - All Industries 141 555 $25,085,488 $45,172
   
23 Construction 28 74 $4,254,418 $57,170
31 Manufacturing * * * *
42 Wholesale Trade 25 53 $4,181,917 $79,153
44 Retail Trade 10 57 $1,512,389 $26,572
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 3 11 $423,451 $40,329
53 Real Estate and Rental and Leasing 4 11 $443,089 $41,540
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Support and Waste Management and Remediation Services 18 67 $1,991,398 $29,871
61 Educational Services * * * *
62 Health Care and Social Assistance 6 24 $397,889 $16,636
72 Accommodation and Food Services 5 21 $231,722 $10,991
81 Other Services (except Public Administration) 10 14 $412,507 $29,641
   
  Total Government 8 125 $5,400,379 $43,060
  Federal Government 1 12 $549,153 $45,763
  State Government 2 11 $280,923 $25,538
  Local/Municipal Government 5 102 $4,570,303 $44,625
 
TOP
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Lebanon   Total - All Industries 115 1,285 $37,782,719 $29,403
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 21 45 $1,216,320 $27,130
31 Manufacturing * * * *
42 Wholesale Trade 7 34 $1,135,121 $33,304
44 Retail Trade 8 43 $1,408,172 $33,133
48 Transportation and Warehousing 4 5 $119,018 $23,413
51 Information * * * *
52 Finance and Insurance 3 12 $326,591 $28,399
53 Real Estate and Rental and Leasing 4 24 $789,789 $33,023
54 Professional, Scientific, and Technical Services 10 33 $1,618,706 $49,052
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 14 42 $977,503 $23,091
62 Health Care and Social Assistance 8 87 $3,159,130 $36,312
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 7 65 $736,299 $11,357
81 Other Services (except Public Administration) 4 3 $23,349 $8,756
   
  Total Government 12 300 $11,725,426 $39,139
  Federal Government 2 3 $164,645 $54,882
  State Government 2 14 $741,541 $52,967
  Local/Municipal Government 8 283 $10,819,240 $38,287
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Ledyard   Total - All Industries 239 14,378 $533,360,142 $37,094
   
11 Agriculture, Forestry, Fishing and Hunting 3 40 $879,875 $21,770
23 Construction 31 371 $20,813,366 $56,176
31 Manufacturing * * * *
42 Wholesale Trade 8 24 $1,289,603 $54,490
44 Retail Trade 19 234 $4,493,224 $19,229
48 Transportation and Warehousing 3 70 $996,513 $14,185
51 Information * * * *
52 Finance and Insurance 9 30 $979,982 $32,666
53 Real Estate and Rental and Leasing 11 24 $979,123 $41,082
54 Professional, Scientific, and Technical Services 36 124 $5,608,630 $45,292
56 Administrative and Support and Waste Management and Remediation Services 19 132 $3,360,179 $25,537
61 Educational Services 3 15 $542,939 $35,218
62 Health Care and Social Assistance 29 293 $9,032,110 $30,853
71 Arts, Entertainment, and Recreation 4 16 $178,540 $11,101
72 Accommodation and Food Services 16 399 $6,883,799 $17,263
81 Other Services (except Public Administration) 21 75 $2,129,573 $28,269
   
  Total Government 22 12,405 $465,582,944 $37,533
  Federal Government 1 9 $503,521 $57,545
  State Government 2 22 $1,802,055 $80,991
  Local/Municipal Government 19 12,374 $463,277,368 $37,441
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Lisbon   Total - All Industries 83 1,620 $39,565,867 $24,417
   
23 Construction 18 51 $1,905,471 $37,485
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade 19 1,054 $23,210,816 $22,015
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 3 11 $276,194 $24,370
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 4 11 $273,623 $25,854
56 Administrative and Support and Waste Management and Remediation Services 5 61 $2,828,767 $46,373
62 Health Care and Social Assistance 4 26 $851,186 $32,324
72 Accommodation and Food Services 6 169 $2,438,845 $14,438
81 Other Services (except Public Administration) * * * *
   
  Total Government 11 155 $6,467,961 $41,729
  Federal Government 1 6 $274,576 $45,763
  State Government 2 20 $1,253,150 $63,451
  Local/Municipal Government 8 129 $4,940,235 $38,222
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Litchfield   Total - All Industries 419 3,478 $122,284,104 $35,164
   
11 Agriculture, Forestry, Fishing and Hunting 4 26 $630,029 $24,232
23 Construction 53 229 $10,085,366 $44,057
31 Manufacturing 13 70 $1,974,924 $28,180
42 Wholesale Trade 14 92 $4,592,358 $49,737
44 Retail Trade 60 503 $13,893,255 $27,648
48 Transportation and Warehousing * * * *
51 Information 7 43 $1,159,519 $27,018
52 Finance and Insurance 19 171 $8,818,652 $51,496
53 Real Estate and Rental and Leasing 11 19 $487,340 $25,762
54 Professional, Scientific, and Technical Services 48 147 $6,524,042 $44,306
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 30 111 $3,519,688 $31,804
61 Educational Services 7 150 $4,506,156 $30,024
62 Health Care and Social Assistance 32 508 $16,674,578 $32,835
71 Arts, Entertainment, and Recreation 12 92 $2,295,144 $24,902
72 Accommodation and Food Services 30 343 $4,570,115 $13,343
81 Other Services (except Public Administration) 51 122 $2,660,466 $21,822
   
  Total Government 26 608 $33,075,162 $54,437
  Federal Government 2 10 $489,138 $48,510
  State Government 11 210 $15,237,323 $72,587
  Local/Municipal Government 13 388 $17,348,701 $44,761
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Lyme   Total - All Industries 55 158 $7,550,248 $47,786
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 13 48 $2,369,943 $49,546
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade * * * *
48 Transportation and Warehousing * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 7 5 $276,655 $54,424
56 Administrative and Support and Waste Management and Remediation Services * * * *
71 Arts, Entertainment, and Recreation * * * *
81 Other Services (except Public Administration) 9 15 $374,621 $25,836
   
  Total Government 9 30 $787,680 $25,896
  Federal Government 3 7 $301,031 $46,312
  Local/Municipal Government 6 24 $486,649 $20,348
 
TOP
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Madison   Total - All Industries 637 5,027 $201,274,372 $40,043
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 67 228 $9,327,569 $40,851
31 Manufacturing 15 224 $10,074,992 $45,011
42 Wholesale Trade 81 277 $26,564,289 $95,785
44 Retail Trade 72 715 $20,224,489 $28,293
48 Transportation and Warehousing * * * *
51 Information 14 143 $4,814,243 $33,568
52 Finance and Insurance 54 213 $18,325,508 $86,136
53 Real Estate and Rental and Leasing 15 31 $1,148,065 $36,935
54 Professional, Scientific, and Technical Services 86 245 $15,517,136 $63,422
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 34 111 $3,234,861 $29,143
61 Educational Services 7 175 $6,590,690 $37,607
62 Health Care and Social Assistance 67 867 $26,762,823 $30,886
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 43 583 $9,864,504 $16,920
81 Other Services (except Public Administration) 50 162 $4,007,374 $24,737
99 Unclassifiable/unknown industry * * * *
   
  Total Government 16 799 $32,659,867 $40,855
  Federal Government 1 5 $277,118 $55,424
  State Government 1 46 $1,076,377 $23,527
  Local/Municipal Government 14 749 $31,306,372 $41,816
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Manchester   Total - All Industries 1,623 28,925 $1,088,804,146 $37,642
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 128 1,016 $52,333,514 $51,492
31 Manufacturing 86 2,779 $163,934,455 $58,992
42 Wholesale Trade 95 1,079 $56,975,618 $52,824
44 Retail Trade 326 7,199 $170,469,972 $23,680
48 Transportation and Warehousing 28 1,649 $54,798,045 $33,231
51 Information 20 680 $32,475,620 $47,776
52 Finance and Insurance 76 415 $21,849,077 $52,701
53 Real Estate and Rental and Leasing 55 253 $7,600,947 $30,033
54 Professional, Scientific, and Technical Services 142 1,115 $61,971,990 $55,593
55 Management of Companies and Enterprises 7 359 $22,332,628 $62,136
56 Administrative and Support and Waste Management and Remediation Services 69 413 $10,974,898 $26,547
61 Educational Services 18 257 $7,415,784 $28,865
62 Health Care and Social Assistance 175 4,257 $208,453,833 $48,963
71 Arts, Entertainment, and Recreation 22 169 $3,621,861 $21,421
72 Accommodation and Food Services 139 3,073 $45,193,246 $14,706
81 Other Services (except Public Administration) 197 806 $20,600,567 $25,562
99 Unclassifiable/unknown industry * * * *
   
  Total Government 34 3,371 $147,113,412 $43,635
  Federal Government 5 139 $7,360,228 $52,983
  State Government 10 1,328 $45,414,504 $34,200
  Local/Municipal Government 19 1,905 $94,338,680 $49,532
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Mansfield   Total - All Industries 339 10,907 $434,827,006 $39,866
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 25 143 $8,436,959 $59,138
31 Manufacturing 7 44 $1,903,984 $43,603
42 Wholesale Trade * * * *
44 Retail Trade 32 705 $13,482,798 $19,136
48 Transportation and Warehousing * * * *
51 Information 6 44 $1,745,607 $39,824
52 Finance and Insurance 21 107 $4,683,427 $43,839
53 Real Estate and Rental and Leasing 17 81 $1,482,217 $18,205
54 Professional, Scientific, and Technical Services 39 218 $13,115,302 $60,300
56 Administrative and Support and Waste Management and Remediation Services 8 13 $452,972 $34,844
61 Educational Services * * * *
62 Health Care and Social Assistance 46 1,015 $36,907,648 $36,347
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 44 1,137 $18,211,897 $16,019
81 Other Services (except Public Administration) 41 324 $9,652,154 $29,837
   
  Total Government 28 6,844 $315,721,808 $46,132
  Federal Government 5 32 $1,843,730 $57,617
  State Government 8 5,944 $282,437,089 $47,518
  Local/Municipal Government 15 868 $31,440,989 $36,215
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Marlborough   Total - All Industries 152 1,289 $44,596,544 $34,600
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 26 79 $2,862,029 $36,382
31 Manufacturing 4 107 $5,775,332 $53,933
42 Wholesale Trade 13 23 $1,614,658 $71,763
44 Retail Trade 14 125 $2,375,440 $19,016
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 5 82 $3,606,000 $43,753
53 Real Estate and Rental and Leasing 5 7 $232,717 $32,854
54 Professional, Scientific, and Technical Services 17 55 $2,618,582 $47,974
56 Administrative and Support and Waste Management and Remediation Services 6 22 $752,996 $33,591
61 Educational Services * * * *
62 Health Care and Social Assistance 20 331 $12,050,710 $36,407
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 12 151 $1,879,908 $12,457
81 Other Services (except Public Administration) 10 25 $457,708 $18,370
   
  Total Government 11 228 $9,604,698 $42,218
  Federal Government 1 14 $640,679 $46,037
  State Government 3 55 $3,018,240 $54,629
  Local/Municipal Government 7 158 $5,945,779 $37,552
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Meriden   Total - All Industries 1,299 24,780 $1,033,791,380 $41,719
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 108 1,189 $72,875,137 $61,313
31 Manufacturing 81 2,843 $155,681,711 $54,760
42 Wholesale Trade 74 591 $35,154,871 $59,475
44 Retail Trade 240 3,722 $85,176,568 $22,887
48 Transportation and Warehousing 21 616 $21,015,863 $34,107
51 Information 21 1,549 $98,972,136 $63,911
52 Finance and Insurance 58 902 $51,804,614 $57,438
53 Real Estate and Rental and Leasing 44 274 $9,386,222 $34,288
54 Professional, Scientific, and Technical Services 78 634 $37,798,580 $59,611
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 61 2,297 $51,640,824 $22,487
61 Educational Services 13 254 $8,563,223 $33,713
62 Health Care and Social Assistance 165 4,279 $173,892,491 $40,636
71 Arts, Entertainment, and Recreation 4 9 $125,260 $13,421
72 Accommodation and Food Services 121 1,458 $21,566,720 $14,795
81 Other Services (except Public Administration) 154 818 $21,640,003 $26,447
99 Unclassifiable/unknown industry * * * *
   
  Total Government 46 2,973 $160,429,121 $53,965
  Federal Government 4 140 $8,592,901 $61,414
  State Government 20 763 $49,225,097 $64,522
  Local/Municipal Government 22 2,070 $102,611,123 $49,571
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Middlebury   Total - All Industries 236 3,346 $168,341,011 $50,311
   
23 Construction 26 105 $6,175,153 $58,858
31 Manufacturing 10 285 $26,245,391 $92,035
42 Wholesale Trade 15 131 $10,309,944 $78,552
44 Retail Trade 25 231 $8,360,388 $36,244
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 12 111 $8,707,904 $78,215
53 Real Estate and Rental and Leasing 6 10 $220,705 $22,445
54 Professional, Scientific, and Technical Services 27 106 $6,520,770 $61,565
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 11 32 $901,101 $27,941
61 Educational Services * * * *
62 Health Care and Social Assistance 28 509 $17,410,730 $34,178
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 16 186 $2,585,621 $13,920
81 Other Services (except Public Administration) 27 306 $7,662,980 $25,077
99 Unclassifiable/unknown industry * * * *
   
  Total Government 14 550 $22,078,739 $40,168
  Federal Government 2 12 $597,238 $49,427
  Local/Municipal Government 12 538 $21,481,501 $39,959
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Middlefield   Total - All Industries 133 1,791 $83,352,848 $46,546
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 19 307 $10,580,458 $34,445
31 Manufacturing 13 698 $46,709,716 $66,927
42 Wholesale Trade 10 38 $2,578,950 $68,166
44 Retail Trade 10 44 $936,880 $21,414
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 3 19 $1,456,609 $77,342
53 Real Estate and Rental and Leasing 3 8 $246,682 $30,206
54 Professional, Scientific, and Technical Services 13 37 $1,467,618 $39,935
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 10 54 $1,266,636 $23,348
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 10 42 $895,729 $21,541
   
  Total Government 13 139 $7,035,816 $50,739
  Federal Government 2 7 $309,072 $44,153
  State Government 1 1 $71,591 $71,591
  Local/Municipal Government 10 131 $6,655,153 $50,932
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Middletown   Total - All Industries 1,210 31,388 $1,847,893,206 $58,873
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 115 740 $36,329,033 $49,110
31 Manufacturing 62 4,400 $311,249,674 $70,740
42 Wholesale Trade 57 492 $26,993,125 $54,845
44 Retail Trade 143 1,761 $54,981,134 $31,216
48 Transportation and Warehousing 14 471 $21,869,932 $46,433
51 Information 25 407 $23,212,130 $56,986
52 Finance and Insurance 60 6,318 $553,212,807 $87,557
53 Real Estate and Rental and Leasing 43 219 $7,293,801 $33,343
54 Professional, Scientific, and Technical Services 139 1,107 $64,837,271 $58,548
55 Management of Companies and Enterprises 8 130 $6,978,455 $53,715
56 Administrative and Support and Waste Management and Remediation Services 63 1,139 $38,518,549 $33,815
61 Educational Services * * * *
62 Health Care and Social Assistance 161 5,259 $250,996,072 $47,725
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 90 1,099 $21,514,159 $19,584
81 Other Services (except Public Administration) 142 817 $20,564,099 $25,181
99 Unclassifiable/unknown industry * * * *
   
  Total Government 54 5,665 $324,598,572 $57,304
  Federal Government 4 105 $6,101,879 $58,345
  State Government 29 3,918 $243,443,559 $62,128
  Local/Municipal Government 21 1,642 $75,053,134 $45,722
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Milford   Total - All Industries 1,921 28,655 $1,317,730,857 $45,986
   
11 Agriculture, Forestry, Fishing and Hunting 4 32 $846,070 $26,578
21 Mining * * * *
22 Utilities 3 60 $4,580,624 $76,132
23 Construction 185 1,283 $81,915,772 $63,851
31 Manufacturing 164 4,256 $274,288,790 $64,444
42 Wholesale Trade 162 1,450 $99,144,092 $68,383
44 Retail Trade 313 5,889 $157,612,706 $26,762
48 Transportation and Warehousing 20 351 $11,562,761 $32,911
51 Information 30 768 $49,590,289 $64,536
52 Finance and Insurance 108 1,054 $96,305,488 $91,335
53 Real Estate and Rental and Leasing 53 766 $48,448,261 $63,262
54 Professional, Scientific, and Technical Services 196 1,161 $73,689,073 $63,466
55 Management of Companies and Enterprises 5 303 $38,970,932 $128,546
56 Administrative and Support and Waste Management and Remediation Services 105 1,570 $41,011,450 $26,121
61 Educational Services 27 344 $12,028,931 $34,942
62 Health Care and Social Assistance 144 2,933 $132,041,891 $45,023
71 Arts, Entertainment, and Recreation 26 437 $8,073,627 $18,496
72 Accommodation and Food Services 154 2,507 $37,227,052 $14,852
81 Other Services (except Public Administration) 187 949 $25,279,285 $26,626
99 Unclassifiable/unknown industry * * * *
   
  Total Government 29 2,533 $125,000,648 $49,354
  Federal Government 4 193 $11,245,461 $58,367
  State Government 7 338 $19,847,552 $58,764
  Local/Municipal Government 18 2,002 $93,907,635 $46,899
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Monroe   Total - All Industries 633 7,293 $268,431,173 $36,806
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 78 278 $13,465,542 $48,423
31 Manufacturing 39 823 $43,369,876 $52,724
42 Wholesale Trade 56 431 $24,402,869 $56,608
44 Retail Trade 80 1,014 $30,793,723 $30,366
48 Transportation and Warehousing 8 256 $10,792,301 $42,103
51 Information 7 42 $2,891,423 $68,980
52 Finance and Insurance 25 127 $7,017,627 $55,112
53 Real Estate and Rental and Leasing 11 43 $1,158,869 $26,846
54 Professional, Scientific, and Technical Services 69 344 $26,552,943 $77,151
56 Administrative and Support and Waste Management and Remediation Services * * * *
61 Educational Services 9 28 $758,789 $27,100
62 Health Care and Social Assistance 49 343 $8,632,044 $25,185
71 Arts, Entertainment, and Recreation 11 255 $3,524,471 $13,812
72 Accommodation and Food Services 46 571 $8,659,990 $15,173
81 Other Services (except Public Administration) 65 189 $4,442,378 $23,463
99 Unclassifiable/unknown industry * * * *
   
  Total Government 17 894 $41,751,389 $46,728
  Federal Government 2 88 $4,730,665 $53,758
  Local/Municipal Government 15 806 $37,020,724 $45,960
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Montville   Total - All Industries 312 14,934 $556,695,363 $37,277
   
21 Mining * * * *
22 Utilities * * * *
23 Construction 50 349 $15,026,053 $43,044
31 Manufacturing 10 508 $22,005,393 $43,346
42 Wholesale Trade 12 103 $5,038,367 $48,956
44 Retail Trade 46 546 $11,443,078 $20,948
48 Transportation and Warehousing 11 128 $5,917,872 $46,203
51 Information * * * *
52 Finance and Insurance 15 58 $2,687,884 $46,210
53 Real Estate and Rental and Leasing 8 38 $1,153,316 $30,284
54 Professional, Scientific, and Technical Services 16 92 $2,763,469 $30,038
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 16 81 $3,249,026 $40,111
61 Educational Services * * * *
62 Health Care and Social Assistance 20 356 $11,658,604 $32,757
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 24 636 $13,797,539 $21,708
81 Other Services (except Public Administration) 41 245 $6,837,407 $27,927
99 Unclassifiable/unknown industry * * * *
   
  Total Government 27 11,554 $439,445,893 $38,034
  Federal Government 3 16 $756,206 $47,760
  State Government 5 593 $37,746,945 $63,699
  Local/Municipal Government 19 10,946 $400,942,742 $36,630
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Morris   Total - All Industries 80 427 $10,737,684 $25,176
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
23 Construction 18 43 $1,420,351 $33,420
31 Manufacturing 4 45 $1,556,954 $34,922
42 Wholesale Trade 5 17 $975,567 $59,125
44 Retail Trade 7 17 $301,884 $17,671
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
56 Administrative and Support and Waste Management and Remediation Services 7 13 $282,392 $21,048
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 8 14 $335,191 $24,086
99 Unclassifiable/unknown industry * * * *
   
  Total Government 13 98 $2,438,039 $24,984
  Federal Government 1 3 $135,527 $45,176
  Local/Municipal Government 12 95 $2,302,512 $24,344
 
TOP
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
Naugatuck   Total - All Industries 577 7,528 $280,423,387 $37,250
   
22 Utilities * * * *
23 Construction 74 498 $23,857,229 $47,882
31 Manufacturing 53 1,544 $74,737,109 $48,413
42 Wholesale Trade 34 585 $29,227,291 $49,961
44 Retail Trade 74 1,196 $29,494,027 $24,664
48 Transportation and Warehousing * * * *
51 Information 6 49 $1,045,647 $21,523
52 Finance and Insurance 30 268 $12,513,981 $46,679
53 Real Estate and Rental and Leasing 13 29 $750,942 $26,120
54 Professional, Scientific, and Technical Services 47 162 $6,245,541 $38,573
55 Management of Companies and Enterprises 4 127 $9,225,091 $72,734
56 Administrative and Support and Waste Management and Remediation Services 17 119 $2,492,260 $20,987
61 Educational Services 6 62 $1,000,592 $16,052
62 Health Care and Social Assistance 44 709 $18,869,724 $26,621
71 Arts, Entertainment, and Recreation 4 22 $276,961 $12,783
72 Accommodation and Food Services 55 674 $8,005,608 $11,882
81 Other Services (except Public Administration) 88 352 $7,068,972 $20,059
   
  Total Government 22 1,074 $51,963,119 $48,383
  Federal Government 4 57 $3,251,767 $57,216
  Local/Municipal Government 18 1,017 $48,711,352 $47,889
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
New Britain   Total - All Industries 1,116 24,806 $1,115,247,514 $44,958
   
11 Agriculture, Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 92 862 $49,843,889 $57,829
31 Manufacturing 120 4,139 $231,328,344 $55,892
42 Wholesale Trade 58 555 $27,135,132 $48,870
44 Retail Trade 153 1,895 $54,131,051 $28,563
48 Transportation and Warehousing 14 589 $18,899,430 $32,092
51 Information 14 452 $26,603,783 $58,825
52 Finance and Insurance 46 812 $41,907,903 $51,595
53 Real Estate and Rental and Leasing 34 178 $5,774,806 $32,397
54 Professional, Scientific, and Technical Services 100 546 $29,703,550 $54,402
55 Management of Companies and Enterprises 4 230 $13,609,186 $59,235
56 Administrative and Support and Waste Management and Remediation Services 48 1,093 $28,643,651 $26,196
61 Educational Services 7 72 $1,310,448 $18,243
62 Health Care and Social Assistance 129 6,121 $291,623,351 $47,642
71 Arts, Entertainment, and Recreation 14 236 $4,115,148 $17,449
72 Accommodation and Food Services 75 957 $12,316,743 $12,876
81 Other Services (except Public Administration) 168 778 $21,788,085 $27,999
99 Unclassifiable/unknown industry * * * *
   
  Total Government 35 5,235 $252,011,328 $48,144
  Federal Government 3 147 $8,101,280 $54,955
  State Government 15 2,651 $119,966,923 $45,252
  Local/Municipal Government 17 2,436 $123,943,125 $50,878
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
New Canaan   Total - All Industries 930 6,427 $446,247,941 $69,432
   
21 Mining * * * *
23 Construction 77 386 $33,501,447 $86,885
31 Manufacturing 7 34 $2,747,647 $79,835
42 Wholesale Trade 57 247 $30,002,472 $121,508
44 Retail Trade 106 978 $32,109,262 $32,832
48 Transportation and Warehousing 9 268 $14,922,663 $55,664
51 Information 10 71 $2,855,125 $40,119
52 Finance and Insurance 80 334 $121,792,974 $364,741
53 Real Estate and Rental and Leasing 31 98 $9,151,863 $93,070
54 Professional, Scientific, and Technical Services 125 313 $33,542,358 $107,278
55 Management of Companies and Enterprises * * * *
56 Administrative and Support and Waste Management and Remediation Services 47 198 $9,398,561 $47,588
61 Educational Services 15 349 $18,256,827 $52,387
62 Health Care and Social Assistance 43 732 $33,135,276 $45,241
71 Arts, Entertainment, and Recreation 22 256 $12,008,357 $46,831
72 Accommodation and Food Services 41 399 $9,993,797 $25,052
81 Other Services (except Public Administration) 236 568 $14,847,607 $26,140
99 Unclassifiable/unknown industry * * * *
   
  Total Government 17 1,092 $55,681,336 $50,975
  Federal Government 2 29 $1,464,774 $49,935
  State Government 1 9 $332,081 $37,952
  Local/Municipal Government 14 1,054 $53,884,481 $51,112
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wages
   
New Fairfield   Total - All Industries 249 1,586 $65,909,105 $41,555
   
23 Construction 45 145 $5,974,205 $41,273
31 Manufacturing 6 68 $3,022,123 $44,498
