Covered Employment & Wages by Industry

(2004 QCEW Program Data)

A  B  C   D  E  F  G   H   K   L  M  N  O   P  R  S  T   U  V  W
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Andover   Total - All Industries 59 527 $14,543,377 $27,605
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 12 41 $1,701,504 $41,416
31 Manufacturing * * * *
42 Wholesale Trade 4 3 $79,427 $27,232
44 Retail Trade 6 43 $549,233 $12,898
48 Transportation and Warehousing 3 10 $277,713 $27,316
51 Information * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 3 2 $133,389 $66,695
56 Administrative and Waste Management 3 8 $183,908 $22,292
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 8 15 $224,360 $14,553
   
  Total Government 5 88 $2,801,553 $31,927
  Federal Government 1 3 $126,265 $45,915
  State Government 1 1 $63,598 $63,598
  Local/Municipal Government 3 84 $2,611,690 $31,092
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ansonia   Total - All Industries 337 3,743 $135,188,240 $36,114
   
22 Utilities * * * *
23 Construction 37 166 $6,823,012 $41,061
31 Manufacturing 20 689 $32,668,805 $47,432
42 Wholesale Trade 13 48 $2,626,008 $54,425
44 Retail Trade 46 701 $18,831,188 $26,879
48 Transportation and Warehousing * * * *
51 Information 3 20 $1,199,937 $60,756
52 Finance and Insurance 14 94 $4,157,970 $44,391
53 Real Estate and Rental and Leasing 12 57 $1,246,885 $21,939
54 Professional, Scientific, and Technical Services 29 82 $3,750,507 $45,878
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 20 119 $3,122,295 $26,311
61 Educational Services * * * *
62 Health Care and Social Assistance 44 581 $22,419,165 $38,560
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 21 181 $2,425,631 $13,377
81 Other Services (except Public Administration) 47 231 $3,913,672 $16,955
99 Unclassifiable/unknown industry * * * *
   
  Total Government 19 703 $28,577,750 $40,656
  Federal Government 3 44 $2,289,301 $51,833
  State Government 2 89 $4,030,292 $45,284
  Local/Municipal Government 14 570 $22,258,157 $39,067
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ashford   Total - All Industries 58 469 $11,717,955 $24,972
   
23 Construction 10 45 $1,358,859 $30,479
31 Manufacturing 4 7 $70,754 $10,354
42 Wholesale Trade * * * *
44 Retail Trade 4 32 $601,407 $19,092
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 6 24 $698,323 $29,716
   
  Total Government 10 138 $4,497,524 $32,670
  Federal Government 1 3 $138,717 $50,443
  Local/Municipal Government 9 135 $4,358,807 $32,307
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Avon   Total - All Industries 727 8,864 $337,968,696 $38,129
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 47 180 $10,365,473 $57,506
31 Manufacturing 19 631 $34,666,163 $54,982
42 Wholesale Trade 38 98 $6,829,685 $69,929
44 Retail Trade 88 1,135 $25,826,144 $22,759
48 Transportation and Warehousing 7 74 $1,080,054 $14,530
51 Information * * * *
52 Finance and Insurance 87 693 $52,603,747 $75,862
53 Real Estate and Rental and Leasing 26 157 $5,042,810 $32,103
54 Professional, Scientific, and Technical Services 120 611 $38,366,310 $62,767
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 40 324 $16,786,842 $51,771
61 Educational Services * * * *
62 Health Care and Social Assistance 93 2,206 $55,968,220 $25,376
71 Arts, Entertainment, and Recreation 12 241 $4,241,408 $17,593
72 Accommodation and Food Services 39 1,000 $19,064,358 $19,064
81 Other Services (except Public Administration) 73 249 $5,527,124 $22,197
99 Unclassifiable/unknown industry * * * *
   
  Total Government 18 724 $34,003,167 $46,993
  Federal Government 1 15 $736,391 $49,093
  State Government 2 17 $985,106 $57,108
  Local/Municipal Government 15 691 $32,281,670 $46,695
 
TOP

Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Barkhamsted   Total - All Industries 84 624 $20,659,378 $33,104
   
23 Construction 14 48 $1,446,490 $30,346
31 Manufacturing 6 141 $6,120,037 $43,507
42 Wholesale Trade * * * *
44 Retail Trade 10 102 $3,411,549 $33,447
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 5 6 $204,998 $36,176
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 10 68 $813,065 $12,016
81 Other Services (except Public Administration) * * * *
   
  Total Government 12 135 $5,622,777 $41,727
  Federal Government 2 3 $146,274 $42,812
  State Government 2 4 $206,734 $48,643
  Local/Municipal Government 8 127 $5,269,769 $41,467
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Beacon Falls   Total - All Industries 105 906 $35,944,710 $39,656
   
23 Construction 21 71 $2,977,034 $42,128
31 Manufacturing 17 316 $13,662,858 $43,294
42 Wholesale Trade 10 77 $4,231,596 $54,719
44 Retail Trade * * * *
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 3 4 $105,577 $24,364
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 6 13 $262,183 $20,039
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 7 9 $144,244 $16,027
   
  Total Government 12 250 $9,866,276 $39,531
  Federal Government 1 9 $486,399 $54,044
  State Government 2 15 $916,969 $61,131
  Local/Municipal Government 9 226 $8,462,908 $37,516
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Berlin   Total - All Industries 669 11,379 $519,563,951 $45,661
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 88 494 $24,458,151 $49,535
31 Manufacturing 82 2,399 $113,493,666 $47,309
42 Wholesale Trade 54 643 $30,454,131 $47,381
44 Retail Trade 79 1,295 $32,881,054 $25,399
48 Transportation and Warehousing 7 158 $4,492,395 $28,508
51 Information * * * *
52 Finance and Insurance 26 120 $6,850,169 $56,927
53 Real Estate and Rental and Leasing 10 27 $1,257,695 $46,871
54 Professional, Scientific, and Technical Services 58 533 $28,077,949 $52,687
55 Management of Companies and Enterprises 4 83 $4,878,850 $59,078
56 Administrative and Waste Management 39 638 $20,175,314 $31,643
61 Educational Services 7 116 $2,316,026 $19,951
62 Health Care and Social Assistance 43 601 $20,134,731 $33,497
71 Arts, Entertainment, and Recreation 10 215 $3,554,820 $16,553
72 Accommodation and Food Services 38 385 $5,748,174 $14,943
81 Other Services (except Public Administration) 87 341 $10,261,118 $30,069
99 Unclassifiable/unknown industry * * * *
   
  Total Government 17 752 $34,839,724 $46,304
  Federal Government 2 37 $1,960,766 $52,994
  State Government 1 3 $162,124 $49,884
  Local/Municipal Government 14 712 $32,716,834 $45,940
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethany   Total - All Industries 130 1,068 $43,891,644 $41,081
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 26 156 $5,724,893 $36,620
31 Manufacturing 14 190 $11,902,655 $62,701
42 Wholesale Trade * * * *
44 Retail Trade 8 24 $314,583 $12,972
48 Transportation and Warehousing 8 112 $3,551,823 $31,595
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 12 68 $3,471,236 $50,985
56 Administrative and Waste Management 8 21 $731,354 $34,417
62 Health Care and Social Assistance 7 73 $1,393,672 $19,005
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 4 17 $155,563 $9,151
81 Other Services (except Public Administration) 19 52 $1,633,724 $31,168
   
  Total Government 11 294 $13,623,839 $46,313
  Federal Government 1 13 $618,505 $46,680
  State Government 1 61 $4,388,260 $72,037
  Local/Municipal Government 9 220 $8,617,074 $39,169
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethel   Total - All Industries 589 6,619 $309,191,236 $46,713
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 84 458 $22,756,826 $49,642
31 Manufacturing 56 1,244 $66,666,270 $53,608
42 Wholesale Trade 55 315 $16,298,575 $51,728
44 Retail Trade 57 845 $25,257,247 $29,878
48 Transportation and Warehousing 11 198 $7,737,835 $39,031
51 Information 7 191 $9,504,117 $49,847
52 Finance and Insurance 20 277 $21,350,185 $77,146
53 Real Estate and Rental and Leasing 18 66 $2,623,171 $39,998
54 Professional, Scientific, and Technical Services 56 185 $10,268,871 $55,408
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 44 233 $9,114,646 $39,105
61 Educational Services 6 18 $283,152 $16,027
62 Health Care and Social Assistance 31 639 $19,017,103 $29,765
71 Arts, Entertainment, and Recreation 9 65 $1,190,321 $18,266
72 Accommodation and Food Services 43 389 $6,151,172 $15,826
81 Other Services (except Public Administration) 60 285 $5,880,539 $20,603
99 Unclassifiable/unknown industry * * * *
   
  Total Government 21 765 $37,172,137 $48,602
  Federal Government 3 36 $2,060,765 $56,589
  State Government 1 6 $314,368 $52,395
  Local/Municipal Government 17 722 $34,797,004 $48,167
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethlehem   Total - All Industries 100 603 $16,215,709 $26,881
   
23 Construction 26 113 $4,069,678 $36,148
31 Manufacturing * * * *
42 Wholesale Trade 9 12 $724,480 $58,347
44 Retail Trade 5 49 $706,292 $14,513
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 3 6 $232,400 $38,733
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 8 43 $948,282 $22,053
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation 5 11 $178,897 $15,670
72 Accommodation and Food Services 4 26 $418,265 $16,087
81 Other Services (except Public Administration) 13 24 $742,982 $31,174
   
  Total Government 7 93 $1,866,580 $20,053
  Federal Government 1 4 $199,821 $49,955
  State Government 1 1 $63,598 $63,598
  Local/Municipal Government 5 88 $1,603,161 $18,201
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bloomfield   Total - All Industries 793 15,841 $933,171,596 $58,910
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
23 Construction 95 917 $47,656,527 $51,979
31 Manufacturing 83 3,646 $203,292,015 $55,751
42 Wholesale Trade 57 811 $51,459,420 $63,478
44 Retail Trade 77 939 $26,614,700 $28,346
48 Transportation and Warehousing * * * *
51 Information 15 212 $8,979,490 $42,273
52 Finance and Insurance 56 3,766 $381,465,026 $101,281
53 Real Estate and Rental and Leasing 28 125 $4,228,874 $33,944
54 Professional, Scientific, and Technical Services 68 647 $35,018,778 $54,153
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 48 557 $14,583,607 $26,194
61 Educational Services 12 115 $4,769,426 $41,473
62 Health Care and Social Assistance 87 1,724 $63,575,275 $36,877
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 33 522 $8,595,347 $16,456
81 Other Services (except Public Administration) 78 426 $12,510,118 $29,389
   
  Total Government 19 762 $35,317,003 $46,378
  Federal Government 4 49 $2,853,293 $58,429
  State Government 2 16 $804,812 $49,274
  Local/Municipal Government 13 696 $31,658,898 $45,465
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bolton   Total - All Industries 114 1,093 $36,612,503 $33,507
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 25 79 $2,781,440 $35,097
31 Manufacturing 8 295 $9,737,920 $33,047
42 Wholesale Trade 6 28 $2,187,951 $78,845
44 Retail Trade 13 118 $2,995,161 $25,347
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 8 27 $709,072 $26,101
61 Educational Services * * * *
62 Health Care and Social Assistance 7 45 $1,068,710 $23,618
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 3 53 $768,293 $14,542
81 Other Services (except Public Administration) 8 37 $1,349,992 $36,986
   
  Total Government 12 251 $9,358,004 $37,320
  Federal Government 1 15 $706,863 $46,606
  State Government 1 2 $254,393 $127,197
  Local/Municipal Government 10 234 $8,396,748 $35,948
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bozrah   Total - All Industries 79 1,107 $38,689,467 $34,963
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 20 82 $3,608,937 $43,878
31 Manufacturing 3 148 $5,651,879 $38,296
42 Wholesale Trade 8 57 $2,910,002 $51,429
44 Retail Trade 5 20 $297,216 $14,799
48 Transportation and Warehousing 8 402 $14,843,384 $36,954
51 Information * * * *
52 Finance and Insurance * * * *
54 Professional, Scientific, and Technical Services 5 25 $675,992 $26,950
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 3 29 $906,289 $31,251
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 4 24 $201,217 $8,413
   
  Total Government 8 105 $2,231,934 $21,341
  Federal Government 4 9 $319,947 $35,550
  State Government 0 8 $104,300 $13,038
  Local/Municipal Government 4 88 $1,807,687 $20,640
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Branford   Total - All Industries 1,134 12,969 $511,386,291 $39,431
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 129 1,165 $59,884,792 $51,407
31 Manufacturing 68 1,580 $73,931,131 $46,807
42 Wholesale Trade 95 529 $30,675,180 $58,005
44 Retail Trade 137 1,974 $55,154,245 $27,942
48 Transportation and Warehousing 19 222 $7,110,922 $32,079
51 Information 14 213 $11,392,769 $53,466
52 Finance and Insurance 61 344 $19,228,167 $55,896
53 Real Estate and Rental and Leasing 35 283 $9,415,058 $33,308
54 Professional, Scientific, and Technical Services 129 963 $78,361,601 $81,351
55 Management of Companies and Enterprises 4 18 $640,242 $35,243
56 Administrative and Waste Management 52 715 $17,723,928 $24,789
61 Educational Services 11 272 $6,849,404 $25,159
62 Health Care and Social Assistance 102 1,421 $50,116,062 $35,276
71 Arts, Entertainment, and Recreation 20 263 $6,265,862 $23,825
72 Accommodation and Food Services 89 1,269 $19,150,969 $15,089
81 Other Services (except Public Administration) 141 746 $23,058,141 $30,919
99 Unclassifiable/unknown industry * * * *
   
  Total Government 21 970 $41,829,237 $43,116
  Federal Government 3 71 $3,880,850 $54,404
  State Government 2 13 $715,878 $56,147
  Local/Municipal Government 16 886 $37,232,509 $42,019
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bridgeport   Total - All Industries 2,385 45,568 $1,967,230,022 $43,172
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities 10 478 $36,319,072 $75,942
23 Construction 203 1,583 $79,836,624 $50,439
31 Manufacturing 227 5,835 $285,982,103 $49,015
42 Wholesale Trade 115 1,126 $54,769,150 $48,662
44 Retail Trade 293 3,494 $107,505,776 $30,769
48 Transportation and Warehousing 42 789 $21,247,007 $26,926
51 Information 28 1,119 $47,386,257 $42,356
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 99 497 $17,739,859 $35,700
54 Professional, Scientific, and Technical Services 187 1,198 $92,403,542 $77,110
55 Management of Companies and Enterprises 11 369 $24,417,209 $66,231
56 Administrative and Waste Management 127 2,710 $61,830,258 $22,816
61 Educational Services 25 804 $28,004,123 $34,849
62 Health Care and Social Assistance 307 10,295 $424,569,341 $41,241
71 Arts, Entertainment, and Recreation 37 818 $18,818,754 $22,996
72 Accommodation and Food Services 193 2,145 $31,597,978 $14,733
81 Other Services (except Public Administration) 290 1,211 $31,871,280 $26,315
99 Unclassifiable/unknown industry 10 5 $183,684 $33,911
   
  Total Government 87 8,818 $448,360,095 $50,846
  Federal Government 28 738 $47,925,105 $64,969
  State Government 29 2,465 $136,797,956 $55,507
  Local/Municipal Government 30 5,616 $263,637,034 $46,945
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bridgewater   Total - All Industries 54 244 $12,076,656 $49,579
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 12 30 $984,566 $32,819
31 Manufacturing * * * *
42 Wholesale Trade 4 2 $280,698 $140,349
44 Retail Trade 3 29 $531,496 $18,223
52 Finance and Insurance 4 10 $286,831 $27,758
54 Professional, Scientific, and Technical Services * * * *
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 3 23 $1,029,025 $43,944
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation 6 12 $458,321 $39,285
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 4 10 $416,336 $42,339
   
  Total Government 5 52 $2,640,950 $50,951
  Federal Government 2 21 $1,341,367 $65,168
  State Government 1 1 $63,598 $63,598
  Local/Municipal Government 2 30 $1,235,985 $40,859
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bristol   Total - All Industries 1,245 21,285 $898,024,260 $42,190
   
21 Mining * * * *
22 Utilities * * * *
23 Construction 162 1,071 $49,968,143 $46,674
31 Manufacturing 169 3,760 $188,486,292 $50,133
42 Wholesale Trade 61 616 $25,011,819 $40,593
44 Retail Trade 179 3,020 $77,625,839 $25,700
48 Transportation and Warehousing 13 164 $5,134,039 $31,385
51 Information 18 2,407 $188,488,530 $78,300
52 Finance and Insurance 54 620 $29,161,490 $47,035
53 Real Estate and Rental and Leasing 39 111 $3,490,519 $31,399
54 Professional, Scientific, and Technical Services 80 482 $22,243,397 $46,132
55 Management of Companies and Enterprises 4 149 $13,658,966 $91,466
56 Administrative and Waste Management 54 667 $21,457,944 $32,195
61 Educational Services 8 123 $3,594,967 $29,307
62 Health Care and Social Assistance 128 3,513 $129,392,787 $36,832
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 93 1,145 $15,318,355 $13,378
81 Other Services (except Public Administration) 133 603 $12,603,926 $20,914
99 Unclassifiable/unknown industry * * * *
   
  Total Government 31 2,152 $102,966,942 $47,838
  Federal Government 4 112 $6,235,114 $55,837
  State Government 8 105 $6,056,258 $57,679
  Local/Municipal Government 19 1,936 $90,675,570 $46,843
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Brookfield   Total - All Industries 665 7,430 $290,149,213 $39,053
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
23 Construction 78 468 $24,376,686 $52,078
31 Manufacturing 38 1,102 $66,093,180 $59,985
42 Wholesale Trade 78 399 $25,454,316 $63,875
44 Retail Trade 104 1,455 $37,297,698 $25,637
48 Transportation and Warehousing * * * *
51 Information 9 93 $4,814,080 $51,672
52 Finance and Insurance 36 283 $14,053,614 $49,747
53 Real Estate and Rental and Leasing 19 42 $1,730,750 $40,804
54 Professional, Scientific, and Technical Services 73 291 $16,637,596 $57,141
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 35 137 $3,600,910 $26,364
61 Educational Services 12 103 $1,466,461 $14,307
62 Health Care and Social Assistance 55 1,043 $33,622,646 $32,242
71 Arts, Entertainment, and Recreation 9 83 $1,800,502 $21,715
72 Accommodation and Food Services 35 447 $8,272,607 $18,524
81 Other Services (except Public Administration) 47 428 $9,668,827 $22,586
99 Unclassifiable/unknown industry * * * *
   
  Total Government 20 652 $27,804,153 $42,628
  Federal Government 1 12 $701,393 $58,046
  State Government 2 9 $639,336 $71,037
  Local/Municipal Government 17 631 $26,463,424 $41,928
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Brooklyn   Total - All Industries 135 1,344 $41,705,993 $31,037
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 16 64 $2,255,363 $35,012
31 Manufacturing 7 58 $1,786,136 $30,929
42 Wholesale Trade 4 4 $312,087 $89,168
44 Retail Trade 20 179 $5,481,657 $30,652
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 8 26 $635,614 $24,061
53 Real Estate and Rental and Leasing 4 12 $216,290 $18,408
54 Professional, Scientific, and Technical Services 7 16 $520,757 $33,418
56 Administrative and Waste Management 7 13 $309,010 $24,721
61 Educational Services * * * *
62 Health Care and Social Assistance 15 306 $6,294,895 $20,572
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 6 105 $1,247,375 $11,937
81 Other Services (except Public Administration) 12 52 $1,968,364 $38,097
   
  Total Government 16 357 $16,956,416 $47,541
  Federal Government 4 16 $746,360 $45,696
  State Government 6 161 $9,518,442 $59,213
  Local/Municipal Government 6 180 $6,691,614 $37,262
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Burlington   Total - All Industries 149 1,176 $40,207,674 $34,183
   
23 Construction 30 93 $4,281,713 $45,958
31 Manufacturing 7 66 $3,062,075 $46,631
42 Wholesale Trade 16 56 $2,728,263 $49,158
44 Retail Trade 10 48 $881,939 $18,535
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 6 8 $340,043 $43,410
53 Real Estate and Rental and Leasing 4 7 $86,442 $12,349
54 Professional, Scientific, and Technical Services 12 20 $1,054,572 $53,396
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 6 131 $6,142,436 $46,949
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 7 103 $1,102,488 $10,669
81 Other Services (except Public Administration) 14 13 $233,605 $17,412
   
  Total Government 17 413 $17,383,146 $42,141
  Federal Government 1 13 $618,505 $46,680
  State Government 2 20 $1,239,002 $61,185
  Local/Municipal Government 14 379 $15,525,639 $40,965
 
TOP

Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canaan   Total - All Industries 82 765 $25,982,371 $33,949
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 6 17 $758,524 $45,285
31 Manufacturing * * * *
42 Wholesale Trade 6 14 $464,298 $32,206
44 Retail Trade 10 190 $5,781,811 $30,364
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 10 27 $562,976 $20,534
61 Educational Services * * * *
62 Health Care and Social Assistance 7 20 $317,281 $16,133
72 Accommodation and Food Services 3 72 $932,755 $12,940
81 Other Services (except Public Administration) 14 33 $733,379 $22,450
   
  Total Government 5 244 $10,383,300 $42,584
  Federal Government 2 7 $308,953 $44,136
  Local/Municipal Government 3 237 $10,074,347 $42,538
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canterbury   Total - All Industries 74 571 $17,970,924 $31,473
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 20 44 $1,658,910 $37,419
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade 7 78 $1,731,344 $22,197
48 Transportation and Warehousing * * * *
52 Finance and Insurance 4 13 $653,324 $49,307
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 6 35 $722,117 $20,830
56 Administrative and Waste Management * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services 4 43 $463,891 $10,705
81 Other Services (except Public Administration) 9 31 $538,919 $17,200
   
  Total Government 8 183 $6,334,508 $34,583
  Federal Government 1 4 $224,038 $53,769
  State Government 2 19 $1,304,755 $70,527
  Local/Municipal Government 5 161 $4,805,715 $29,942
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canton   Total - All Industries 360 2,706 $95,601,723 $35,326
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 41 252 $11,636,797 $46,102
31 Manufacturing 12 55 $2,014,898 $36,469
42 Wholesale Trade 23 73 $5,649,686 $77,305
44 Retail Trade 71 793 $19,625,127 $24,745
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 17 151 $14,709,564 $97,200
53 Real Estate and Rental and Leasing 6 31 $921,727 $29,894
54 Professional, Scientific, and Technical Services 43 104 $5,521,915 $53,053
56 Administrative and Waste Management 25 151 $5,224,396 $34,561
61 Educational Services 7 21 $381,347 $17,946
62 Health Care and Social Assistance 16 133 $3,277,202 $24,687
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 27 294 $4,507,248 $15,326
81 Other Services (except Public Administration) 45 172 $5,111,537 $29,805
99 Unclassifiable/unknown industry * * * *
   
  Total Government 18 421 $16,152,122 $38,412
  Federal Government 3 14 $614,828 $43,916
  Local/Municipal Government 15 407 $15,537,294 $38,222
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Chaplin   Total - All Industries 39 299 $8,325,427 $27,875
   
23 Construction 7 26 $626,264 $23,707
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade * * * *
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 4 29 $207,044 $7,058
81 Other Services (except Public Administration) 3 11 $224,058 $20,682
   
  Total Government 15 178 $6,245,608 $35,088
  Federal Government 3 9 $390,915 $43,435
  State Government 2 2 $111,308 $55,654
  Local/Municipal Government 10 167 $5,743,385 $34,392
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Cheshire   Total - All Industries 899 14,569 $694,810,591 $47,692
   
11 Agric., Forestry, Fishing and Hunting 10 303 $8,732,393 $28,788
22 Utilities * * * *
23 Construction 91 451 $22,599,768 $50,073
31 Manufacturing 61 2,948 $178,972,747 $60,720
42 Wholesale Trade 110 1,848 $110,949,413 $60,029
44 Retail Trade 87 1,458 $43,639,432 $29,922
48 Transportation and Warehousing 15 345 $12,214,812 $35,405
51 Information 12 141 $7,843,500 $55,562
52 Finance and Insurance 59 676 $42,545,833 $62,914
53 Real Estate and Rental and Leasing 26 160 $8,678,252 $54,296
54 Professional, Scientific, and Technical Services 110 953 $49,890,776 $52,338
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 49 427 $12,929,643 $30,268
61 Educational Services * * * *
62 Health Care and Social Assistance 86 1,074 $34,374,189 $31,993
71 Arts, Entertainment, and Recreation 12 149 $3,134,682 $20,979
72 Accommodation and Food Services 43 508 $7,542,341 $14,854
81 Other Services (except Public Administration) 86 427 $9,507,342 $22,261
99 Unclassifiable/unknown industry * * * *
   
  Total Government 28 2,293 $114,023,365 $49,725
  Federal Government 3 75 $4,206,667 $56,402
  State Government 11 1,025 $63,167,240 $61,642
  Local/Municipal Government 14 1,194 $46,649,458 $39,078
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
