Covered Employment & Wages by Industry

(2002 QCEW Program Data)

A  B  C   D  E  F  G   H   K   L  M  N  O   P  R  S  T   U  V  W
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Andover   Total - All Industries 61 319 $8,707,775 $27,290
   
23 Construction 13 31 $1,128,477 $35,920
31 Manufacturing * * * *
42 Wholesale Trade 3 3 $125,552 $41,851
44 Retail Trade 5 44 $515,355 $11,625
48 Transportation and Warehousing * * * *
53 Real Estate and Rental and Leasing 3 3 $32,380 $11,102
54 Professional, Scientific, and Technical Services 4 4 $254,901 $67,974
56 Administrative and Waste Management 4 7 $134,280 $19,893
61 Educational Services * * * *
62 Health Care and Social Assistance 4 24 $367,942 $15,278
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 10 17 $333,355 $19,513
99 Unclassifiable/unknown industry * * * *
   
  Total Government 5 84 $2,417,337 $28,950
  Federal Government 1 3 $122,167 $40,722
  State Government 1 0 $16,188 $16,188
  Local/Municipal Government 3 80 $2,278,982 $28,428
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ansonia   Total - All Industries 330 3,811 $124,524,542 $32,677
   
22 Utilities * * * *
23 Construction 36 138 $4,708,095 $34,220
31 Manufacturing 23 716 $31,225,673 $43,637
42 Wholesale Trade 12 52 $1,832,985 $35,250
44 Retail Trade 42 775 $18,896,901 $24,380
48 Transportation and Warehousing 4 25 $597,697 $24,149
51 Information 3 9 $323,750 $34,688
52 Finance and Insurance 14 70 $2,391,053 $33,996
53 Real Estate and Rental and Leasing 11 41 $1,075,547 $26,074
54 Professional, Scientific, and Technical Services 27 88 $3,666,961 $41,749
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 22 121 $3,256,034 $26,835
61 Educational Services * * * *
62 Health Care and Social Assistance 44 582 $21,924,364 $37,692
72 Accommodation and Food Services 20 193 $2,664,669 $13,830
81 Other Services (except Public Administration) 47 254 $4,066,161 $16,014
   
  Total Government 21 715 $26,097,986 $36,526
  Federal Government 3 52 $2,466,474 $47,130
  State Government 4 106 $3,235,048 $30,640
  Local/Municipal Government 14 557 $20,396,464 $36,646
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Ashford   Total - All Industries 62 438 $11,841,698 $27,041
   
23 Construction 12 47 $1,784,113 $38,368
31 Manufacturing 3 4 $84,572 $19,517
42 Wholesale Trade * * * *
44 Retail Trade 6 39 $833,656 $21,560
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 7 29 $787,571 $26,926
   
  Total Government 10 132 $4,225,539 $31,951
  Federal Government 1 3 $135,367 $47,777
  Local/Municipal Government 9 129 $4,090,172 $31,605
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Avon   Total - All Industries 728 9,235 $363,415,939 $39,350
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 47 186 $12,558,660 $67,399
31 Manufacturing 21 740 $37,734,882 $50,999
42 Wholesale Trade 41 191 $14,325,156 $75,132
44 Retail Trade 96 1,128 $26,407,084 $23,404
48 Transportation and Warehousing 4 48 $927,386 $19,456
51 Information 8 395 $21,323,733 $54,053
52 Finance and Insurance 80 850 $59,861,124 $70,390
53 Real Estate and Rental and Leasing 24 220 $9,377,840 $42,675
54 Professional, Scientific, and Technical Services 119 636 $40,342,899 $63,416
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 42 320 $12,379,756 $38,707
61 Educational Services * * * *
62 Health Care and Social Assistance 86 1,887 $47,903,573 $25,392
71 Arts, Entertainment, and Recreation 11 226 $4,129,911 $18,254
72 Accommodation and Food Services 46 961 $18,242,579 $18,988
81 Other Services (except Public Administration) 70 460 $10,716,278 $23,313
99 Unclassifiable/unknown industry * * * *
   
  Total Government 18 700 $29,905,187 $42,712
  Federal Government 1 16 $749,165 $47,068
  State Government 2 24 $1,553,314 $65,633
  Local/Municipal Government 15 661 $27,602,708 $41,785
 
TOP

Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Barkhamsted   Total - All Industries 76 587 $17,648,621 $30,083
   
23 Construction 10 35 $1,240,337 $35,865
31 Manufacturing 6 109 $4,342,935 $39,783
42 Wholesale Trade 4 4 $219,479 $51,642
44 Retail Trade 10 104 $3,325,641 $32,003
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 3 6 $97,658 $16,276
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 5 18 $306,864 $17,048
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 8 70 $818,049 $11,714
81 Other Services (except Public Administration) 5 8 $87,769 $11,087
   
  Total Government 12 132 $5,027,715 $37,969
  Federal Government 2 3 $148,218 $48,071
  State Government 2 4 $185,566 $47,379
  Local/Municipal Government 8 125 $4,693,931 $37,427
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Beacon Falls   Total - All Industries 100 969 $34,749,002 $35,864
   
23 Construction 19 74 $2,926,697 $39,373
31 Manufacturing 23 396 $15,581,808 $39,340
42 Wholesale Trade 6 122 $4,120,590 $33,822
44 Retail Trade * * * *
48 Transportation and Warehousing 4 43 $1,301,128 $30,259
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 3 16 $748,311 $46,769
54 Professional, Scientific, and Technical Services 4 5 $207,116 $39,451
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 4 10 $174,823 $17,931
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 3 6 $81,368 $13,019
81 Other Services (except Public Administration) 6 15 $292,084 $20,144
   
  Total Government 12 181 $7,228,086 $39,879
  Federal Government 1 9 $439,156 $48,795
  State Government 2 17 $1,264,764 $76,652
  Local/Municipal Government 9 156 $5,524,166 $35,468
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Berlin   Total - All Industries 640 11,036 $500,226,183 $45,328
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 86 474 $25,668,535 $54,210
31 Manufacturing 82 2,444 $105,968,095 $43,354
42 Wholesale Trade 54 593 $26,352,611 $44,446
44 Retail Trade 80 1,452 $37,602,146 $25,903
48 Transportation and Warehousing * * * *
51 Information 11 637 $28,146,427 $44,221
52 Finance and Insurance 23 211 $34,725,154 $164,835
53 Real Estate and Rental and Leasing 9 21 $801,724 $38,483
54 Professional, Scientific, and Technical Services 54 534 $33,067,728 $61,876
55 Management of Companies and Enterprises 5 98 $5,338,389 $54,659
56 Administrative and Waste Management 33 547 $16,134,561 $29,496
61 Educational Services 6 128 $2,531,562 $19,726
62 Health Care and Social Assistance 36 446 $12,516,315 $28,043
71 Arts, Entertainment, and Recreation 12 204 $3,677,563 $18,057
72 Accommodation and Food Services 36 394 $5,033,047 $12,785
81 Other Services (except Public Administration) 82 300 $8,917,293 $29,757
99 Unclassifiable/unknown industry * * * *
   
  Total Government 17 756 $32,009,766 $42,357
  Federal Government 2 35 $1,732,520 $49,737
  State Government 1 4 $134,055 $31,750
  Local/Municipal Government 14 717 $30,143,191 $42,060
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethany   Total - All Industries 141 1,041 $48,453,969 $46,568
   
11 Agric., Forestry, Fishing and Hunting 3 5 $28,286 $6,171
23 Construction 28 147 $5,398,809 $36,727
31 Manufacturing 14 184 $10,585,459 $57,530
42 Wholesale Trade * * * *
44 Retail Trade 7 26 $323,124 $12,349
48 Transportation and Warehousing 8 63 $1,946,341 $30,813
51 Information 3 14 $513,319 $38,024
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 18 125 $12,451,845 $99,284
56 Administrative and Waste Management 7 22 $653,289 $30,268
62 Health Care and Social Assistance 8 65 $1,301,183 $19,942
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 4 20 $170,261 $8,339
81 Other Services (except Public Administration) 18 48 $1,367,897 $28,399
   
  Total Government 12 268 $12,215,020 $45,564
  Federal Government 1 13 $564,160 $42,312
  State Government 2 70 $4,268,464 $60,689
  Local/Municipal Government 9 184 $7,382,396 $40,031
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethel   Total - All Industries 596 6,417 $282,135,500 $43,966
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities 3 4 $212,344 $48,078
23 Construction 83 469 $23,374,109 $49,847
31 Manufacturing 59 1,805 $111,790,129 $61,942
42 Wholesale Trade 61 314 $16,200,942 $51,527
44 Retail Trade 60 583 $18,142,671 $31,142
48 Transportation and Warehousing 11 199 $6,805,902 $34,143
51 Information 9 398 $15,605,164 $39,193
52 Finance and Insurance 21 247 $17,316,726 $70,227
53 Real Estate and Rental and Leasing 16 54 $2,348,579 $43,225
54 Professional, Scientific, and Technical Services 60 164 $7,405,582 $45,294
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 42 196 $6,372,531 $32,444
61 Educational Services 6 17 $458,880 $27,396
62 Health Care and Social Assistance 31 499 $14,053,088 $28,158
71 Arts, Entertainment, and Recreation 9 68 $700,342 $10,375
72 Accommodation and Food Services 42 396 $5,389,039 $13,614
81 Other Services (except Public Administration) 58 263 $5,138,813 $19,558
99 Unclassifiable/unknown industry * * * *
   
  Total Government 21 712 $29,539,220 $41,512
  Federal Government 3 37 $1,912,109 $52,030
  State Government 1 6 $358,432 $62,336
  Local/Municipal Government 17 669 $27,268,679 $40,755
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bethlehem   Total - All Industries 98 566 $16,510,279 $29,170
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 26 114 $3,605,704 $31,698
31 Manufacturing * * * *
42 Wholesale Trade 11 25 $1,294,414 $51,434
44 Retail Trade 7 42 $616,225 $14,730
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 7 26 $714,681 $27,488
61 Educational Services * * * *
62 Health Care and Social Assistance 6 134 $3,886,604 $28,968
71 Arts, Entertainment, and Recreation 4 7 $148,602 $22,862
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 9 10 $228,316 $23,023
   
  Total Government 7 86 $2,567,959 $29,802
  Federal Government 1 4 $179,767 $44,942
  State Government 1 1 $60,692 $60,692
  Local/Municipal Government 5 81 $2,327,500 $28,676
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bloomfield   Total - All Industries 806 17,172 $926,007,955 $53,924
   
11 Agric., Forestry, Fishing and Hunting 3 62 $3,781,488 $60,910
23 Construction 101 1,097 $58,895,921 $53,704
31 Manufacturing 82 4,208 $227,508,013 $54,069
42 Wholesale Trade 60 712 $38,548,825 $54,180
44 Retail Trade 81 841 $22,039,787 $26,217
48 Transportation and Warehousing 21 118 $5,286,875 $44,741
51 Information 18 226 $8,400,975 $37,255
52 Finance and Insurance 57 4,649 $361,745,229 $77,806
53 Real Estate and Rental and Leasing 22 123 $4,003,251 $32,525
54 Professional, Scientific, and Technical Services 76 715 $48,000,024 $67,125
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 49 597 $15,235,374 $25,534
61 Educational Services 8 64 $2,526,323 $39,732
62 Health Care and Social Assistance 95 1,728 $60,315,078 $34,906
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 31 636 $8,942,793 $14,059
81 Other Services (except Public Administration) 68 384 $9,489,378 $24,712
99 Unclassifiable/unknown industry * * * *
   
  Total Government 21 793 $33,552,343 $42,328
  Federal Government 6 56 $2,812,133 $49,993
  State Government 2 20 $1,024,972 $51,036
  Local/Municipal Government 13 716 $29,715,238 $41,482
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bolton   Total - All Industries 116 1,075 $33,138,239 $30,819
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 22 76 $2,551,359 $33,793
31 Manufacturing 10 299 $10,236,979 $34,295
42 Wholesale Trade * * * *
44 Retail Trade 15 109 $2,656,563 $24,298
48 Transportation and Warehousing * * * *
51 Information * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 9 26 $565,312 $21,673
61 Educational Services * * * *
62 Health Care and Social Assistance 8 47 $1,066,808 $22,618
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 3 58 $589,044 $10,215
81 Other Services (except Public Administration) 10 38 $1,194,115 $31,843
   
  Total Government 12 257 $8,513,440 $33,180
  Federal Government 1 16 $647,875 $41,798
  State Government 1 2 $153,761 $63,625
  Local/Municipal Government 10 239 $7,711,804 $32,312
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bozrah   Total - All Industries 72 1,029 $33,853,139 $32,891
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
22 Utilities * * * *
23 Construction 20 72 $3,065,935 $42,533
31 Manufacturing 3 142 $5,009,956 $35,219
42 Wholesale Trade 4 21 $1,034,494 $50,259
44 Retail Trade 7 37 $901,193 $24,247
48 Transportation and Warehousing 6 361 $12,643,613 $34,983
52 Finance and Insurance * * * *
54 Professional, Scientific, and Technical Services 4 18 $475,587 $26,544
56 Administrative and Waste Management * * * *
62 Health Care and Social Assistance * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) 4 20 $164,024 $8,376
   
  Total Government 9 137 $4,158,855 $30,301
  Federal Government 3 6 $211,174 $35,691
  State Government 1 8 $371,424 $46,428
  Local/Municipal Government 5 123 $3,576,257 $28,997
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Branford   Total - All Industries 1,143 13,377 $492,726,353 $36,835
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
23 Construction 133 1,068 $57,080,829 $53,426
31 Manufacturing 77 2,016 $90,045,667 $44,662
42 Wholesale Trade 88 518 $27,480,767 $53,043
44 Retail Trade 148 1,972 $48,374,403 $24,531
48 Transportation and Warehousing 19 286 $9,174,475 $32,041
51 Information 12 164 $5,968,957 $36,304
52 Finance and Insurance 60 321 $17,798,828 $55,434
53 Real Estate and Rental and Leasing 34 240 $7,827,271 $32,557
54 Professional, Scientific, and Technical Services 132 1,041 $70,775,886 $67,999
55 Management of Companies and Enterprises 3 18 $588,237 $33,140
56 Administrative and Waste Management 59 759 $17,956,386 $23,648
61 Educational Services 14 262 $6,360,820 $24,309
62 Health Care and Social Assistance 96 1,390 $47,013,204 $33,835
71 Arts, Entertainment, and Recreation 22 348 $6,879,819 $19,793
72 Accommodation and Food Services 80 1,235 $18,121,599 $14,669
81 Other Services (except Public Administration) 139 725 $21,909,369 $30,223
99 Unclassifiable/unknown industry 4 9 $144,127 $15,723
   
  Total Government 20 987 $38,805,615 $39,310
  Federal Government 3 81 $3,941,693 $48,914
  State Government 1 16 $943,626 $59,285
  Local/Municipal Government 16 891 $33,920,296 $38,084
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bridgeport   Total - All Industries 2,418 47,924 $1,920,743,075 $40,079
   
21 Mining * * * *
22 Utilities 9 575 $40,614,739 $70,614
23 Construction 202 1,822 $91,762,685 $50,366
31 Manufacturing 247 6,492 $288,810,411 $44,484
42 Wholesale Trade 120 1,104 $51,179,875 $46,359
44 Retail Trade 293 3,755 $108,935,821 $29,012
48 Transportation and Warehousing 47 736 $19,367,380 $26,320
51 Information 20 1,135 $46,871,568 $41,312
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing 87 449 $15,658,537 $34,842
54 Professional, Scientific, and Technical Services 199 1,403 $92,973,357 $66,256
55 Management of Companies and Enterprises 12 314 $19,804,073 $63,003
56 Administrative and Waste Management 118 2,447 $51,940,182 $21,229
61 Educational Services 27 732 $25,509,541 $34,829
62 Health Care and Social Assistance 331 10,651 $405,023,220 $38,027
71 Arts, Entertainment, and Recreation 40 827 $18,796,136 $22,724
72 Accommodation and Food Services 188 2,187 $30,484,491 $13,937
81 Other Services (except Public Administration) 302 1,349 $34,048,459 $25,238
99 Unclassifiable/unknown industry 7 7 $103,467 $14,781
   
  Total Government 77 9,221 $426,540,070 $46,257
  Federal Government 24 808 $45,401,193 $56,190
  State Government 28 2,691 $131,817,620 $48,992
  Local/Municipal Government 25 5,723 $249,321,257 $43,568
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bridgewater   Total - All Industries 57 225 $12,239,896 $54,319
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 12 21 $683,135 $31,897
31 Manufacturing * * * *
42 Wholesale Trade 3 3 $179,781 $63,452
44 Retail Trade 3 29 $532,145 $18,193
52 Finance and Insurance 5 14 $2,881,811 $212,158
54 Professional, Scientific, and Technical Services 5 19 $664,397 $35,913
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 4 21 $1,267,644 $60,847
71 Arts, Entertainment, and Recreation 5 11 $447,656 $39,499
81 Other Services (except Public Administration) 5 10 $427,030 $43,062
   
  Total Government 4 35 $1,261,468 $35,618
  Federal Government 1 2 $114,435 $47,352
  State Government 1 1 $60,692 $60,692
  Local/Municipal Government 2 32 $1,086,341 $33,948
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Bristol   Total - All Industries 1,204 20,369 $820,715,433 $40,293
   
21 Mining * * * *
23 Construction 167 844 $34,137,674 $40,455
31 Manufacturing 165 3,923 $185,640,502 $47,321
42 Wholesale Trade 57 717 $27,129,413 $37,864
44 Retail Trade 175 2,862 $68,573,609 $23,961
48 Transportation and Warehousing 14 145 $4,211,042 $29,058
51 Information 16 2,052 $146,994,583 $71,620
52 Finance and Insurance 44 623 $26,088,376 $41,864
53 Real Estate and Rental and Leasing 36 111 $3,359,013 $30,330
54 Professional, Scientific, and Technical Services 70 468 $42,579,299 $90,949
55 Management of Companies and Enterprises 4 151 $12,724,805 $84,550
56 Administrative and Waste Management 59 492 $16,513,098 $33,569
61 Educational Services 9 144 $4,034,010 $27,982
62 Health Care and Social Assistance 122 3,461 $116,645,360 $33,704
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 83 914 $11,884,781 $12,998
81 Other Services (except Public Administration) 131 618 $11,719,606 $18,954
99 Unclassifiable/unknown industry * * * *
   
  Total Government 34 2,202 $99,976,792 $45,404
  Federal Government 4 118 $5,946,461 $50,429
  State Government 11 169 $8,842,365 $52,270
  Local/Municipal Government 19 1,915 $85,187,966 $44,488
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Brookfield   Total - All Industries 641 7,427 $266,638,648 $35,900
   
11 Agric., Forestry, Fishing and Hunting * * * *
21 Mining * * * *
23 Construction 71 485 $23,402,764 $48,228
31 Manufacturing 40 1,222 $69,638,389 $56,987
42 Wholesale Trade 70 286 $17,787,265 $62,302
44 Retail Trade 102 1,518 $36,126,719 $23,807
48 Transportation and Warehousing 17 402 $12,125,553 $30,188
51 Information 11 97 $5,260,339 $54,511
52 Finance and Insurance 34 173 $8,455,048 $48,826
53 Real Estate and Rental and Leasing 16 41 $1,607,739 $39,213
54 Professional, Scientific, and Technical Services 73 222 $11,619,930 $52,303
55 Management of Companies and Enterprises * * * *
56 Administrative and Waste Management 21 136 $2,803,722 $20,692
61 Educational Services 11 92 $1,443,938 $15,766
62 Health Care and Social Assistance 47 1,117 $30,377,392 $27,187
71 Arts, Entertainment, and Recreation 11 104 $1,849,010 $17,807
72 Accommodation and Food Services 36 402 $7,500,849 $18,678
81 Other Services (except Public Administration) 56 454 $10,245,436 $22,575
99 Unclassifiable/unknown industry * * * *
   
  Total Government 20 659 $25,579,172 $38,820
  Federal Government 1 16 $785,236 $48,322
  State Government 2 11 $838,462 $76,224
  Local/Municipal Government 17 632 $23,955,474 $37,924
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Brooklyn   Total - All Industries 135 1,393 $42,503,107 $30,512
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 13 56 $2,010,671 $35,851
31 Manufacturing 9 86 $3,290,193 $38,370
42 Wholesale Trade 4 4 $556,888 $155,411
44 Retail Trade 23 175 $4,189,601 $23,929
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 7 26 $559,694 $21,596
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services * * * *
56 Administrative and Waste Management 7 18 $397,468 $22,498
61 Educational Services * * * *
62 Health Care and Social Assistance 15 263 $6,133,810 $23,359
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 7 116 $1,330,878 $11,448
81 Other Services (except Public Administration) 10 55 $2,016,956 $36,561
   
  Total Government 17 375 $16,655,086 $44,473
  Federal Government 4 15 $629,096 $41,708
  State Government 8 179 $9,616,555 $53,749
  Local/Municipal Government 5 181 $6,409,435 $35,509
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Burlington   Total - All Industries 151 1,128 $36,777,664 $32,619
   
23 Construction 36 94 $4,218,706 $44,880
31 Manufacturing 6 66 $2,864,178 $43,728
42 Wholesale Trade 16 37 $1,873,193 $50,400
44 Retail Trade 8 48 $594,474 $12,493
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 4 8 $238,039 $30,715
53 Real Estate and Rental and Leasing 3 5 $84,513 $16,903
54 Professional, Scientific, and Technical Services 14 23 $1,233,755 $54,631
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 6 132 $5,017,401 $38,155
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services 8 90 $953,368 $10,603
81 Other Services (except Public Administration) 13 15 $324,618 $22,008
99 Unclassifiable/unknown industry * * * *
   
  Total Government 17 416 $16,565,398 $39,845
  Federal Government 1 13 $564,160 $42,312
  State Government 2 31 $1,421,852 $46,365
  Local/Municipal Government 14 372 $14,579,386 $39,218
 
TOP

Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canaan   Total - All Industries 99 857 $28,248,795 $32,945
   
11 Agric., Forestry, Fishing and Hunting * * * *
22 Utilities * * * *
23 Construction 15 24 $633,208 $26,945
31 Manufacturing * * * *
42 Wholesale Trade 6 14 $497,298 $34,898
44 Retail Trade 12 183 $4,981,034 $27,231
51 Information * * * *
52 Finance and Insurance 4 12 $406,137 $34,081
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 5 50 $1,574,843 $31,655
56 Administrative and Waste Management 6 27 $666,839 $24,622
61 Educational Services * * * *
62 Health Care and Social Assistance 9 69 $1,833,894 $26,546
72 Accommodation and Food Services 8 74 $835,551 $11,266
81 Other Services (except Public Administration) 15 46 $900,815 $19,726
   
  Total Government 5 223 $8,668,029 $38,943
  Federal Government 2 7 $293,367 $44,562
  Local/Municipal Government 3 216 $8,374,662 $38,772
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canterbury   Total - All Industries 65 583 $16,762,416 $28,740
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 16 37 $1,211,108 $32,586
31 Manufacturing * * * *
44 Retail Trade 6 76 $1,665,695 $21,893
48 Transportation and Warehousing * * * *
52 Finance and Insurance * * * *
53 Real Estate and Rental and Leasing * * * *
54 Professional, Scientific, and Technical Services 6 33 $652,170 $19,763
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance 4 22 $638,146 $29,340
72 Accommodation and Food Services 5 63 $598,768 $9,442
81 Other Services (except Public Administration) 7 41 $507,210 $12,247
   
  Total Government 9 164 $5,794,325 $35,349
  Federal Government 2 4 $162,842 $40,711
  State Government 2 18 $1,326,358 $75,433
  Local/Municipal Government 5 142 $4,305,125 $30,247
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Canton   Total - All Industries 338 2,502 $91,860,513 $36,710
   
11 Agric., Forestry, Fishing and Hunting * * * *
23 Construction 44 261 $12,600,826 $48,356
31 Manufacturing * * * *
42 Wholesale Trade 19 65 $4,624,856 $71,243
44 Retail Trade 61 446 $13,706,605 $30,750
48 Transportation and Warehousing * * * *
51 Information * * * *
52 Finance and Insurance 20 122 $13,139,494 $107,481
53 Real Estate and Rental and Leasing 5 27 $816,664 $30,154
54 Professional, Scientific, and Technical Services 46 102 $5,432,699 $53,175
56 Administrative and Waste Management 20 173 $5,263,302 $30,380
61 Educational Services 7 36 $708,385 $19,769
62 Health Care and Social Assistance 14 121 $2,842,987 $23,431
71 Arts, Entertainment, and Recreation 6 44 $647,597 $14,718
72 Accommodation and Food Services 25 280 $3,732,048 $13,337
81 Other Services (except Public Administration) 36 139 $4,266,451 $30,731
99 Unclassifiable/unknown industry * * * *
   
  Total Government 18 397 $12,684,935 $31,945
  Federal Government 3 14 $607,730 $43,152
  Local/Municipal Government 15 383 $12,077,205 $31,533
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Chaplin   Total - All Industries 37 264 $7,312,594 $27,734
   
23 Construction 10 24 $440,467 $18,289
31 Manufacturing * * * *
42 Wholesale Trade * * * *
44 Retail Trade * * * *
56 Administrative and Waste Management * * * *
61 Educational Services * * * *
62 Health Care and Social Assistance * * * *
71 Arts, Entertainment, and Recreation * * * *
72 Accommodation and Food Services * * * *
81 Other Services (except Public Administration) * * * *
99 Unclassifiable/unknown industry * * * *
   
  Total Government 14 183 $5,678,642 $31,045
  Federal Government 3 9 $354,586 $40,524
  State Government 1 1 $45,678 $45,678
  Local/Municipal Government 10 173 $5,278,378 $30,481
Town NAICS Code Industry Units Annual Average Employment Total Annual Wages Annual Average Wage
   
Cheshire   Total - All Industries 884 13,788 $579,535,649 $42,033
   
11 Agric., Forestry, Fishing and Hunting 9 271 $7,038,642 $25,933
22 Utilities * * * *
23 Construction 80 450 $24,079,296 $53,539
31 Manufacturing 56 1,711 $85,785,664 $50,152
42 Wholesale Trade 109 1,686 $86,156,782 $51,101
44 Retail Trade 96 1,596 $47,059,492 $29,487
48 Transportation and Warehousing 14 207 $6,697,654 $32,369
51 Information * * * *
52 Finance and Insurance 50 728 $42,794,076 $58,823
53 Real Estate and Rental and Leasing 24 111 $4,416,520 $39,878
54 Professional, Scientific, and Technical Services 126 1,018 $56,593,860 $55,570
55 Management of Companies and Enterprises 3 112 $9,864,301 $88,403
56 Administrative and Waste Management 46 847 $18,169,788 $21,454
61 Educational Services * * * *
