Torrington-Northwest Labor Market Area Employment (Not Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 32,000 | 30,900 | 30,000 | 30,900 | 31,100 | 31,900 | 32,300 | 33,200 | 33,700 | 33,900 | 33,700 | 33,500 | 33,400 | 33,300 | 33,500 | 33,500 | 33,200 | 33,000 | 34,000 | 32,800 | 31,000 | 31,500 | 31,800 | 32,300 | 32,000 | 32,200 | 32,300 | 31,800 | 31,900 | 32,000 | 32,400 | 30,400 | 31,300 | 32,000 | 32,200 |
Feb | 31,300 | 30,500 | 29,900 | 30,800 | 31,400 | 31,800 | 32,500 | 33,100 | 33,500 | 34,000 | 33,500 | 33,300 | 33,400 | 32,700 | 33,000 | 33,500 | 33,300 | 33,100 | 34,000 | 32,500 | 30,800 | 31,300 | 31,600 | 31,700 | 31,600 | 31,800 | 32,000 | 31,900 | 31,700 | 31,900 | 32,200 | 30,400 | 31,400 | 32,100 | 32,300 |
Mar | 31,700 | 30,600 | 29,900 | 30,800 | 31,500 | 32,000 | 32,600 | 33,100 | 34,000 | 34,200 | 34,100 | 33,500 | 33,400 | 32,800 | 33,300 | 33,300 | 33,300 | 33,300 | 34,100 | 32,600 | 30,900 | 31,200 | 31,400 | 31,800 | 31,600 | 32,000 | 32,300 | 31,700 | 31,700 | 32,200 | 31,900 | 30,300 | 31,600 | 32,000 | 27,000 |
Apr | 32,400 | 31,400 | 30,900 | 31,300 | 32,300 | 33,000 | 33,200 | 33,300 | 34,500 | 35,500 | 34,600 | 34,100 | 34,000 | 33,700 | 33,800 | 34,100 | 34,000 | 34,000 | 34,600 | 32,700 | 31,800 | 32,100 | 32,000 | 32,600 | 32,800 | 32,900 | 32,500 | 32,000 | 32,200 | 32,600 | 27,500 | 30,500 | 32,200 | 32,100 | 32,500 |
May | 32,900 | 31,800 | 31,200 | 32,200 | 33,000 | 33,100 | 33,700 | 33,900 | 35,000 | 35,800 | 35,200 | 34,500 | 34,500 | 34,200 | 34,800 | 34,500 | 34,800 | 34,600 | 35,300 | 33,700 | 32,800 | 32,700 | 32,900 | 33,100 | 33,300 | 33,800 | 33,300 | 32,800 | 33,000 | 33,000 | 28,700 | 31,100 | 32,600 | 33,300 | 33,400 |
Jun | 33,200 | 32,300 | 31,900 | 32,400 | 33,400 | 33,800 | 34,400 | 34,300 | 35,700 | 36,500 | 35,800 | 35,200 | 35,000 | 34,600 | 35,300 | 35,100 | 35,600 | 35,300 | 35,800 | 33,800 | 33,400 | 33,200 | 33,300 | 33,500 | 33,800 | 34,000 | 33,300 | 33,400 | 33,900 | 33,900 | 29,600 | 31,700 | 33,500 | 33,800 | 34,000 |
Jul | 32,800 | 31,300 | 31,800 | 32,500 | 33,100 | 33,100 | 33,200 | 33,600 | 34,800 | 35,700 | 35,000 | 34,500 | 34,300 | 34,600 | 35,200 | 34,800 | 35,200 | 35,200 | 35,400 | 33,300 | 33,300 | 33,600 | 33,300 | 34,100 | 34,100 | 34,000 | 34,000 | 33,300 | 33,800 | 34,000 | 30,500 | 32,500 | 33,500 | 33,800 | 33,400 |
Aug | 32,700 | 31,600 | 31,700 | 32,800 | 33,600 | 33,700 | 33,800 | 34,100 | 34,900 | 35,300 | 34,900 | 34,300 | 34,300 | 34,500 | 35,000 | 34,800 | 35,300 | 35,000 | 35,400 | 33,000 | 33,100 | 33,300 | 33,400 | 33,400 | 33,900 | 33,500 | 33,500 | 33,200 | 33,100 | 33,500 | 30,300 | 32,000 | 33,100 | 33,600 | 33,500 |
Sep | 32,700 | 31,400 | 31,700 | 32,500 | 33,400 | 33,700 | 33,800 | 34,000 | 34,700 | 35,300 | 34,800 | 34,200 | 34,400 | 34,500 | 34,800 | 34,900 | 35,100 | 35,100 | 35,300 | 32,800 | 32,900 | 33,100 | 33,100 | 33,200 | 33,400 | 33,500 | 33,400 | 32,800 | 33,100 | 33,600 | 31,300 | 32,000 | 32,900 | 33,400 | 33,800 |
Oct | 32,400 | 31,300 | 31,700 | 32,200 | 33,200 | 33,500 | 34,600 | 34,600 | 34,800 | 35,200 | 34,500 | 34,600 | 34,500 | 35,000 | 34,800 | 34,100 | 34,900 | 34,900 | 34,800 | 32,800 | 32,500 | 33,000 | 33,300 | 33,200 | 33,400 | 33,600 | 33,100 | 32,500 | 33,200 | 33,300 | 31,100 | 32,200 | 32,900 | 33,200 | 33,900 |
Nov | 32,000 | 31,100 | 31,400 | 32,200 | 33,100 | 33,500 | 34,500 | 34,500 | 35,000 | 35,000 | 34,500 | 34,300 | 34,200 | 34,500 | 34,800 | 34,000 | 34,600 | 34,800 | 34,700 | 32,800 | 32,500 | 32,300 | 33,200 | 32,900 | 33,100 | 33,300 | 33,200 | 32,500 | 33,000 | 33,100 | 30,800 | 32,100 | 32,600 | 33,100 | |
Dec | 32,300 | 31,100 | 31,500 | 32,300 | 33,200 | 33,600 | 34,500 | 35,000 | 35,000 | 35,000 | 35,100 | 34,400 | 34,300 | 34,500 | 34,300 | 34,000 | 34,600 | 34,700 | 34,600 | 32,600 | 32,500 | 32,700 | 33,100 | 33,000 | 33,100 | 33,100 | 32,800 | 32,600 | 33,100 | 32,700 | 30,700 | 32,000 | 32,400 | 32,800 | |
State of Connecticut Department of Labor, Office of Research |