Private Sector Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 1,435,300 | 1,374,700 | 1,325,200 | 1,326,500 | 1,317,000 | 1,339,000 | 1,340,300 | 1,367,800 | 1,404,200 | 1,428,900 | 1,443,600 | 1,449,500 | 1,425,700 | 1,405,700 | 1,399,400 | 1,414,600 | 1,429,000 | 1,445,700 | 1,460,100 | 1,414,800 | 1,349,700 | 1,379,200 | 1,398,000 | 1,407,500 | 1,420,600 | 1,438,700 | 1,445,900 | 1,457,900 | 1,460,600 | 1,460,400 | 1,463,500 | 1,363,000 | 1,421,200 | 1,461,400 | 1,468,300 |
Feb | 1,431,800 | 1,364,600 | 1,321,700 | 1,326,700 | 1,311,700 | 1,340,400 | 1,346,600 | 1,368,800 | 1,408,700 | 1,429,500 | 1,445,200 | 1,444,300 | 1,424,500 | 1,402,600 | 1,399,900 | 1,417,500 | 1,430,300 | 1,445,400 | 1,460,500 | 1,407,800 | 1,350,200 | 1,382,100 | 1,400,400 | 1,407,300 | 1,418,500 | 1,437,700 | 1,448,500 | 1,455,800 | 1,461,600 | 1,460,000 | 1,461,400 | 1,367,500 | 1,432,600 | 1,457,100 | 1,471,200 |
Mar | 1,431,000 | 1,363,100 | 1,319,800 | 1,320,500 | 1,314,000 | 1,342,800 | 1,349,900 | 1,374,300 | 1,411,600 | 1,432,100 | 1,449,800 | 1,441,700 | 1,424,400 | 1,399,900 | 1,402,000 | 1,416,300 | 1,430,500 | 1,445,200 | 1,461,700 | 1,397,300 | 1,352,500 | 1,380,900 | 1,403,300 | 1,411,900 | 1,421,300 | 1,438,100 | 1,453,600 | 1,456,700 | 1,459,400 | 1,459,500 | 1,448,700 | 1,375,200 | 1,438,800 | 1,459,200 | 1,471,200 |
Apr | 1,421,300 | 1,360,200 | 1,318,300 | 1,317,300 | 1,326,300 | 1,338,400 | 1,352,300 | 1,377,700 | 1,407,800 | 1,431,400 | 1,449,000 | 1,438,700 | 1,424,400 | 1,398,300 | 1,405,000 | 1,422,000 | 1,436,300 | 1,446,800 | 1,458,700 | 1,381,300 | 1,362,000 | 1,388,700 | 1,397,300 | 1,414,900 | 1,426,500 | 1,439,500 | 1,449,300 | 1,455,700 | 1,457,700 | 1,461,300 | 1,194,000 | 1,376,400 | 1,441,600 | 1,453,700 | 1,472,900 |
May | 1,417,700 | 1,354,600 | 1,317,300 | 1,318,700 | 1,326,200 | 1,338,300 | 1,358,200 | 1,379,900 | 1,413,500 | 1,429,800 | 1,449,200 | 1,441,300 | 1,422,300 | 1,398,600 | 1,407,300 | 1,418,900 | 1,434,200 | 1,450,600 | 1,456,100 | 1,382,200 | 1,365,200 | 1,386,200 | 1,400,000 | 1,414,400 | 1,427,100 | 1,444,500 | 1,448,500 | 1,457,800 | 1,461,900 | 1,460,000 | 1,228,700 | 1,382,900 | 1,440,600 | 1,460,400 | 1,474,900 |
Jun | 1,415,400 | 1,351,700 | 1,315,400 | 1,316,500 | 1,327,700 | 1,338,200 | 1,361,800 | 1,381,600 | 1,416,200 | 1,431,800 | 1,453,400 | 1,439,600 | 1,419,700 | 1,396,100 | 1,406,800 | 1,418,400 | 1,434,600 | 1,453,400 | 1,454,100 | 1,376,200 | 1,365,600 | 1,384,900 | 1,401,400 | 1,417,100 | 1,426,700 | 1,446,800 | 1,448,700 | 1,459,800 | 1,464,600 | 1,459,400 | 1,278,300 | 1,386,200 | 1,440,300 | 1,467,100 | 1,476,600 |
Jul | 1,412,400 | 1,345,200 | 1,322,900 | 1,317,500 | 1,330,500 | 1,340,400 | 1,359,200 | 1,379,300 | 1,421,900 | 1,437,400 | 1,459,200 | 1,440,700 | 1,415,100 | 1,396,400 | 1,408,800 | 1,420,000 | 1,436,300 | 1,453,200 | 1,449,500 | 1,371,400 | 1,370,900 | 1,390,000 | 1,400,700 | 1,418,400 | 1,430,000 | 1,442,300 | 1,454,200 | 1,458,300 | 1,463,200 | 1,459,900 | 1,311,700 | 1,401,400 | 1,445,600 | 1,463,500 | 1,475,300 |
Aug | 1,404,600 | 1,338,700 | 1,318,900 | 1,317,000 | 1,331,000 | 1,342,500 | 1,367,400 | 1,381,200 | 1,421,800 | 1,439,900 | 1,456,500 | 1,438,000 | 1,413,400 | 1,395,800 | 1,410,400 | 1,419,500 | 1,438,200 | 1,453,100 | 1,447,000 | 1,370,100 | 1,373,100 | 1,390,400 | 1,402,200 | 1,420,900 | 1,430,600 | 1,442,700 | 1,454,200 | 1,458,500 | 1,464,000 | 1,458,400 | 1,332,500 | 1,401,900 | 1,445,700 | 1,463,700 | 1,474,400 |
Sep | 1,400,000 | 1,338,100 | 1,317,500 | 1,319,300 | 1,332,900 | 1,343,200 | 1,367,100 | 1,388,400 | 1,417,500 | 1,435,900 | 1,457,000 | 1,433,100 | 1,411,600 | 1,396,000 | 1,411,900 | 1,420,400 | 1,437,100 | 1,452,200 | 1,442,900 | 1,370,200 | 1,373,500 | 1,390,700 | 1,404,800 | 1,420,000 | 1,432,000 | 1,444,100 | 1,453,400 | 1,459,000 | 1,464,200 | 1,459,000 | 1,349,700 | 1,399,900 | 1,447,000 | 1,465,500 | 1,475,000 |
Oct | 1,388,100 | 1,335,100 | 1,315,600 | 1,322,800 | 1,336,500 | 1,343,200 | 1,370,500 | 1,392,900 | 1,421,000 | 1,438,200 | 1,454,700 | 1,431,800 | 1,408,600 | 1,401,400 | 1,412,500 | 1,419,700 | 1,439,600 | 1,453,200 | 1,436,500 | 1,366,300 | 1,377,500 | 1,388,300 | 1,407,200 | 1,419,500 | 1,432,900 | 1,447,100 | 1,453,800 | 1,457,400 | 1,465,600 | 1,460,500 | 1,361,600 | 1,414,700 | 1,445,400 | 1,467,800 | 1,476,900 |
Nov | 1,381,600 | 1,332,900 | 1,316,600 | 1,322,100 | 1,336,200 | 1,346,200 | 1,375,200 | 1,395,900 | 1,424,400 | 1,439,800 | 1,454,500 | 1,428,000 | 1,406,800 | 1,402,600 | 1,414,500 | 1,421,800 | 1,440,600 | 1,454,200 | 1,431,300 | 1,365,700 | 1,377,100 | 1,390,000 | 1,407,200 | 1,420,700 | 1,435,500 | 1,448,100 | 1,452,600 | 1,458,200 | 1,463,700 | 1,461,800 | 1,361,400 | 1,418,500 | 1,446,100 | 1,466,500 | 1,476,300 |
Dec | 1,375,700 | 1,330,500 | 1,313,900 | 1,324,300 | 1,336,600 | 1,346,500 | 1,374,700 | 1,400,400 | 1,425,900 | 1,442,900 | 1,455,900 | 1,426,100 | 1,405,000 | 1,398,800 | 1,415,200 | 1,423,500 | 1,444,800 | 1,455,300 | 1,423,400 | 1,364,500 | 1,378,700 | 1,392,700 | 1,409,300 | 1,417,900 | 1,436,700 | 1,447,000 | 1,455,200 | 1,457,500 | 1,466,500 | 1,459,100 | 1,359,200 | 1,423,500 | 1,448,000 | 1,462,500 | |
State of Connecticut Department of Labor, Office of Research |