Norwich-New London-Westerly(RI) Labor Market Area Employment (Seasonally Adjusted, 000s)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 116,400 110,600 107,900 110,800 113,000 116,800 117,600 124,000 125,600 126,700 127,800 129,400 135,000 135,300 133,200 136,200 137,800 137,100 137,800 134,600 130,200 130,400 129,700 129,300 127,700 127,100 128,700 130,500 131,000 130,300 128,900 115,700 121,100 125,300 127,400
Feb 115,300 109,600 109,300 110,800 112,900 116,800 118,000 124,100 125,800 127,100 127,900 129,700 135,200 134,500 133,900 136,700 136,900 136,800 137,600 134,200 130,100 130,900 129,900 129,000 127,900 126,700 128,800 130,400 131,100 130,100 128,500 115,400 121,800 125,300 127,500
Mar 115,000 109,500 109,200 110,300 113,600 116,700 118,900 123,900 125,800 127,200 128,500 129,200 135,400 134,800 134,000 136,800 136,800 137,300 137,200 134,200 130,400 130,500 129,400 129,100 127,800 126,400 128,800 130,800 130,800 129,900 126,700 116,300 122,500 125,500 66,600
Apr 114,900 109,700 109,500 110,000 113,400 117,400 118,900 124,200 124,100 128,000 128,500 129,700 134,300 134,400 134,400 137,100 137,400 135,800 138,000 132,000 130,300 131,200 128,700 129,300 128,300 126,900 129,200 130,700 130,200 130,800 94,200 116,800 123,800 124,900 127,000
May 115,300 109,200 109,400 110,100 113,100 117,300 119,800 124,100 125,200 128,200 129,300 129,700 134,000 135,400 134,400 137,000 137,000 136,300 138,700 132,300 131,000 130,300 128,800 128,700 127,900 128,400 129,300 130,500 130,400 130,300 97,200 117,400 122,700 125,000 127,800
Jun 115,100 109,500 108,900 110,200 114,300 117,500 120,500 124,000 125,800 128,300 129,200 130,300 133,800 135,200 135,000 136,600 136,700 136,900 138,300 131,800 130,700 130,000 128,700 128,800 128,000 128,900 128,600 131,000 130,700 129,400 106,400 117,900 121,400 125,700 127,700
Jul 114,400 109,000 107,500 110,600 114,600 118,000 118,700 123,800 127,000 128,600 130,200 130,800 134,000 134,800 135,600 136,800 136,600 136,800 138,000 131,800 130,600 129,500 128,100 128,700 127,800 128,000 129,300 130,700 130,800 129,600 110,500 117,900 122,800 125,700 126,700
Aug 113,900 108,700 107,600 111,400 115,000 118,600 118,500 123,800 126,500 128,500 129,100 131,200 134,500 134,600 134,900 136,900 136,800 137,700 137,700 131,200 131,000 129,400 128,100 128,700 128,000 128,700 128,700 131,300 130,500 129,700 112,900 117,900 123,200 126,300 126,200
Sep 113,800 108,200 108,900 113,100 115,700 118,200 118,500 123,900 126,400 128,000 127,700 132,800 134,600 134,700 135,500 136,600 136,500 137,000 137,400 131,500 130,500 129,600 128,500 128,600 127,300 128,800 129,200 130,700 130,400 129,500 114,300 119,100 124,100 126,000 126,800
Oct 113,400 107,000 110,200 112,100 116,000 117,600 125,100 124,400 125,900 128,900 128,500 134,400 134,500 134,500 135,400 136,300 136,100 137,300 137,300 131,700 130,600 129,000 128,800 127,900 127,200 129,100 129,100 131,200 130,400 128,900 116,100 120,600 123,800 126,300 127,300
Nov 112,600 107,400 109,900 112,200 116,100 118,400 124,300 124,900 126,400 128,500 128,300 134,900 134,500 134,300 136,000 136,200 136,000 137,200 136,800 131,100 130,500 129,500 128,700 128,200 126,800 128,800 129,900 131,500 129,900 129,100 116,300 120,100 124,100 126,300
Dec 112,000 107,400 109,700 112,800 116,600 118,000 124,500 124,500 126,500 128,700 128,700 135,000 134,100 134,100 136,000 136,600 137,000 137,000 136,100 131,100 130,600 129,100 128,800 127,900 127,300 129,100 129,700 131,100 129,800 129,200 115,600 121,000 124,400 126,500
State of Connecticut Department of Labor, Office of Research

Export Table data into Excel