Manufacturing Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 305,100 | 290,000 | 277,900 | 265,000 | 253,500 | 250,800 | 243,900 | 242,500 | 246,800 | 242,500 | 233,900 | 232,600 | 215,600 | 202,500 | 195,200 | 194,400 | 191,700 | 189,600 | 186,700 | 177,500 | 162,300 | 163,200 | 162,800 | 161,200 | 158,500 | 156,700 | 156,400 | 157,700 | 159,900 | 162,200 | 160,800 | 151,700 | 154,400 | 158,800 | 158,400 |
Feb | 304,800 | 288,400 | 278,000 | 264,700 | 252,500 | 250,200 | 244,300 | 242,800 | 247,000 | 241,600 | 234,200 | 231,700 | 214,400 | 201,400 | 195,100 | 194,000 | 191,900 | 189,700 | 186,100 | 175,100 | 162,100 | 163,500 | 163,200 | 161,200 | 158,300 | 156,600 | 156,400 | 157,700 | 160,000 | 162,000 | 160,800 | 152,000 | 155,300 | 158,800 | 158,600 |
Mar | 304,500 | 287,600 | 276,800 | 263,000 | 252,200 | 250,000 | 243,700 | 242,600 | 247,600 | 241,200 | 233,600 | 230,900 | 213,300 | 200,300 | 195,200 | 193,800 | 188,500 | 189,500 | 185,800 | 173,000 | 162,100 | 163,600 | 162,600 | 161,000 | 157,900 | 156,900 | 156,300 | 158,100 | 159,800 | 162,100 | 160,200 | 152,800 | 155,900 | 158,700 | 158,800 |
Apr | 304,800 | 288,700 | 275,400 | 263,900 | 252,900 | 248,500 | 243,400 | 244,100 | 247,300 | 240,600 | 233,700 | 229,200 | 212,000 | 199,900 | 195,200 | 193,600 | 191,900 | 188,200 | 185,900 | 171,000 | 162,200 | 163,700 | 162,300 | 160,900 | 157,700 | 157,100 | 156,100 | 158,200 | 160,200 | 162,200 | 149,000 | 152,500 | 156,900 | 158,400 | 159,200 |
May | 302,900 | 285,600 | 274,300 | 261,300 | 252,700 | 248,100 | 243,800 | 244,300 | 247,100 | 239,400 | 233,500 | 227,800 | 211,000 | 198,800 | 194,800 | 193,500 | 191,800 | 188,000 | 185,900 | 169,600 | 162,600 | 163,600 | 162,200 | 160,700 | 157,000 | 157,200 | 156,100 | 158,500 | 160,500 | 162,100 | 151,000 | 152,700 | 156,900 | 158,400 | 158,600 |
Jun | 301,400 | 285,200 | 273,100 | 260,100 | 252,200 | 247,500 | 243,200 | 244,700 | 246,700 | 238,500 | 233,500 | 226,300 | 209,600 | 197,900 | 194,700 | 193,100 | 191,500 | 188,000 | 185,300 | 168,000 | 162,600 | 163,500 | 162,100 | 160,400 | 156,600 | 157,300 | 156,100 | 158,900 | 160,700 | 162,000 | 151,800 | 151,800 | 156,700 | 158,700 | 158,900 |
Jul | 301,500 | 281,200 | 273,200 | 260,400 | 253,000 | 245,900 | 242,300 | 243,000 | 248,600 | 238,700 | 236,000 | 225,000 | 208,300 | 196,600 | 195,400 | 192,600 | 191,600 | 187,800 | 184,800 | 166,100 | 163,200 | 163,600 | 161,600 | 160,400 | 156,600 | 157,100 | 156,400 | 159,000 | 160,900 | 162,200 | 151,900 | 153,200 | 157,500 | 158,400 | 158,500 |
Aug | 297,500 | 279,300 | 271,000 | 258,400 | 252,600 | 246,500 | 244,600 | 245,000 | 246,500 | 238,200 | 235,600 | 223,300 | 207,900 | 196,200 | 195,300 | 192,200 | 191,100 | 187,500 | 184,300 | 165,300 | 163,100 | 164,100 | 161,600 | 159,800 | 156,700 | 156,900 | 156,600 | 159,400 | 160,900 | 161,700 | 152,000 | 152,800 | 157,900 | 158,400 | 157,800 |
Sep | 295,400 | 281,000 | 269,800 | 258,600 | 252,200 | 245,900 | 243,300 | 243,500 | 246,600 | 236,800 | 235,100 | 221,000 | 206,600 | 195,800 | 195,000 | 191,600 | 190,400 | 187,000 | 183,800 | 165,000 | 163,400 | 163,300 | 161,100 | 159,600 | 156,700 | 157,600 | 156,700 | 158,900 | 160,700 | 161,700 | 152,500 | 153,400 | 158,200 | 158,400 | 158,000 |
Oct | 292,500 | 281,700 | 266,300 | 257,500 | 251,500 | 245,100 | 244,600 | 244,600 | 245,400 | 236,200 | 234,400 | 219,700 | 205,400 | 195,700 | 194,800 | 191,700 | 189,900 | 186,500 | 182,900 | 163,900 | 163,400 | 163,100 | 161,300 | 159,600 | 157,000 | 156,600 | 156,800 | 159,200 | 161,300 | 161,800 | 152,500 | 154,000 | 158,400 | 157,700 | 158,000 |
Nov | 291,900 | 281,400 | 266,300 | 256,200 | 251,300 | 244,800 | 245,400 | 245,300 | 244,200 | 235,800 | 233,900 | 218,200 | 204,200 | 195,600 | 194,800 | 191,400 | 189,800 | 186,400 | 181,600 | 163,300 | 163,300 | 163,100 | 161,200 | 159,000 | 156,900 | 156,600 | 156,700 | 159,400 | 161,500 | 161,700 | 152,100 | 154,500 | 158,500 | 158,100 | 157,800 |
Dec | 291,000 | 280,100 | 266,000 | 255,500 | 251,200 | 245,100 | 245,600 | 244,300 | 243,100 | 235,600 | 233,200 | 217,000 | 203,300 | 195,300 | 194,400 | 191,000 | 190,000 | 186,100 | 180,000 | 163,000 | 163,200 | 162,800 | 161,100 | 158,800 | 156,700 | 156,500 | 157,400 | 159,800 | 162,100 | 161,000 | 151,900 | 154,900 | 158,600 | 157,900 | |
State of Connecticut Department of Labor, Office of Research |