Danielson-Northeast Labor Market Area Employment (Not Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 22,400 | 22,000 | 21,400 | 22,400 | 22,700 | 23,900 | 24,500 | 24,600 | 24,600 | 25,200 | 25,500 | 25,700 | 25,500 | 25,200 | 24,900 | 25,700 | 26,700 | 27,000 | 26,900 | 25,800 | 25,000 | 25,100 | 25,300 | 25,700 | 26,900 | 26,500 | 26,700 | 26,700 | 26,400 | 26,900 | 27,000 | 25,400 | 26,200 | 27,200 | 27,100 |
Feb | 22,500 | 21,400 | 21,000 | 22,300 | 22,800 | 23,700 | 24,300 | 24,500 | 24,600 | 25,000 | 25,600 | 25,500 | 25,400 | 24,900 | 25,000 | 25,700 | 26,200 | 27,000 | 26,700 | 25,800 | 24,800 | 25,300 | 25,300 | 25,500 | 26,600 | 26,500 | 26,700 | 26,600 | 26,200 | 26,600 | 26,600 | 25,300 | 26,500 | 27,000 | 27,000 |
Mar | 22,600 | 21,900 | 21,200 | 22,400 | 22,900 | 23,900 | 24,300 | 24,800 | 24,900 | 25,400 | 25,900 | 25,500 | 25,400 | 25,000 | 25,100 | 25,800 | 26,600 | 27,200 | 27,000 | 25,700 | 24,900 | 25,400 | 25,500 | 25,900 | 26,900 | 26,500 | 26,800 | 26,600 | 26,400 | 26,600 | 26,600 | 25,600 | 26,500 | 27,000 | 1,471,200 |
Apr | 22,900 | 21,900 | 21,500 | 22,400 | 23,400 | 24,000 | 24,600 | 24,800 | 25,100 | 25,100 | 26,000 | 25,900 | 26,000 | 25,400 | 25,800 | 26,500 | 27,000 | 27,600 | 27,200 | 25,700 | 25,600 | 25,600 | 25,900 | 26,600 | 27,300 | 27,000 | 27,000 | 26,900 | 26,700 | 27,100 | 23,000 | 26,100 | 27,000 | 27,100 | 27,000 |
May | 23,200 | 21,700 | 22,100 | 22,600 | 23,800 | 24,500 | 25,200 | 24,800 | 25,200 | 25,500 | 26,100 | 26,000 | 26,600 | 25,500 | 26,000 | 26,900 | 27,300 | 27,700 | 27,300 | 26,200 | 26,200 | 26,200 | 26,200 | 27,000 | 27,300 | 27,200 | 27,300 | 27,200 | 27,100 | 27,200 | 24,000 | 26,600 | 27,300 | 27,600 | 27,400 |
Jun | 23,300 | 22,100 | 22,500 | 23,000 | 24,400 | 25,200 | 25,400 | 25,200 | 25,300 | 25,800 | 26,100 | 26,100 | 26,600 | 25,900 | 26,400 | 27,100 | 27,400 | 28,200 | 27,600 | 26,400 | 25,900 | 26,000 | 26,400 | 27,300 | 27,700 | 27,500 | 27,300 | 27,400 | 27,200 | 27,500 | 24,700 | 26,500 | 27,500 | 27,800 | 27,500 |
Jul | 23,000 | 21,000 | 21,900 | 22,300 | 23,500 | 24,400 | 24,500 | 24,100 | 24,800 | 25,400 | 25,800 | 26,000 | 25,400 | 25,600 | 25,600 | 26,600 | 27,200 | 27,400 | 27,300 | 26,100 | 25,600 | 25,800 | 25,900 | 27,000 | 26,900 | 26,800 | 27,100 | 26,900 | 26,800 | 27,300 | 24,500 | 26,500 | 27,000 | 27,100 | 26,900 |
Aug | 23,200 | 21,400 | 21,800 | 22,700 | 23,700 | 24,500 | 25,000 | 24,400 | 25,300 | 25,400 | 25,900 | 26,000 | 25,600 | 25,700 | 25,900 | 26,900 | 27,500 | 27,300 | 27,100 | 26,000 | 25,700 | 25,700 | 26,000 | 27,500 | 27,500 | 27,200 | 27,200 | 26,900 | 27,000 | 27,400 | 25,100 | 26,600 | 27,200 | 27,000 | 26,800 |
Sep | 23,200 | 21,900 | 22,400 | 23,200 | 24,500 | 25,200 | 25,600 | 24,700 | 25,400 | 25,900 | 26,000 | 26,200 | 25,700 | 25,800 | 26,100 | 27,200 | 27,400 | 27,200 | 27,000 | 26,300 | 26,000 | 26,000 | 26,500 | 26,900 | 27,200 | 27,100 | 27,100 | 27,000 | 27,000 | 27,500 | 25,400 | 26,300 | 27,200 | 27,400 | 26,600 |
Oct | 23,100 | 22,000 | 22,000 | 23,100 | 24,400 | 25,000 | 25,200 | 24,500 | 25,500 | 25,800 | 26,400 | 26,200 | 25,700 | 25,800 | 25,500 | 26,700 | 27,400 | 27,600 | 27,100 | 26,300 | 26,300 | 26,000 | 26,900 | 27,300 | 27,100 | 27,200 | 27,200 | 27,000 | 27,200 | 27,200 | 25,800 | 26,500 | 27,300 | 27,400 | 26,600 |
Nov | 23,100 | 22,200 | 22,000 | 23,100 | 24,500 | 24,900 | 25,300 | 24,600 | 25,500 | 26,100 | 26,300 | 26,100 | 25,700 | 25,600 | 25,800 | 26,800 | 27,100 | 27,500 | 26,800 | 26,200 | 26,200 | 26,800 | 26,400 | 27,500 | 27,400 | 27,200 | 27,000 | 26,900 | 27,100 | 27,400 | 25,900 | 26,800 | 27,200 | 27,400 | |
Dec | 22,900 | 21,900 | 22,400 | 23,100 | 24,500 | 24,900 | 25,200 | 24,500 | 25,700 | 26,100 | 26,100 | 26,200 | 25,500 | 25,400 | 25,700 | 26,900 | 27,500 | 27,500 | 26,600 | 26,200 | 26,000 | 26,400 | 26,400 | 27,200 | 27,400 | 26,900 | 26,900 | 27,000 | 27,300 | 27,300 | 25,800 | 26,600 | 27,000 | 27,200 | |
State of Connecticut Department of Labor, Office of Research |