Danbury Labor Market Area Employment (Not Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 77,100 | 73,900 | 73,900 | 73,500 | 73,600 | 74,100 | 74,200 | 74,300 | 76,500 | 77,600 | 77,500 | 78,000 | 77,500 | 76,600 | 76,000 | 76,000 | 76,900 | 77,600 | 78,800 | 75,900 | 71,500 | 73,400 | 75,100 | 76,100 | 76,900 | 78,000 | 78,100 | 78,000 | 78,100 | 78,000 | 77,800 | 72,500 | 74,800 | 77,300 | 77,700 |
Feb | 76,700 | 73,800 | 73,400 | 73,900 | 73,500 | 74,000 | 74,700 | 74,200 | 77,300 | 77,100 | 77,600 | 78,000 | 77,300 | 76,300 | 76,000 | 76,200 | 76,800 | 77,300 | 78,900 | 75,700 | 71,600 | 73,900 | 75,100 | 76,200 | 76,800 | 77,900 | 78,600 | 78,000 | 78,400 | 77,600 | 77,900 | 72,700 | 75,900 | 77,500 | 77,700 |
Mar | 76,800 | 73,500 | 73,400 | 73,800 | 73,200 | 73,800 | 74,300 | 74,200 | 77,200 | 77,200 | 77,700 | 77,700 | 77,200 | 76,400 | 76,400 | 75,900 | 76,900 | 77,400 | 78,800 | 75,000 | 71,600 | 73,800 | 75,200 | 76,400 | 77,200 | 78,200 | 79,000 | 77,800 | 78,200 | 77,800 | 77,400 | 73,100 | 76,000 | 77,600 | 582,900 |
Apr | 76,600 | 73,900 | 73,200 | 73,500 | 73,400 | 74,700 | 74,000 | 74,500 | 77,200 | 77,100 | 78,200 | 77,200 | 77,300 | 76,000 | 76,300 | 76,600 | 77,000 | 77,400 | 78,700 | 73,400 | 72,200 | 74,000 | 74,800 | 76,300 | 77,500 | 78,400 | 78,400 | 77,900 | 78,000 | 77,900 | 62,200 | 73,300 | 76,300 | 77,500 | 78,300 |
May | 76,500 | 73,500 | 72,700 | 73,600 | 73,200 | 74,500 | 74,000 | 74,400 | 77,200 | 77,200 | 78,500 | 77,200 | 77,200 | 75,800 | 76,100 | 76,700 | 76,900 | 77,800 | 78,600 | 73,100 | 72,200 | 73,800 | 74,600 | 76,500 | 77,600 | 78,600 | 78,200 | 78,100 | 78,000 | 77,800 | 64,200 | 73,400 | 75,700 | 78,000 | 78,400 |
Jun | 76,300 | 73,400 | 72,900 | 73,400 | 73,600 | 73,800 | 73,800 | 74,600 | 77,200 | 77,100 | 78,400 | 77,100 | 77,900 | 75,800 | 76,300 | 76,800 | 77,200 | 77,800 | 78,200 | 73,000 | 72,200 | 73,500 | 74,900 | 76,400 | 78,000 | 78,500 | 78,400 | 78,400 | 77,900 | 77,500 | 67,900 | 73,700 | 75,700 | 78,300 | 78,700 |
Jul | 76,400 | 73,300 | 73,200 | 73,400 | 73,400 | 74,100 | 73,900 | 74,800 | 77,000 | 77,000 | 78,300 | 76,800 | 77,100 | 76,700 | 76,300 | 76,700 | 77,400 | 78,200 | 77,700 | 72,500 | 73,000 | 74,200 | 75,000 | 76,300 | 77,600 | 78,400 | 78,300 | 78,000 | 78,000 | 77,700 | 69,400 | 74,600 | 76,400 | 78,200 | 78,200 |
Aug | 76,400 | 73,600 | 72,600 | 73,300 | 73,300 | 74,100 | 74,700 | 75,000 | 76,800 | 77,000 | 78,500 | 76,800 | 76,900 | 76,100 | 76,300 | 76,900 | 77,400 | 78,100 | 77,500 | 72,500 | 73,300 | 74,200 | 75,200 | 76,200 | 77,400 | 78,800 | 78,200 | 77,900 | 77,900 | 78,000 | 71,700 | 74,600 | 76,600 | 78,400 | 78,300 |
Sep | 75,600 | 73,500 | 72,900 | 73,200 | 73,600 | 74,400 | 74,600 | 75,400 | 76,700 | 76,700 | 78,500 | 77,000 | 76,800 | 75,900 | 75,800 | 76,900 | 77,400 | 78,400 | 77,200 | 72,600 | 73,200 | 74,900 | 75,500 | 76,200 | 77,500 | 78,200 | 78,200 | 77,900 | 78,000 | 77,700 | 72,400 | 74,700 | 76,700 | 78,300 | 78,200 |
Oct | 75,400 | 73,400 | 72,400 | 73,300 | 73,700 | 74,000 | 74,500 | 75,600 | 77,000 | 77,100 | 78,300 | 76,800 | 77,000 | 76,100 | 75,700 | 76,500 | 77,100 | 78,600 | 76,900 | 72,200 | 73,300 | 74,200 | 75,900 | 76,600 | 77,400 | 78,200 | 78,300 | 78,100 | 78,100 | 77,500 | 72,400 | 75,200 | 76,600 | 78,400 | 78,100 |
Nov | 75,200 | 73,400 | 71,800 | 73,500 | 73,900 | 74,300 | 74,600 | 76,000 | 77,000 | 77,200 | 78,300 | 76,600 | 76,900 | 76,000 | 75,800 | 76,700 | 77,100 | 78,700 | 76,800 | 71,800 | 73,400 | 74,400 | 75,900 | 76,700 | 77,500 | 78,600 | 78,500 | 77,800 | 78,000 | 77,500 | 72,600 | 75,200 | 76,900 | 78,100 | |
Dec | 75,000 | 73,400 | 71,800 | 74,200 | 73,800 | 74,300 | 74,700 | 76,200 | 77,300 | 77,300 | 78,800 | 76,600 | 76,600 | 75,800 | 75,900 | 76,700 | 77,300 | 79,000 | 76,200 | 71,800 | 73,500 | 74,700 | 76,200 | 76,600 | 77,800 | 78,500 | 78,200 | 77,900 | 78,200 | 77,600 | 72,500 | 75,400 | 77,100 | 78,000 | |
State of Connecticut Department of Labor, Office of Research |