December 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Connecticut
Annual Average
NAICS Code Industry Worksites Employment Wage**
           
Statewide Total 109,648 1,663,801 $50,997
11 Agriculture, forestry, fishing and hunting 349 4,353 $25,378
111 Crop production 174 2,993 $24,858
112 Animal production 83 833 $29,065
113 Forestry and logging 10 28 $36,375
114 Fishing, hunting and trapping 14 49 $37,362
115 Agriculture and forestry support activities 68 450 $21,477
21 Mining 62 720 $55,195
211 Oil and gas extraction * * *
212 Mining, except oil and gas 56 693 $54,790
213 Support activities for mining * * *
22 Utilities 151 8,725 $97,272
221 Utilities 151 8,725 $97,272
23 Construction 10,821 67,436 $49,653
236 Construction of buildings 3,029 14,471 $54,314
237 Heavy and civil engineering construction 562 6,293 $59,638
238 Specialty trade construction 7,230 46,672 $46,818
31-33 Manufacturing 5,498 197,251 $61,061
311 Food manufacturing 284 7,335 $35,563
312 Beverage and tobacco product manufacturing 33 1,061 $89,222
313 Textile mills 35 956 $38,345
314 Textile product mills 106 1,326 $32,756
315 Apparel manufacturing 37 414 $39,060
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 152 1,815 $40,089
322 Paper manufacturing 95 5,221 $60,990
323 Printing and related support activities 517 8,236 $47,116
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 189 17,333 $96,519
326 Plastics and rubber products manufacturing 229 7,593 $45,130
327 Nonmetallic mineral product manufacturing 148 2,753 $47,983
331 Primary metal manufacturing 93 4,682 $52,040
332 Fabricated metal product manufacturing 1,396 33,894 $49,102
333 Machinery manufacturing 615 18,755 $66,745
334 Computer and electronic product manufacturing 374 15,409 $57,984
335 Electrical equipment and appliance manufacturing 191 10,501 $67,510
336 Transportation equipment manufacturing 248 43,224 $71,047
337 Furniture and related product manufacturing 320 3,463 $39,835
339 Miscellaneous manufacturing 410 12,522 $47,835
42 Wholesale trade 9,627 65,938 $68,972
423 Merchant wholesalers, durable goods 2,943 31,398 $64,652
424 Merchant wholesalers, nondurable goods 1,406 21,329 $63,837
425 Electronic markets and agents and brokers 5,278 13,211 $88,219
44-45 Retail trade 13,342 207,070 $28,534
441 Motor vehicle and parts dealers 1,318 22,763 $45,849
442 Furniture and home furnishings stores 890 9,564 $31,546
443 Electronics and appliance stores 721 6,908 $41,174
444 Building material and garden supply stores 960 15,914 $34,778
445 Food and beverage stores 2,241 44,895 $22,710
446 Health and personal care stores 926 15,175 $28,563
447 Gasoline stations 1,094 6,375 $22,266
448 Clothing and clothing accessories stores 1,663 24,415 $19,894
451 Sporting goods, hobby, book and music stores 946 10,659 $18,176
452 General merchandise stores 363 28,601 $19,748
453 Miscellaneous store retailers 1,554 12,068 $21,874
454 Nonstore retailers 666 9,733 $56,615
48-49 Transportation and warehousing 1,844 41,209 $38,827
481 Air transportation 88 1,831 $51,143
482 Rail transportation * * *
483 Water transportation 29 951 $79,503
484 Truck transportation 745 7,175 $40,858
485 Transit and ground passenger transportation 348 12,490 $24,780
486 Pipeline transportation 5 179 $92,391
487 Scenic and sightseeing transportation 19 138 $26,610
488 Support activities for transportation 337 3,711 $64,363
491 Postal service * * *
492 Couriers and messengers 158 8,090 $35,738
493 Warehousing and storage 104 6,555 $40,103
51 Information 1,737 38,646 $60,928
511 Publishing industries, except Internet 504 12,335 $54,933
512 Motion picture and sound recording industries 291 2,225 $29,489
515 Broadcasting, except Internet 103 4,561 $69,684
516 Internet publishing and broadcasting 53 585 $88,050
517 Telecommunications 428 13,507 $69,027
518 ISPs, search portals, and data processing 259 4,209 $65,613
519 Other information services 99 1,224 $24,647
52 Finance and insurance 6,760 120,852 $118,603
521 Monetary authorities - central bank * * *
522 Credit intermediation and related activities 2,315 31,880 $78,060
523 Securities, commodity contracts, investments 1,924 19,035 $281,480
524 Insurance carriers and related activities 2,411 65,119 $91,614
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 3,611 20,375 $44,484
531 Real estate 2,914 13,738 $46,471
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 12,553 89,049 $73,063
541 Professional and technical services 12,553 89,049 $73,063
55 Management of companies and enterprises 611 25,650 $121,436
551 Management of companies and enterprises 611 25,650 $121,436
56 Administrative and waste management 6,506 86,434 $31,314
561 Administrative and support activities 6,001 80,289 $30,230
562 Waste management and remediation services 505 6,145 $45,350
61 Educational services 1,318 46,874 $44,434
611 Educational services 1,318 46,874 $44,434
62 Health care and social assistance 9,257 220,129 $40,367
621 Ambulatory health care services 6,192 72,596 $50,798
622 Hospitals 55 55,732 $48,635
623 Nursing and residential care facilities 1,136 57,258 $30,119
624 Social assistance 1,874 34,543 $21,973
71 Arts, entertainment, and recreation 1,684 22,637 $24,199
711 Performing arts and spectator sports 512 4,652 $38,641
712 Museums, historical sites, zoos, and parks 97 1,950 $25,723
713 Amusement, gambling, and recreation 1,075 16,035 $20,155
72 Accommodation and food services 7,061 103,268 $16,588
721 Accommodation 447 10,932 $23,674
722 Food services and drinking places 6,614 92,336 $15,720
81 Other services, except public administration 12,842 55,969 $27,108
811 Repair and maintenance 2,801 14,374 $35,901
812 Personal and laundry services 3,187 19,075 $22,873
813 Membership associations and organizations 2,035 15,464 $26,948
814 Private households 4,819 7,056 $20,762
Total government 3,678 240,800 $47,264
Federal 634 20,081 $55,123
State 760 58,580 $55,440
Local 2,284 162,139 $43,183
99 Nonclassifiable establishments 336 416 $52,132

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending December 2004.

Back to LMA - Employment & Wages by Industry Covered by UI

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: June 15, 2005