December 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Torrington LMA
Annual Average
NAICS Code Industry Worksites Employment Wage**
           
LMA Total 2,691 28,826 $35,983
11 Agriculture, forestry, fishing and hunting 30 176 $21,077
111 Crop production * * *
112 Animal production 6 50 $23,410
113 Forestry and logging * * *
115 Agriculture and forestry support activities 11 31 $16,759
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 5 108 $86,498
221 Utilities 5 108 $86,498
23 Construction 357 2,208 $49,127
236 Construction of buildings * * *
237 Heavy and civil engineering construction * * *
238 Specialty trade construction 240 1,276 $45,825
31-33 Manufacturing 127 3,702 $43,511
311 Food manufacturing 7 74 $25,035
312 Beverage and tobacco product manufacturing * * *
314 Textile product mills * * *
321 Wood product manufacturing 10 63 $34,188
322 Paper manufacturing * * *
323 Printing and related support activities 9 156 $36,387
325 Chemical manufacturing * * *
326 Plastics and rubber products manufacturing 8 381 $43,630
327 Nonmetallic mineral product manufacturing 6 177 $52,388
331 Primary metal manufacturing 5 118 $41,366
332 Fabricated metal product manufacturing 24 832 $51,768
333 Machinery manufacturing 11 321 $44,546
334 Computer and electronic product manufacturing 7 216 $32,690
335 Electrical equipment and appliance manufacturing * * *
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 12 74 $41,218
339 Miscellaneous manufacturing 11 657 $45,435
42 Wholesale trade 103 484 $53,138
423 Merchant wholesalers, durable goods 42 260 $46,372
424 Merchant wholesalers, nondurable goods 18 113 $47,327
425 Electronic markets and agents and brokers 43 111 $76,030
44-45 Retail trade 348 4,152 $27,152
441 Motor vehicle and parts dealers 37 552 $43,491
442 Furniture and home furnishings stores 21 151 $27,222
443 Electronics and appliance stores 11 49 $22,791
444 Building material and garden supply stores 28 334 $35,652
445 Food and beverage stores 62 1,193 $19,674
446 Health and personal care stores 27 252 $28,827
447 Gasoline stations 17 88 $16,643
448 Clothing and clothing accessories stores 27 181 $15,685
451 Sporting goods, hobby, book and music stores 23 109 $14,172
452 General merchandise stores 9 512 $18,236
453 Miscellaneous store retailers 59 212 $19,372
454 Nonstore retailers 27 519 $38,550
48-49 Transportation and warehousing 28 515 $26,588
484 Truck transportation 13 65 $30,729
485 Transit and ground passenger transportation 7 281 $18,098
488 Support activities for transportation * * *
493 Warehousing and storage * * *
51 Information 38 313 $35,955
511 Publishing industries, except Internet 10 158 $33,830
512 Motion picture and sound recording industries * * *
515 Broadcasting, except Internet 4 36 $20,554
516 Internet publishing and broadcasting * * *
517 Telecommunications * * *
518 ISPs, search portals, and data processing * * *
519 Other information services 10 67 $16,077
52 Finance and insurance 104 656 $47,332
522 Credit intermediation and related activities 45 417 $41,150
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 32 184 $54,753
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 71 214 $30,203
531 Real estate 54 122 $35,209
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 187 871 $35,078
541 Professional and technical services 187 871 $35,078
55 Management of companies and enterprises 17 748 $55,007
551 Management of companies and enterprises 17 748 $55,007
56 Administrative and waste management 170 1,077 $24,176
561 Administrative and support activities 159 1,034 $24,026
562 Waste management and remediation services 11 43 $27,699
61 Educational services 40 1,193 $36,751
611 Educational services 40 1,193 $36,751
62 Health care and social assistance 263 5,066 $34,783
621 Ambulatory health care services 143 1,185 $45,153
622 Hospitals 9 1,102 $41,723
623 Nursing and residential care facilities 63 2,294 $28,625
624 Social assistance 48 485 $20,740
71 Arts, entertainment, and recreation 68 504 $39,154
711 Performing arts and spectator sports 31 82 $93,373
712 Museums, historical sites, zoos, and parks 9 80 $30,538
713 Amusement, gambling, and recreation 28 342 $17,340
72 Accommodation and food services 172 1,906 $14,829
721 Accommodation 21 275 $22,313
722 Food services and drinking places 151 1,631 $13,145
81 Other services, except public administration 367 1,220 $21,782
811 Repair and maintenance 77 322 $30,703
812 Personal and laundry services 65 303 $16,719
813 Membership associations and organizations 42 277 $17,053
814 Private households 183 318 $22,372
Total government 191 3,666 $44,204
Federal 29 174 $51,772
State 33 724 $59,693
Local 129 2,768 $39,170
99 Nonclassifiable establishments * * *

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending December 2004.

Back to Archived Employment & Wages by Industry Covered by UI 1990 Census-based LMA

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: June 24, 2005