Waterbury LMA

Employment & Wages by Industry: December 2003
Covered by Unemployment Insurance
NAICS Code Industry   Worksites   December 2003 Employment Annual Average Wage**
  LMA Total 5,495 83,308 $39,366
11 Agriculture, forestry, fishing and hunting 8 97 $16,248
111 Crop production * * *
112 Animal production 4 8 $18,253
115 Agriculture and forestry support activities * * *
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 8 289 $78,970
221 Utilities 8 289 $78,970
23 Construction 594 3,383 $44,911
236 Construction of buildings 152 476 $41,398
237 Heavy and civil engineering construction 22 223 $55,221
238 Specialty trade construction 420 2,684 $44,664
31-33 Manufacturing 498 12,233 $45,858
311 Food manufacturing 20 397 $45,400
312 Beverage and tobacco product manufacturing * * *
313 Textile mills * * *
314 Textile product mills 3 22 $113,052
315 Apparel manufacturing 7 121 $41,295
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 14 145 $39,304
322 Paper manufacturing 5 240 $39,073
323 Printing and related support activities 35 328 $40,443
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 13 335 $51,419
326 Plastics and rubber products manufacturing 14 355 $42,956
327 Nonmetallic mineral product manufacturing 7 236 $37,265
331 Primary metal manufacturing 19 744 $55,924
332 Fabricated metal product manufacturing 196 4,929 $43,390
333 Machinery manufacturing 64 711 $43,778
334 Computer and electronic product manufacturing 29 1,180 $59,840
335 Electrical equipment and appliance manufacturing 13 947 $45,550
336 Transportation equipment manufacturing 11 878 $46,197
337 Furniture and related product manufacturing 19 131 $34,908
339 Miscellaneous manufacturing 24 348 $38,924
42 Wholesale trade 283 2,262 $51,178
423 Merchant wholesalers, durable goods 131 1,154 $49,164
424 Merchant wholesalers, nondurable goods 52 859 $48,395
425 Electronic markets and agents and brokers 100 249 $70,213
44-45 Retail trade 818 11,453 $24,027
441 Motor vehicle and parts dealers 112 1,387 $42,611
442 Furniture and home furnishings stores 37 216 $31,309
443 Electronics and appliance stores 43 269 $38,583
444 Building material and garden supply stores 49 748 $28,166
445 Food and beverage stores 145 3,071 $19,389
446 Health and personal care stores 67 1,001 $22,577
447 Gasoline stations 63 316 $21,724
448 Clothing and clothing accessories stores 99 842 $15,220
451 Sporting goods, hobby, book and music stores 47 478 $13,430
452 General merchandise stores 28 1,968 $19,386
453 Miscellaneous store retailers 92 790 $19,480
454 Nonstore retailers 36 367 $35,923
48-49 Transportation and warehousing 85 2,361 $31,484
481 Air transportation * * *
484 Truck transportation 42 282 $30,293
485 Transit and ground passenger transportation 20 1,015 $20,466
487 Scenic and sightseeing transportation * * *
488 Support activities for transportation * * *
492 Couriers and messengers * * *
493 Warehousing and storage 5 49 $54,255
51 Information 53 1,287 $45,391
511 Publishing industries, except Internet 13 538 $40,724
512 Motion picture and sound recording industries 9 105 $27,331
515 Broadcasting, except Internet * * *
517 Telecommunications 15 478 $60,206
518 ISPs, search portals, and data processing 10 84 $29,040
519 Other information services * * *
52 Finance and insurance 283 2,618 $59,581
522 Credit intermediation and related activities 143 1,725 $57,766
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 104 672 $53,163
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 180 891 $33,324
531 Real estate 144 685 $34,314
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 451 4,608 $78,972
541 Professional and technical services 451 4,608 $78,972
55 Management of companies and enterprises 22 968 $75,952
551 Management of companies and enterprises 22 968 $75,952
56 Administrative and waste management 287 3,309 $19,928
561 Administrative and support activities 262 3,151 $19,272
562 Waste management and remediation services 25 158 $33,652
61 Educational services 57 1,441 $29,683
611 Educational services 57 1,441 $29,683
62 Health care and social assistance 575 14,546 $36,762
621 Ambulatory health care services 362 4,556 $46,573
622 Hospitals 3 3,475 $45,009
623 Nursing and residential care facilities 86 4,138 $28,101
624 Social assistance 124 2,377 $20,271
71 Arts, entertainment, and recreation 72 653 $16,545
711 Performing arts and spectator sports * * *
712 Museums, historical sites, zoos, and parks * * *
713 Amusement, gambling, and recreation 55 461 $15,980
72 Accommodation and food services 391 4,912 $13,680
721 Accommodation 9 445 $20,443
722 Food services and drinking places 382 4,467 $13,028
81 Other services, except public administration 631 2,868 $21,905
811 Repair and maintenance 175 811 $29,912
812 Personal and laundry services 191 1,058 $19,311
813 Membership associations and organizations 77 645 $20,558
814 Private households 188 354 $13,652
  Total government 186 12,904 $45,970
  Federal 27 692 $49,880
  State 38 3,368 $49,198
  Local 121 8,844 $44,212
99 Nonclassifiable establishments * * *

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending December 2003.
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: July 14, 2004