Torrington LMA

Employment & Wages by Industry: December 2003
Covered by Unemployment Insurance
NAICS Code Industry   Worksites   December 2003 Employment Annual Average Wage**
  LMA Total 2,677 28,742 $35,221
11 Agriculture, forestry, fishing and hunting 30 152 $21,738
111 Crop production * * *
112 Animal production 7 56 $27,472
113 Forestry and logging * * *
115 Agriculture and forestry support activities 10 31 $18,638
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 5 115 $78,660
221 Utilities 5 115 $78,660
23 Construction 355 2,166 $48,862
236 Construction of buildings * * *
237 Heavy and civil engineering construction * * *
238 Specialty trade construction 238 1,293 $45,155
31-33 Manufacturing 128 3,678 $40,990
311 Food manufacturing 9 81 $22,137
312 Beverage and tobacco product manufacturing * * *
314 Textile product mills * * *
321 Wood product manufacturing 10 64 $35,374
322 Paper manufacturing * * *
323 Printing and related support activities 9 154 $35,221
325 Chemical manufacturing * * *
326 Plastics and rubber products manufacturing 8 421 $41,506
327 Nonmetallic mineral product manufacturing 5 59 $40,651
331 Primary metal manufacturing 6 214 $46,764
332 Fabricated metal product manufacturing 22 675 $43,178
333 Machinery manufacturing 14 369 $47,547
334 Computer and electronic product manufacturing 5 205 $31,743
335 Electrical equipment and appliance manufacturing * * *
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 11 64 $41,389
339 Miscellaneous manufacturing 12 787 $42,773
42 Wholesale trade 98 481 $64,615
423 Merchant wholesalers, durable goods 42 249 $44,711
424 Merchant wholesalers, nondurable goods 18 113 $44,886
425 Electronic markets and agents and brokers 38 119 $131,498
44-45 Retail trade 350 4,168 $25,999
441 Motor vehicle and parts dealers 38 562 $42,140
442 Furniture and home furnishings stores 21 161 $26,137
443 Electronics and appliance stores 11 52 $19,309
444 Building material and garden supply stores 31 342 $32,814
445 Food and beverage stores 65 1,159 $18,712
446 Health and personal care stores 26 286 $26,486
447 Gasoline stations 17 95 $18,554
448 Clothing and clothing accessories stores 27 156 $16,080
451 Sporting goods, hobby, book and music stores 22 116 $13,439
452 General merchandise stores 10 497 $18,307
453 Miscellaneous store retailers 57 204 $18,886
454 Nonstore retailers 25 538 $36,920
48-49 Transportation and warehousing 29 373 $25,828
484 Truck transportation 12 64 $29,418
485 Transit and ground passenger transportation 6 67 $15,831
488 Support activities for transportation * * *
493 Warehousing and storage * * *
51 Information 37 316 $30,796
511 Publishing industries, except Internet 10 178 $30,240
512 Motion picture and sound recording industries 7 12 $78,036
515 Broadcasting, except Internet 4 29 $20,748
516 Internet publishing and broadcasting * * *
517 Telecommunications * * *
518 ISPs, search portals, and data processing * * *
519 Other information services 10 64 $15,062
52 Finance and insurance 108 636 $48,075
522 Credit intermediation and related activities 46 406 $40,495
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 36 186 $53,515
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 69 227 $25,700
531 Real estate 54 129 $29,585
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 182 957 $34,825
541 Professional and technical services 182 957 $34,825
55 Management of companies and enterprises 17 833 $66,933
551 Management of companies and enterprises 17 833 $66,933
56 Administrative and waste management 174 1,067 $22,897
561 Administrative and support activities 164 1,022 $22,705
562 Waste management and remediation services 10 45 $27,937
61 Educational services 35 1,170 $35,941
611 Educational services 35 1,170 $35,941
62 Health care and social assistance 259 5,000 $34,547
621 Ambulatory health care services 143 1,216 $43,543
622 Hospitals 8 1,107 $43,050
623 Nursing and residential care facilities 64 2,299 $27,761
624 Social assistance 44 378 $20,452
71 Arts, entertainment, and recreation 69 545 $35,834
711 Performing arts and spectator sports 33 73 $95,067
712 Museums, historical sites, zoos, and parks 9 84 $31,184
713 Amusement, gambling, and recreation 27 388 $15,255
72 Accommodation and food services 166 1,862 $14,777
721 Accommodation 21 287 $22,348
722 Food services and drinking places 145 1,575 $13,160
81 Other services, except public administration 368 1,245 $21,189
811 Repair and maintenance 79 339 $30,350
812 Personal and laundry services 64 271 $16,525
813 Membership associations and organizations 42 301 $17,025
814 Private households 183 334 $20,644
  Total government 191 3,703 $40,368
  Federal 28 178 $48,338
  State 33 761 $49,550
  Local 130 2,764 $37,056
99 Nonclassifiable establishments * * *

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending December 2003.
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: July 14, 2004