Connecticut

Employment & Wages by Industry: December 2003
Covered by Unemployment Insurance
NAICS Code Industry   Worksites   December 2003 Employment Annual Average Wage**
  Statewide Total 109,147 1,649,724 $48,291
11 Agriculture, forestry, fishing and hunting 352 4,397 $24,761
111 Crop production 174 3,027 $23,920
112 Animal production 84 828 $28,535
113 Forestry and logging 10 29 $32,109
114 Fishing, hunting and trapping 18 56 $36,707
115 Agriculture and forestry support activities 66 457 $23,276
21 Mining 66 709 $56,067
212 Mining, except oil and gas 61 683 $56,291
213 Support activities for mining 5 26 $50,072
22 Utilities 140 8,779 $80,026
221 Utilities 140 8,779 $80,026
23 Construction 10,699 62,893 $48,035
236 Construction of buildings 2,971 13,785 $52,079
237 Heavy and civil engineering construction 577 6,264 $57,823
238 Specialty trade construction 7,151 42,844 $45,225
31-33 Manufacturing 5,596 196,995 $58,042
311 Food manufacturing 282 7,308 $34,640
312 Beverage and tobacco product manufacturing 31 1,346 $102,878
313 Textile mills 37 1,156 $37,089
314 Textile product mills 101 1,231 $32,392
315 Apparel manufacturing 47 589 $41,680
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 155 1,847 $38,970
322 Paper manufacturing 91 6,052 $62,762
323 Printing and related support activities 537 7,857 $46,507
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 193 17,571 $90,774
326 Plastics and rubber products manufacturing 246 7,815 $42,521
327 Nonmetallic mineral product manufacturing 138 2,674 $46,191
331 Primary metal manufacturing 101 4,801 $48,901
332 Fabricated metal product manufacturing 1,418 33,003 $46,165
333 Machinery manufacturing 634 18,134 $61,560
334 Computer and electronic product manufacturing 392 15,593 $55,602
335 Electrical equipment and appliance manufacturing 190 10,480 $66,932
336 Transportation equipment manufacturing 246 42,909 $66,384
337 Furniture and related product manufacturing 321 3,327 $38,563
339 Miscellaneous manufacturing 412 12,658 $46,463
42 Wholesale trade 9,552 65,749 $66,468
423 Merchant wholesalers, durable goods 2,963 31,830 $61,237
424 Merchant wholesalers, nondurable goods 1,392 21,399 $62,934
425 Electronic markets and agents and brokers 5,197 12,520 $86,165
44-45 Retail trade 13,348 203,257 $27,841
441 Motor vehicle and parts dealers 1,334 22,768 $45,748
442 Furniture and home furnishings stores 862 8,684 $31,910
443 Electronics and appliance stores 712 6,769 $41,839
444 Building material and garden supply stores 973 15,883 $32,364
445 Food and beverage stores 2,229 44,659 $22,207
446 Health and personal care stores 928 15,920 $27,511
447 Gasoline stations 1,079 6,382 $22,003
448 Clothing and clothing accessories stores 1,636 22,055 $19,420
451 Sporting goods, hobby, book and music stores 952 11,149 $17,771
452 General merchandise stores 364 26,756 $19,143
453 Miscellaneous store retailers 1,625 12,387 $21,485
454 Nonstore retailers 654 9,845 $52,888
48-49 Transportation and warehousing 1,859 39,844 $36,906
481 Air transportation 87 1,867 $46,543
482 Rail transportation * * *
483 Water transportation 31 959 $75,761
484 Truck transportation 744 6,994 $40,198
485 Transit and ground passenger transportation 358 12,344 $24,237
486 Pipeline transportation 4 183 $86,748
487 Scenic and sightseeing transportation 20 134 $25,147
488 Support activities for transportation 337 3,785 $54,024
491 Postal service * * *
492 Couriers and messengers 171 7,991 $33,940
493 Warehousing and storage 98 5,511 $40,043
51 Information 1,752 39,687 $57,482
511 Publishing industries, except Internet 504 12,636 $52,757
512 Motion picture and sound recording industries 302 2,224 $30,321
515 Broadcasting, except Internet 102 4,443 $65,839
516 Internet publishing and broadcasting 60 614 $67,952
517 Telecommunications 393 14,344 $64,758
518 ISPs, search portals, and data processing 295 4,276 $60,096
519 Other information services 96 1,150 $26,917
52 Finance and insurance 6,534 122,005 $104,237
521 Monetary authorities - central bank * * *
522 Credit intermediation and related activities 2,229 31,951 $75,627
523 Securities, commodity contracts, investments 1,829 17,726 $252,456
524 Insurance carriers and related activities 2,359 67,393 $80,134
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 3,513 20,426 $42,948
531 Real estate 2,810 13,742 $45,018
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 12,843 89,178 $70,816
541 Professional and technical services 12,843 89,178 $70,816
55 Management of companies and enterprises 630 27,267 $104,981
551 Management of companies and enterprises 630 27,267 $104,981
56 Administrative and waste management 6,454 83,015 $30,189
561 Administrative and support activities 5,957 77,333 $29,170
562 Waste management and remediation services 497 5,682 $43,776
61 Educational services 1,228 46,011 $43,788
611 Educational services 1,228 46,011 $43,788
62 Health care and social assistance 9,153 217,542 $38,937
621 Ambulatory health care services 6,094 71,776 $48,487
622 Hospitals 57 54,944 $46,799
623 Nursing and residential care facilities 1,133 58,025 $29,537
624 Social assistance 1,869 32,797 $21,369
71 Arts, entertainment, and recreation 1,686 22,662 $23,563
711 Performing arts and spectator sports 523 4,938 $35,968
712 Museums, historical sites, zoos, and parks 99 1,951 $24,950
713 Amusement, gambling, and recreation 1,064 15,773 $20,010
72 Accommodation and food services 6,963 101,844 $16,021
721 Accommodation 435 11,035 $22,060
722 Food services and drinking places 6,528 90,809 $15,259
81 Other services, except public administration 12,787 55,902 $26,807
811 Repair and maintenance 2,815 14,606 $35,165
812 Personal and laundry services 3,153 18,840 $22,255
813 Membership associations and organizations 2,006 15,532 $27,589
814 Private households 4,813 6,924 $19,741
  Total government 3,640 240,693 $44,627
  Federal 580 20,429 $51,015
  State 780 58,242 $50,697
  Local 2,280 162,022 $41,465
99 Nonclassifiable establishments 352 869 $56,313

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending December 2003.
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: July 14, 2004