New London LMA

Employment & Wages by Industry: December 2003
Covered by Unemployment Insurance
NAICS Code Industry   Worksites   December 2003 Employment Annual Average Wage**
  LMA Total 7,013 135,095 $39,255
11 Agriculture, forestry, fishing and hunting 42 851 $28,766
111 Crop production 15 556 $29,504
112 Animal production 17 254 $28,107
113 Forestry and logging * * *
114 Fishing, hunting and trapping 6 14 $27,749
115 Agriculture and forestry support activities * * *
21 Mining 6 62 $54,015
212 Mining, except oil and gas 6 62 $54,015
22 Utilities * * *
221 Utilities * * *
23 Construction 707 4,030 $45,066
236 Construction of buildings 192 1,025 $51,983
237 Heavy and civil engineering construction 43 247 $46,036
238 Specialty trade construction 472 2,758 $42,122
31-33 Manufacturing 268 18,266 $67,580
311 Food manufacturing 20 247 $21,286
312 Beverage and tobacco product manufacturing * * *
313 Textile mills 6 163 $31,776
314 Textile product mills 13 131 $24,222
315 Apparel manufacturing * * *
321 Wood product manufacturing 4 31 $24,316
322 Paper manufacturing 6 696 $48,797
323 Printing and related support activities * * *
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing * * *
326 Plastics and rubber products manufacturing 14 460 $40,141
327 Nonmetallic mineral product manufacturing 15 165 $40,806
331 Primary metal manufacturing 6 781 $43,125
332 Fabricated metal product manufacturing 37 492 $48,306
333 Machinery manufacturing 18 543 $53,303
334 Computer and electronic product manufacturing 14 510 $45,943
335 Electrical equipment and appliance manufacturing 12 423 $37,327
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 23 177 $31,311
339 Miscellaneous manufacturing 19 464 $34,329
42 Wholesale trade 296 2,151 $46,242
423 Merchant wholesalers, durable goods 129 1,105 $44,233
424 Merchant wholesalers, nondurable goods 65 900 $44,856
425 Electronic markets and agents and brokers 102 146 $70,497
44-45 Retail trade 1,134 16,845 $24,086
441 Motor vehicle and parts dealers 136 2,245 $42,895
442 Furniture and home furnishings stores 70 747 $28,039
443 Electronics and appliance stores 55 476 $27,558
444 Building material and garden supply stores 75 1,321 $27,636
445 Food and beverage stores 180 3,386 $18,247
446 Health and personal care stores 74 989 $22,084
447 Gasoline stations 103 651 $22,161
448 Clothing and clothing accessories stores 125 1,387 $16,773
451 Sporting goods, hobby, book and music stores 80 803 $15,587
452 General merchandise stores 36 3,154 $18,715
453 Miscellaneous store retailers 154 1,071 $16,225
454 Nonstore retailers 46 615 $40,236
48-49 Transportation and warehousing 124 2,650 $31,949
481 Air transportation * * *
482 Rail transportation * * *
483 Water transportation * * *
484 Truck transportation 50 556 $36,150
485 Transit and ground passenger transportation 18 982 $20,017
487 Scenic and sightseeing transportation 12 42 $18,802
488 Support activities for transportation 21 188 $49,061
491 Postal service * * *
492 Couriers and messengers 7 525 $34,717
493 Warehousing and storage * * *
51 Information 83 2,142 $39,160
511 Publishing industries, except Internet 17 813 $36,116
512 Motion picture and sound recording industries 17 141 $20,744
515 Broadcasting, except Internet 7 132 $34,176
516 Internet publishing and broadcasting * * *
517 Telecommunications 15 537 $53,770
518 ISPs, search portals, and data processing * * *
519 Other information services 13 131 $15,553
52 Finance and insurance 294 2,183 $46,486
522 Credit intermediation and related activities 142 1,474 $40,466
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 103 528 $48,473
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 226 951 $31,945
531 Real estate 173 644 $36,072
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 653 5,883 $68,370
541 Professional and technical services 653 5,883 $68,370
55 Management of companies and enterprises 24 680 $32,639
551 Management of companies and enterprises 24 680 $32,639
56 Administrative and waste management 329 3,646 $30,099
561 Administrative and support activities 295 3,220 $28,235
562 Waste management and remediation services 34 426 $44,786
61 Educational services 86 2,397 $35,104
611 Educational services 86 2,397 $35,104
62 Health care and social assistance 654 14,795 $35,946
621 Ambulatory health care services 413 4,135 $45,949
622 Hospitals 3 3,853 $45,498
623 Nursing and residential care facilities 95 4,309 $28,185
624 Social assistance 143 2,498 $18,441
71 Arts, entertainment, and recreation 172 1,932 $21,497
711 Performing arts and spectator sports 31 255 $17,468
712 Museums, historical sites, zoos, and parks 16 635 $25,698
713 Amusement, gambling, and recreation 125 1,042 $20,328
72 Accommodation and food services 662 11,284 $15,290
721 Accommodation 82 2,771 $20,754
722 Food services and drinking places 580 8,513 $13,452
81 Other services, except public administration 755 3,436 $21,175
811 Repair and maintenance 175 932 $31,012
812 Personal and laundry services 229 1,419 $19,096
813 Membership associations and organizations 125 653 $16,273
814 Private households 226 432 $13,843
  Total government 474 39,409 $37,334
  Federal 76 2,382 $48,622
  State 103 4,113 $51,968
  Local 295 32,914 $34,671
99 Nonclassifiable establishments * * *

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending December 2003.
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: July 14, 2004