September 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Torrington LMA
Annual Average
NAICS Code Industry Worksites Employment Wage**
           
LMA Total 2,694 29,201 $35,880
11 Agriculture, forestry, fishing and hunting 31 199 $21,775
111 Crop production * * *
112 Animal production 7 60 $23,317
113 Forestry and logging * * *
115 Agriculture and forestry support activities 11 35 $17,506
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 5 106 $87,873
221 Utilities 5 106 $87,873
23 Construction 359 2,280 $49,856
236 Construction of buildings * * *
237 Heavy and civil engineering construction * * *
238 Specialty trade construction 242 1,367 $46,910
31-33 Manufacturing 127 3,746 $42,868
311 Food manufacturing 7 70 $24,163
312 Beverage and tobacco product manufacturing * * *
314 Textile product mills * * *
321 Wood product manufacturing 10 60 $34,178
322 Paper manufacturing * * *
323 Printing and related support activities 9 157 $35,532
325 Chemical manufacturing * * *
326 Plastics and rubber products manufacturing 8 399 $42,759
327 Nonmetallic mineral product manufacturing 6 177 $51,672
331 Primary metal manufacturing 5 113 $42,144
332 Fabricated metal product manufacturing 24 841 $50,177
333 Machinery manufacturing 12 341 $45,394
334 Computer and electronic product manufacturing 6 224 $33,113
335 Electrical equipment and appliance manufacturing * * *
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 12 69 $41,521
339 Miscellaneous manufacturing 12 695 $44,516
42 Wholesale trade 99 472 $53,677
423 Merchant wholesalers, durable goods 42 255 $45,929
424 Merchant wholesalers, nondurable goods 17 113 $45,689
425 Electronic markets and agents and brokers 40 104 $81,239
44-45 Retail trade 348 4,089 $26,689
441 Motor vehicle and parts dealers 38 587 $41,912
442 Furniture and home furnishings stores 21 140 $27,322
443 Electronics and appliance stores 11 45 $22,216
444 Building material and garden supply stores 27 330 $34,681
445 Food and beverage stores 63 1,153 $19,570
446 Health and personal care stores 27 236 $27,486
447 Gasoline stations 17 87 $16,990
448 Clothing and clothing accessories stores 28 153 $15,957
451 Sporting goods, hobby, book and music stores 23 85 $13,814
452 General merchandise stores 9 471 $18,067
453 Miscellaneous store retailers 57 222 $19,378
454 Nonstore retailers 27 580 $37,962
48-49 Transportation and warehousing 28 527 $25,822
484 Truck transportation 13 68 $29,972
485 Transit and ground passenger transportation 7 289 $15,486
488 Support activities for transportation * * *
493 Warehousing and storage * * *
51 Information 38 306 $35,823
511 Publishing industries, except Internet 10 150 $33,699
512 Motion picture and sound recording industries * * *
515 Broadcasting, except Internet 4 37 $20,120
516 Internet publishing and broadcasting * * *
517 Telecommunications * * *
518 ISPs, search portals, and data processing * * *
519 Other information services 10 68 $15,795
52 Finance and insurance 106 671 $47,165
522 Credit intermediation and related activities 46 426 $40,675
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 33 192 $55,912
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 72 225 $28,582
531 Real estate 55 124 $32,657
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 186 859 $35,461
541 Professional and technical services 186 859 $35,461
55 Management of companies and enterprises 18 850 $58,412
551 Management of companies and enterprises 18 850 $58,412
56 Administrative and waste management 174 1,198 $23,154
561 Administrative and support activities 163 1,153 $22,967
562 Waste management and remediation services 11 45 $27,524
61 Educational services 40 1,269 $36,411
611 Educational services 40 1,269 $36,411
62 Health care and social assistance 266 5,100 $34,582
621 Ambulatory health care services 145 1,194 $44,991
622 Hospitals 8 1,156 $40,967
623 Nursing and residential care facilities 66 2,287 $28,424
624 Social assistance 47 463 $20,754
71 Arts, entertainment, and recreation 68 637 $43,895
711 Performing arts and spectator sports 31 256 $112,154
712 Museums, historical sites, zoos, and parks 9 94 $30,592
713 Amusement, gambling, and recreation 28 287 $16,934
72 Accommodation and food services 169 2,149 $14,822
721 Accommodation 22 370 $21,897
722 Food services and drinking places 147 1,779 $13,218
81 Other services, except public administration 366 1,272 $21,472
811 Repair and maintenance 77 326 $30,019
812 Personal and laundry services 64 314 $16,515
813 Membership associations and organizations 39 307 $17,004
814 Private households 186 325 $21,908
Total government 190 3,200 $43,342
Federal 27 169 $49,492
State 33 720 $57,125
Local 130 2,311 $38,852
99 Nonclassifiable establishments * * *


Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending September 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: March 28, 2005