September 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Bridgeport LMA
Annual Average
NAICS Code Industry Worksites Employment Wage**
           
LMA Total 12,050 182,950 $46,527
11 Agriculture, forestry, fishing and hunting 11 101 $18,501
111 Crop production * * *
114 Fishing, hunting and trapping * * *
21 Mining 7 57 $38,314
212 Mining, except oil and gas 7 57 $38,314
22 Utilities 20 1,048 $74,544
221 Utilities 20 1,048 $74,544
23 Construction 1,252 7,165 $50,398
236 Construction of buildings 360 1,330 $57,084
237 Heavy and civil engineering construction 65 1,200 $61,706
238 Specialty trade construction 827 4,635 $45,688
31-33 Manufacturing 829 28,339 $58,926
311 Food manufacturing 32 722 $27,386
312 Beverage and tobacco product manufacturing * * *
313 Textile mills 4 12 $30,767
314 Textile product mills 18 159 $38,021
315 Apparel manufacturing 7 65 $23,260
321 Wood product manufacturing 24 437 $45,160
322 Paper manufacturing 14 525 $48,855
323 Printing and related support activities 70 782 $41,203
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 30 663 $42,002
326 Plastics and rubber products manufacturing 41 1,702 $43,885
327 Nonmetallic mineral product manufacturing 24 270 $46,290
331 Primary metal manufacturing 17 485 $49,371
332 Fabricated metal product manufacturing 186 4,454 $50,254
333 Machinery manufacturing 103 3,331 $71,494
334 Computer and electronic product manufacturing 65 2,636 $57,282
335 Electrical equipment and appliance manufacturing 37 1,766 $65,726
336 Transportation equipment manufacturing 40 7,177 $74,364
337 Furniture and related product manufacturing 49 515 $40,673
339 Miscellaneous manufacturing 64 2,545 $52,537
42 Wholesale trade 795 6,896 $60,820
423 Merchant wholesalers, durable goods 337 3,844 $57,858
424 Merchant wholesalers, nondurable goods 156 2,104 $56,780
425 Electronic markets and agents and brokers 302 948 $81,267
44-45 Retail trade 1,517 23,679 $29,482
441 Motor vehicle and parts dealers 159 2,616 $43,798
442 Furniture and home furnishings stores 85 673 $29,847
443 Electronics and appliance stores 73 496 $41,006
444 Building material and garden supply stores 102 2,048 $34,116
445 Food and beverage stores 262 5,140 $21,656
446 Health and personal care stores 99 1,631 $24,433
447 Gasoline stations 143 892 $20,514
448 Clothing and clothing accessories stores 212 2,423 $18,395
451 Sporting goods, hobby, book and music stores 100 845 $19,576
452 General merchandise stores 38 3,501 $19,881
453 Miscellaneous store retailers 157 1,170 $18,148
454 Nonstore retailers 87 2,244 $69,298
48-49 Transportation and warehousing 199 4,228 $39,674
481 Air transportation 14 194 $86,597
483 Water transportation * * *
484 Truck transportation 75 640 $41,322
485 Transit and ground passenger transportation 45 1,647 $23,942
486 Pipeline transportation * * *
488 Support activities for transportation 36 578 $47,307
491 Postal service * * *
492 Couriers and messengers * * *
493 Warehousing and storage 14 596 $45,524
51 Information 171 4,274 $49,546
511 Publishing industries, except Internet 59 1,683 $49,677
512 Motion picture and sound recording industries 25 407 $16,385
515 Broadcasting, except Internet 8 217 $53,275
516 Internet publishing and broadcasting * * *
517 Telecommunications 44 1,303 $51,873
518 ISPs, search portals, and data processing 24 432 $66,878
519 Other information services * * *
52 Finance and insurance 683 10,296 $81,130
522 Credit intermediation and related activities 298 4,464 $61,549
523 Securities, commodity contracts, investments 112 1,110 $127,057
524 Insurance carriers and related activities 265 4,687 $89,671
525 Funds, trusts, and other financial vehicles 8 35 $70,038
53 Real estate and rental and leasing 400 2,273 $40,859
531 Real estate 333 1,226 $40,259
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 1,360 7,812 $67,554
541 Professional and technical services 1,360 7,812 $67,554
55 Management of companies and enterprises 51 2,424 $194,740
551 Management of companies and enterprises 51 2,424 $194,740
56 Administrative and waste management 774 10,398 $26,840
561 Administrative and support activities 709 9,915 $26,079
562 Waste management and remediation services 65 483 $42,505
61 Educational services 143 4,155 $35,986
611 Educational services 143 4,155 $35,986
62 Health care and social assistance 1,139 27,607 $38,785
621 Ambulatory health care services 803 10,497 $46,806
622 Hospitals 4 6,018 $45,994
623 Nursing and residential care facilities 114 6,627 $30,385
624 Social assistance 218 4,465 $22,719
71 Arts, entertainment, and recreation 167 3,003 $19,881
711 Performing arts and spectator sports 52 555 $27,970
712 Museums, historical sites, zoos, and parks 4 114 $19,574
713 Amusement, gambling, and recreation 111 2,334 $18,061
72 Accommodation and food services 840 11,087 $15,361
721 Accommodation 31 528 $24,090
722 Food services and drinking places 809 10,559 $14,922
81 Other services, except public administration 1,340 5,737 $26,406
811 Repair and maintenance 352 2,101 $36,214
812 Personal and laundry services 416 2,010 $21,361
813 Membership associations and organizations 189 1,066 $20,919
814 Private households 383 560 $18,698
Total government 329 22,352 $47,374
Federal 57 1,821 $57,974
State 53 2,993 $54,269
Local 219 17,538 $44,986
99 Nonclassifiable establishments 23 19 $30,502


Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending September 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: March 28, 2005