Connecticut

Employment & Wages by Industry: September 2003
Covered by Unemployment Insurance
NAICS Code Industry   Worksites   September 2003 Employment Annual Average Wage**
  Statewide Total 108,913 1,627,352 $47,824
11 Agriculture, forestry, fishing and hunting 352 6,366 $24,686
111 Crop production 173 4,883 $23,785
112 Animal production 85 894 $28,478
113 Forestry and logging 10 31 $31,432
114 Fishing, hunting and trapping 18 60 $36,672
115 Agriculture and forestry support activities 66 498 $23,666
21 Mining 64 759 $53,922
212 Mining, except oil and gas 59 732 $54,062
213 Support activities for mining 5 27 $50,259
22 Utilities 138 8,786 $76,889
221 Utilities 138 8,786 $76,889
23 Construction 10,675 65,007 $47,987
236 Construction of buildings 2,945 13,614 $52,162
237 Heavy and civil engineering construction 588 7,251 $57,354
238 Specialty trade construction 7,142 44,142 $45,189
31-33 Manufacturing 5,604 197,090 $57,007
311 Food manufacturing 280 7,029 $34,404
312 Beverage and tobacco product manufacturing 31 1,342 $99,013
313 Textile mills 37 1,202 $36,892
314 Textile product mills 100 1,175 $30,463
315 Apparel manufacturing 45 690 $41,921
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 159 1,833 $38,630
322 Paper manufacturing 91 6,074 $60,906
323 Printing and related support activities 541 7,894 $46,126
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 191 17,376 $89,013
326 Plastics and rubber products manufacturing 245 7,996 $42,432
327 Nonmetallic mineral product manufacturing 139 2,707 $46,898
331 Primary metal manufacturing 98 4,754 $48,757
332 Fabricated metal product manufacturing 1,424 33,040 $45,544
333 Machinery manufacturing 633 18,158 $60,774
334 Computer and electonic product manufacturing 396 15,664 $54,648
335 Electrical equipment and appliance manufacturing 189 10,647 $64,933
336 Transporation equipment manufacturing 248 42,931 $65,087
337 Furniture and related product manufacturing 320 3,357 $38,135
339 Miscellaneous manufacturing 413 12,611 $46,533
42 Wholesale trade 9,543 65,215 $65,794
423 Merchant wholesalers, durable goods 2,982 31,900 $60,901
424 Merchant wholesalers, nondurable goods 1,396 21,066 $62,387
425 Electronic markets and agents and brokers 5,165 12,249 $84,543
44-45 Retail trade 13,292 190,102 $27,628
441 Motor vehicle and parts dealers 1,324 22,686 $45,625
442 Furniture and home furnishings stores 858 7,667 $31,999
443 Electronics and appliance stores 717 6,048 $41,911
444 Building material and garden supply stores 976 15,957 $32,054
445 Food and beverage stores 2,213 43,848 $21,863
446 Health and personal care stores 929 14,886 $27,450
447 Gasoline stations 1,069 6,403 $21,972
448 Clothing and clothing accessories stores 1,623 18,689 $19,382
451 Sporting goods, hobby, book and music stores 952 9,547 $17,744
452 General merchandise stores 361 23,704 $18,728
453 Miscellaneous store retailers 1,612 11,555 $21,164
454 Nonstore retailers 658 9,112 $52,574
48-49 Transportation and warehousing 1,858 38,485 $36,382
481 Air transportation 86 1,843 $46,530
482 Rail transportation * * *
483 Water Transportation 31 1,007 $73,854
484 Truck transporation 740 6,970 $40,117
485 Transit and ground passenger transportation 357 12,070 $24,036
486 Pipeline Transporattion 4 183 $85,647
487 Scenic and sightseeing transportation 20 258 $24,139
488 Support activities for transportation 341 3,784 $52,094
491 Postal service * * *
492 Couriers and messengers 170 6,917 $33,743
493 Warehousing and storage 101 5,379 $38,876
51 Information 1,752 39,085 $56,772
511 Publishing industries, except Internet 502 12,532 $52,988
512 Motion picture and sound recording industries 298 2,086 $32,557
515 Broadcasting, except Internet 99 4,336 $63,869
516 Internet publishing and broadcasting 59 609 $68,897
517 Telecommunications 396 14,114 $62,909
518 ISPs, search portals, and data processing 303 4,256 $59,651
519 Other information services 95 1,152 $27,494
52 Finance and insurance 6,595 122,387 $103,438
521 Monetary authorites - central bank * * *
522 Credit intermediation and related activities 2,220 32,133 $75,318
523 Securities, commodity contracts, investments 1,848 17,444 $254,175
524 Insurance carriers and related activities 2,410 67,756 $78,696
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 3,474 20,352 $43,041
531 Real estate 2,778 13,531 $44,967
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 12,752 86,548 $70,449
541 Professional and technical services 12,752 86,548 $70,449
55 Management of companies and enterprises 628 27,725 $102,868
551 Management of companies and enterprises 628 27,725 $102,868
56 Administrative and waste management 6,463 83,844 $29,775
561 Administrative and support activities 5,972 78,102 $28,757
562 Waste management and remediation services 491 5,742 $43,425
61 Educational services 1,234 42,239 $43,139
611 Educational services 1,234 42,239 $43,139
62 Health care and social assistance 9,158 214,175 $38,514
621 Ambulatory health care services 6,086 70,863 $48,300
622 Hospitals 56 54,279 $45,748
623 Nursing and residential care facilities 1,130 56,859 $29,341
624 Social assistance 1,886 32,174 $21,130
71 Arts, entertainment, and recreation 1,679 24,902 $23,169
711 Performing arts and spectator sports 529 5,013 $34,339
712 Museums, historical sites, zoos, and parks 96 1,990 $24,689
713 Amusement, gambling, and recreation 1,054 17,899 $19,979
72 Accommodation and food services 6,921 103,617 $15,944
721 Accomodation 426 11,473 $21,725
722 Food services and drinking places 6,495 92,144 $15,211
81 Other services, except public administration 12,701 54,843 $26,658
811 Repair and maintenance 2,824 14,318 $34,991
812 Personal and laundry servcies 3,148 18,722 $22,108
813 Membership associations and organizations 2,002 15,037 $27,438
814 Private households 4,727 6,766 $19,627
  Total government 3,673 235,489 $44,234
  Federal 616 20,489 $50,839
  State 780 57,748 $50,083
  Local 2,277 157,252 $41,052
99 Nonclassifiable establishments 357 336 $48,550

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending September 2003.
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: March 24, 2004