Bridgeport LMA

Employment & Wages by Industry: September 2003
Covered by Unemployment Insurance
NAICS Code Industry   Worksites   September 2003 Employment Annual Average Wage**
  LMA Total 11,986 182,972 $45,338
11 Agriculture, forestry, fishing and hunting 12 77 $18,136
111 Crop production * * *
114 Fishing, hunting and trapping * * *
21 Mining 9 76 $31,594
212 Mining, except oil and gas 9 76 $31,594
22 Utilities 20 1,116 $70,802
221 Utilities 20 1,116 $70,802
23 Construction 1,228 7,129 $48,794
236 Construction of buildings 361 1,471 $52,861
237 Heavy and civil engineering construction 61 1,127 $60,906
238 Specialty trade construction 806 4,531 $44,512
31-33 Manufacturing 851 28,867 $56,067
311 Food manufacturing 38 779 $27,317
312 Beverage and tobacco product manufacturing * * *
313 Textile mills 4 12 $21,266
314 Textile product mills 18 155 $38,997
315 Apparel manufacturing 10 67 $25,635
321 Wood product manufacturing 22 420 $45,508
322 Paper manufacturing 15 523 $45,805
323 Printing and related support activities 75 788 $39,023
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 29 642 $47,911
326 Plastics and rubber products manufacturing 40 1,782 $42,383
327 Nonmetallic mineral product manufacturing 23 250 $47,083
331 Primary metal manufacturing 14 431 $44,842
332 Fabricated metal product manufacturing 199 4,391 $47,559
333 Machinery manufacturing 105 3,327 $66,619
334 Computer and electonic product manufacturing 68 2,858 $54,604
335 Electrical equipment and appliance manufacturing 37 1,923 $65,383
336 Transporation equipment manufacturing 39 7,433 $69,304
337 Furniture and related product manufacturing 46 483 $39,445
339 Miscellaneous manufacturing 65 2,512 $50,968
42 Wholesale trade 789 7,013 $56,293
423 Merchant wholesalers, durable goods 333 4,095 $52,887
424 Merchant wholesalers, nondurable goods 153 1,952 $53,019
425 Electronic markets and agents and brokers 303 966 $75,933
44-45 Retail trade 1,504 23,548 $27,872
441 Motor vehicle and parts dealers 157 2,709 $43,105
442 Furniture and home furnishings stores 81 699 $31,344
443 Electronics and appliance stores 74 519 $42,498
444 Building material and garden supply stores 106 1,784 $30,849
445 Food and beverage stores 258 5,347 $20,811
446 Health and personal care stores 95 1,714 $24,647
447 Gasoline stations 143 882 $19,901
448 Clothing and clothing accessories stores 208 2,388 $17,883
451 Sporting goods, hobby, book and music stores 97 954 $18,206
452 General merchandise stores 41 3,436 $19,396
453 Miscellaneous store retailers 161 1,168 $18,916
454 Nonstore retailers 83 1,948 $61,789
48-49 Transportation and warehousing 208 4,293 $37,869
481 Air transportation 13 189 $81,147
483 Water Transportation * * *
484 Truck transporation 76 727 $43,606
485 Transit and ground passenger transportation 49 1,605 $23,481
486 Pipeline Transporattion * * *
487 Scenic and sightseeing transportation * * *
488 Support activities for transportation 41 581 $42,637
492 Couriers and messengers * * *
493 Warehousing and storage 15 580 $44,068
51 Information 168 4,283 $48,455
511 Publishing industries, except Internet 58 1,699 $49,970
512 Motion picture and sound recording industries 26 377 $17,685
515 Broadcasting, except Internet 9 227 $52,415
516 Internet publishing and broadcasting * * *
517 Telecommunications 36 1,267 $49,438
518 ISPs, search portals, and data processing 30 488 $62,756
519 Other information services * * *
52 Finance and insurance 679 10,894 $80,420
522 Credit intermediation and related activities 285 4,901 $63,424
523 Securities, commodity contracts, investments 110 1,090 $117,835
524 Insurance carriers and related activities 274 4,857 $90,562
525 Funds, trusts, and other financial vehicles 10 46 $67,232
53 Real estate and rental and leasing 387 2,262 $41,442
531 Real estate 321 1,248 $41,384
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 1,356 7,754 $63,725
541 Professional and technical services 1,356 7,754 $63,725
55 Management of companies and enterprises 46 2,574 $203,692
551 Management of companies and enterprises 46 2,574 $203,692
56 Administrative and waste management 756 10,136 $25,744
561 Administrative and support activities 688 9,648 $24,976
562 Waste management and remediation services 68 488 $41,088
61 Educational services 137 4,238 $34,951
611 Educational services 137 4,238 $34,951
62 Health care and social assistance 1,148 27,493 $38,053
621 Ambulatory health care services 788 10,439 $47,680
622 Hospitals 4 6,009 $42,765
623 Nursing and residential care facilities 117 6,770 $29,543
624 Social assistance 239 4,275 $21,840
71 Arts, entertainment, and recreation 167 2,773 $20,164
711 Performing arts and spectator sports 52 495 $29,121
712 Museums, historical sites, zoos, and parks 4 91 $20,520
713 Amusement, gambling, and recreation 111 2,187 $18,206
72 Accommodation and food services 835 10,929 $15,064
721 Accomodation 32 488 $24,609
722 Food services and drinking places 803 10,441 $14,620
81 Other services, except public administration 1,331 5,758 $25,879
811 Repair and maintenance 350 2,064 $35,833
812 Personal and laundry servcies 405 2,034 $21,115
813 Membership associations and organizations 194 1,145 $19,900
814 Private households 382 515 $18,412
  Total government 329 21,739 $45,946
  Federal 57 1,897 $55,242
  State 56 2,982 $49,383
  Local 216 16,860 $44,209
99 Nonclassifiable establishments 26 20 $38,806

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending September 2003.
Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: March 24, 2004