June 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Waterbury LMA
Annual Average
NAICS Code Industry Worksites  Employment  Wage**
           
LMA Total 5,480 84,731 $39,842
11 Agriculture, forestry, fishing and hunting 8 92 $16,537
111 Crop production * * *
112 Animal production 4 8 $19,954
115 Agriculture and forestry support activities * * *
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 7 260 $85,005
221 Utilities 7 260 $85,005
23 Construction 597 3,816 $45,592
236 Construction of buildings 144 559 $41,315
237 Heavy and civil engineering construction 22 245 $55,072
238 Specialty trade construction 431 3,012 $45,585
31-33 Manufacturing 478 12,305 $46,914
311 Food manufacturing 19 414 $45,531
312 Beverage and tobacco product manufacturing * * *
313 Textile mills * * *
314 Textile product mills 3 31 $122,765
315 Apparel manufacturing 5 83 $44,368
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 12 130 $42,229
322 Paper manufacturing 5 266 $37,945
323 Printing and related support activities 35 312 $41,005
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 12 282 $51,660
326 Plastics and rubber products manufacturing 12 324 $44,554
327 Nonmetallic mineral product manufacturing 7 225 $35,645
331 Primary metal manufacturing 15 641 $57,291
332 Fabricated metal product manufacturing 194 5,092 $44,246
333 Machinery manufacturing 62 762 $43,918
334 Computer and electronic product manufacturing 28 1,165 $60,468
335 Electrical equipment and appliance manufacturing 13 942 $49,631
336 Transportation equipment manufacturing 11 800 $49,449
337 Furniture and related product manufacturing 14 138 $36,056
339 Miscellaneous manufacturing 25 346 $40,511
42 Wholesale trade 288 2,289 $51,432
423 Merchant wholesalers, durable goods 132 1,159 $49,377
424 Merchant wholesalers, nondurable goods 54 839 $48,834
425 Electronic markets and agents and brokers 102 291 $69,452
44-45 Retail trade 825 10,862 $24,245
441 Motor vehicle and parts dealers 115 1,437 $42,779
442 Furniture and home furnishings stores 40 212 $30,844
443 Electronics and appliance stores 44 258 $38,483
444 Building material and garden supply stores 48 677 $28,743
445 Food and beverage stores 140 3,040 $19,726
446 Health and personal care stores 66 909 $22,367
447 Gasoline stations 65 332 $21,590
448 Clothing and clothing accessories stores 99 761 $15,516
451 Sporting goods, hobby, book and music stores 49 415 $16,960
452 General merchandise stores 29 1,789 $19,383
453 Miscellaneous store retailers 92 672 $19,540
454 Nonstore retailers 38 360 $35,038
48-49 Transportation and warehousing 77 2,241 $31,765
481 Air transportation * * *
484 Truck transportation 39 322 $31,442
485 Transit and ground passenger transportation 18 1,023 $20,626
487 Scenic and sightseeing transportation * * *
488 Support activities for transportation * * *
491 Postal service * * *
492 Couriers and messengers * * *
493 Warehousing and storage * * *
51 Information 60 1,337 $44,851
511 Publishing industries, except Internet 13 550 $41,209
512 Motion picture and sound recording industries 10 114 $28,018
515 Broadcasting, except Internet * * *
517 Telecommunications 19 479 $59,714
518 ISPs, search portals, and data processing 12 110 $30,950
519 Other information services * * *
52 Finance and insurance 285 2,564 $58,794
522 Credit intermediation and related activities 146 1,748 $55,971
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 101 621 $55,510
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 184 933 $34,718
531 Real estate 150 740 $35,444
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 444 4,417 $79,099
541 Professional and technical services 444 4,417 $79,099
55 Management of companies and enterprises 24 942 $76,344
551 Management of companies and enterprises 24 942 $76,344
56 Administrative and waste management 285 4,174 $19,399
561 Administrative and support activities 264 4,036 $18,740
562 Waste management and remediation services 21 138 $34,049
61 Educational services 56 1,279 $29,190
611 Educational services 56 1,279 $29,190
62 Health care and social assistance 578 14,322 $37,206
621 Ambulatory health care services 367 4,550 $47,586
622 Hospitals 3 3,495 $45,609
623 Nursing and residential care facilities 84 3,893 $27,757
624 Social assistance 124 2,384 $20,615
71 Arts, entertainment, and recreation 67 1,140 $16,807
711 Performing arts and spectator sports * * *
712 Museums, historical sites, zoos, and parks * * *
713 Amusement, gambling, and recreation 50 987 $15,965
72 Accommodation and food services 391 5,299 $13,691
721 Accommodation 8 429 $20,196
722 Food services and drinking places 383 4,870 $13,088
81 Other services, except public administration 627 3,086 $22,363
811 Repair and maintenance 176 847 $30,925
812 Personal and laundry services 189 1,143 $19,570
813 Membership associations and organizations 78 733 $20,836
814 Private households 184 363 $13,665
Total government 190 13,150 $47,748
Federal 33 680 $51,210
State 37 3,438 $53,172
Local 120 9,032 $45,161
99 Nonclassifiable establishments * * *

Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending March 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 2, 2005