June 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Stamford LMA
Annual Average
NAICS Code Industry Worksites  Employment  Wage**
           
LMA Total 16,952 197,731 $83,454
11 Agriculture, forestry, fishing and hunting 15 102 $41,257
112 Animal production 7 48 $43,517
114 Fishing, hunting and trapping * * *
115 Agriculture and forestry support activities * * *
21 Mining * * *
211 * * *
212 Mining, except oil and gas * * *
22 Utilities 15 510 $177,498
221 Utilities 15 510 $177,498
23 Construction 1,260 6,524 $54,937
236 Construction of buildings 418 1,838 $64,539
237 Heavy and civil engineering construction 64 363 $85,221
238 Specialty trade construction 778 4,323 $48,375
31-33 Manufacturing 392 10,959 $81,857
311 Food manufacturing 32 865 $41,679
312 Beverage and tobacco product manufacturing 3 478 $168,522
313 Textile mills * * *
314 Textile product mills 23 138 $40,307
315 Apparel manufacturing 5 42 $74,067
316 Leather and allied product manufacturing * * *
321 Wood product manufacturing 11 65 $35,002
322 Paper manufacturing 4 153 $159,659
323 Printing and related support activities 69 514 $54,247
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 23 1,827 $85,013
326 Plastics and rubber products manufacturing * * *
327 Nonmetallic mineral product manufacturing 9 55 $54,791
332 Fabricated metal product manufacturing 42 556 $42,468
333 Machinery manufacturing * * *
334 Computer and electronic product manufacturing 32 1,584 $70,096
335 Electrical equipment and appliance manufacturing 12 1,037 $116,694
336 Transportation equipment manufacturing 7 165 $46,270
337 Furniture and related product manufacturing 43 337 $45,924
339 Miscellaneous manufacturing 29 782 $60,059
42 Wholesale trade 1,069 7,396 $99,043
423 Merchant wholesalers, durable goods 344 3,111 $77,314
424 Merchant wholesalers, nondurable goods 263 3,140 $107,353
425 Electronic markets and agents and brokers 462 1,145 $133,026
44-45 Retail trade 1,808 22,566 $37,743
441 Motor vehicle and parts dealers 112 2,618 $62,144
442 Furniture and home furnishings stores 182 1,732 $37,045
443 Electronics and appliance stores 93 757 $47,939
444 Building material and garden supply stores 114 1,885 $39,946
445 Food and beverage stores 286 5,061 $28,619
446 Health and personal care stores 123 1,503 $28,493
447 Gasoline stations 120 658 $28,973
448 Clothing and clothing accessories stores 261 2,351 $26,527
451 Sporting goods, hobby, book and music stores 156 1,358 $21,543
452 General merchandise stores 35 1,631 $23,577
453 Miscellaneous store retailers 246 1,638 $28,451
454 Nonstore retailers 80 1,374 $90,475
48-49 Transportation and warehousing 242 3,779 $61,832
481 Air transportation * * *
483 Water transportation 18 618 $95,877
484 Truck transportation 38 347 $43,931
485 Transit and ground passenger transportation 83 1,481 $33,400
486 Pipeline transportation * * *
487 Scenic and sightseeing transportation * * *
488 Support activities for transportation 68 582 $128,340
491 Postal service 0 0 $140,144
492 Couriers and messengers 23 586 $37,586
493 Warehousing and storage * * *
51 Information 369 6,607 $85,235
511 Publishing industries, except Internet 133 2,830 $76,667
512 Motion picture and sound recording industries 79 427 $66,657
515 Broadcasting, except Internet 12 479 $60,726
516 Internet publishing and broadcasting 17 226 $97,554
517 Telecommunications 68 1,658 $114,035
518 ISPs, search portals, and data processing 49 699 $96,928
519 Other information services 11 288 $35,227
52 Finance and insurance 1,533 23,800 $250,059
522 Credit intermediation and related activities 307 5,920 $148,983
523 Securities, commodity contracts, investments 911 12,509 $340,055
524 Insurance carriers and related activities 295 4,941 $152,800
525 Funds, trusts, and other financial vehicles 20 430 $213,842
53 Real estate and rental and leasing 648 3,740 $73,168
531 Real estate 550 2,603 $69,901
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 2,586 20,291 $93,375
541 Professional and technical services 2,586 20,291 $93,375
55 Management of companies and enterprises 187 8,157 $143,635
551 Management of companies and enterprises 187 8,157 $143,635
56 Administrative and waste management 1,098 15,461 $37,328
561 Administrative and support activities 1,021 14,822 $36,958
562 Waste management and remediation services 77 639 $45,646
61 Educational services 197 3,384 $41,552
611 Educational services 197 3,384 $41,552
62 Health care and social assistance 1,177 19,246 $48,290
621 Ambulatory health care services 855 6,662 $59,248
622 Hospitals 7 5,764 $55,611
623 Nursing and residential care facilities 93 3,362 $32,220
624 Social assistance 222 3,458 $30,019
71 Arts, entertainment, and recreation 303 6,298 $38,857
711 Performing arts and spectator sports 109 1,043 $83,911
712 Museums, historical sites, zoos, and parks 17 389 $27,812
713 Amusement, gambling, and recreation 177 4,866 $28,854
72 Accommodation and food services 839 11,209 $22,919
721 Accommodation 39 1,723 $28,598
722 Food services and drinking places 800 9,486 $21,896
81 Other services, except public administration 2,971 9,190 $30,443
811 Repair and maintenance 257 1,294 $34,476
812 Personal and laundry services 443 2,764 $29,243
813 Membership associations and organizations 282 2,574 $33,966
814 Private households 1,989 2,558 $25,992
Total government 199 18,444 $50,283
Federal 35 1,657 $54,564
State 23 1,324 $49,575
Local 141 15,463 $49,871
99 Nonclassifiable establishments * * *

Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending March 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 2, 2005