June 2004
Employment & Wages by Industry Covered by Unemployment Insurance
New London LMA
Annual Average
NAICS Code Industry Worksites  Employment  Wage**
           
LMA Total 7,037 135,262 $40,216
11 Agriculture, forestry, fishing and hunting 40 940 $28,382
111 Crop production 15 635 $28,710
112 Animal production 16 261 $28,470
113 Forestry and logging * * *
114 Fishing, hunting and trapping 5 16 $34,363
115 Agriculture and forestry support activities * * *
21 Mining 7 72 $53,000
212 Mining, except oil and gas 7 72 $53,000
22 Utilities * * *
221 Utilities * * *
23 Construction 732 4,561 $46,019
236 Construction of buildings 203 1,021 $52,531
237 Heavy and civil engineering construction 41 269 $46,154
238 Specialty trade construction 488 3,271 $43,676
31-33 Manufacturing 269 17,961 $70,891
311 Food manufacturing 20 200 $19,833
312 Beverage and tobacco product manufacturing * * *
313 Textile mills 7 125 $31,186
314 Textile product mills 14 126 $24,067
315 Apparel manufacturing * * *
321 Wood product manufacturing 4 37 $24,312
322 Paper manufacturing 7 627 $50,204
323 Printing and related support activities * * *
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing * * *
326 Plastics and rubber products manufacturing 15 447 $40,584
327 Nonmetallic mineral product manufacturing 14 193 $40,720
331 Primary metal manufacturing 6 808 $43,935
332 Fabricated metal product manufacturing 38 490 $50,418
333 Machinery manufacturing 18 536 $56,990
334 Computer and electronic product manufacturing 13 531 $46,414
335 Electrical equipment and appliance manufacturing 11 453 $37,068
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 23 178 $31,963
339 Miscellaneous manufacturing 20 479 $35,271
42 Wholesale trade 299 2,235 $47,766
423 Merchant wholesalers, durable goods 129 1,199 $44,386
424 Merchant wholesalers, nondurable goods 66 856 $46,734
425 Electronic markets and agents and brokers 104 180 $77,952
44-45 Retail trade 1,140 15,826 $24,337
441 Motor vehicle and parts dealers 137 2,279 $43,528
442 Furniture and home furnishings stores 71 727 $27,721
443 Electronics and appliance stores 56 398 $26,269
444 Building material and garden supply stores 76 1,432 $28,596
445 Food and beverage stores 180 3,294 $18,540
446 Health and personal care stores 73 904 $22,498
447 Gasoline stations 102 673 $21,650
448 Clothing and clothing accessories stores 127 1,177 $16,881
451 Sporting goods, hobby, book and music stores 80 614 $15,426
452 General merchandise stores 39 2,812 $18,934
453 Miscellaneous store retailers 153 981 $16,363
454 Nonstore retailers 46 535 $39,545
48-49 Transportation and warehousing 126 2,677 $31,666
481 Air transportation * * *
482 Rail transportation * * *
483 Water transportation * * *
484 Truck transportation 51 595 $36,450
485 Transit and ground passenger transportation 18 998 $18,742
487 Scenic and sightseeing transportation 12 68 $18,180
488 Support activities for transportation 21 210 $46,980
491 Postal service * * *
492 Couriers and messengers 6 397 $35,992
493 Warehousing and storage * * *
51 Information 84 2,130 $40,450
511 Publishing industries, except Internet 16 795 $36,897
512 Motion picture and sound recording industries 17 147 $22,373
515 Broadcasting, except Internet 7 128 $38,475
516 Internet publishing and broadcasting * * *
517 Telecommunications 20 604 $54,842
518 ISPs, search portals, and data processing * * *
519 Other information services 12 127 $15,242
52 Finance and insurance 314 2,218 $48,145
522 Credit intermediation and related activities 152 1,502 $41,128
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 109 538 $49,746
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 230 966 $31,945
531 Real estate 176 615 $35,816
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 636 5,872 $70,153
541 Professional and technical services 636 5,872 $70,153
55 Management of companies and enterprises 24 701 $33,393
551 Management of companies and enterprises 24 701 $33,393
56 Administrative and waste management 323 3,502 $29,967
561 Administrative and support activities 292 3,104 $27,967
562 Waste management and remediation services 31 398 $44,863
61 Educational services 87 2,204 $35,881
611 Educational services 87 2,204 $35,881
62 Health care and social assistance 659 14,799 $36,370
621 Ambulatory health care services 422 4,176 $47,085
622 Hospitals 3 3,865 $45,609
623 Nursing and residential care facilities 96 4,238 $27,900
624 Social assistance 138 2,520 $18,928
71 Arts, entertainment, and recreation 165 2,436 $21,418
711 Performing arts and spectator sports 28 365 $17,720
712 Museums, historical sites, zoos, and parks 14 682 $25,459
713 Amusement, gambling, and recreation 123 1,389 $20,250
72 Accommodation and food services 654 11,631 $15,383
721 Accommodation 82 2,288 $20,596
722 Food services and drinking places 572 9,343 $13,845
81 Other services, except public administration 765 3,565 $21,432
811 Repair and maintenance 183 960 $32,588
812 Personal and laundry services 234 1,550 $19,115
813 Membership associations and organizations 124 607 $15,592
814 Private households 224 448 $13,686
Total government 464 39,501 $38,094
Federal 79 2,336 $50,953
State 90 3,910 $54,902
Local 295 33,255 $35,095
99 Nonclassifiable establishments * * *

Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending March 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 2, 2005