March 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Torrington LMA
Annual Average
NAICS Code Industry Worksites  Employment  Wage**
           
LMA Total 2,671 27,903 $35,217
11 Agriculture, forestry, fishing and hunting 30 157 $21,955
111 Crop production * * *
112 Animal production 7 53 $26,233
113 Forestry and logging * * *
115 Agriculture and forestry support activities 10 36 $18,482
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 5 107 $81,257
221 Utilities 5 107 $81,257
23 Construction 350 1,980 $48,765
236 Construction of buildings * * *
237 Heavy and civil engineering construction * * *
238 Specialty trade construction 235 1,123 $45,092
31-33 Manufacturing 127 3,817 $41,549
311 Food manufacturing 7 65 $22,756
312 Beverage and tobacco product manufacturing * * *
314 Textile product mills * * *
321 Wood product manufacturing 10 63 $34,471
322 Paper manufacturing * * *
323 Printing and related support activities 9 160 $35,430
325 Chemical manufacturing * * *
326 Plastics and rubber products manufacturing 8 424 $41,687
327 Nonmetallic mineral product manufacturing 6 160 $48,110
331 Primary metal manufacturing 5 106 $45,430
332 Fabricated metal product manufacturing 26 856 $46,357
333 Machinery manufacturing 12 372 $45,769
334 Computer and electronic product manufacturing 6 217 $32,488
335 Electrical equipment and appliance manufacturing * * *
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 11 62 $39,778
339 Miscellaneous manufacturing 12 743 $43,123
42 Wholesale trade 96 465 $62,400
423 Merchant wholesalers, durable goods 43 251 $44,426
424 Merchant wholesalers, nondurable goods 16 103 $44,319
425 Electronic markets and agents and brokers 37 111 $123,183
44-45 Retail trade 357 3,954 $25,873
441 Motor vehicle and parts dealers 38 559 $41,409
442 Furniture and home furnishings stores 21 146 $26,274
443 Electronics and appliance stores 11 46 $20,498
444 Building material and garden supply stores 31 321 $33,344
445 Food and beverage stores 68 1,143 $18,642
446 Health and personal care stores 26 244 $26,890
447 Gasoline stations 17 94 $17,947
448 Clothing and clothing accessories stores 28 141 $16,242
451 Sporting goods, hobby, book and music stores 23 96 $13,261
452 General merchandise stores 9 435 $17,953
453 Miscellaneous store retailers 58 199 $19,135
454 Nonstore retailers 27 530 $36,533
48-49 Transportation and warehousing 25 308 $26,405
484 Truck transportation 11 64 $29,476
485 Transit and ground passenger transportation 6 71 $15,772
488 Support activities for transportation * * *
493 Warehousing and storage * * *
51 Information 38 304 $32,601
511 Publishing industries, except Internet 10 150 $31,454
512 Motion picture and sound recording industries * * *
515 Broadcasting, except Internet 4 41 $20,284
516 Internet publishing and broadcasting * * *
517 Telecommunications * * *
518 ISPs, search portals, and data processing * * *
519 Other information services 10 67 $15,409
52 Finance and insurance 104 635 $47,161
522 Credit intermediation and related activities 45 397 $39,983
523 Securities, commodity contracts, investments * * *
524 Insurance carriers and related activities 33 188 $53,775
525 Funds, trusts, and other financial vehicles * * *
53 Real estate and rental and leasing 71 215 $26,485
531 Real estate 55 132 $30,405
532 Rental and leasing services * * *
533 Lessors of nonfinancial intangible assets * * *
54 Professional and technical services 184 846 $35,182
541 Professional and technical services 184 846 $35,182
55 Management of companies and enterprises 18 786 $64,982
551 Management of companies and enterprises 18 786 $64,982
56 Administrative and waste management 172 938 $22,984
561 Administrative and support activities 161 892 $22,790
562 Waste management and remediation services 11 46 $27,687
61 Educational services 38 1,176 $36,211
611 Educational services 38 1,176 $36,211
62 Health care and social assistance 258 4,922 $34,188
621 Ambulatory health care services 142 1,197 $43,586
622 Hospitals 8 1,116 $42,015
623 Nursing and residential care facilities 62 2,181 $27,605
624 Social assistance 46 428 $20,578
71 Arts, entertainment, and recreation 67 489 $37,115
711 Performing arts and spectator sports 30 83 $99,628
712 Museums, historical sites, zoos, and parks 9 80 $30,975
713 Amusement, gambling, and recreation 28 326 $15,347
72 Accommodation and food services 168 1,826 $14,838
721 Accommodation 23 252 $22,228
722 Food services and drinking places 145 1,574 $13,232
81 Other services, except public administration 369 1,235 $21,197
811 Repair and maintenance 79 308 $30,499
812 Personal and laundry services 65 293 $16,401
813 Membership associations and organizations 40 291 $16,986
814 Private households 185 343 $20,779
Total government 190 3,702 $40,546
Federal 28 175 $48,774
State 33 748 $50,830
Local 129 2,779 $36,960
99 Nonclassifiable establishments * * *

Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending March 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 2, 2005