March 2004
Employment & Wages by Industry Covered by Unemployment Insurance
Danielson LMA
Annual Average
NAICS Code Industry Worksites  Employment  Wage**
           
LMA Total 1,592 21,939 $35,959
11 Agriculture, forestry, fishing and hunting 28 207 $21,300
111 Crop production 8 63 $17,772
112 Animal production 12 86 $21,770
113 Forestry and logging 4 14 $44,469
114 Fishing, hunting and trapping * * *
115 Agriculture and forestry support activities * * *
21 Mining * * *
212 Mining, except oil and gas * * *
22 Utilities 10 138 $73,504
221 Utilities 10 138 $73,504
23 Construction 206 1,032 $39,679
236 Construction of buildings 56 185 $33,907
237 Heavy and civil engineering construction 8 68 $46,301
238 Specialty trade construction 142 779 $40,457
31-33 Manufacturing 127 5,012 $49,196
311 Food manufacturing 6 997 $39,749
313 Textile mills 5 64 $37,921
315 Apparel manufacturing * * *
321 Wood product manufacturing 8 133 $30,708
322 Paper manufacturing 8 565 $113,722
323 Printing and related support activities 7 76 $37,213
324 Petroleum and coal products manufacturing * * *
325 Chemical manufacturing 8 332 $46,223
326 Plastics and rubber products manufacturing 19 828 $43,843
327 Nonmetallic mineral product manufacturing 4 82 $54,499
331 Primary metal manufacturing * * *
332 Fabricated metal product manufacturing 23 501 $39,248
333 Machinery manufacturing * * *
334 Computer and electronic product manufacturing * * *
335 Electrical equipment and appliance manufacturing 5 316 $36,177
336 Transportation equipment manufacturing * * *
337 Furniture and related product manufacturing 4 74 $37,240
339 Miscellaneous manufacturing 10 430 $29,990
42 Wholesale trade 85 825 $42,086
423 Merchant wholesalers, durable goods 30 203 $42,819
424 Merchant wholesalers, nondurable goods 16 540 $40,829
425 Electronic markets and agents and brokers 39 82 $48,926
44-45 Retail trade 207 2,634 $23,596
441 Motor vehicle and parts dealers 23 384 $38,500
442 Furniture and home furnishings stores 11 40 $20,670
443 Electronics and appliance stores 8 34 $17,061
444 Building material and garden supply stores 22 213 $30,039
445 Food and beverage stores 42 554 $15,096
446 Health and personal care stores 10 135 $22,902
447 Gasoline stations 18 167 $20,092
448 Clothing and clothing accessories stores 9 81 $14,287
451 Sporting goods, hobby, book and music stores 13 48 $12,054
452 General merchandise stores 6 391 $17,163
453 Miscellaneous store retailers 27 448 $28,797
454 Nonstore retailers 18 139 $32,398
48-49 Transportation and warehousing 35 920 $30,455
484 Truck transportation 24 216 $40,255
485 Transit and ground passenger transportation 4 54 $16,052
488 Support activities for transportation * * *
492 Couriers and messengers * * *
493 Warehousing and storage 3 647 $28,283
51 Information 16 103 $45,455
511 Publishing industries, except Internet 8 51 $34,967
512 Motion picture and sound recording industries * * *
515 Broadcasting, except Internet * * *
517 Telecommunications * * *
519 Other information services * * *
52 Finance and insurance 53 382 $38,225
522 Credit intermediation and related activities 25 247 $33,491
523 Securities, commodity contracts, investments 4 15 $31,765
524 Insurance carriers and related activities 24 120 $49,102
53 Real estate and rental and leasing 38 120 $22,015
531 Real estate 31 68 $20,971
532 Rental and leasing services 7 52 $23,491
54 Professional and technical services 87 549 $74,708
541 Professional and technical services 87 549 $74,708
55 Management of companies and enterprises 4 237 $30,433
551 Management of companies and enterprises 4 237 $30,433
56 Administrative and waste management 74 520 $21,545
561 Administrative and support activities 65 494 $21,057
562 Waste management and remediation services 9 26 $30,491
61 Educational services 19 1,031 $31,181
611 Educational services 19 1,031 $31,181
62 Health care and social assistance 127 2,723 $33,308
621 Ambulatory health care services 68 560 $42,204
622 Hospitals * * *
623 Nursing and residential care facilities 22 863 $28,756
624 Social assistance * * *
71 Arts, entertainment, and recreation 24 87 $11,624
711 Performing arts and spectator sports * * *
712 Museums, historical sites, zoos, and parks * * *
713 Amusement, gambling, and recreation 17 78 $10,707
72 Accommodation and food services 118 1,269 $12,312
721 Accommodation 17 128 $11,772
722 Food services and drinking places 101 1,141 $12,388
81 Other services, except public administration 161 606 $23,587
811 Repair and maintenance 50 162 $35,885
812 Personal and laundry services 43 189 $14,859
813 Membership associations and organizations 28 166 $28,393
814 Private households 40 89 $11,720
Total government 162 3,492 $36,803
Federal 30 121 $42,146
State 38 857 $46,402
Local 94 2,514 $32,820
99 Nonclassifiable establishments * * *

Back to LMA - Employment & Wages by Industry Covered by UI Page

*Disclosure provisions of Connecticut's Unemployment Insurance Law prohibit the release of figures which tend to reveal data reported by individual firms.

** Annual Average Wage for twelve months ending March 2004.

Labor Market Information Home Page | Department of Labor Home Page

Published by the Connecticut Department of Labor, Office of Research
Last Updated: February 2, 2005