Universe: Total Civilian Labor Force | ||||||||
Summary Occupations | Total | White | Total Minority | Black | Hispanic | Asian | Native American | Other |
Total, All Occupations | 419,282 | 352,079 | 67,203 | 38,748 | 20,933 | 850 | 6,325 | 347 |
Percent | 100.0% | 84.0% | 16.0% | 9.2% | 5.0% | 0.2% | 1.5% | 0.1% |
Executive, Administrative & Managerial | 62,502 | 56,635 | 5,867 | 3,538 | 1,514 | 90 | 707 | 18 |
Professional Specialty | 69,832 | 62,603 | 7,229 | 3,974 | 1,904 | 64 | 1,254 | 33 |
Technicians & Related Support | 17,658 | 15,100 | 2,558 | 1,317 | 641 | 66 | 498 | 36 |
Sales Occupations | 51,239 | 45,970 | 5,269 | 2,931 | 1,580 | 114 | 596 | 48 |
Administrative Support including Clerical | 78,600 | 63,936 | 14,664 | 9,523 | 3,752 | 141 | 1,160 | 88 |
Service Occupations | 46,905 | 33,632 | 13,273 | 7,789 | 4,584 | 167 | 693 | 40 |
Farming, Fishing & Forestry | 3,771 | 3,210 | 561 | 122 | 420 | 16 | 3 | 0 |
Precision Production, Craft & Repair | 43,457 | 37,204 | 6,253 | 3,276 | 2,293 | 80 | 570 | 34 |
Machine Operators, Assemblers & Inspectors | 21,023 | 14,577 | 6,446 | 3,140 | 2,542 | 52 | 675 | 37 |
Transportation & Material Moving | 12,034 | 9,782 | 2,252 | 1,503 | 633 | 25 | 91 | 0 |
Handlers, Equipment Cleaners, Helpers & Laborers | 12,261 | 9,430 | 2,831 | 1,635 | 1,070 | 35 | 78 | 13 |
Universe: Male Civilian Labor Force | ||||||||
Summary Occupations | Total | White | Total Minority | Black | Hispanic | Asian | Native American | Other |
Total, All Occupations | 222,588 | 188,164 | 34,424 | 18,359 | 11,883 | 440 | 3,584 | 158 |
Percent | 100.0% | 84.5% | 15.5% | 8.2% | 5.3% | 0.2% | 1.6% | 0.1% |
Executive, Administrative & Managerial | 35,670 | 32,879 | 2,791 | 1,516 | 804 | 12 | 453 | 6 |
Professional Specialty | 33,983 | 30,658 | 3,325 | 1,597 | 860 | 12 | 823 | 33 |
Technicians & Related Support | 9,478 | 8,285 | 1,193 | 544 | 310 | 66 | 273 | 0 |
Sales Occupations | 27,277 | 25,065 | 2,212 | 1,132 | 712 | 44 | 309 | 15 |
Administrative Support including Clerical | 18,741 | 14,861 | 3,880 | 2,445 | 1,059 | 38 | 317 | 21 |
Service Occupations | 20,143 | 13,598 | 6,545 | 3,433 | 2,652 | 101 | 348 | 11 |
Farming, Fishing & Forestry | 3,160 | 2,642 | 518 | 122 | 377 | 16 | 3 | 0 |
Precision Production, Craft & Repair | 39,996 | 34,573 | 5,423 | 2,887 | 1,959 | 72 | 471 | 34 |
Machine Operators, Assemblers & Inspectors | 13,716 | 9,591 | 4,125 | 1,975 | 1,658 | 27 | 440 | 25 |
Transportation & Material Moving | 10,600 | 8,521 | 2,079 | 1,355 | 608 | 25 | 91 | 0 |
Handlers, Equipment Cleaners, Helpers & Laborers | 9,824 | 7,491 | 2,333 | 1,353 | 884 | 27 | 56 | 13 |
Universe: Female Civilian Labor Force | ||||||||
Summary Occupations | Total | White | Total Minority | Black | Hispanic | Asian | Native American | Other |
Total, All Occupations | 196,694 | 163,915 | 32,779 | 20,389 | 9,050 | 410 | 2,741 | 189 |
Percent | 100.0% | 83.3% | 16.7% | 10.4% | 4.6% | 0.2% | 1.4% | 0.1% |
Executive, Administrative & Managerial | 26,832 | 23,756 | 3,076 | 2,022 | 710 | 78 | 254 | 12 |
Professional Specialty | 35,849 | 31,945 | 3,904 | 2,377 | 1,044 | 52 | 431 | 0 |
Technicians & Related Support | 8,180 | 6,815 | 1,365 | 773 | 331 | 0 | 225 | 36 |
Sales Occupations | 23,962 | 20,905 | 3,057 | 1,799 | 868 | 70 | 287 | 33 |
Administrative Support including Clerical | 59,859 | 49,075 | 10,784 | 7,078 | 2,693 | 103 | 843 | 67 |
Service Occupations | 26,762 | 20,034 | 6,728 | 4,356 | 1,932 | 66 | 345 | 29 |
Farming, Fishing & Forestry | 611 | 568 | 43 | 0 | 43 | 0 | 0 | 0 |
Precision Production, Craft & Repair | 3,461 | 2,631 | 830 | 389 | 334 | 8 | 99 | 0 |
Machine Operators, Assemblers & Inspectors | 7,307 | 4,986 | 2,321 | 1,165 | 884 | 25 | 235 | 12 |
Transportation & Material Moving | 1,434 | 1,261 | 173 | 148 | 25 | 0 | 0 | 0 |
Handlers, Equipment Cleaners, Helpers & Laborers | 2,437 | 1,939 | 498 | 282 | 186 | 8 | 22 | 0 |
NOTE: The 1990 Census data presented in this EEO Special File were compiled according to MSA's established following the 1980 Census.