Universe: Total Civilian Labor Force | ||||||||
Summary Occupations | Total | White | Total Minority | Black | Hispanic | Asian | Native American | Other |
Total, All Occupations | 107,239 | 98,761 | 8,478 | 2,581 | 3,414 | 223 | 2,120 | 140 |
Percent | 100.0% | 92.1% | 7.9% | 2.4% | 3.2% | 0.2% | 2.0% | 0.1% |
Executive, Administrative & Managerial | 19,257 | 18,534 | 723 | 233 | 346 | 14 | 130 | 0 |
Professional Specialty | 18,404 | 17,112 | 1,292 | 372 | 344 | 42 | 505 | 29 |
Technicians & Related Support | 4,515 | 4,092 | 423 | 110 | 99 | 12 | 196 | 6 |
Sales Occupations | 14,675 | 14,005 | 670 | 206 | 264 | 36 | 144 | 20 |
Administrative Support including Clerical | 16,293 | 15,160 | 1,133 | 442 | 378 | 56 | 244 | 13 |
Service Occupations | 10,136 | 8,769 | 1,367 | 398 | 682 | 23 | 225 | 39 |
Farming, Fishing & Forestry | 1,399 | 1,305 | 94 | 46 | 45 | 3 | 0 | 0 |
Precision Production, Craft & Repair | 11,719 | 10,882 | 837 | 264 | 348 | 37 | 188 | 0 |
Machine Operators, Assemblers & Inspectors | 5,326 | 4,002 | 1,324 | 319 | 605 | 0 | 384 | 16 |
Transportation & Material Moving | 2,828 | 2,639 | 189 | 59 | 109 | 0 | 21 | 0 |
Handlers, Equipment Cleaners, Helpers & Laborers | 2,687 | 2,261 | 426 | 132 | 194 | 0 | 83 | 17 |
Universe: Male Civilian Labor Force | ||||||||
Summary Occupations | Total | White | Total Minority | Black | Hispanic | Asian | Native American | Other |
Total, All Occupations | 59,307 | 54,618 | 4,689 | 1,366 | 1,918 | 132 | 1,186 | 87 |
Percent | 100.0% | 92.1% | 7.9% | 2.3% | 3.2% | 0.2% | 2.0% | 0.1% |
Executive, Administrative & Managerial | 12,436 | 11,995 | 441 | 108 | 230 | 7 | 96 | 0 |
Professional Specialty | 8,549 | 7,921 | 628 | 175 | 152 | 16 | 265 | 20 |
Technicians & Related Support | 2,805 | 2,522 | 283 | 53 | 64 | 12 | 148 | 6 |
Sales Occupations | 8,232 | 7,932 | 300 | 96 | 103 | 21 | 67 | 13 |
Administrative Support including Clerical | 3,485 | 3,148 | 337 | 126 | 113 | 20 | 68 | 10 |
Service Occupations | 4,424 | 3,609 | 815 | 224 | 400 | 23 | 141 | 27 |
Farming, Fishing & Forestry | 1,191 | 1,099 | 92 | 46 | 45 | 1 | 0 | 0 |
Precision Production, Craft & Repair | 10,685 | 10,041 | 644 | 209 | 283 | 32 | 120 | 0 |
Machine Operators, Assemblers & Inspectors | 2,925 | 2,222 | 703 | 185 | 287 | 0 | 231 | 0 |
Transportation & Material Moving | 2,404 | 2,255 | 149 | 51 | 77 | 0 | 21 | 0 |
Handlers, Equipment Cleaners, Helpers & Laborers | 2,171 | 1,874 | 297 | 93 | 164 | 0 | 29 | 11 |
Universe: Female Civilian Labor Force | ||||||||
Summary Occupations | Total | White | Total Minority | Black | Hispanic | Asian | Native American | Other |
Total, All Occupations | 47,932 | 44,143 | 3,789 | 1,215 | 1,496 | 91 | 934 | 53 |
Percent | 100.0% | 92.1% | 7.9% | 2.5% | 3.1% | 0.2% | 1.9% | 0.1% |
Executive, Administrative & Managerial | 6,821 | 6,539 | 282 | 125 | 116 | 7 | 34 | 0 |
Professional Specialty | 9,855 | 9,191 | 664 | 197 | 192 | 26 | 240 | 9 |
Technicians & Related Support | 1,710 | 1,570 | 140 | 57 | 35 | 0 | 48 | 0 |
Sales Occupations | 6,443 | 6,073 | 370 | 110 | 161 | 15 | 77 | 7 |
Administrative Support including Clerical | 12,808 | 12,012 | 796 | 316 | 265 | 36 | 176 | 3 |
Service Occupations | 5,712 | 5,160 | 552 | 174 | 282 | 0 | 84 | 12 |
Farming, Fishing & Forestry | 208 | 206 | 2 | 0 | 0 | 2 | 0 | 0 |
Precision Production, Craft & Repair | 1,034 | 841 | 193 | 55 | 65 | 5 | 68 | 0 |
Machine Operators, Assemblers & Inspectors | 2,401 | 1,780 | 621 | 134 | 318 | 0 | 153 | 16 |
Transportation & Material Moving | 424 | 384 | 40 | 8 | 32 | 0 | 0 | 0 |
Handlers, Equipment Cleaners, Helpers & Laborers | 516 | 387 | 129 | 39 | 30 | 0 | 54 | 6 |
NOTE: The 1990 Census data presented in this EEO Special File were compiled according to MSA's established following the 1980 Census.