Waterbury Labor Market Area Employment (Not Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 75,200 | 71,900 | 69,500 | 68,700 | 68,600 | 70,400 | 71,000 | 73,000 | 74,200 | 74,900 | 75,200 | 74,600 | 73,300 | 72,800 | 72,300 | 73,100 | 71,800 | 72,900 | 72,100 | 68,200 | 65,200 | 65,500 | 67,400 | 67,800 | 67,900 | 68,100 | 68,600 | 68,200 | 69,400 | 69,300 | 68,400 | 63,900 | 65,600 | 66,800 | 66,800 |
Feb | 75,300 | 71,400 | 69,100 | 68,900 | 68,500 | 70,500 | 71,300 | 73,400 | 74,500 | 74,500 | 74,900 | 74,700 | 73,100 | 72,200 | 72,300 | 73,300 | 72,100 | 72,700 | 72,000 | 68,100 | 64,900 | 65,700 | 67,700 | 67,400 | 67,700 | 68,000 | 68,400 | 68,200 | 69,700 | 69,500 | 68,400 | 63,500 | 65,800 | 66,600 | 66,700 |
Mar | 75,300 | 71,100 | 69,100 | 68,900 | 68,500 | 70,800 | 71,400 | 73,500 | 74,400 | 74,800 | 75,200 | 74,200 | 73,100 | 72,400 | 72,200 | 73,600 | 72,900 | 72,500 | 71,600 | 67,300 | 65,100 | 65,900 | 67,900 | 67,800 | 67,500 | 67,800 | 68,600 | 68,400 | 70,000 | 69,400 | 67,800 | 63,800 | 65,900 | 66,700 | 42,600 |
Apr | 74,400 | 71,200 | 68,900 | 68,000 | 68,600 | 71,300 | 71,700 | 73,100 | 74,200 | 74,800 | 75,200 | 74,000 | 73,000 | 72,100 | 72,400 | 72,900 | 72,700 | 72,500 | 71,300 | 66,900 | 65,500 | 66,200 | 66,500 | 67,700 | 67,600 | 67,400 | 68,800 | 68,400 | 69,300 | 69,300 | 55,400 | 64,100 | 65,900 | 66,300 | 67,200 |
May | 74,500 | 71,000 | 68,800 | 68,100 | 68,800 | 71,400 | 72,100 | 73,800 | 74,400 | 75,000 | 74,600 | 73,900 | 72,900 | 72,700 | 72,500 | 72,800 | 72,800 | 72,100 | 70,900 | 66,900 | 65,500 | 65,900 | 66,700 | 67,400 | 68,300 | 68,000 | 69,000 | 68,400 | 69,600 | 69,100 | 57,500 | 64,100 | 65,900 | 66,500 | 67,300 |
Jun | 74,300 | 70,900 | 68,700 | 68,000 | 69,000 | 71,600 | 72,600 | 73,800 | 74,700 | 74,800 | 74,600 | 73,400 | 72,900 | 72,400 | 72,700 | 72,600 | 73,000 | 72,100 | 70,400 | 66,400 | 65,600 | 65,900 | 66,800 | 67,800 | 68,400 | 67,900 | 68,500 | 68,800 | 69,800 | 68,800 | 59,700 | 64,200 | 65,500 | 66,400 | 67,000 |
Jul | 74,700 | 70,900 | 68,600 | 68,600 | 69,400 | 70,100 | 71,700 | 73,700 | 74,500 | 75,200 | 74,900 | 73,000 | 71,800 | 72,400 | 72,900 | 72,300 | 72,100 | 72,100 | 70,600 | 66,300 | 65,900 | 66,100 | 67,100 | 68,300 | 68,100 | 68,000 | 68,500 | 68,800 | 69,600 | 69,100 | 61,100 | 65,700 | 66,100 | 65,700 | 66,900 |
Aug | 74,100 | 71,000 | 68,400 | 67,800 | 69,600 | 70,400 | 72,400 | 74,100 | 74,600 | 75,400 | 75,500 | 72,600 | 72,100 | 72,500 | 72,800 | 71,800 | 72,200 | 71,600 | 70,600 | 65,500 | 65,700 | 66,200 | 67,100 | 67,900 | 68,300 | 68,100 | 68,400 | 68,800 | 69,300 | 69,000 | 62,800 | 65,200 | 66,200 | 66,500 | 66,900 |
Sep | 73,000 | 70,500 | 68,500 | 67,700 | 69,200 | 70,200 | 71,700 | 74,500 | 74,800 | 75,000 | 75,100 | 72,700 | 72,400 | 71,900 | 72,700 | 72,100 | 72,600 | 71,700 | 70,300 | 65,700 | 65,200 | 66,400 | 67,300 | 68,000 | 67,900 | 67,900 | 68,000 | 68,900 | 69,700 | 68,800 | 63,400 | 65,100 | 66,400 | 66,500 | 66,800 |
Oct | 72,200 | 69,900 | 68,500 | 68,200 | 70,100 | 70,000 | 72,900 | 74,200 | 74,900 | 75,100 | 75,100 | 72,600 | 72,700 | 72,200 | 72,900 | 71,800 | 72,600 | 72,200 | 69,600 | 66,000 | 65,100 | 66,400 | 67,200 | 68,200 | 67,900 | 68,400 | 68,200 | 68,900 | 69,300 | 68,600 | 64,000 | 65,500 | 66,200 | 66,900 | 66,800 |
Nov | 72,400 | 69,900 | 68,400 | 68,400 | 70,100 | 70,400 | 73,100 | 74,700 | 74,800 | 75,100 | 75,000 | 72,600 | 72,500 | 72,500 | 73,000 | 71,600 | 72,900 | 72,300 | 69,100 | 66,600 | 65,500 | 66,400 | 67,300 | 67,900 | 68,200 | 68,700 | 68,100 | 68,800 | 69,500 | 68,900 | 63,800 | 65,500 | 66,200 | 66,600 | 66,600 |
Dec | 72,500 | 69,600 | 68,700 | 68,200 | 70,200 | 71,000 | 73,000 | 74,900 | 74,900 | 75,200 | 74,900 | 72,300 | 72,700 | 72,000 | 73,000 | 71,800 | 73,000 | 71,800 | 69,000 | 66,000 | 65,300 | 66,500 | 67,500 | 67,400 | 68,100 | 68,500 | 68,300 | 68,800 | 69,600 | 68,600 | 64,000 | 65,700 | 66,600 | 66,700 | |
State of Connecticut Department of Labor, Office of Research |