Transportation and Public Utilities Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 320,700 | 301,200 | 287,800 | 284,900 | 282,400 | 289,200 | 292,000 | 294,300 | 301,700 | 306,900 | 310,000 | 309,500 | 304,900 | 302,400 | 300,700 | 305,100 | 306,800 | 306,400 | 309,600 | 296,000 | 283,400 | 286,300 | 290,100 | 291,000 | 294,400 | 295,400 | 297,200 | 297,100 | 296,700 | 293,100 | 293,500 | 288,600 | 294,100 | 296,100 | 297,600 |
Feb | 318,800 | 297,000 | 287,000 | 285,000 | 281,500 | 290,300 | 294,100 | 293,800 | 303,100 | 306,900 | 311,900 | 307,700 | 305,300 | 301,600 | 301,300 | 306,500 | 306,100 | 306,300 | 309,000 | 294,100 | 282,700 | 287,500 | 290,400 | 291,100 | 294,200 | 294,900 | 297,500 | 296,800 | 296,900 | 292,500 | 293,300 | 288,700 | 299,500 | 297,100 | 297,200 |
Mar | 318,700 | 297,500 | 287,700 | 284,000 | 282,300 | 291,300 | 292,900 | 294,400 | 303,900 | 307,400 | 312,300 | 306,500 | 305,000 | 302,100 | 301,700 | 305,900 | 306,700 | 306,500 | 308,600 | 292,000 | 283,200 | 287,200 | 291,100 | 292,200 | 294,700 | 295,300 | 298,500 | 296,700 | 297,200 | 292,200 | 292,800 | 288,800 | 299,600 | 297,800 | 297,600 |
Apr | 316,300 | 297,300 | 285,800 | 282,800 | 286,500 | 288,400 | 293,700 | 295,400 | 302,200 | 307,200 | 313,300 | 307,600 | 306,500 | 300,200 | 302,800 | 307,900 | 308,100 | 306,000 | 307,900 | 287,300 | 283,100 | 290,800 | 289,300 | 293,400 | 295,500 | 295,200 | 297,500 | 296,800 | 295,800 | 292,100 | 240,300 | 288,100 | 300,400 | 294,900 | 297,600 |
May | 315,000 | 296,600 | 285,400 | 282,900 | 286,600 | 288,200 | 293,800 | 296,400 | 303,800 | 305,400 | 312,900 | 308,100 | 306,100 | 300,200 | 302,400 | 305,900 | 306,200 | 307,400 | 306,400 | 288,600 | 285,100 | 288,400 | 290,300 | 292,700 | 294,800 | 296,200 | 297,400 | 297,000 | 297,200 | 291,600 | 248,400 | 288,700 | 298,700 | 298,700 | 298,000 |
Jun | 314,500 | 294,500 | 284,000 | 282,800 | 287,500 | 288,700 | 293,800 | 296,900 | 303,900 | 306,000 | 313,000 | 307,800 | 306,500 | 300,200 | 302,300 | 305,400 | 306,000 | 307,600 | 305,000 | 287,600 | 285,500 | 288,100 | 290,300 | 293,400 | 294,600 | 297,400 | 296,300 | 297,400 | 297,800 | 290,300 | 266,700 | 288,900 | 298,700 | 299,400 | 298,000 |
Jul | 313,300 | 293,200 | 284,800 | 282,400 | 287,000 | 290,200 | 294,800 | 297,400 | 304,600 | 306,400 | 312,700 | 309,100 | 305,200 | 299,700 | 303,500 | 305,400 | 305,500 | 307,600 | 304,900 | 286,300 | 286,600 | 288,600 | 289,800 | 293,600 | 295,000 | 295,900 | 297,800 | 296,700 | 297,000 | 291,100 | 273,800 | 291,900 | 298,900 | 301,500 | 297,900 |
Aug | 312,000 | 292,100 | 284,100 | 282,300 | 286,600 | 290,400 | 294,900 | 296,300 | 304,600 | 308,300 | 312,800 | 308,100 | 304,600 | 299,600 | 303,200 | 305,600 | 305,700 | 306,900 | 304,100 | 285,900 | 286,700 | 288,700 | 289,900 | 294,300 | 294,900 | 296,300 | 297,900 | 296,700 | 296,400 | 291,500 | 278,300 | 291,700 | 298,200 | 300,300 | 297,300 |
Sep | 310,200 | 291,000 | 282,900 | 282,800 | 287,800 | 290,400 | 294,700 | 300,400 | 304,400 | 307,100 | 313,300 | 306,200 | 304,900 | 300,100 | 303,900 | 305,800 | 305,100 | 306,800 | 303,500 | 286,100 | 285,800 | 288,500 | 290,600 | 293,800 | 295,000 | 297,000 | 297,200 | 297,500 | 296,200 | 292,200 | 283,100 | 290,600 | 298,000 | 301,100 | 295,700 |
Oct | 306,900 | 289,200 | 283,600 | 283,600 | 289,400 | 290,700 | 294,900 | 301,200 | 303,600 | 308,900 | 312,700 | 307,300 | 302,200 | 302,000 | 304,700 | 304,600 | 305,600 | 307,100 | 301,400 | 285,200 | 286,900 | 287,500 | 291,400 | 294,100 | 295,000 | 297,500 | 297,000 | 296,700 | 295,600 | 293,300 | 285,500 | 292,600 | 297,700 | 301,400 | 296,100 |
Nov | 304,200 | 288,900 | 284,400 | 283,600 | 288,300 | 291,500 | 295,700 | 301,400 | 305,000 | 309,100 | 313,200 | 305,900 | 301,700 | 301,200 | 305,600 | 304,900 | 305,800 | 307,400 | 299,700 | 285,000 | 286,500 | 286,900 | 291,800 | 293,800 | 295,200 | 298,100 | 296,300 | 296,600 | 295,700 | 294,400 | 286,700 | 293,500 | 296,900 | 300,000 | 297,000 |
Dec | 302,300 | 288,400 | 283,900 | 284,200 | 287,200 | 290,900 | 296,100 | 302,400 | 305,600 | 309,900 | 313,900 | 305,800 | 302,000 | 299,500 | 305,400 | 305,700 | 306,200 | 308,200 | 298,000 | 284,100 | 287,100 | 288,400 | 291,000 | 294,200 | 295,200 | 297,300 | 296,500 | 296,600 | 294,700 | 295,400 | 287,300 | 294,100 | 298,000 | 299,200 | |
State of Connecticut Department of Labor, Office of Research |