Professional and Business Services Employment (Seasonally Adjusted, 000s)
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 174,800 172,000 167,500 170,100 171,800 178,800 185,000 193,600 204,400 212,100 218,000 217,600 208,200 203,200 201,000 202,700 206,600 209,900 214,200 202,300 189,000 198,700 205,300 207,700 212,200 218,500 218,500 220,000 220,500 218,500 219,600 208,800 220,000 223,000 224,000
Feb 175,000 171,300 167,400 169,600 170,900 179,600 187,500 194,700 205,000 211,900 218,200 214,700 207,900 203,000 200,900 202,900 208,400 210,400 213,500 199,600 190,900 199,200 204,800 208,500 212,400 219,000 218,700 219,500 221,000 218,800 216,400 210,500 220,200 222,200 222,400
Mar 175,000 170,800 167,200 169,300 171,800 179,700 188,100 195,300 205,900 212,900 218,700 213,800 208,200 201,800 201,000 203,100 208,700 210,000 213,700 197,700 191,500 198,700 207,400 208,100 213,000 218,900 219,700 219,600 220,700 218,000 217,500 210,600 222,900 223,200 409,800
Apr 171,300 169,700 167,800 167,200 173,000 179,800 189,200 196,700 206,400 213,500 219,200 214,100 208,100 201,700 200,800 203,300 209,400 211,100 213,000 195,000 194,700 200,100 206,700 208,500 214,500 218,500 219,200 219,200 219,600 219,600 196,000 212,000 222,700 221,100 219,700
May 172,500 169,100 167,600 168,900 173,600 180,300 190,400 196,900 206,700 213,700 219,800 217,700 207,300 200,700 201,600 203,500 209,000 212,100 212,000 194,400 195,000 200,300 206,700 209,100 216,000 220,100 219,000 218,800 220,700 219,600 198,000 213,700 222,600 221,600 220,600
Jun 173,700 169,100 167,300 169,100 174,300 180,200 191,300 197,500 207,200 215,000 220,700 214,800 206,800 199,400 201,800 203,900 209,500 212,400 212,000 193,000 195,600 200,200 206,700 210,100 215,600 220,100 219,300 219,400 220,800 220,400 199,100 214,000 222,600 221,800 219,500
Jul 172,900 169,600 167,400 169,500 174,900 180,600 190,600 198,600 207,400 216,900 222,000 214,300 205,700 199,300 202,100 205,800 208,700 211,500 211,300 191,900 196,200 201,200 207,300 210,700 215,600 218,600 218,800 219,500 221,200 220,100 200,600 214,700 222,900 221,200 220,000
Aug 172,900 168,500 167,500 169,300 175,500 181,700 192,900 198,200 207,700 217,100 221,000 213,000 205,500 199,500 202,200 205,400 209,600 211,800 209,900 192,400 196,500 201,000 207,600 212,300 215,500 218,700 219,000 219,700 221,700 219,700 202,800 214,900 222,800 221,200 220,100
Sep 172,500 168,200 167,300 169,700 176,300 182,500 193,600 199,500 208,300 216,900 220,500 212,800 204,800 199,800 201,600 206,100 209,700 211,500 208,900 192,400 196,500 201,900 208,400 212,400 215,800 218,500 219,000 219,900 221,700 219,600 204,700 214,800 222,900 221,500 218,300
Oct 172,300 167,300 167,300 170,500 178,100 181,000 195,600 199,800 209,300 217,200 220,200 211,600 204,300 200,800 200,900 206,300 209,900 212,500 206,600 192,500 197,600 202,600 207,800 212,200 215,800 219,800 218,700 219,800 221,800 218,300 207,000 217,300 222,300 221,900 219,100
Nov 172,200 167,100 167,100 170,800 178,400 182,600 196,900 200,700 210,200 217,500 219,800 210,300 204,000 201,800 201,900 206,800 210,000 212,700 205,100 193,100 197,100 204,200 207,900 212,300 216,400 219,900 218,100 220,000 221,300 217,800 208,200 218,600 222,100 220,500 218,600
Dec 171,800 167,600 166,600 171,400 178,800 183,500 197,100 202,300 211,000 218,100 219,600 209,000 203,200 200,900 202,500 206,900 211,200 213,600 203,300 193,800 197,400 204,600 207,900 211,900 217,300 219,500 219,300 220,400 221,000 217,000 209,000 219,400 222,000 220,900
State of Connecticut Department of Labor, Office of Research

Export Table data into Excel