Other Services Employment (Seasonally Adjusted, 000s) | |||||||||||||||||||||||||||||||||||
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Jan | 58,900 | 53,000 | 49,800 | 56,200 | 58,000 | 58,500 | 60,100 | 60,800 | 59,900 | 60,700 | 60,400 | 61,600 | 63,000 | 62,300 | 62,300 | 62,500 | 63,000 | 64,400 | 63,700 | 62,300 | 60,400 | 60,400 | 61,000 | 61,700 | 62,300 | 63,600 | 64,200 | 65,100 | 65,400 | 65,500 | 65,900 | 56,400 | 60,200 | 62,400 | 63,800 |
Feb | 58,900 | 52,000 | 49,600 | 56,600 | 58,000 | 59,000 | 57,500 | 57,400 | 60,000 | 60,800 | 60,500 | 61,600 | 62,900 | 62,300 | 62,400 | 62,700 | 62,800 | 64,300 | 63,800 | 62,000 | 60,200 | 60,400 | 61,300 | 62,000 | 62,300 | 63,600 | 64,500 | 65,000 | 65,200 | 65,500 | 65,900 | 56,600 | 60,700 | 62,600 | 65,500 |
Mar | 58,900 | 51,300 | 49,600 | 56,800 | 57,700 | 58,800 | 60,300 | 61,100 | 60,100 | 61,300 | 60,500 | 61,600 | 62,900 | 62,400 | 62,400 | 62,700 | 63,100 | 64,300 | 63,700 | 61,800 | 60,400 | 60,300 | 60,900 | 62,100 | 62,500 | 63,800 | 64,700 | 64,900 | 65,200 | 65,600 | 64,400 | 56,800 | 60,800 | 62,300 | 65,400 |
Apr | 58,500 | 50,400 | 50,800 | 57,100 | 57,600 | 59,000 | 59,400 | 59,700 | 60,000 | 60,900 | 60,900 | 61,500 | 63,300 | 62,000 | 62,500 | 62,900 | 63,400 | 64,200 | 63,600 | 61,400 | 60,300 | 60,600 | 61,000 | 62,100 | 62,900 | 63,600 | 64,600 | 64,800 | 65,800 | 65,500 | 42,000 | 57,400 | 61,100 | 62,200 | 64,500 |
May | 58,400 | 50,700 | 51,600 | 57,000 | 57,300 | 59,300 | 60,700 | 59,600 | 60,200 | 60,700 | 60,800 | 61,700 | 63,700 | 62,000 | 62,500 | 62,800 | 63,800 | 64,100 | 63,600 | 61,300 | 60,500 | 60,600 | 61,000 | 62,000 | 62,700 | 63,800 | 64,500 | 65,000 | 65,600 | 65,500 | 45,400 | 57,500 | 61,100 | 62,400 | 63,700 |
Jun | 58,100 | 50,900 | 51,800 | 56,700 | 57,400 | 59,300 | 61,000 | 59,500 | 60,200 | 60,500 | 61,000 | 61,900 | 63,400 | 62,200 | 62,300 | 63,100 | 63,400 | 64,200 | 63,400 | 61,100 | 60,500 | 60,500 | 61,100 | 61,900 | 62,800 | 63,500 | 64,700 | 65,100 | 65,800 | 65,500 | 52,000 | 58,100 | 61,200 | 62,200 | 62,700 |
Jul | 57,600 | 51,700 | 52,600 | 57,300 | 58,500 | 59,200 | 60,700 | 59,500 | 59,900 | 60,600 | 61,300 | 62,600 | 62,700 | 62,300 | 62,500 | 62,800 | 63,900 | 64,200 | 62,700 | 60,600 | 60,600 | 60,400 | 61,500 | 61,900 | 63,000 | 63,600 | 65,000 | 65,100 | 65,800 | 65,200 | 53,700 | 58,600 | 61,500 | 62,100 | 63,700 |
Aug | 57,400 | 50,700 | 52,500 | 57,200 | 58,700 | 59,200 | 60,600 | 59,400 | 60,000 | 60,600 | 61,200 | 62,700 | 62,600 | 62,200 | 62,800 | 62,700 | 64,000 | 64,100 | 62,900 | 60,700 | 60,800 | 60,400 | 61,600 | 61,900 | 63,100 | 64,300 | 64,600 | 65,200 | 65,700 | 65,100 | 54,900 | 58,900 | 61,700 | 62,400 | 63,300 |
Sep | 57,100 | 50,800 | 52,700 | 57,600 | 58,500 | 59,300 | 61,000 | 60,000 | 60,000 | 60,600 | 61,500 | 62,100 | 62,400 | 62,100 | 62,600 | 62,800 | 64,000 | 64,200 | 62,700 | 61,200 | 60,700 | 60,100 | 61,800 | 61,900 | 63,200 | 64,200 | 64,500 | 65,300 | 65,700 | 65,000 | 56,100 | 58,900 | 61,500 | 62,500 | 64,100 |
Oct | 55,600 | 50,300 | 54,000 | 57,900 | 58,600 | 59,500 | 59,000 | 61,600 | 60,000 | 60,700 | 61,500 | 62,500 | 62,300 | 62,300 | 62,500 | 62,700 | 64,400 | 63,900 | 62,600 | 60,700 | 60,700 | 59,600 | 62,300 | 61,700 | 63,500 | 64,100 | 64,800 | 64,900 | 65,500 | 65,500 | 56,600 | 59,800 | 61,300 | 63,700 | 64,600 |
Nov | 54,600 | 49,700 | 54,200 | 58,000 | 58,700 | 59,600 | 59,200 | 61,800 | 60,200 | 60,600 | 61,400 | 62,600 | 62,400 | 62,200 | 62,500 | 62,900 | 64,300 | 63,800 | 62,500 | 60,800 | 60,600 | 60,000 | 62,400 | 61,900 | 63,500 | 64,300 | 64,700 | 65,200 | 65,800 | 65,100 | 56,500 | 60,000 | 61,500 | 63,600 | 64,700 |
Dec | 53,500 | 50,000 | 54,400 | 58,000 | 58,600 | 59,900 | 58,900 | 62,000 | 60,400 | 60,600 | 61,400 | 62,600 | 62,700 | 62,200 | 62,500 | 63,200 | 64,400 | 63,900 | 62,200 | 61,000 | 60,600 | 60,200 | 62,200 | 62,100 | 63,600 | 64,200 | 65,100 | 65,300 | 65,800 | 65,600 | 56,500 | 60,400 | 61,600 | 65,000 | |
State of Connecticut Department of Labor, Office of Research |